Rank | School | Location | Tuition | Total enrollment | Fall 2010 acceptance rate | Average freshman retention rate | 6-year graduation rate |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | Cambridge, MA | $40,732 | 10,566 | 10% | 98% | 93% |
2 | Stanford University | Stanford, CA | $40,569 | 19,535 | 7% | 98% | 95% |
3 | University of California--Berkeley | Berkeley, CA | in-state: $11,767, out-of-state: $34,645 | 35,838 | 22% | 97% | 91% |
4 | Georgia Institute of Technology | Atlanta, GA | in-state: $9,652, out-of-state: $27,862 | 20,720 | 52% | 93% | 80% |
5 | University of Illinois--Urbana-Champaign | Champaign, IL | in-state: $13,558, out-of-state: $27,700 | 43,862 | 67% | 94% | 84% |
6 | University of Michigan--Ann Arbor | Ann Arbor, MI | in-state: $12,590, out-of-state: $37,265 | 41,924 | 51% | 96% | 90% |
7 | California Institute of Technology | Pasadena, CA | $37,704 | 2,175 | 13% | 98% | 90% |
8 | Cornell University | Ithaca, NY | $41,541 | 20,939 | 18% | 96% | 93% |
9 | Carnegie Mellon University | Pittsburgh, PA | $43,396 | 11,618 | 33% | 95% | 86% |
9 | Purdue University--West Lafayette | West Lafayette, IN | in-state: $9,478, out-of-state: $27,646 | 39,726 | 65% | 87% | 69% |
以上就是向大家介绍的关于2012电气工程美国大学排名的信息,希望能给大家带来一定的帮助。