Rating | Name of institution | Guardian score / 100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student: staff ratio | Spend per student (FTE) | Average entry tariff | Value- added score /10 | Career after 6 mths |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100.0 | 96 | 96 | 81 | 9.0 | 633 | 2 | 97 | |
2 | St Andrews | 98.3 | 90 | 90 | 69 | 8.1 | 10 | 502 | ||
3 | Southampton | 98.0 | 92 | 91 | 66 | 11.1 | 10 | 460 | 9 | 83 |
4 | Imperial College | 95.0 | 85 | 84 | 67 | 16.0 | 10 | 561 | 7 | 95 |
5 | Bristol | 89.2 | 96 | 96 | 70 | 15.7 | 6 | 489 | 8 | |
6 | York | 88.0 | 91 | 87 | 72 | 9.6 | 443 | 4 | 91 | |
7 | Birmingham | 87.8 | 77 | 82 | 67 | 9.6 | 10 | 401 | 7 | 88 |
8 | Glasgow | 85.5 | 98 | 91 | 73 | 12.8 | 8 | 456 | 3 | 88 |
9 | Liverpool | 83.3 | 88 | 88 | 63 | 10.2 | 7 | 377 | 10 | 75 |
10 | Sheffield | 83.0 | 83 | 86 | 62 | 14.3 | 9 | 420 | 8 | 92 |
11 | Bath | 82.7 | 91 | 89 | 64 | 14.6 | 8 | 409 | 8 | 83 |
12 | Stirling | 82.2 | 100 | 95 | 83 | 13.8 | 4 | 320 | 9 | |
13 | Warwick | 82.0 | 87 | 82 | 62 | 12.3 | 8 | 488 | 5 | 87 |
14 | Lancaster | 80.9 | 81 | 80 | 69 | 9.2 | 10 | 353 | 3 | 76 |
15 | Durham | 80.8 | 81 | 70 | 75 | 12.6 | 7 | 446 | 7 | 85 |
16 | Edinburgh | 80.5 | 90 | 81 | 43 | 9.3 | 470 | 8 | 88 | |
17 | Newcastle | 79.3 | 88 | 88 | 70 | 17.0 | 8 | 398 | 7 | 84 |
18 | UCL | 79.1 | 87 | 88 | 67 | 14.3 | 8 | 447 | 5 | |
19 | Strathclyde | 78.3 | 97 | 91 | 76 | 18.1 | 4 | 409 | 8 | 79 |
20 | Manchester | 77.9 | 83 | 78 | 59 | 11.5 | 10 | 378 | 4 | 77 |
21 | Leicester | 77.6 | 92 | 85 | 81 | 12.2 | 6 | 344 | 4 | |
22 | Sussex | 76.8 | 84 | 86 | 60 | 13.8 | 9 | 358 | 7 | 79 |
23 | Dundee | 76.6 | 96 | 85 | 67 | 15.0 | 5 | 364 | 9 | 75 |
24 | Nottingham | 72.3 | 82 | 80 | 59 | 13.1 | 9 | 370 | 4 | 78 |
25 | King's College London | 72.0 | 81 | 75 | 63 | 16.6 | 8 | 365 | 7 | 82 |
26 | Surrey | 71.0 | 89 | 85 | 70 | 17.9 | 6 | 349 | 3 | 84 |
27 | Swansea | 70.6 | 82 | 81 | 64 | 11.4 | 5 | 315 | 8 | 71 |
28 | Queen Mary | 70.5 | 88 | 79 | 72 | 12.2 | 10 | 318 | 2 | 60 |
29 | Cardiff | 70.2 | 79 | 84 | 73 | 12.8 | 6 | 345 | 4 | 75 |
30 | Heriot-Watt | 69.9 | 77 | 76 | 62 | 12.5 | 7 | 363 | 4 | 87 |
31 | Loughborough | 69.8 | 88 | 84 | 66 | 16.3 | 6 | 336 | 4 | 80 |
31 | Queen's, Belfast | 69.8 | 84 | 74 | 63 | 15.2 | 6 | 352 | 9 | 75 |
33 | Bangor | 68.7 | 85 | 86 | 68 | 14.8 | 6 | 254 | 7 | |
34 | Reading | 68.3 | 79 | 81 | 55 | 12.9 | 7 | 348 | 5 | 84 |
35 | Kent | 66.9 | 79 | 78 | 50 | 13.2 | 5 | 301 | 8 | 88 |
36 | UEA | 66.3 | 89 | 90 | 70 | 13.7 | 7 | 360 | 3 | 50 |
36 | UWE Bristol | 66.3 | 74 | 79 | 61 | 18.8 | 4 | 285 | 10 | 78 |
38 | Salford | 65.1 | 89 | 91 | 74 | 16.6 | 5 | 243 | 6 | 57 |
39 | Aston | 64.1 | 90 | 81 | 66 | 17.8 | 4 | 341 | 6 | 64 |
40 | Edge Hill | 64.0 | 94 | 89 | 79 | 12.3 | 2 | 235 | 7 | 49 |
41 | Aberdeen | 63.1 | 84 | 76 | 54 | 12.1 | 6 | 349 | 4 | |
41 | Chester | 63.1 | 86 | 76 | 65 | 13.8 | 6 | 255 | 7 | 67 |
43 | Bournemouth | 62.4 | 59 | 66 | 51 | 12.8 | 7 | 296 | 10 | 65 |
43 | Hertfordshire | 62.4 | 81 | 76 | 63 | 16.7 | 5 | 261 | 10 | 53 |
45 | Leeds | 62.2 | 70 | 78 | 59 | 10.3 | 7 | 340 | 2 | 75 |
46 | Essex | 61.6 | 84 | 72 | 61 | 14.2 | 7 | 318 | 3 | 62 |
47 | Robert Gordon | 61.4 | 79 | 79 | 70 | 14.9 | 4 | 290 | 5 | 63 |
48 | Hull | 61.2 | 83 | 84 | 65 | 22.1 | 3 | 281 | 7 | 74 |
49 | Huddersfield | 60.5 | 64 | 73 | 65 | 18.8 | 6 | 296 | 6 | 72 |
50 | Lincoln | 59.6 | 75 | 75 | 68 | 17.1 | 4 | 315 | 5 | 62 |
50 | Plymouth | 59.6 | 75 | 79 | 59 | 18.9 | 6 | 279 | 7 | 69 |
52 | Sheffield Hallam | 59.4 | 74 | 73 | 62 | 18.8 | 4 | 261 | 9 | 60 |
53 | Oxford Brookes | 58.8 | 86 | 75 | 56 | 24.0 | 5 | 289 | 9 | 76 |
54 | Gloucestershire | 58.5 | 73 | 82 | 74 | 18.4 | 3 | 243 | 65 | |
55 | Goldsmiths | 57.9 | 83 | 82 | 67 | 14.9 | 3 | 282 | 68 | |
56 | Brunel | 57.8 | 72 | 74 | 69 | 18.1 | 6 | 323 | 3 | 58 |
57 | Central Lancashire | 57.4 | 74 | 77 | 70 | 17.5 | 6 | 305 | 3 | 62 |
58 | Royal Holloway | 57.3 | 83 | 72 | 66 | 14.4 | 4 | 378 | 1 | |
59 | Northumbria | 56.3 | 79 | 74 | 62 | 19.1 | 4 | 256 | 6 | 73 |
60 | Derby | 56.2 | 73 | 78 | 61 | 18.8 | 3 | 312 | 7 | 59 |
61 | Greenwich | 55.7 | 89 | 88 | 78 | 27.1 | 6 | 236 | 42 | |
62 | Edinburgh Napier | 55.6 | 83 | 84 | 67 | 22.2 | 3 | 281 | 7 | 53 |
63 | Sunderland | 55.4 | 58 | 58 | 66 | 16.5 | 9 | 273 | 5 | 65 |
64 | Cardiff Met | 54.6 | 93 | 85 | 79 | 21.7 | 3 | 251 | 3 | |
64 | Portsmouth | 54.6 | 81 | 79 | 67 | 16.8 | 4 | 222 | 5 | 58 |
66 | Coventry | 53.4 | 68 | 68 | 72 | 18.4 | 3 | 247 | 6 | 62 |
67 | London South Bank | 53.0 | 77 | 77 | 71 | 19.6 | 3 | 181 | 8 | 52 |
68 | Aberystwyth | 52.8 | 78 | 75 | 52 | 15.8 | 5 | 291 | 1 | 73 |
69 | Ulster | 52.5 | 73 | 68 | 59 | 17.2 | 4 | 254 | 7 | 55 |
70 | Teesside | 52.3 | 78 | 80 | 67 | 19.1 | 4 | 307 | 3 | 45 |
71 | Newman University College | 51.4 | 24.5 | 3 | 245 | 4 | ||||
72 | City | 51.2 | 65 | 63 | 56 | 19.2 | 7 | 336 | 5 | 56 |
73 | Bradford | 50.8 | 71 | 67 | 69 | 15.2 | 5 | 247 | 5 | 40 |
74 | Anglia Ruskin | 50.4 | 69 | 74 | 65 | 15.2 | 7 | 185 | 5 | 39 |
75 | Staffordshire | 50.2 | 70 | 81 | 58 | 21.3 | 4 | 241 | 5 | 67 |
76 | Middlesex | 50.1 | 73 | 69 | 65 | 19.5 | 5 | 173 | 8 | 41 |
77 | Kingston | 50.0 | 73 | 77 | 64 | 25.7 | 4 | 256 | 7 | 58 |
78 | Bedfordshire | 49.2 | 75 | 72 | 67 | 17.6 | 4 | 154 | 7 | 42 |
78 | De Montfort | 49.2 | 80 | 80 | 66 | 19.1 | 4 | 283 | 2 | 45 |
80 | Glasgow Caledonian | 49.1 | 80 | 75 | 65 | 22.8 | 3 | 297 | 7 | 42 |
81 | Bucks New University | 48.5 | 61 | 65 | 73 | 19.4 | 4 | 206 | 9 | 35 |
82 | Keele | 48.4 | 74 | 77 | 49 | 15.2 | 3 | 289 | 2 | |
83 | Nottingham Trent | 47.6 | 69 | 68 | 61 | 22.0 | 4 | 256 | 5 | 59 |
84 | Liverpool John Moores | 47.1 | 78 | 74 | 71 | 26.2 | 4 | 227 | 5 | 51 |
85 | Abertay Dundee | 47.0 | 25.7 | 2 | 338 | 4 | 63 | |||
86 | Brighton | 46.8 | 81 | 76 | 50 | 20.7 | 3 | 262 | 6 | 50 |
87 | Manchester Met | 46.7 | 67 | 71 | 60 | 19.2 | 3 | 254 | 5 | 58 |
88 | Roehampton | 46.0 | 82 | 79 | 70 | 20.1 | 2 | 191 | 4 | |
89 | Glamorgan | 45.7 | 68 | 69 | 58 | 19.6 | 4 | 299 | 3 | 52 |
90 | Newport | 44.5 | 82 | 82 | 74 | 31.1 | 2 | 246 | 5 | 49 |
91 | Northampton | 44.0 | 75 | 72 | 66 | 3 | 202 | 6 | 44 | |
92 | Birmingham City | 43.8 | 68 | 61 | 51 | 25.0 | 5 | 243 | 9 | |
93 | Southampton Solent | 41.9 | 68 | 74 | 62 | 25.9 | 3 | 209 | 4 | 65 |
94 | West of Scotland | 41.2 | 70 | 71 | 57 | 21.3 | 3 | 286 | 4 | 34 |
95 | London Met | 40.7 | 73 | 69 | 63 | 17.3 | 3 | 167 | 4 | 46 |
95 | UC Suffolk | 40.7 | 17.1 | 225 | 1 | 47 | ||||
97 | Leeds Met | 40.5 | 72 | 73 | 61 | 21.8 | 3 | 203 | 4 | 49 |
98 | Bolton | 38.6 | 78 | 78 | 56 | 25.4 | 2 | 268 | ||
99 | Westminster | 37.8 | 55 | 62 | 54 | 24.6 | 3 | 248 | 5 | 54 |
100 | East London | 37.4 | 73 | 71 | 60 | 13.3 | 3 | 140 | 1 | 34 |
101 | Glyndŵr | 36.7 | 75 | 77 | 69 | 24.3 | 3 | 225 | 1 | |
102 | Worcester | 36.4 | 65 | 74 | 60 | 24.0 | 2 | 240 | ||
103 | Canterbury Christ Church | 30.8 | 81 | 61 | 60 | 23.9 | 2 | 182 | 2 |
英国《卫报》排名:2013年英国大学计算机科学与技术专业排名
分享