美国大学众多,且美国具有世界上最顶尖的大学,那么美国的大学排名又是什么样子的呢?请跟着留学群小编一起来看看吧!
2018年美国最具价值的私立大学排名
排名 | 学校英文名 | 学校中文名 | 录取率 | 四年内毕业率 | 每年学费 | 基于需求的助学金平均金额 | 毕业后平均负债额 | 薪酬标准 |
1 | Princeton University | 普林斯顿大学 | 7% | 89% | 61,140 | 47,497 | $8,908 | $80,500 |
2 | Harvard University | 哈佛大学 | 5 | 86 | 66,609 | 48,598 | 16,702 | 90,900 |
3 | Duke University | 杜克大学 | 11 | 86 | 69,598 | 47,133 | 22,256 | 77,900 |
4 | Vanderbilt University | 范德堡大学 | 11 | 87 | 64,542 | 41,331 | 24,122 | 64,500 |
5 | Rice University | 莱斯大学 | 15 | 83 | 60,658 | 36,772 | 22,497 | 64,300 |
6 | Dartmouth College | 达特茅斯学院 | 11 | 88 | 69,787 | 46,770 | 17,849 | 70,000 |
7 | Yale University | 耶鲁大学 | 6 | 86 | 70,570 | 50,565 | 13,625 | 83,200 |
8 | Massachusetts Institute of Technology | 麻省理工学院 | 8 | 85 | 65,612 | 41,767 | 24,954 | 94,200 |
9 | California Institute of Technology | 加州理工大学 | 8 | 81 | 66,027 | 41,901 | 18,219 | 74,200 |
10 | Stanford University | 斯坦福大学 | 5 | 75 | 66,184 | 45,318 | 21,987 | 85,700 |
11 | Columbia University | 哥伦比亚大学 | 6 | 86 | 72,627 | 50,733 | 23,463 | 78,200 |
12 | Cornell University | 康奈尔大学 | 14 | 87 | 68,163 | 39,595 | 23,389 | 73,600 |
13 | Emory University | 埃默里大学 | 25 | 85 | 64,510 | 40,816 | 29,217 | 61,500 |
14 | Johns Hopkins University | 约翰霍普金斯大学 | 12 | 88 | 69,310 | 38,238 | 23,593 | 69,800 |
15 | Brown University | 布朗大学 | 9 | 84 | 69,010 | 44,105 | 23,810 | 63,100 |
16 | Washington University in St. Louis | 圣路易斯华盛顿大学 | 17 | 88 | 68,531 | 40,509 | 23,577 | 66,300 |
17 | University of Pennsylvania | 宾夕法尼亚大学 | 9 | 85 | 69,880 | 43,899 | 24,536 | 82,400 |
18 | Boston College | 波士顿学院 | 31 | 89 | 68,738 | 37,716 | 20,481 | 70,000 |
19 | University of Chicago | 芝加哥大学 | 8 | 89 | 73,560 | 43,792 | 23,852 | 65,500 |
20 | University of Notre Dame | 圣母大学 | 19 | 90 | 67,445 | 37,390 | 28,406 | 71,600 |
21 | Georgetown University | 乔治城大学 | 17 | 90 | 69,568 | 40,252 | 23,412 | 90,100 |
22 | Tufts University | 塔夫斯大学 | 14 | 87 | 69,172 | 41,366 | 24,267 | 66,500 |
23 | Northwestern University | 西北大学 | 11 | 84 | 70,385 | 39,409 | 20,308 | 65,900 |
24 | Brigham Young University | 杨伯翰大学 | 51 | 29 | 19,274§ | 4,874 | 15,158 | 56,800 |
25 | Yeshiva University | 叶史瓦大学 | 51 | 71 | 55,174 | 29,733 | 23,550 | 55,900 |
26 | Lehigh University | 里海大学 | 26 | 77 | 64,860 | 37,699 | 34,215 | 77,200 |
27 | Trinity University | 三一大学 | 27 | 69 | 55,480 | 28,826 | 38,605 | 54,600 |
28 | University of Southern California | 南加州大学 | 17 | 77 | 70,409 | 35,011 | 27,882 | 70,400 |
29 | Wake Forest University | 维克森林大学 | 30 | 84 | 68,158 | 43,165 | 33,797 | 60,200 |
30 | University of Rochester | 罗切斯特大学 | 38 | 74 | 68,654 | 39,246 | 30,742 | 57,500 |
31 | Brandeis University | 布兰迪斯大学 | 33 | 83 | 69,463 | 37,351 | 32,922 | 55,300 |
32 | Villanova University | 维拉诺瓦大学 | 44 | 87 | 66,022 | 30,497 | 35,545 | 74,500 |
33 | Clark University | 克拉克大学 | 55 | 72 | 54,060 | 25,648 | 26,870 | 44,500 |
34 | Santa Clara University | 圣克拉拉大学 | 48 | 82 | 66,199 | 27,281 | 27,385 | 69,600 |
35 | Bentley University | 宾利大学 | 46 | 83 | 64,980 | 30,600 | 31,046 | 80,600 |
36 | University of Miami | 迈阿密大学 | 38 | 70 | 63,150 | 29,827 | 21,500 | 57,800 |
37 | Franciscan University of Steubenville | 斯丢本维尔圣方济各会大学 | 79 | 67 | 36,030 | 11,640 | 23,367 | 36,100 |
38 | Boston University | 波士顿大学 | 29 | 81 | 68,352 | 33,521 | 41,098 | 62,000 |
39 | Mercer University | 莫瑟尔大学 | 69 | 49 | 48,515 | 24,409 | 28,194 | 46,700 |
40 | Elon University | 伊隆大学 | 60 | 77 | 47,042 | 15,052 | 30,170 | 49,000 |
41 | Saint Louis University | 圣路易斯大学 | 65 | 66 | 54,162 | 22,446 | 33,299 | 54,400 |
42 | Drake University | 德雷克大学 | 69 | 71 | 50,320 | 18,979 | 33,649 | 56,800 |
43 | Creighton University | 克雷顿大学 | 71 | 73 | 50,652 | 21,068 | 35,921 | 56,100 |
44 | Liberty University | 自由大学 | 28 | 36 | 35,526 | 10,831 | 21,474 | 35,200 |
45 | Carnegie Mellon University | 卡内基梅隆大学 | 22 | 75 | 70,094 | 34,632 | 30,866 | 81,800 |
46 | New York University | 纽约大学 | 32 | 82 | 69,032 | 29,971 | 31,210 | 59,600 |
47 | Tulane University | 杜兰大学 | 26 | 72 | 68,696 | 33,003 | 31,642 | 56,200 |
48 | Gonzaga University | 贡萨格大学 | 67 | 74 | 53,984 | 21,408 | 30,700 | 54,100 |
49 | Maryville University | 梅利维尔大学 | 93 | 57 | 38,558 | 15,556 | 19,266 | 46,200 |
50 | Samford University | 桑佛德大学 | 91 | 59 | 41,770 | 15,072 | 29,292 | 46,300 |
51 | American University | 美国大学 | 26 | 76 | 62,117 | 25,024 | 34,655 | 59,200 |
52 | George Washington University | 乔治华盛顿大学 | 40 | 76 | 67,843 | 30,279 | 33,305 | 67,100 |
53 | Case Western Reserve University | 凯斯西储大学 | 35 | 64 | 64,024 | 28,156 | 30,561 | 69,900 |
54 | University of Portland | 波特兰大学 | 61 | 75 | 57,880 | 23,109 | 28,249 | 56,600 |
55 | University of Tulsa | 塔尔萨大学 | 37 | 58 | 53,825 | 5,679 | 34,136 | 45,100 |
56 | University of Evansville | 伊凡斯维尔大学 | 71 | 59 | 48,756 | 26,608 | 35,346 | 40,300 |
57 | Rockhurst University | 罗克赫斯特大学 | 74 | 63 | 47,480 | 21,074 | 23,753 | 47,900 |
58 | Pepperdine University | 佩珀代因大学 | 37 | 76 | 68,362 | 36,283 | 29,640 | 61,100 |
59 | University of Denver | 丹佛大学 | 53 | 66 | 62,481 | 30,824 | 31,077 | 53,800 |
60 | Emerson College | 艾默生学院 | 48 | 77 | 62,974 | 18,820 | 23,225 | 43,700 |
61 | Baylor University | 贝勒大学 | 40 | 58 | 57,333 | 22,291 | 44,540 | 49,400 |
62 | Fordham University | 福特汉姆大学 | 45 | 74 | 69,443 | 26,412 | 29,291 | 57,400 |
63 | Butler University | 巴特勒大学 | 73 | 57 | 54,205 | 20,022 | 35,730 | 54,700 |
64 | Howard University | 霍华德大学 | 49 | 40 | 40,701 | 8,264 | 26,181 | 46,800 |
65 | Bradley University | 布拉德利大学 | 70 | 54 | 44,440 | 17,049 | 25,725 | 51,200 |
66 | Drury University | 杜利大学 | 70 | 48 | 35,681 | 15,600 | 31,011 | 31,500 |
67 | Union University | 联合大学 | 63 | 59 | 43,080 | 6,137 | 31,181 | 41,200 |
68 | Marist College | 玛利斯特学院 | 41 | 75 | 52,880 | 17,371 | 39,584 | 54,700 |
69 | University of San Diego | 圣地亚哥大学 | 51 | 66 | 62,186 | 25,655 | 29,646 | 59,300 |
70 | Bethel University | 伯特利大学 | 82 | 66 | 47,764 | 21,019 | 36,132 | 45,100 |
71 | Oklahoma City University | 俄克拉荷马市大学 | 72 | 47 | 40,850 | 17,061 | 23,984 | 40,300 |
72 | Loyola Marymount University | 洛约拉马里蒙特大学 | 54 | 74 | 62,495 | 20,440 | 30,698 | 55,800 |
73 | Southern Methodist University | 南卫理公会大学 | 49 | 68 | 70,284 | 22,210 | 29,601 | 57,300 |
74 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | 44 | 61 | 70,132 | 33,119 | 35,000 | 77,900 |
75 | Marquette University | 马凯特大学 | 84 | 60 | 52,702 | 20,324 | 35,421 | 59,000 |
76 | Xavier University | 泽维尔大学 | 69 | 62 | 50,495 | 21,810 | 32,108 | 47,500 |
77 | Syracuse University | 雪城大学 | 52 | 69 | 63,782 | 29,432 | 37,753 | 58,400 |
78 | Fairfield University | 费尔菲尔德大学 | 61 | 78 | 62,595 | 26,170 | 37,910 | 69,800 |
79 | Geneva College | 日内瓦学院 | 71 | 56 | 37,390 | 16,892 | 36,278 | 38,900 |
80 | Providence College | 普罗维登斯大学 | 55 | 81 | 63,984 | 26,410 | 39,775 | 60,700 |
81 | Baldwin Wallace University | 鲍德温华莱士大学 | 60 | 54 | 42,464 | 19,305 | 34,423 | 44,300 |
82 | Saint Michael's College | 圣迈克尔学院 | 77 | 74 | 56,660 | 24,498 | 38,226 | 46,900 |
83 | LeTourneau University | 莱托诺大学 | 44 | 38 | 40,754 | 17,265 | 38,988 | 47,700 |
84 | University of Dayton | 戴顿大学 | 60 | 58 | 55,930 | 23,166 | 37,571 | 51,600 |
85 | University of St. Thomas | 德克萨斯圣托马斯大学 | 83 | 62 | 52,268 | 20,378 | 40,307 | 55,600 |
86 | Belmont University | 贝尔蒙特大学 | 81 | 59 | 45,900 | 14,857 | 31,020 | 43,000 |
87 | Centenary College of Louisiana | 路易斯安娜世纪学院 | 64 | 46 | 50,350 | 24,252 | 26,643 | 44,700 |
88 | Clarkson University | 克拉克森大学 | 68 | 57 | 63,870 | 30,647 | 23,500 | 68,900 |
89 | Whitworth University | 惠特沃斯大学 | 89 | 63 | 54,522 | 25,948 | 28,294 | 41,000 |
90 | John Carroll University | 约翰卡罗尔大学 | 83 | 66 | 52,620 | 24,502 | 31,993 | 51,700 |
91 | Rochester Institute of Technology | 罗彻斯特理工学院 | 55 | 29 | 53,800 | 21,300 | 38,198 | 60,600 |
92 | Simmons College | 西蒙斯学院 | 64 | 68 | 55,680 | 26,528 | 38,992 | 49,000 |
93 | Seattle Pacific University | 西雅图太平洋大学 | 87 | 56 | 52,974 | 30,278 | 28,880 | 47,200 |
94 | Point Loma Nazarene University | 波音特洛玛基督大学 | 69 | 62 | 46,604 | 17,325 | 34,844 | 49,100 |
95 | Rollins College | 洛林斯学院 | 61 | 64 | 64,315 | 31,145 | 32,208 | 43,700 |
96 | Duquesne University | 杜肯大学 | 74 | 68 | 49,908 | 19,267 | 41,272 | 56,300 |
97 | Saint Francis University | 圣弗朗西斯大学 | 67 | 59 | 49,904 | 21,030 | 31,644 | 48,200 |
98 | Seattle University | 西雅图大学 | 74 | 64 | 56,157 | 23,620 | 28,297 | 55,500 |
99 | St. John Fisher College | 圣约翰费舍尔学院 | 65 | 65 | 46,370 | 17,755 | 35,925 | 45,600 |
100 | Pacific Lutheran University | 太平洋路德大学 | 77 | 58 | 52,082 | 23,226 | 32,862 | 47,700 |
2018年美国最具价值的公立大学排名
排名 | 学校英文名 | 学校中文名 | 录取率 | 四年内毕业率 | 每年学费 | 基于需求的助学金平均金额 | 毕业后平均负债额 | 薪酬标准 |
1 | University of North Carolina at Chapel Hill | 北卡罗来纳大学教堂山分校 | 27% | 84% | $22,165 | $4,905 | $20,852 | $54,100 |
2 | University of Florida | 佛罗里达大学 | 46 | 67 | 17,501 | 10,418 | 21,645 | 53,100 |
3 | University of Virginia | 弗吉尼亚大学 | 30 | 88 | 29,321 | 8,341 | 24,598 | 60,700 |
4 | University of Michigan | 密歇根大学 | 29 | 76 | 27,072 | 9,399 | 25,712 | 60,100 |
5 | University of California, Berkeley | 加州大学伯克利分校 | 17 | 76 | 30,780 | 13,548 | 18,789 | 61,800 |
6 | University of California, Los Angeles | 加州大学洛杉矶分校 | 18 | 74 | 30,066 | 10,489 | 21,323 | 58,700 |
7 | University of Washington | 华盛顿大学 | 45 | 65 | 23,916 | 8,916 | 21,900 | 54,800 |
8 | University of Texas at Austin | 德克萨斯大学奥斯汀分校 | 40 | 55 | 21,130 | 11,543 | 25,338 | 54,900 |
9 | North Carolina State University | 北卡罗来纳州立大学 | 46 | 47 | 20,994 | 10,990 | 21,507 | 49,300 |
10 | University of Maryland, College Park | 马里兰大学帕克分校 | 48 | 69 | 23,731 | 14,287 | 27,559 | 61,700 |
11 | College of William and Mary | 威廉玛丽学院 | 37 | 85 | 35,243 | 19,351 | 26,400 | 55,400 |
12 | University of Georgia | 乔治亚大学 | 54 | 63 | 22,864 | 13,748 | 21,730 | 48,500 |
13 | University of Wisconsin—Madison | 威斯康星大学麦迪逊分校 | 53 | 57 | 22,575 | 11,632 | 27,831 | 54,200 |
14 | Florida State University | 佛罗里达州立大学 | 58 | 61 | 17,965 | 8,965 | 23,679 | 44,900 |
15 | Purdue University | 普渡大学 | 56 | 49 | 21,192 | 7,788 | 27,530 | 55,000 |
16 | New College of Florida | 新佛罗里达学院 | 71 | 54 | 17,380 | 8,548 | 16,577 | NA |
17 | Georgia Institute of Technology | 乔治亚理工学院 | 26 | 41 | 24,710 | 13,640 | 32,169 | 75,800 |
18 | Binghamton University, State University of New York | 纽约州立大学宾汉姆顿分校 | 41 | 71 | 25,100 | 16,433 | 25,718 | 59,200 |
19 | Truman State University | 杜鲁门州立大学 | 68 | 57 | 17,636 | 10,000 | 24,811 | 43,700 |
20 | University of California, San Diego | 加州大学圣地亚哥分校 | 36 | 59 | 28,555 | 10,143 | 21,830 | 58,600 |
21 | New Mexico Institute of Mining and Technology | 新墨西哥矿业与科技学院 | 23 | 19 | 16,491 | 10,829 | 20,759 | 52,900 |
22 | University of California, Santa Barbara | 加州大学圣塔芭芭拉分校 | 36 | 69 | 31,770 | 12,771 | 21,001 | 52,500 |
23 | University of Minnesota, Twin Cities Campus | 明尼苏达大学双城校区 | 44 | 61 | 25,269 | 15,129 | 26,644 | 49,800 |
24 | Texas A&M University | 德克萨斯农工大学 | 66 | 52 | 21,633 | 11,396 | 24,072 | 55,500 |
25 | Ohio State University | 俄亥俄州立大学 | 54 | 59 | 24,077 | 14,529 | 27,930 | 43,700 |
26 | University of California, Irvine | 加州大学欧文分校 | 41 | 71 | 28,770 | 9,621 | 20,466 | 55,100 |
27 | California Polytechnic State University, San Luis Obispo | 加州州立理工大学圣路易斯奥比斯堡分校 | 29 | 48 | 24,431 | 20,907 | 22,413 | 63,100 |
28 | Virginia Polytechnic Institute and State University | 弗吉尼亚理工学院 | 71 | 61 | 23,070 | 16,067 | 28,884 | 60,500 |
29 | Appalachian State University | 阿巴拉契亚州立大学 | 68 | 49 | 16,177 | 6,324 | 22,058 | 36,800 |
30 | University of Illinois at Urbana—Champaign | 伊利诺伊大学厄本那香槟分校 | 60 | 70 | 28,376 | 14,132 | 25,222 | 57,600 |
31 | Clemson University | 克莱姆森大学 | 51 | 59 | 25,650 | 16,588 | 30,136 | 50,900 |
32 | Stony Brook University, State University of New York | 纽约州立大学石溪分校 | 41 | 52 | 23,603 | 15,376 | 24,656 | 55,100 |
33 | Indiana University Bloomington | 印第安纳大学伯明顿分校 | 79 | 60 | 21,825 | 10,842 | 28,039 | 46,100 |
34 | Rutgers University—New Brunswick | 罗格斯大学 | 57 | 59 | 28,440 | 17,041 | 25,975 | 56,400 |
35 | University of Connecticut | 康涅狄格大学 | 49 | 70 | 28,244 | 17,711 | 28,147 | 55,800 |
36 | University of Central Florida | 中佛罗里达大学 | 50 | 40 | 17,531 | 11,875 | 21,911 | 43,300 |
37 | College of New Jersey | 新泽西学院 | 49 | 75 | 30,549 | 18,598 | 35,798 | 56,200 |
38 | University of Delaware | 德拉瓦大学 | 65 | 71 | 26,292 | 17,012 | 33,150 | 55,100 |
39 | University of South Florida | 南佛罗里达州大学 | 47 | 44 | 17,935 | 10,571 | 22,337 | 41,800 |
40 | Michigan State University | 密歇根州立大学 | 66 | 52 | 25,520 | 15,337 | 31,579 | 51,500 |
41 | University of Texas at Dallas | 达拉斯德克萨斯大学 | 68 | 51 | 24,840 | 15,721 | 20,432 | 51,100 |
42 | James Madison University | 杰姆斯麦迪逊大学 | 72 | 65 | 21,668 | 14,368 | 28,407 | 53,800 |
43 | University of Pittsburgh | 匹兹堡大学 | 55 | 64 | 30,803 | 21,514 | 38,612 | 50,700 |
44 | Baruch College of the City University of New York | 纽约城市大学巴鲁学院 | 31 | 39 | 25,525 | 18,256 | 7,915 | 55,300 |
45 | Hunter College of the City University of New York | 纽约城市大学亨特学院 | 39 | 24 | 16,999 | 9,244 | 13,000 | 45,100 |
46 | University of South Carolina | 南卡罗来纳州大学 | 68 | 54 | 22,914 | 17,766 | 29,012 | 43,000 |
47 | University of California, Davis | 加州大学戴维斯分校 | 42 | 55 | 31,771 | 13,500 | 19,276 | 56,300 |
48 | University of Alabama | 阿拉巴马大学 | 53 | 44 | 21,954 | 10,357 | 33,816 | 42,700 |
49 | University of Utah | 犹他大学 | 76 | 29 | 19,923 | 12,894 | 21,081 | 51,000 |
50 | Miami University | 迈阿密大学 | 65 | 66 | 29,476 | 19,389 | 29,956 | 45,200 |
51 | Penn State University Park | 宾夕法尼亚州立大学 | 56 | 68 | 31,556 | 23,871 | 37,213 | 48,500 |
52 | University of Oklahoma | 俄克拉何马大学 | 70 | 40 | 22,771 | 16,673 | 28,444 | 48,700 |
53 | State University of New York College at Geneseo | 纽约州立大学杰纳苏分校 | 67 | 71 | 22,622 | 20,380 | 24,784 | 46,700 |
54 | University at Buffalo, State University of New York | 纽约州立大学布法罗分校 | 59 | 58 | 24,787 | 17,625 | 19,500 | 49,900 |
55 | University of Iowa | 爱荷华大学 | 81 | 48 | 20,365 | 12,966 | 27,715 | 50,200 |
56 | Florida International University | 佛罗里达国际大学 | 49 | 25 | 18,944 | 13,290 | 19,915 | 44,200 |
57 | University of Massachusetts Amherst | 马萨诸塞大学阿默斯特分校 | 60 | 67 | 28,854 | 18,605 | 31,397 | 49,700 |
58 | Western Carolina University | 西卡罗莱纳大学 | 41 | 37 | 17,287 | 6,365 | 20,201 | 36,200 |
59 | University of Arkansas | 美国阿肯色大学 | 63 | 42 | 20,812 | 13,787 | 24,182 | 43,100 |
60 | University of Maryland, Baltimore County | 马里兰大学巴尔的摩分校 | 57 | 38 | 24,204 | 15,789 | 25,322 | 54,100 |
61 | University of North Carolina at Asheville | 北卡罗来纳大学阿什维尔分校 | 78 | 39 | 17,601 | 10,823 | 22,026 | 34,200 |
62 | University of North Carolina Wilmington | 北卡罗来那大学威尔明顿分校 | 72 | 53 | 17,910 | 12,815 | 25,112 | 39,600 |
63 | Iowa State University of Science and Technology | 爱荷华州立科学与技术大学 | 87 | 44 | 18,176 | 11,051 | 28,617 | 48,600 |
64 | University of Wisconsin—La Crosse | 威斯康星大学洛杉矶分校 | 82 | 36 | 15,248 | 10,436 | 26,487 | 44,700 |
65 | Louisiana Tech University | 路易斯安那理工大学 | 63 | 34 | 18,786 | 8,746 | 23,001 | 41,000 |
66 | University of California, Santa Cruz | 加州大学圣克鲁兹分校 | 59 | 52 | 31,235 | 11,194 | 22,582 | 43,700 |
67 | University of Science and Arts of Oklahoma | 俄克拉荷马文理大学 | 66 | 28 | 14,200 | 4,843 | 22,760 | 32,300 |
68 | University of Colorado Boulder | 科罗拉多大学波德分校 | 77 | 47 | 27,884 | 16,858 | 27,405 | 48,100 |
69 | Auburn University | 奥本大学 | 81 | 47 | 25,500 | 17,810 | 28,170 | 47,100 |
70 | California State University, Long Beach | 加州州立大学长滩分校 | 32 | 14 | 21,206 | 14,689 | 15,165 | 47,100 |
71 | University of North Florida | 北佛罗里达大学 | 65 | 26 | 17,366 | 11,516 | 18,685 | 42,100 |
72 | Ramapo College of New Jersey | 新泽西拉玛珀学院 | 53 | 61 | 27,829 | 18,284 | 11,275 | 48,000 |
73 | University of Louisville | 路易斯威尔大学 | 73 | 28 | 20,594 | 11,428 | 23,553 | 40,300 |
74 | University of Missouri | 密苏里大学 | 75 | 44 | 21,835 | 12,028 | 26,685 | 46,100 |
75 | University of Mississippi | 密西西比大学 | 78 | 37 | 19,992 | 11,431 | 28,162 | 41,100 |
76 | State University of New York at New Paltz | 纽约州立大学新帕尔茨分校 | 43 | 54 | 22,455 | 17,439 | 26,283 | 43,700 |
77 | Queens College of the City University of New York | 纽约市立大学皇后学院 | 41 | 31 | 23,854 | 16,071 | 14,383 | 47,400 |
78 | St. Mary's College of Maryland | 马里兰圣玛丽学院 | 80 | 65 | 28,112 | 18,304 | 24,213 | 48,100 |
79 | University of Minnesota, Morris | 明尼苏达大学茅瑞斯分校 | 58 | 51 | 22,122 | 12,027 | 25,732 | 39,500 |
80 | University of Vermont | 佛蒙特大学 | 69 | 62 | 30,962 | 15,315 | 26,964 | 45,200 |
81 | Oklahoma State University | 俄克拉荷马州立大学 | 75 | 39 | 18,566 | 11,273 | 24,252 | 44,300 |
82 | Christopher Newport University | 克里斯托弗纽波特大学 | 62 | 63 | 26,122 | 19,391 | 30,451 | 43,600 |
83 | University of Nebraska—Lincoln | 内布拉斯加林肯大学 | 75 | 36 | 20,955 | 13,476 | 23,231 | 43,700 |
84 | Arizona State University at the West campus | 亚利桑那州立大学西校区 | 78 | 45 | 22,638 | 14,033 | 22,251 | 45,400 |
85 | University of Tennessee | 田纳西大学 | 77 | 43 | 25,264 | 15,504 | 24,420 | 43,400 |
86 | Purchase College, State University of New York | 纽约州立大学帕切斯学院 | 44 | 54 | 23,082 | 13,358 | 31,188 | 35,800 |
87 | San Diego State University | 圣地亚哥州立大学 | 35 | 34 | 25,280 | 15,680 | 19,969 | 48,300 |
88 | Arizona State University at the Tempe campus | 亚利桑那州立大学坦佩校区 | 83 | 50 | 24,126 | 14,052 | 22,903 | 45,400 |
89 | University of Houston | 休斯顿大学 | 59 | 23 | 21,806 | 13,685 | 23,665 | 49,900 |
90 | Georgia State University | 乔治亚州立大学 | 53 | 23 | 15,879 | 10,882 | 29,959 | 41,200 |
91 | Temple University | 天普大学 | 52 | 44 | 29,336 | 22,524 | 37,708 | 48,600 |
92 | Western Washington University | 西华盛顿大学 | 83 | 40 | 20,238 | 11,239 | 19,727 | 44,400 |
93 | Louisiana State University and Agricultural & Mechanical College | 路易斯安那州立大学与农业机械学院 | 76 | 42 | 24,284 | 13,264 | 24,699 | 47,600 |
94 | University of North Georgia | 北乔治亚大学 | 66 | 28 | 19,166 | 16,305 | 10,062 | 40,600 |
95 | University of Mary Washington | 玛丽华盛顿大学 | 74 | 62 | 23,965 | 20,613 | 19,444 | 50,500 |
96 | State University of New York College at Oneonta | 纽约州立大学奥尼昂塔学院 | 53 | 58 | 22,160 | 14,921 | 27,045 | 42,000 |
97 | University of Oregon | 俄勒冈大学 | 78 | 50 | 25,146 | 16,826 | 25,542 | 43,200 |
98 | Salisbury University | 索尔兹伯里大学 | 66 | 47 | 22,432 | 16,389 | 26,940 | 47,800 |
99 | George Mason University | 乔治梅森大学 | 81 | 47 | 24,214 | 17,801 | 30,132 | 58,100 |
100 | University at Albany, State University of New York | 纽约州立大学奥尔巴尼分校 | 54 | 56 | 24,154 | 16,394 | 21,217 | 50,600 |
推荐阅读: