辛辛那提大学成立于1819年,是美国第二古老的公立学府,目前在QS世界大学排名中排在第501-550位。下面情况留学群为大家整理并翻译的辛辛那提大学医学相关专业费用信息。
School of Medicine
1.Standard Programs Tuition and Fees
Standard Programs Tuition and Fees | Undergraduate | Graduate | ||
---|---|---|---|---|
Part-Time Per Credit Hour | Full-Time Per Term | Part-Time Per Credit Hour | Full-Time Per Term | |
Instructional Fee | $389.00 | $4,661.00 | $640.00 | $6,395.00 |
General Fee | 33.00 | 398.00 | 39.80 | 398.00 |
Campus Life Fee | 22.00 | 257.00 | 26.20 | 257.00 |
ITIE Fee | 15.00 | 184.00 | 18.00 | 184.00 |
Ohio Resident Total | $459.00 | $5,500.00 | $724.00 | $7,234.00 |
Non-Resident Surcharge | 639.00 | 7,667.00 | 587.00 | 5,871.00 |
Non-Resident Total | $1,098.00 | $13,167.00 | $1,311.00 | $13,105.00 |
2.Special GraduatePrograms Tuition and Fees
Special Graduate Programs Tuition and Fees | MS in Physiology | MS with Safety Pharmacology Emphasis | ||||
---|---|---|---|---|---|---|
Part-Time Per Credit Hour | Full-Time Per Term | Part-Time Per Credit Hour | Full-Time Per Term | |||
Instructional Fee | $1,850.00 | $18,500.00 | $1,232.00 | $12,312.00 | ||
General Fee | 39.80 | 398.00 | 39.80 | 398.00 | ||
Campus Life Fee | 26.20 | 257.00 | 26.20 | 257.00 | ||
ITIE Fee | 18.00 | 184.00 | 18.00 | 184.00 | ||
Ohio Resident Total | $1,934.00 | $19,339.00 | $1,316.00 | $13,151.00 | ||
Non-Resident Surcharge | 20.00 | 200.00 | 51.00 | 510.00 | ||
Non-Resident Total | $1,954.00 | $19,539.00 | $1,367.00 | $13,661.00 |
3.Genetic Counseling Graduate Program
Genetic Counseling Graduate Program | ||||||
---|---|---|---|---|---|---|
Academic Career | Academic Program | Academic Plan | Academic Sub-Plan | Award or Degree | ||
GRAD | 26MAS | GC26-MS | N/A | Masters | ||
Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Term | ||||
Instructional Fee | $640.00 | $6,395.00 | ||||
General Fee | 39.80 | 398.00 | ||||
Campus Life Fee | 26.20 | 257.00 | ||||
ITIE Fee | 18.00 | 184.00 | ||||
Program Fee 1 | 100.00 1 | 500.00 | ||||
Ohio Resident Total | $724.00 | $7,734.00 | ||||
Non-Resident Surcharge | 587.00 | 5,871.00 | ||||
Non-Resident Total | $1,311.00 | $13,605.00 |
1 The Part-Time Program Fee is a flat rate for those enrolled < 10 hours (part-time), it is not a per credit hour rate so the part-time per credit hour totals do not reflect this flat fee.
4.Clinical & TranslationalResearch
5.Professional (MD)
Professional (MD) | Per Credit Hour | Part-Time Per Term 5 | Full-time Per Term | Full-Time Per Term (Fall) |
---|---|---|---|---|
Instructional Fee | $1,182.00 | $7,092.50 | $14,185.00 | $14,185.00 |
General Fee | 33.00 | 199.00 | 398.00 | 398.00 |
Campus Life Fee | 22.00 | 128.50 | 257.00 | 257.00 |
ITIE Fee | 16.00 | 92.00 | 184.00 | 184.00 |
Program Fee 1 | 0.00 | 0.00 | 0.00 | 175.00 |
Bloodborne Pathogen Insurance 2 | 0.00 | 0.00 | 0.00 | 31.00 |
Long Term Disability Insurance 3 | 0.00 | 0.00 | 0.00 | 56.00 |
Point-of-Care Ultrasound Training 4 - Students admitted Fall 2015 & Fall 2016 - Students admitted Fall 2017 and later | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | 528.00 325.00 |
Ohio Resident Total | $1,253.00 | $7,512.00 | $15,024.00 | $15,255.00 |
Non-Resident Surcharge | 761.00 | 4,566.00 | 9,132.00 | 9,132.00 |
Non-Resident Total | $2,014.00 | $12,078.00 | $24,156.00 | $24,387.00 |
1 The Program Fee is charged for both the part-time and full-time Professional (MD) students only in the fall term. Students first enrolling in Spring or Summer are not assessed this fee. It is not included in the part-time per credit hour totals on this chart.
2 Bloodborne Pathogen Insurance is a flat fee charged once per academic year and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
3 Long-Term Disability Insurance is a flat fee charged for both the part-time and full-time Professional (MD) students only in the fall term. Students first enrolling in Spring or Summer are not assessed this fee. It is not included in the part-time per credit hour totals on this chart.
4 The Point-of-Care Ultrasound Training Fee for MD students is only charged once during the students MD career at UC for those admitted Fall 2017 and later and once per academic year for those admitted Fall 2015 and Fall 2016. This fee is charged during Fall term. Students first enrolling in Spring or Summer are not assessed this fee. This fee is not included in any totals.
5 The MD Program is a full-time program. Exceptions are made by the college on a case-by-case basis with approved students being placed into the MDHT Student Group. Students in the MDHT student group are assessed the fees in this column including the once per year fees such as Bloodborne Pathogen Insurance, Long Term Disability Insurance and Program Fee.
医学院
1.标准课程学费和相关费用
标准课程学费 和相关费用 | 本科生 | 研究生 | ||
---|---|---|---|---|
非全日制 每学分 | 全日制 每学期 | 非全日制 每学分 | 全日制 每学期 | |
教学费用 | 389.00美元 | 4,661.00美元 | 640.00美元 | 6,395.00美元 |
一般费用 | 33.00 | 398.00 | 39.80 | 398.00 |
校园生活费用 | 22.00 | 257.00 | 26.20 | 257.00 |
ITIE 费用 | 15.00 | 184.00 | 18.00 | 184.00 |
俄亥俄州本地合计费用 | 459.00美元 | 5,500.00美元 | 724.00美元 | 7,234.00美元 |
非本地附加费用 | 639.00 | 7,667.00 | 587.00 | 5,871.00 |
非本地合计费用 | 1,098.00美元 | 13,167.00美元 | 1,311.00美元 | 13,105.00美元 |
2.特殊研究生课程学费和相关费用
特殊研究生课程 学费和相关费用 | 生理学理学硕士 | 安全药理学方向理学硕士 | ||||
---|---|---|---|---|---|---|
非全日制 每学分 | 全日制 每学期 | 非全日制 每学分 | 全日制 每学期 | |||
教学费用 | 1,850.00美元 | 18,500.00美元 | 1,232.00美元 | 12,312.00美元 | ||
一般费用 | 39.80 | 398.00 | 39.80 | 398.00 | ||
校园生活费用 | 26.20 | 257.00 | 26.20 | 257.00 | ||
ITIE 费用 | 18.00 | 184.00 | 18.00 | 184.00 | ||
俄亥俄州本地合计费用 | 1,934.00美元 | 19,339.00美元 | 1,316.00美元 | 13,151.00美元 | ||
非本地附加费用 | 20.00 | 200.00 | 51.00 | 510.00 | ||
非本地合计费用 | 1,954.00美元 | 19,539.00美元 | 1,367.00美元 | 13,661.00美元 |
3.遗传咨询研究生课程
遗传咨询研究生课程 | ||||||
---|---|---|---|---|---|---|
学历 | 专业课程 | 学术计划 | 学业小计划 | 授予学位 | ||
研究生 | 26MAS | GC26-MS | 不适用 | 硕士 | ||
学费和相关费用 | 非全日制 每学分 | 全日制 每学期 | ||||
教学费用 | 640.00美元 | 6,395.00美元 | ||||
一般费用 | 39.80 | 398.00 | ||||
校园生活费用 | 26.20 | 257.00 | ||||
ITIE费用 | 18.00 | 184.00 | ||||
课程费用(1) | 100.00 1 | 500.00 | ||||
俄亥俄州本地合计费用 | 724.00美元 | 7,734.00美元 | ||||
非本地附加费用 | 587.00 | 5,871.00 | ||||
非本地合计费用 | 1,311.00美元 | 13,605.00美元 |
(1)非全日制课程费用适于固定费用,适用于注册学分少于十个学分的学生。非全日制课程费用不按学分数量计算,因此非全日制学分数量对这项费用没有影响。
4.临床与转化研究
临床与转化研究 | 校园课程 | 远程学习课程 | ||
---|---|---|---|---|
非全日制 每学分 | 全日制 每学期 | 非全日制 每学分 | 全日制 每学期 | |
教学费用 | 640.00美元 | 6,395.00美元 | 967.00美元 | 9,669.00美元 |
一般费用 | 39.80 | 398.00 | 39.80 | 398.00 |
校园生活费用 | 26.20 | 257.00 | 不适用 | 不适用 |
ITIE 费用 | 18.00 | 184.00 | 18.00 | 184.00 |
远程学习费用 | 不适用 | 不适用 | 26.20 | 257.00 |
俄亥俄州本地合计费用 | 724.00美元 | 7,234.00美元 | 1,051.00美元 | 10,508.00美元 |
非本地附加费用 | 587.00 | 5,871.00 | 15.00 | 150.00 |
非本地合计费用 | 1,311.00美元 | 13,105.00美元 | 1,066.00美元 | 10,658.00美元 |
5.职业学位课程(医学博士)
职业学位课程 (医学博士) | 每学分 | 非全日制 每学期(5) | 全日制 每学期 | 全日制 每学期(秋季) |
---|---|---|---|---|
教学费用 | 1,182.00美元 | 7,092.50美元 | 14,185.00美元 | 14,185.00美元 |
一般费用 | 33.00 | 199.00 | 398.00 | 398.00 |
校园生活费用 | 22.00 | 128.50 | 257.00 | 257.00 |
ITIE 费用 | 16.00 | 92.00 | 184.00 | 184.00 |
课程费用(1) | 0.00 | 0.00 | 0.00 | 175.00 |
血源性病原体保险(2) | 0.00 | 0.00 | 0.00 | 31.00 |
长期残疾保险(3) | 0.00 | 0.00 | 0.00 | 56.00 |
定点照护超声波培训(4) - 2017年秋及往后录取的学生 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | 528.00 325.00 |
俄亥俄州本地合计费用 | 1,253.00美元 | 7,512.00美元 | 15,024.00美元 | 15,255.00美元 |
非本地附加费用 | 761.00 | 4,566.00 | 9,132.00 | 9,132.00 |
非本地合计费用 | 2,014.00美元 | 12,078.00美元 | 24,156.00美元 | 24,387.00美元 |
(1)课程费用只在秋季学期同时向非全日制职业学位医学博士和全日制医学博士收取。注册春季学期或夏季学期的学生不需要支付这项费用。这项费用不包括非全日制每学分的总费用中(如上表所示)。
(2)血源性病原体保险属于固定费用,一学年只收取一次,在学生没有购买学生健康保险的情况下收取。这项费用不包括在非全日制总费用中。
(3)长期残疾保险属于固定费用,对非全日制职业学位医学博士和全日制医学博士均适用,只在秋季学期收取。注册春季学期或夏季学期的学生不需要支付这项费用。这项费用不包括非全日制每学分的总费用中(如上表所示)。
(4)定点照护超声波培训费用向医学博士生收取。在2017年秋季及往后时间入读的医学博士生,其定点照护超声波培训费用在学业期间只收取一次;在2015年秋和2016年秋入读的学生每学年支付一次。这项费用在秋季学期期间收取。注册春季学期或夏季学期的学生不需要支付这项费用。这项费用不包括在任何合计费用中。
(5)医学博士课程属于全日制课程。特殊情况可由学院在个例的基础上做出。这种情况下,学生得到学院批准进入MDHT学生群。进入该学生群的学生需要支付相关费用,比如血源性病原体保险、长期残疾保险和课程费等每年一次的费用。
School of Pharmacy
1.Graduate Programs Tuition and Fees
Graduate Programs Tuition and Fees | Graduate Programs | Drug Development | |
---|---|---|---|
Part-Time Per Credit Hour | Full-Time Per Term | Part-Time Per Credit Hour | |
Instructional Fee | $640.00 | $6,395 | $640.00 |
General Fee | 39.80 | 398 | 39.80 |
Campus Life Fee | 26.20 | 257 | 26.20 |
ITIE Fee | 18.00 | 184 | 18.00 |
Bloodborne Pathogen Insurance 1 | 31.00 | 31.00 | |
Ohio Resident Total | $724.00 | $7,234 | $724.00 |
Non-Resident Surcharge | 587.00 | 5,871 | 15.00 |
Non-Resident Total | $1,311.00 | $13,105 | $739.00 |
1 Bloodborne Pathogen Insurance is a flat fee charged once per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in any totals.
2.PharmD Program Tuition and Fees
PharmD Program Tuition and Fees | Part-Time Per Credit Hour | Full-Time Per Term |
---|---|---|
Instructional Fee | $880.00 | $8,800 |
General Fee | 39.80 | 398 |
Campus Life Fee | 26.20 | 257 |
ITIE Fee | 18.00 | 184 |
Bloodborne Pathogen Insurance 1 | 31.00 | |
Ohio Resident Total | $964.00 | $9,639 |
Non-Resident Surcharge | 646.00 | 6,464 |
Non-Resident Total | $1,610.00 | $16,103 |
1 Bloodborne Pathogen Insurance is a flat fee charged once per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in any totals.
药学学院
1.研究生课程学费和相关费用
研究生课程学费 和相关费用 | 研究生课程 | 药物开发 | |
---|---|---|---|
非全日制 每学分 | 全日制 每学期 | 非全日制 每学分 | |
教学费用 | 640.00美元 | 6,395美元 | 640.00美元 |
一般费用 | 39.80 | 398 | 39.80 |
校园生活费用 | 26.20 | 257 | 26.20 |
ITIE 费用 | 18.00 | 184 | 18.00 |
血源性病原体保险(1) | 31.00 | 31.00 | |
俄亥俄州本地合计费用 | 724.00美元 | 7,234美元 | 724.00美元 |
非本地附加费用 | 587.00 | 5,871 | 15.00 |
非本地合计费用 | 1,311.00美元 | 13,105美元 | 739.00美元 |
(1)血源性病原体保险属于固定费用,每学年收取一次,从秋季计算,只在学生没有购买学生健康保险的情况下收取。这项费用不包括在任何合计费用中。
2.药学课程学费和相关费用
药学课程学费 和相关费用 | 非全日制 每学分 | 全日制 每学期 |
---|---|---|
教学费用 | 880.00美元 | 8,800美元 |
一般费用 | 39.80 | 398 |
校园生活费用 | 26.20 | 257 |
ITIE 费用 | 18.00 | 184 |
血源性病原体保险(1) | 31.00 | |
俄亥俄州本地合计费用 | 964.00美元 | 9,639美元 |
非本地附加费用 | 646.00 | 6,464 |
非本地合计费用 | 1,610.00美元 | 16,103美元 |
(1)血源性病原体保险属于固定费用,每学年收取一次,从秋季计算,只在学生没有购买学生健康保险的情况下收取。这项费用不包括在任何合计费用中。
School of Nursing
1.Standard Program Tuition and Fees
Standard Program Tuition and Fees | Undergraduate | Graduate | ||
---|---|---|---|---|
Part-Time Per Credit Hour | Full-Time Per Term | Part-Time Per Credit Hour | Full-Time Per Term | |
Instructional Fee | $389.00 | $4,661.00 | $640.00 | $6,395.00 |
General Fee | 33.00 | 398.00 | 39.80 | 398.00 |
Campus Life Fee | 22.00 | 257.00 | 26.20 | 257.00 |
ITIE Fee | 15.00 | 184.00 | 18.00 | 184.00 |
Program Fee | 29.00 | 338.00 | 34.00 | 338.00 |
Bloodborne Pathogen Insurance 1 | 31.00 | 31.00 | ||
NCLEX Review Learning Program Fee 2 | 90.25 | 135.25 | ||
Anesthesia Simulation Lab Fee 3 | N/A | 250.00 | ||
Ohio Resident Total | $488.00 | $5,928.25 | $758.00 | $7,707.25 |
Non-Resident Surcharge | 639.00 | 7,667.00 | 587.00 | 5,871.00 |
Non-Resident Total | $1,127.00 | $13,595.25 | $1,345.00 | $13,578.25 |
1 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in any totals nor does it apply to non-matriculated students.
2 The NCLEX Review Learning Program Fee is a flat fee charged to all part-time and full-time students once per term. The only undergraduate programs that this fee applies to is BSN Nursing Program (29BAC/NURS-BSN). In addition, this fee is not assessed during Summer Term. The only graduate program this fee applies to is the MSN Accelerated Path program (29MAS/ANSG-MSN or 29MAS/NURS-MSN/NURS-ANSG) and does charge during Summer Term. This fee is not included in part-time totals.
3 This fee is effective Summer 2017 and charged per term to all enrolled students in a Graduate Nurse Anesthia Program (29DOC/NANE-DNP, 29DOC/NURS-DNP/NURS-NANE, 29MAS/NANE-MSN, 29MAS/NURS-MSN/NURS-NANE). This fee is not included in any totals.
护理学院
1.标准课程学费和相关费用
标准课程学费 和相关费用 | 本科生 | 研究生 | ||
---|---|---|---|---|
非全日制 每学分 | 全日制 每学期 | 非全日制 每学分 | 全日制 每学期 | |
教学费用 | 389.00美元 | 4,661.00美元 | 640.00美元 | 6,395.00美元 |
一般费用 | 33.00 | 398.00 | 39.80 | 398.00 |
校园生活费用 | 22.00 | 257.00 | 26.20 | 257.00 |
ITIE费用 | 15.00 | 184.00 | 18.00 | 184.00 |
课程费用 | 29.00 | 338.00 | 34.00 | 338.00 |
血源性病原体保险(1) | 31.00 | 31.00 | ||
NCLEX 评估学习课程费(2) | 90.25 | 135.25 | ||
麻醉模拟实验费(3) | 不适用 | 250.00 | ||
俄亥俄州本地合计费用 | 488.00美元 | 5,928.25美元 | 758.00美元 | 7,707.25美元 |
非本地附加费用 | 639.00 | 7,667.00 | 587.00 | 5,871.00 |
非本地合计费用 | 1,127.00美元 | 13,595.25美元 | 1,345.00美元 | 13,578.25美元 |
(1)血源性病原体保险属于固定费用,每学年收取一次,从秋季计算,只在学生没有购买学生健康保险的情况下收取。这项费用不包括在任何合计费用中,也不适用于非录取入学的学生。
(2)NCLEX 评估学习课程费属于固定费用,每学期向所有非全日制学生和全日制学生收取。在本科生课程中,只有护理学理学学士课程需要支付这项费用。另外,这项费用不在夏季学期收取。在研究生课程中,只有加速桥梁课程护理学理学硕士需要支付这项费用,并且这项费用不在夏季学期收取。这项费用不包括在非全日制合计费用中。
(3)麻醉模拟实验费从2017年夏季开始生效,每学期向所有注册研究生护理学麻醉课程的学生收取。这项费用不包括在任何合计费用中。
以上内容由留学群独家翻译,版权归留学群所有,未经留学群授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!