以下内容由留学群m.liuxuequn.com独家翻译,更多英文原文请点击浏览2017-18诺丁汉大学研究生学费
Postgraduate taught courses 2017-18
To search the table enter the item you are searching for into the filter box below. You can also change the order of the information in the table by clicking on any of the table headings.
The table gives the fees for full-time students. For part-time and part-course students, please refer to the Fee Regulations.
tba = to be agreed
Code | Qual | Title | HEU Fees | International Fees |
---|---|---|---|---|
H60G | MSc | 1 Year Pre Masters Programme Leading to MSc in The Department of Electrical and Electronic Engineering | £6,930 | £14,265 |
K109 | MArch | Conversion^ | £1,950 | £2,100 |
K21S | MSc | Sustainable Building Design (University of Nottingham with BCA Academy)^^ | n/a | tba |
K21T | PGDip | Sustainable Building Design (University of Nottingham with BCA Academy)^^ | n/a | tba |
X42M | MA | Education (flexible) Commonwealth Cohort^ | - | - |
X48* | PGCert | Education (International Cohort)^ | - | - |
X407 | MA | Person-Centred Experiential Counselling & Psychotherapy Practice** | £6,930 | £15,885 |
X72* | PGCE | Secondary (Teach First)^ | - | - |
H648 | MSc | Modern Telecommunications^ | tba | tba |
H528 | MSc | Power Electronics, Machines and Drives^ | tba | tba |
H639 | MSc | Sustainable Transportation and Electrical Power Systems (Erasmus Mundus)^ | tba | tba |
D613 | PGCert | Sensory Science^ | £8,910 | £8,910 |
NN3A | MSc | Accounting and Finance | £11,970 | £21,465 |
T13J | MSc | Accounting and finance for Contemporary China | £10,215 | £19,215 |
B793 | MSc | Advanced Clinical Practice | £10,215 | n/a |
B794 | PGDip | Advanced Clinical Practice | £8,683 | n/a |
B796 | PGCert | Advanced Clinical Skills | £6,129 | n/a |
B410 | MSc | Advanced Dietetic Practice | £6,930 | £20,250 |
B411 | PGDip | Advanced Dietetic Practice | £4,620 | £13,500 |
B412 | PGCert | Advanced Dietetic Practice | £2,310 | £6,750 |
J501 | MSc | Advanced Materials | £6,930 | £20,250 |
B707 | MSc | Advanced Nursing | £6,930 | £15,885 |
B708 | PGDip | Advanced Nursing | £4,620 | £10,590 |
H490 | MSc | Aerospace Technologies | £6,930 | £20,250 |
D490 | MSc | Agrifood | £21,330 | £21,330 |
D491 | PGDip | Agrifood | £14,220 | £14,220 |
D492 | PGCert | Agrifood | £7,110 | £7,110 |
T702 | MA | American Studies | £6,525 | £15,885 |
V111 | MA | Ancient History | £6,525 | £15,885 |
D327 | MSc | Animal Nutrition | £8,415 | £20,250 |
D32A | PGDip | Animal Nutrition | £5,610 | £13,500 |
C715 | MSc | Applied Biomolecular Technology | £6,930 | £20,250 |
J790 | MSc | Applied Biopharmaceutical Biotechnology and Entrepreneurship (ABBE) | £8,415 | £20,250 |
L116 | MSc | Applied Economics and Financial Economics | £9,180 | £16,945 |
J922 | MSc | Applied Ergonomics and Human Factors (Distance Learning) | £8,415 | £10,215 |
J923 | PGCert | Applied Ergonomics and Human Factors (Distance Learning) | tba | tba |
Q111 | MA | Applied Linguistics | £6,525 | £15,885 |
Q162 | MA | Applied Linguistics & English Language Teaching by Web Based Distance Learning | £8,640 | £8,640 |
Q114 | MA | Applied Linguistics and English Language Teaching | £6,525 | £15,885 |
Q112 | MA | Applied Linguistics by Web Based Distance Learning | £8,640 | £8,640 |
A112 | MSc | Applied Sport and Exercise Medicine | £7,335 | £18,990 |
V359 | MA | Art History | £6,525 | £15,885 |
L246 | MA | Asian and International Studies | £7,155 | £16,605 |
A117 | MMedSci | Assisted Reproduction Technology | £10,980 | £27,855 |
N314 | MSc | Banking and Finance | £11,970 | £21,465 |
T192 | MSc | Banking and Financial Markets in Contemporary China | £10,215 | £19,215 |
L190 | MSc | Behavioural Economics | £9,180 | £16,945 |
H674 | MSc | Bioengineering | £6,930 | £20,250 |
H677 | MSc | Bioengineering: Biomaterials and Biomechanics | £6,930 | £20,250 |
H675 | MSc | Bioengineering: Imaging and Sensing | £6,930 | £20,250 |
W60P | MSc | Biological Photography and Imaging | £10,215 | £22,365 |
J702 | MSc | Biotechnology | £8,415 | £20,250 |
C896 | MSc | Brain Imaging | £7,335 | £18,990 |
D637 | MSc | Brewing Science | £6,930 | £21,330 |
D638 | PGDip | Brewing Science | £4,620 | £14,220 |
D639 | MSc | Brewing Science and Practice | £6,930 | £21,330 |
D63D | PGCert | Brewing: Principles and Practice (E Learning) | £2,310 | £7,110 |
N10X | PGDip | Business Administration | £16,650 | £16,650 |
T137 | MSc | Business and Economy of Contemporary China | £10,215 | £19,215 |
NN1A | MSc | Business and Management | £11,475 | £18,945 |
A128 | MSc | Cancer Immunology and Biotechnology | £10,215 | £22,365 |
H804 | MSc | Chemical Engineering | £6,930 | £20,250 |
T110 | MA | Chinese/English Translation & Interpreting | £6,525 | £15,885 |
T111 | PGDip | Chinese/English Translation & Interpreting | £4,350 | £10,590 |
T112 | PGCert | Chinese/English Translation & Interpreting | £2,175 | £5,295 |
V690 | MA | Church History (Distance Learning) | £6,525 | £15,885 |
H293 | MSc | Civil Engineering | £6,930 | £20,250 |
H234 | MSc | Civil Engineering: Highways and Transportation | £6,930 | £20,250 |
H210 | MSc | Civil Engineering: Structural Engineering | £6,930 | £20,250 |
Q801 | MA | Classical Literature | £6,525 | £15,885 |
C516 | MSc | Clinical and Molecular Microbiology | £6,930 | £20,250 |
C517 | PGDip | Clinical and Molecular Microbiology | £6,930 | £20,250 |
C518 | PGCert | Clinical and Molecular Microbiology | £6,930 | £20,250 |
C52A | MSc | Clinical and Molecular Microbiology (Distance Learning) | £6,930 | £20,250 |
B40A | MSc | Clinical Nutrition | £6,930 | £20,250 |
B40B | PGDip | Clinical Nutrition | £4,620 | £13,500 |
B763 | MSc | Cognitive Behavioural Therapy | £10,980 | n/a |
B764 | PGDip | Cognitive Behavioural Therapy | £8,784 | n/a |
Q391 | MSc | Communication and Entrepreneurship | £6,930 | £19,215 |
Q200 | MA | Comparative Literature | £6,525 | £15,885 |
G405 | MSc | Computer Science | £6,930 | £20,250 |
T132 | PGDip | Contemporary Chinese Studies | £6,810 | £12,810 |
N10D | MSc | Corporate Social Responsibility | £9,450 | £16,965 |
N10J | MSc | Corporate Strategy and Governance | £9,450 | £16,965 |
W801 | MA | Creative Writing | £6,525 | £15,885 |
X409 | MA | Creativity, Arts, Literacies and Learning | £6,525 | £15,885 |
X40A | PGCert | Creativity, Arts, Literacies and Learning | £2,175 | £5,295 |
L311 | MA | Criminology | £6,930 | £15,885 |
L315 | PGDip | Criminology | £4,620 | £10,590 |
QL23 | MA | Critical Theory and Cultural Studies | £6,525 | £15,885 |
LQ23 | MA | Critical Theory and Politics | £6,525 | £15,885 |
D406 | MSc | Crop Improvement | £6,930 | £20,250 |
D407 | PGDip | Crop Improvement | £4,620 | £13,500 |
L30E | MSc | Cultural Industries and Entrepreneurship | £6,525 | £15,885 |
K11P | MArch | Design | £6,930 | £15,885 |
K195 | MArch | Digital Architecture and Tectonics | £6,930 | £15,885 |
Q115 | MA | Digital Technologies for Language Teaching (Distance Learning) | £6,220 | £6,220 |
L901 | MA | Diplomacy | £7,155 | £16,605 |
B293 | MSc | Drug Discovery and Pharmaceutical Sciences | £10,215 | £22,365 |
L114 | MSc | Economic Development and Policy Analysis | £9,180 | £16,945 |
L105 | MSc | Economics | £9,180 | £16,945 |
L104 | GDip | Economics (Conversion) | £9,180 | £16,945 |
L10T | MSc | Economics and Development Economics | £9,180 | £16,945 |
L145 | MSc | Economics and Econometrics | £9,180 | £16,945 |
L11C | MSc | Economics and Financial Economics | £9,180 | £16,945 |
L16P | MSc | Economics and International Economics | £9,180 | £16,945 |
L117 | Msc | Economics of Monetary and Financial Policy | £10,980 | £19,215 |
X309 | MA | Education | £6,930 | £15,885 |
X406 | MA | Education (Cohort based) | Education (cohort based) | Education (cohort based) |
X40M | MA | Education (flexible) | £6,930 | £10,215 |
X49* | PGCert | Education (International) | £3,660 | £3,660 |
X40F | MA | Education Sciences and Learning Technology^ | - | - |
X399 | MA | Educational Leadership and Management | £6,930 | £15,885 |
X39G | MA | Educational Leadership and Management (by distance learning) | £6,930 | £10,215 |
X40E | PGCert | Educational Studies by Cohort^ | - | - |
H891 | MSc | Efficient Fossil Energy Technologies | £6,885 | £18,900 |
H60F | MSc | Electrical and Electronic Engineering | £6,930 | £20,250 |
H602 | MSc | Electrical and Electronic Engineering and Entrepreneurship | £6,930 | £20,250 |
H62P | MSc | Electrical Engineering | £6,930 | £20,250 |
H697 | MSc | Electrical Engineering for Sustainable and Renewable Energy | £6,930 | £20,250 |
H698 | PGDip | Electrical Engineering for Sustainable and Renewable Energy | £4,620 | £13,500 |
H641 | MSc | Electronic Communications and Computer Engineering | £6,930 | £20,250 |
H642 | PGDip | Electronic Communications and Computer Engineering | £4,620 | £13,500 |
K292 | MSc | Energy Conversion and Management | £6,930 | £15,885 |
K293 | PGDip | Energy Conversion and Management | £4,620 | £10,590 |
K29N | MSc | Energy Conversion and Management (Nottingham/Ningbo) | £6,930 | n/a |
H2F8 | MSc | Engineering Surveying with Geographical Information Science | £6,930 | £20,250 |
Q323 | MA | English Literature | £6,525 | £15,885 |
Q30Q | MA | English Studies | £6,525 | £15,885 |
Q30D | MA | English Studies by Web Based Distance Learning | £8,640 | £8,640 |
N10N | MSc | Entrepreneurship, Innovation and Management | £11,475 | £18,945 |
K191 | MArch | Environmental Design | £6,930 | £15,885 |
H80C | MSc | Environmental Engineering | £6,930 | £20,250 |
M205 | LLM | Environmental Law | £6,930 | £15,885 |
F905 | PGDip | Environmental Management | £4,620 | £12,660 |
F906 | MA | Environmental Management | £6,930 | £18,990 |
F909 | MSc | Environmental Management | £6,930 | £20,250 |
F908 | PGDip | Environmental Management (Sc) | £4,620 | £13,500 |
HF2X | MSc | Environmental Management and Earth Observation | £6,930 | £20,250 |
M129 | LLM | European Laws | £6,930 | £15,885 |
N10F | MBA | Executive MBA | £24,975 | £24,975 |
N221 | MBA | Executive MBA (Healthcare) | £24,975 | £24,975 |
W606 | MA | Film, Television & Screen Studies | £6,525 | £15,885 |
N323 | MSc | Finance and Investment | £11,970 | £21,465 |
GG11 | MSc | Financial and Computational Mathematics | £10,215 | £21,330 |
D634 | PGDip | Food Production Management | £4,620 | £13,500 |
D635 | MSc | Food Production Management | £6,930 | £20,250 |
L396 | MA | Global Citizenship, Identities & Human Rights | £6,930 | £15,885 |
F347 | MSc | Gravity, Particles and Fields | £6,930 | £15,885 |
F190 | MSc | Green and Sustainable Chemistry | £6,930 | £20,250 |
B797 | MSc | Health and Social Care | £6,930 | £15,885 |
B798 | PGDip | Health and Social Care | £4,620 | £10,590 |
B799 | PGCert | Health and Social Care | £2,310 | £5,295 |
Q390 | MA | Health Communication by Web Based Distance Learning | £8,640 | £8,640 |
C841 | MSc | Health Psychology | £6,525 | £18,990 |
V104 | MA | History | £6,525 | £15,885 |
G440 | MSc | Human Computer Interaction | £6,930 | £20,250 |
J921 | MSc | Human Factors and Ergonomics | £6,930 | £20,250 |
L704 | MSc | Human Geography | £6,930 | £15,885 |
L705 | PGDip | Human Geography | £4,620 | £10,590 |
N609 | MSc | Human Resource Management and Organisation | £11,475 | £18,945 |
M206 | LLM | Human Rights Law | £6,930 | £15,885 |
A124 | MSc | Immunology and Allergy | £6,930 | £20,250 |
N292 | MSc | Industrial Engineering and Operations Management | £11,475 | £18,945 |
N296 | MSc | Information Systems and Operations Management | £11,475 | £18,945 |
A110 | MSc | Integrated Physiology in Health and Disease | £8,415 | £21,330 |
N102 | MSc | International Business | £11,475 | £18,945 |
M135 | LLM | International Commercial Law | £6,930 | £15,885 |
M136 | LLM | International Criminal Justice and Armed Conflict | £6,930 | £15,885 |
M131 | LLM | International Law | £6,930 | £15,885 |
M132 | LLM | International Law and Development | £6,930 | £15,885 |
ML1A | MA | International Law, Security and Terrorism | £6,930 | £15,885 |
P901 | MA | International Media & Communication Studies | £6,525 | £15,885 |
L250 | MA | International Relations | £7,155 | £16,605 |
L249 | MA | International Security and Terrorism | £7,155 | £16,605 |
L420 | MA | International Social Policy | £6,930 | £15,885 |
L421 | PGDip | International Social Policy | £4,620 | £10,590 |
X906 | PGCert | International Student Advice and Support | £2,310 | £5,295 |
L72P | MA | Landscape and Culture | £6,930 | £15,885 |
R901 | MA | Languages and Intercultural Studies | £6,525 | £15,885 |
MF28 | MSc | Law and Environmental Science | £6,930 | £15,885 |
X392 | MA | Learning, Technology and Education | £6.930 | £15,885 |
X39H | MA | Learning, Technology and Education (online) | £6,930 | £10,215 |
Q312 | MA | Literary Linguistics | £6,525 | £15,885 |
Q313 | MA | Literary Linguistics by Web Based Distance Learning | £8,640 | £8,640 |
N295 | MSc | Logistics and Supply Chain Management | £11,475 | £18,945 |
N20B | MSc | Management | £11,475 | £18,945 |
T190 | Msc | Management in Contemporary China and Emerging Markets | £10,980 | £19,215 |
T191 | PGDip | Management in Contemporary China and Emerging Markets | £7,320 | £12,810 |
C890 | MSc | Management Psychology | £7,335 | £18,990 |
C891 | PGDip | Management Psychology | £4,890 | £12,660 |
N297 | MSc | Management Science and Operations Management | £11,475 | £18,945 |
H705 | MSc | Manufacturing Engineering and Management | £6,930 | £20,250 |
M207 | LLM | Maritime Law | £6,930 | £15,885 |
N506 | MSc | Marketing | £11,970 | £21,465 |
N10T | MBA | Master of Business Administration | £24,975 | £24,975 |
M108 | LLM | Master of Laws | £6,930 | £15,885 |
L436 | MPA | Master of Public Administration | £7,875 | £20,250 |
A322 | MPH | Master of Public Health | £10,215 | £22,365 |
B728 | MSc | Maternal and Newborn Health | £6,930 | £15,885 |
B72A | PGDip | Maternal and Newborn Health | £4,620 | £10,590 |
G190 | MSc | Mathematical Medicine and Biology | £6,930 | £15,885 |
H303 | MSc | Mechanical Engineering | £6,930 | £20,250 |
BX93 | MMedSci | Medical Education | £8,415 | £17,415 |
BX94 | PGDip | Medical Education | £5,610 | £11,610 |
BX95 | PGCert | Medical Education | £2,805 | £5,805 |
A382 | MSc | Mental Health Research | £6,525 | £18,990 |
A383 | PGDip | Mental Health Research | £4,350 | £12,660 |
A384 | PGCert | Mental Health Research | £2,175 | £6,330 |
X39L | PGCert | Mentoring and Coaching Beginning Teachers | £2,175 | £5,295 |
X39V | PGCert | Mentoring and Coaching Beginning Teachers (Cohort based) | Education (cohort based) | Education (cohort based) |
CC55 | MSc | Microbiology and Immunology | £6,930 | £20,250 |
B724 | PGDip | Midwifery | £4,620 | £10,590 |
B725 | MSc | Midwifery | £6,930 | £15,885 |
Q317 | MA | Modern English Language by Web Based Distance Learning | £8,640 | £8,640 |
C443 | MSc | Molecular Genetics and Diagnostics | £6,930 | £20,250 |
W305 | MA | Music | £6,525 | £20,250 |
3010 | MSc | Nursing (Graduate Entry Nursing - Adult) | NHS funded | n/a |
3110 | MSc | Nursing (Graduate Entry Nursing - Child) | NHS funded | n/a |
3310 | MSc | Nursing (Graduate Entry Nursing - Mental Health) | NHS funded | n/a |
B40C | PGCert | Nutrition | £2,310 | n/a |
B408 | MSc | Nutritional Sciences | £6,930 | £20,250 |
B409 | PGDip | Nutritional Sciences | £4,620 | £13,500 |
C81T | MSc | Occupational Psychology | £7,335 | £18,990 |
A328 | MSc | Oncology | £10,215 | £22,365 |
A339 | PGDip | Oncology | £6,810 | £14,910 |
A377 | PGCert | Oncology^ | £3,405 | £7,455 |
N293 | MSc | Operations Management | £11,475 | £18,945 |
V503 | MA | Philosophy | £6,525 | £15,885 |
H646 | MSc | Photonic and Optical Engineering | £6,930 | £20,250 |
H647 | PGDip | Photonic and Optical Engineering | £4,620 | £13,500 |
B163 | MSc | Physiotherapy | £6,930 | £15,885 |
B164 | PGDip | Physiotherapy | £4,620 | £10,590 |
B165 | PGCert | Physiotherapy | £2,310 | £5,295 |
B16H | PGDip | Physiotherapy (Advancing Neuromusculoskeletal Practice) | £4,620 | £10,590 |
B16G | MSc | Physiotherapy (Advancing Neuromusculoskeletal Practice) | £6,930 | £15,885 |
B16I | PGCert | Physiotherapy (Advancing Neuromusculoskeletal Practice) | £2,310 | £5,295 |
B16D | MSc | Physiotherapy (Neurorehabilitation) | £6,930 | £15,885 |
B16E | PGDip | Physiotherapy (Neurorehabilitation) | £4,620 | £10,590 |
B16F | PGCert | Physiotherapy (Neurorehabilitation) | £2,310 | £5,295 |
C230 | MSc | Plant Genetic Manipulation | £6,930 | £20,250 |
L291 | MA | Politics & International Relations (Research Track) | £7,155 | £16,605 |
LV2D | MA | Politics and Contemporary History | £7,155 | £16,605 |
H636 | MSc | Power Electronics and Drives | £6,930 | £20,250 |
H637 | PGDip | Power Electronics and Drives | £4,620 | £13,500 |
H63T | MSc | Power Electronics and Drives (Talca) | £6,930 | £20,250 |
B795 | PGCert | Practice Teacher in Health and Social Care | £2,310 | n/a |
X78* | PGCE | Primary (School Direct Salaried)^ | - | - |
X77* | PGCE | Primary (School Direct) | £9,250 | n/a |
X76* | PGCE | Primary (SCITT School Direct) | £9,250 | n/a |
X75* | PGCE | Primary (SCITT) | £9,250 | £15,885 |
K10G | PGCert | Professional Practice in Architecture (Part 3) | £1,950 | £2,100 |
C80A | MSc | Psychology (Conversion) | £7,875 | £20,250 |
C80B | PGDip | Psychology (Conversion) | £7,875 | £20,250 |
C80C | MSc | Psychology Research Methods | £7,335 | £18,990 |
L438 | PGDip | Public Administration | £5,250 | £13,500 |
A331 | PGCert | Public Health | £3,405 | £7,455 |
A332 | PGDip | Public Health | £6,810 | £14,910 |
A356 | PGDip | Public Health (International Health) | £6,810 | £14,910 |
A358 | MPH | Public Health (International Health) | £10,215 | £22,365 |
M134 | LLM | Public International Law | £6,930 | £15,885 |
L430 | MA | Public Policy | £7,875 | £20,250 |
L439 | PGDip | Public Policy | £5,250 | £13,500 |
M290 | LLM | Public Procurement Law and Policy | £9,225 | £9,225 |
M291 | PGDip | Public Procurement Law and Policy | £6,165 | £6,165 |
M292 | PGCert | Public Procurement Law and Policy | £3,105 | £3,105 |
G113 | MSc | Pure Mathematics | £6,930 | £15,885 |
B79D | MSc | Quality and Patient Safety Improvement | £9,180 | £15,885 |
B79E | PGDip | Quality and Patient Safety Improvement | £6,120 | £10,590 |
B79F | PGCert | Quality and Patient Safety Improvement | £3,060 | £5,295 |
C818 | MSc | Rehabilitation Psychology | £6,525 | £18,990 |
K130 | PGDip | Renewable Energy and Architecture | £4,620 | £10,590 |
K131 | MSc | Renewable Energy and Architecture | £6,930 | £15,885 |
K13N | MSc | Renewable Energy and Architecture (Nottingham/Ningbo) | £6,930 | £14,220 |
B704 | MA | Research Methods (Health Studies) | £6,930 | £15,885 |
B79C | MA | Research Methods (Health) | £6,930 | £15,885 |
L43C | MA | Research Methods (Public Policy) | £6,930 | £15,885 |
L39A | MA | Research Methods (Science & Technology Studies) | £6,930 | £15,885 |
L40A | MA | Research Methods (Social Policy) | £6,930 | £15,885 |
L50A | MA | Research Methods (Social Work) | £6,930 | £15,885 |
L30D | MA | Research Methods (Sociology) | £6,930 | £15,885 |
N203 | MSc | Risk Management | £9,450 | £16,965 |
V229 | MA | Russian and East European Studies (Research Track) | £6,525 | £15,885 |
G900 | MSc | Scientific Computation | £6,930 | £15,885 |
X70* | PGCE | Secondary (Mainstream) | £9,250 | £15,885 |
X74* | PGCE | Secondary (School Direct Salaried)^ | - | - |
X73* | PGCE | Secondary (School Direct) | £9,250 | n/a |
R794 | PGCert | Slovene | £2,175 | £5,295 |
L500 | MA | Social Work | £6,525 | £15,885 |
M201 | MA | Socio-Legal and Criminological Research | £6,930 | £15,885 |
X369 | MA | Special and Inclusive Education | £6,930 | £15,885 |
X36A | MA | Special and Inclusive Education (by web-based distance learning) | £6,930 | £10,215 |
A315 | MSc | Sports and Exercise Medicine | £10,980 | £22,365 |
G301 | MSc | Statistics | £6,930 | £15,885 |
G303 | MSc | Statistics and Applied Probability | £6,930 | £15,885 |
C134 | MSc | Stem Cell Technology | £10,215 | £25,290 |
N294 | MSc | Supply Chain and Operations Management | £11,475 | £18,945 |
N298 | MSc | Sustainability | £9,450 | £16,965 |
K211 | MSc | Sustainable Building Technology | £6,930 | £15,885 |
K212 | PGDip | Sustainable Building Technology | £4,620 | £10,590 |
K21N | MSc | Sustainable Building Technology | £6,930 | n/a |
K210 | MSc | Sustainable Building Technology (collaborative) | n/a | £15,885 |
K10A | MSc | Sustainable Energy and Entrepreneurship | £6,930 | £19,215 |
H890 | MSc | Sustainable Energy Engineering | £6,930 | £20,250 |
K11G | MArch | Sustainable Tall Buildings | £6,930 | £15,885 |
K11H | MArch | Sustainable Urban Design | £6,930 | £15,885 |
V691 | MA | Systematic and Philosophical Theology (Distance Learning) | £6,525 | £15,885 |
X905 | MA | Teaching Chinese to Speakers of Other Languages (TCSOL) | £6,930 | £15,885 |
X30V | MA | Teaching English to Speakers of Other Languages (TESOL) | £6,930 | £15,885 |
X39D | MA | TESOL by web-based distance learning | £9,180 | £9,180 |
Q891 | MA | The Visual Culture of Classical Antiquity | £6,525 | £15,885 |
Q910 | MA | Translation Studies | £6,525 | £15,885 |
H238 | MSc | Transportation Infrastructure Engineering | £6,930 | £20,250 |
B943 | MA | Trauma Studies | £6,930 | £15,885 |
G441 | PGCert | Usability and Human Computer Interaction by Distance Learning | £3,060 | £6,120 |
D108 | PGCert | Veterinary Education | £2,175 | £2,175 |
D20D | PGCert | Veterinary Medicine & Surgery | £4,605 | £12,36 |
Q30M | MA | Viking and Anglo-Saxon Studies | £6,525 | £15,885 |
VW37 | MA | Visual Culture | £6,525 | £15,885 |
C819 | PGDip | Work and Organisational Psychology | £4,890 | £12,660 |
C81R | MSc | Work and Organsational Psychology | £7,335 | £18,990 |
C81U | MSc | Workplace Health & Wellbeing (Distance E- Learning) | £8,415 | £8,415 |
C81V | PGDip | Workplace Health & Wellbeing (Distance E- Learning) | £5,610 | £5,610 |
C81W | PGCert | Workplace Health & Wellbeing (Distance E- Learning) | £2,805 | £2,805 |
Biosciences: ^It is also possible to study individual modules from this course as a ‘No Award’ student at a rate of £1,740 per module.
Education: ^Please contact the School of Education for further information on the School Direct Salaried, Teach First, PUAS, Cohort based programmes and the PGCEI.
^^Person-Centred Experiential Counselling & Psychotherapy Practice - this Masters award is a two-year full-time programme (240 credits) and the fee shown applies to year 1 only - fees are likely to rise in each year of study. Part-time fees are pro rata per annum.
Engineering:
Architecture: ^Students undertaking the Part 3 Professional Practice Certificate / MArch conversion course normally take a maximum of 60 out of 180 credits. The amount shown is the charge for 60 credits.
^^This course is delivered wholly at the BCA Academy in Singapore
Electrical & Electronic Engineering: ^For further details on the fees for these courses, please contact the Faculty of Engineering: [email protected], tel +44 (0) 115 951 5533
Health Sciences: ^Students taking the MSc Nursing Studies course normally take a maximum of 60 out of 180 credits. The amount shown is the charge for 180 credits.
Medicine: ^Students sponsored by HEEM will be charged the HEU rate of fee regardless of their status for fees purposes.
推荐阅读
以上内容由留学群m.liuxuequn.com独家翻译,更多英文原文详见第二页