Course | Qualification (SITS code) | Home\EU | Islands | Overseas |
---|---|---|---|---|
Advanced Cognitive Therapy Studies (PT) | PGDip (TD_GT9M9C1) | £7,880 | £7,880 | £7,880 |
African Studies | MSc (TM_AH1) | £10,230 | £10,230 | £19,335 |
Ancient & Modern History | BA (UA_AYHY1) | £9,250 | £9,250 | £15,755 |
Ancient History | DPhil (RD_AY1) | c. £4,250 | c. £4,250 | £15,755 |
Ancient History (PT) | DPhil (RD_AY9P1) | c. £2,125 | c. £2,125 | £7,880 |
Ancient Philosophy | MSt (TS_AV1) | £8,715 | £8,715 | £18,080 |
Anthropology | DPhil (RD_AN2) | £12,300 | £12,300 | £19,335 |
Applied Landscape Archaeology (PT) | MSc (TM_AL9P1) | c. £2,125 | c. £2,125 | £7,880 |
Applied Linguistics & Second Language Acquisition | MSc (TM_LL1) | £8,715 | £8,715 | £16,770 |
Applied Linguistics & Second Language Acquisition (PT) | MSc (TM_LL9P1) | £4,360 | £4,360 | £8,385 |
Applied Theology | MTh (TH_YB1) | £6,745 | £6,745 | £18,080 |
Applied Theology | PGDip (TD_YB1) | £6,745 | £6,745 | £18,080 |
Applied Theology (PT) | MTh (TH_YB9P1) | £3,375 | £3,375 | £9,040 |
Applied Theology (PT) | PGDip (TD_YB9P1) | £3,375 | £3,375 | £9,040 |
Archaeological Science | MSc (TM_AS1) | £8,715 | £8,715 | £18,080 |
Archaeological Science | MSt (TS_AS1) | £7,400 | £7,400 | £16,770 |
Archaeological Science | DPhil (RD_AS1) | £7,400 | £7,400 | £18,080 |
Archaeology | DPhil (RD_AR1) | £7,400 | £7,400 | £16,770 |
Archaeology | MPhil (TP_AR1) | £7,400 | £7,400 | £16,770 |
Archaeology | MSt (TS_AR1) | £7,400 | £7,400 | £16,770 |
Archaeology & Anthropology | BA (UA_ARAN1) | £9,250 | £9,250 | £15,755 |
Archaeology (PT) | PGCert (TC_AR9P1) | c. £2,125 | c. £2,125 | £7,880 |
Archaeology (PT) | DPhil (RD_AR9P1) | c. £2,125 | c. £2,125 | £7,880 |
Architectural History (PT) | DPhil (RD_AJ9P1) | c. £2,125 | c. £2,125 | £7,880 |
Architectural History (PT) | PGCert (TC_AJ9P1) | £3,180 | £3,180 | £7,880 |
Area Studies | DPhil (RD_DA1) | £12,300 | £12,300 | £19,335 |
Astrophysics | DPhil (RD_AA1) | c. £4,250 | c. £4,250 | £19,335 |
Astrophysics | MSc(Res) (RM_AA1) | c. £4,250 | c. £4,250 | £19,335 |
Atmospheric, Oceanic & Planetary Physics | DPhil (RD_AB1) | c. £4,250 | c. £4,250 | £19,335 |
Atmospheric, Oceanic & Planetary Physics | MSc(Res) (RM_AB1) | c. £4,250 | c. £4,250 | £19,335 |
Atomic & Laser Physics | DPhil (RD_AF1) | c. £4,250 | c. £4,250 | £19,335 |
Atomic & Laser Physics | MSc(Res) (RM_AF1) | c. £4,250 | c. £4,250 | £19,335 |
Autonomous Intelligent Machines and Systems (EPSRC CDT) | DPhil (RU_1) | c. £4,250 | c. £4,250 | £19,335 |
Bible Interpretation | MSt (TS_OS6A1) | £12,300 | £12,300 | £19,335 |
Biochemistry | DPhil (RD_BC1) | c. £4,250 | c. £4,250 | £19,335 |
Biochemistry | MSc(Res) (RM_BC1) | c. £4,250 | c. £4,250 | £19,335 |
Biochemistry (OU/TSRI) | DPhil (RD_BC6A1) | c. £4,250 | c. £4,250 | £19,335 |
Biodiversity, Conservation & Management | MPhil (TP_BD1) | £13,545 | £13,545 | £19,335 |
Biodiversity, Conservation & Management | MSc (TM_BD1) | £13,545 | £13,545 | £19,335 |
Biological Sciences | BA (UA_BG1) | £9,250 | £9,250 | £23,190 |
Biomedical & Clinical Sciences | DPhil (RB_1) | c. £4,250 | c. £4,250 | £19,335 |
Biomedical Imaging (EPSRC & MRC CDT) | DPhil (R9_1) | c. £4,250 | c. £4,250 | £19,335 |
Biomedical Sciences | BA (UA_BM1) | £9,250 | £9,250 | £18,080 |
Biomedical Sciences: NIH-OU | DPhil (RD_BM1) | c. £4,250 | c. £4,250 | £19,335 |
British and European History, from 1500 to the present | MSt (TS_BJ1) | £7,400 | £7,400 | £19,335 |
British and European History, from 1500 to the present | MPhil (TP_BJ1) | £7,400 | £7,400 | £19,335 |
British and European History, from 1500 to the present (PT) | MSt (TS_BJ9P1) | £3,700 | £3,700 | £9,670 |
Buddhist Studies | MPhil (TP_OS5A1) | £8,715 | £8,715 | £19,335 |
Business Administration | MBA (TA_BA1) | £48,850 | £48,850 | £48,850 |
Business Administration (PT) 2 | EMBA (TA_BA9P2) | £72,620 | £72,620 | £72,620 |
Cardiovascular Medicinal Chemistry | DPhil (RD_CVCY1) | c. £4,250 | c. £4,250 | £19,335 |
Cardiovascular Medicine | DPhil (RD_CV1) | c. £4,250 | c. £4,250 | £19,335 |
Cardiovascular Medicine | MSc(Res) (RM_CV1) | c. £4,250 | c. £4,250 | £19,335 |
Cardiovascular Science (BHF) | DPhil (RF_1) | c. £4,250 | c. £4,250 | £19,335 |
Celtic Studies | MPhil (TP_FY1) | £6,745 | £6,745 | £18,080 |
Celtic Studies | MSt (TS_FY1) | £6,745 | £6,745 | £18,080 |
Chemical Biology | DPhil (RD_CB1) | c. £4,250 | c. £4,250 | £19,335 |
Chemical Biology | MSc(Res) (RM_CB1) | c. £4,250 | c. £4,250 | £19,335 |
Chemistry | MChem (UC_CY1) | £9,250 | £9,250 | £23,190 |
Chromosome & Developmental Biology | DPhil (RC_1) | c. £4,250 | c. £4,250 | £19,335 |
Civil Law | BCL (TB_JU1) | £16,770 | £16,770 | £22,145 |
Classical Archaeology | DPhil (RD_CR1) | £7,400 | £7,400 | £16,770 |
Classical Archaeology | MPhil (TP_CLCR1) | £7,400 | £7,400 | £16,770 |
Classical Archaeology | MSt (TS_CLCR1) | £7,400 | £7,400 | £16,770 |
Classical Archaeology & Ancient History | BA (UA_CRAY1) | £9,250 | £9,250 | £15,755 |
Classical Armenian Studies | MSt (TS_OS6D1) | £12,300 | £12,300 | £19,335 |
Classical Hebrew Studies | MSt (TS_OS6E1) | £12,300 | £12,300 | £19,335 |
Classical Indian Religion | MPhil (TP_OS6F1) | £8,715 | £8,715 | £19,335 |
Classical Languages & Literature | DPhil (RD_CC1) | c. £4,250 | c. £4,250 | £15,755 |
Classical Languages & Literature (PT) | DPhil (RD_CC9P1) | c. £2,125 | c. £2,125 | £7,880 |
Classics & English (3 Year) | BA (UA_CLEL6M1) | £9,250 | £9,250 | £15,755 |
Classics & English (4 Year) | BA (UA_CLEL6N1) | £9,250 | £9,250 | £15,755 |
Classics & Modern Languages | BA (BA Classics and Modern Languages*) | £9,250 | £9,250 | £15,755 |
Classics with Oriental Studies | BA (UA_CLOS1) | £9,250 | £9,250 | £15,755 |
Clinical Embryology | MSc (TM_CE1) | £33,410 | £33,410 | £33,410 |
Clinical Medicine | DPhil (RD_CM1) | c. £4,250 | c. £4,250 | £19,335 |
Clinical Medicine | MSc(Res) (RM_CM1) | c. £4,250 | c. £4,250 | £19,335 |
Clinical Neurosciences | DPhil (RD_CU1) | c. £4,250 | c. £4,250 | £19,335 |
Clinical Neurosciences | MSc(Res) (RM_CU1) | c. £4,250 | c. £4,250 | £19,335 |
Cognitive Behavioural Therapy (PT) | PGCert (TC_GT9P1) | £3,825 | £3,825 | £3,825 |
Cognitive Behavioural Therapy (PT) | MSc (TM_GT9P9C3) | £2,365 | £2,365 | £2,365 |
Cognitive Behavioural Therapy (PT) | PGDip (TD_GT6A9P1) | £4,055 | £4,055 | £4,055 |
Cognitive Behavioural Therapy (PT) | DPhil (RD_BT9P1) | c. £2,125 | c. £2,125 | £4,800 |
Cognitive Evolutionary Anthropology | MSc (TM_DY1) | £12,300 | £12,300 | £19,335 |
Comparative Social Policy | MPhil (TP_SN1) | £12,300 | £12,300 | £19,335 |
Comparative Social Policy | MSc (TM_SN1) | £12,300 | £12,300 | £19,335 |
Computer Science | MSc (TM_CN1) | £7,400 | £7,400 | £19,335 |
Computer Science | DPhil (RD_CN1) | c. £4,250 | c. £4,250 | £19,335 |
Computer Science | MSc(Res) (RM_CN1) | c. £4,250 | c. £4,250 | £19,335 |
Computer Science | BA (UA_CN1) | £9,250 | £9,250 | £23,190 |
Computer Science | MCompSci (US_CN1) | £9,250 | £9,250 | £23,190 |
Computer Science & Philosophy | MCompPhil (UV_CNZ1) | £9,250 | £9,250 | £23,190 |
Computer Science & Philosophy | BA (UA_CNZ1) | £9,250 | £9,250 | £23,190 |
Condensed Matter Physics | DPhil (RD_AC1) | c. £4,250 | c. £4,250 | £19,335 |
Condensed Matter Physics | MSc(Res) (RM_AC1) | c. £4,250 | c. £4,250 | £19,335 |
Contemporary Chinese Studies | MSc (TM_CH3) | £15,755 | £15,755 | £19,335 |
Creative Writing (PT) | MSt (TS_NV9P1) | £4,800 | £4,800 | £8,385 |
Criminology | DPhil (RD_CG1) | c. £4,250 | c. £4,250 | £15,755 |
Criminology & Criminal Justice | MPhil (TP_JC1) | c. £4,250 | c. £4,250 | £15,755 |
Criminology & Criminal Justice | MSc (TM_JC1) | £8,715 | £8,715 | £15,755 |
Criminology & Criminal Justice (PT) | MSc (TM_JC9P1) | £4,360 | £4,360 | £7,880 |
Criminology & Criminal Justice Research Methods | MSc (TM_JR1) | £7,400 | £7,400 | £15,755 |
Criminology (PT) | DPhil (RD_CG9P1) | c. £2,125 | c. £2,125 | £7,880 |
Cuneiform Studies | MPhil (TP_OS6G1) | £8,715 | £8,715 | £19,335 |
Cyber Security (EPSRC CDT) | DPhil (R4_1) | c. £4,250 | c. £4,250 | £19,335 |
Development Studies | MPhil (TP_DT1) | £16,770 | £16,770 | £22,145 |
Diamond Science and Technology (EPSRC CDT) | DPhil (RT_1) | c. N/A | c. N/A | N/A |
Diplomatic Studies | PGCert (TC_DS1) | £18,080 | £18,080 | £18,080 |
Diplomatic Studies | PGDip (TD_DS1) | £18,080 | £18,080 | £18,080 |
Diplomatic Studies (PT) | MSt (TS_DS9P1) | £9,670 | £9,670 | £9,670 |
Earth Sciences | DPhil (RD_EG1) | c. £4,250 | c. £4,250 | £19,335 |
Earth Sciences | MSc(Res) (RM_EG1) | c. £4,250 | c. £4,250 | £19,335 |
Earth Sciences | MEarthSci (UG_EG1) | £9,250 | £9,250 | £23,190 |
Eastern Christian Studies: Oriental Studies | MPhil (TP_OS6H1) | £8,715 | £8,715 | £19,335 |
Eastern Christian Studies: Theology | MPhil (TP_6HYV1) | £7,400 | £7,400 | £19,335 |
Ecological Survey Techniques (PT) | PGCert (TC_ER9P9C1) | £4,800 | £4,800 | £6,440 |
Economic & Social History | MPhil (TP_HN1) | £7,400 | £7,400 | £19,335 |
Economic & Social History | MSc (TM_HN1) | £7,400 | £7,400 | £19,335 |
Economics | MPhil (TP_W1) | £12,300 | £12,300 | £15,755 |
Economics | DPhil (RD_W1) | c. £4,250 | c. £4,250 | £15,755 |
Economics & Management | BA (UA_WMG1) | £9,250 | £9,250 | £18,080 |
Economics for Development | MSc (TM_EF1) | £16,770 | £16,770 | £22,145 |
Education | DPhil (RD_ED2) | £7,400 | £7,400 | £16,770 |
Education (Child Development & Education) | MSc (TM_ED6J1) | £8,715 | £8,715 | £16,770 |
Education (Comparative & International Education) | MSc (TM_ED6A2) | £8,715 | £8,715 | £16,770 |
Education (Higher Education) | MSc (TM_ED6D2) | £8,715 | £8,715 | £16,770 |
Education (Learning and Technology) | MSc (TM_ED6F3) | £8,715 | £8,715 | £16,770 |
Education (PT) | DPhil (RD_ED9P2) | £3,700 | £3,700 | £8,385 |
Education (Research Design & Methodology) | MSc (TM_ED6N2) | £8,715 | £8,715 | £16,770 |
Education (Research Design & Methodology) (PT) | MSc (TM_ED6N9P2) | £4,360 | £4,360 | £8,385 |
Egyptology | MPhil (TP_OS6J1) | £8,715 | £8,715 | £19,335 |
Endovascular Neurosurgery | MSc (TM_NE1) | £16,770 | £16,770 | £31,935 |
Endovascular Neurosurgery (PT) | MSc (TM_NE9P1) | £8,385 | £8,385 | £15,970 |
Engineering Science | DPhil (RD_EN1) | c. £4,250 | c. £4,250 | £19,335 |
Engineering Science | MSc(Res) (RM_EN1) | c. £4,250 | c. £4,250 | £19,335 |
Engineering Science | MEng (UE_EN1) | £9,250 | £9,250 | £23,190 |
English | DPhil (RD_EL6L1) | £6,085 | £6,085 | £16,770 |
English & American Studies | MSt (TS_EA1) | £7,400 | £7,400 | £19,335 |
English & Modern Languages | BA (BA English and Modern Languages*) | £9,250 | £9,250 | £15,755 |
English (1550-1700) | MSt (TS_EL6F1) | £7,400 | £7,400 | £19,335 |
English (1700-1830) | MSt (TS_EL6G2) | £7,400 | £7,400 | £19,335 |
English (1830-1914) | MSt (TS_EL6H2) | £7,400 | £7,400 | £19,335 |
English (1900 - present) | MSt (TS_EL6E1) | £7,400 | £7,400 | £19,335 |
English (650-1550) | MSt (TS_EL6B1) | £7,400 | £7,400 | £19,335 |
English (to 1550) | DPhil (RD_EL6J1) | £6,085 | £6,085 | £16,770 |
English Language | MSt (TS_LN1) | £7,400 | £7,400 | £19,335 |
English Language & Literature | BA (UA_EL1) | £9,250 | £9,250 | £15,755 |
English Local History (PT) | MSc (TM_ET9P1) | £3,045 | £3,045 | £7,880 |
English Local History (PT) | DPhil (RD_ET9P1) | c. £2,125 | c. £2,125 | £7,880 |
English Studies (Medieval) | MPhil (TP_EJ1) | £7,400 | £7,400 | £19,335 |
Enhanced Cognitive Behavioural Therapy (PT) | PGCert (TC_BV9P1) | £3,825 | £3,825 | £3,825 |
Environmental Change & Management | MSc (TM_VE1) | £13,545 | £13,545 | £19,335 |
Environmental Change and Management | MPhil (TP_VE1) | £13,545 | £13,545 | £19,335 |
Environmental Research (NERC DTP) | DPhil (R8_1) | c. £4,250 | c. £4,250 | £19,335 |
European & Middle Eastern Languages | BA (BA European and Middle Eastern Languages*) | £9,250 | £9,250 | £15,755 |
European History and Civilisation (Europaeum) | Ma (TBC) | c. £4,250 | c. £4,250 | £12,300 |
Evidence Based Social Intervention & Policy Evaluation | MPhil (TP_ESGE1) | £12,300 | £12,300 | £19,335 |
Evidence Based Social Intervention and Policy Evaluation | MSc (TM_ESGE1) | £12,300 | £12,300 | £19,335 |
Evidence-Based Health Care (Medical Statistics) (PT) 2 | MSc (TM_EH6B9P1) | N/A | N/A | N/A |
Evidence-Based Healthcare (PT) 2 | MSc (TM_EH9M9C1) | N/A | N/A | N/A |
Evidence-Based Healthcare (PT) | DPhil (RD_EH9P1) | £7,880 | £7,880 | £7,880 |
Evidence-Based Heath Care (Systematic Review) (PT) 2 | MSc (TM_EH6A9P1) | N/A | N/A | N/A |
Experimental Psychology | DPhil (RD_EP1) | c. £4,250 | c. £4,250 | £19,335 |
Experimental Psychology | MSc(Res) (RM_EP1) | c. £4,250 | c. £4,250 | £19,335 |
Experimental Psychology | BA (UA_EP1) | £9,250 | £9,250 | £18,080 |
Experimental Therapeutics (PT) 2 | MSc (TM_FT9M9C1) | N/A | N/A | N/A |
Film Aesthetics | MSt (TS_FA1) | £6,745 | £6,745 | £18,080 |
Financial Economics | MSc (TM_FN1) | £35,805 | £35,805 | £35,805 |
Financial Strategy (PT) 2 | PGDip (TD_FS9P1) | £23,500 | £23,500 | £23,500 |
Fine Art | Master (TF_FR1) | £8,715 | £8,715 | £19,335 |
Fine Art | DPhil (RD_FR1) | c. £4,250 | c. £4,250 | £18,080 |
Fine Art | BFA (UF_FR1) | £9,250 | £9,250 | £18,080 |
Fine Art (PT) | Master (TF_FR9P1) | £4,360 | £4,360 | £9,670 |
Fine Art (PT) | DPhil (RD_FR9P1) | c. £2,125 | c. £2,125 | £9,040 |
Gas Turbine Aerodynamics (EPSRC CDT) | DPhil (R14_1) | c. N/A | c. N/A | N/A |
General Linguistics & Comparative Philology | MPhil (TP_CPK1) | £6,745 | £6,745 | £18,080 |
General Linguistics & Comparative Philology | MSt (TS_CPK1) | £6,745 | £6,745 | £18,080 |
General Linguistics & Comparative Philology | DPhil (RD_CPK1) | c. £4,250 | c. £4,250 | £15,755 |
Genomic Medicine & Statistics | DPhil (RG_1) | c. £4,250 | c. £4,250 | £19,335 |
Geography | BA (UA_EV1) | £9,250 | £9,250 | £15,755 |
Geography & the Environment | DPhil (RD_EV1) | £13,545 | £13,545 | £19,335 |
Geology | BA (UA_EG1) | £9,250 | £9,250 | £23,190 |
Global & Imperial History | MSt (TS_HJ1) | £7,400 | £7,400 | £19,335 |
Global Business (PT) 2 | PGDip (TD_GB9P1) | £23,500 | £23,500 | £23,500 |
Global Governance & Diplomacy | MSc (TM_GG1) | £16,770 | £16,770 | £22,145 |
Global Health Science | MSc (TM_GH1) | £6,745 | £6,745 | £27,160 |
Greek &/or Latin Languages & Literature | MPhil (TP_GL1) | £6,745 | £6,745 | £18,080 |
Greek &/or Latin Languages & Literature | MSt (TS_GL1) | £6,745 | £6,745 | £18,080 |
Greek &/or Roman History | MPhil (TP_GR1) | £6,745 | £6,745 | £18,080 |
Greek &/or Roman History | MSt (TS_GR1) | £6,745 | £6,745 | £18,080 |
Health Research (PT) 2 | PGCert (TC_HL9M9C1) | N/A | N/A | N/A |
Health Research (PT) 2 | PGDip (TD_HL9M9C1) | N/A | N/A | N/A |
Healthcare Innovation (RCUK CDT) | DPhil (R1_1) | c. £4,250 | c. £4,250 | £19,335 |
Historical Studies (PT) | MSt (TS_HB9P1) | £3,375 | £3,375 | £7,880 |
Historical Studies (PT) | PGCert (TC_HY9P1) | £3,985 | £3,985 | £7,880 |
History | DPhil (RD_HY2) | c. £4,250 | c. £4,250 | £15,755 |
History | BA (UA_HY2) | £9,250 | £9,250 | £15,755 |
History & Economics | BA (UA_HYW2) | £9,250 | £9,250 | £15,755 |
History & English | BA (UA_HYEL2) | £9,250 | £9,250 | £15,755 |
History & Modern Languages | BA (BA History & Modern Languages*) | £9,250 | £9,250 | £15,755 |
History & Politics | BA (UA_HYPL2) | £9,250 | £9,250 | £15,755 |
History (History of Science & Medicine; Economic & Social History) | DPhil (RD_HSHN1) | c. £4,250 | c. £4,250 | £15,755 |
History (History of Science and Medicine & Economic and Social History) (PT) | DPhil (RD_HSHN9P1) | c. £2,125 | c. £2,125 | £7,880 |
History (PT) | DPhil (RD_HY9P2) | c. £2,125 | c. £2,125 | £7,880 |
History of Art | DPhil (RD_HR2) | c. £4,250 | c. £4,250 | £15,755 |
History of Art | BA (UA_HR1) | £9,250 | £9,250 | £15,755 |
History of Art & Visual Culture | MSt (TS_HR1) | £7,400 | £7,400 | £19,335 |
History of Art (PT) | DPhil (RD_HR9P2) | c. £2,125 | c. £2,125 | £7,880 |
History of Design (PT) | MSt (TS_HD9P1) | £3,375 | £3,375 | £7,880 |
History of Science, Medicine & Technology | MPhil (TP_HS1) | £7,400 | £7,400 | £19,335 |
History of Science, Medicine & Technology | MSc (TM_HS2) | £7,400 | £7,400 | £19,335 |
Human Sciences | BA (UA_HU1) | £9,250 | £9,250 | £18,080 |
in the Department for Continuing Education (EdC) (PT) | DPhil (RD_GN9P1) | £9,040 | £9,040 | £9,040 |
Industrially Focused Mathematical Modelling (EPSRC CDT) | DPhil (R15_1) | c. £4,250 | c. £4,250 | £16,770 |
Infection Immunology & Translational Medicine | DPhil (RK_1) | c. £4,250 | c. £4,250 | £19,335 |
Information, Communication and the Social Sciences | DPhil (RD_SJ9P1) | £3,700 | £3,700 | £9,040 |
Information, Communication and the Social Sciences | DPhil (RD_SJ1) | £7,400 | £7,400 | £18,080 |
Inorganic Chemistry | DPhil (RD_FC1) | c. £4,250 | c. £4,250 | £19,335 |
Inorganic Chemistry | MSc(Res) (RM_FC1) | c. £4,250 | c. £4,250 | £19,335 |
Integrated Immunology | MSc (TM_MY1) | c. £4,250 | c. £4,250 | £31,935 |
Intellectual Property Law & Practice (PT) | PGDip (TD_LP9P1) | £7,400 | £7,400 | £7,400 |
Interdisciplinary Bioscience (BBSRC DTP) | DPhil (R2_1) | c. £4,250 | c. £4,250 | £19,335 |
International Development | DPhil (RD_DT2) | £8,715 | £8,715 | £18,080 |
International Health and Tropical Medicine | MSc (TM_HATH1) | £13,545 | £13,545 | £31,935 |
International Human Rights Law (PT) | MSt (TS_JH9P1) | £11,075 | £11,075 | £11,075 |
International Relations | MPhil (TP_YS1) | £12,300 | £12,300 | £19,335 |
International Relations | DPhil (RD_YS1) | £8,715 | £8,715 | £19,335 |
International Wildlife Conservation Practice 2 | PGDip (TD_NY9C1) | £11,075 | £11,075 | £11,075 |
Ion Channels and Disease | DPhil (RA_1) | c. £4,250 | c. £4,250 | £19,335 |
Islamic Art & Archaeology | MPhil (TP_OS6M1) | £8,715 | £8,715 | £19,335 |
Islamic Art & Archaeology | MSt (TS_OS6M1) | £12,300 | £12,300 | £19,335 |
Islamic Art & Archaeology(Research Methods & Techniques) | MSt (TS_OS6L1) | £6,745 | £6,745 | £18,080 |
Islamic Studies & History | MSt (TS_OS6N1) | £12,300 | £12,300 | £19,335 |
Islamic Studies & History | MPhil (TP_OS6N1) | £8,715 | £8,715 | £19,335 |
Japanese Studies | MPhil (TP_JS2) | £6,745 | £6,745 | £18,080 |
Japanese Studies | MSc (TM_JS2) | £6,745 | £6,745 | £18,080 |
Jewish Studies | MSt (TS_OS6R1) | £12,300 | £12,300 | £19,335 |
Jewish Studies in the Graeco/Roman Period | MPhil (TP_OS6S1) | £8,715 | £8,715 | £19,335 |
Jewish Studies in the Graeco/Roman Period | MSt (TS_OS6S1) | £12,300 | £12,300 | £19,335 |
Judaism & Christianity in the Graeco/Roman World | MPhil (TP_5S1) | £7,400 | £7,400 | £19,335 |
Jurisprudence (Law) | BA (UA_JU1) | £9,250 | £9,250 | £15,755 |
Jurisprudence (with Law in Europe ) | BA (UA_JU6V1) | £9,250 | £9,250 | £15,755 |
Korean Studies | MSt (TS_OS6T1) | £12,300 | £12,300 | £19,335 |
Late Antique & Byzantine Studies | MPhil (TP_LVBY1) | £7,400 | £7,400 | £19,335 |
Late Antique & Byzantine Studies | MSt (TS_LVBY1) | £7,400 | £7,400 | £19,335 |
Latin American Studies | MPhil (TP_LT1) | £10,230 | £10,230 | £18,080 |
Latin American Studies | MSc (TM_LT1) | £10,230 | £10,230 | £18,080 |
Law | DPhil (RD_JU1) | c. £4,250 | c. £4,250 | £15,755 |
Law | MPhil (RP_JU1) | c. £4,250 | c. £4,250 | £15,755 |
Law & Finance | MSc (TM_LF1) | £28,855 | £28,855 | £28,855 |
Learning & Teaching (PT) | MSc (TM_LC9P1) | £3,045 | £3,045 | £5,115 |
Learning & Teaching (PT) | PGDip (TD_LC9P2) | £3,045 | £3,045 | £5,115 |
Legal Research | MSt (RS_LR1) | c. £4,250 | c. £4,250 | £15,755 |
Life Sciences Interface (EPSRC CDT) | DPhil (R3_1) | c. £4,250 | c. £4,250 | £19,335 |
Literae Humaniores (Classics) | BA (BA Literae Humaniores (Classics)) | £9,250 | £9,250 | £15,755 |
Literature and Arts (PT) | MSt (TS_JL9P1) | £4,800 | £4,800 | £8,385 |
Literature and Arts (PT) | DPhil (RD_JL9P1) | £4,800 | £4,800 | £7,880 |
Magister Juris | MJur (TJ_JU1) | £16,770 | £16,770 | £22,145 |
Major Programme Management (PT) 2 | MSc (TM_PB9P1) | £34,900 | £34,900 | £34,900 |
Management Studies | DPhil (RD_MG1) | £15,755 | £15,755 | £15,755 |
Management Studies (PT) | PGCert (TC_MG9P2) | £11,075 | £11,075 | £11,075 |
Materials | DPhil (RD_MR1) | c. £4,250 | c. £4,250 | £19,335 |
Materials | MSc(Res) (RM_MR1) | c. £4,250 | c. £4,250 | £19,335 |
Materials Science | MEng (UE_MR1) | £9,250 | £9,250 | £23,190 |
Mathematical & Computational Finance | MSc (TM_MC1) | £27,160 | £27,160 | £27,160 |
Mathematical & Theoretical Physics | MSc (TM_MSAE1) | £6,085 | £6,085 | £19,335 |
Mathematical and Theoretical Physics | MMathPhys (UJ_MSAE1) | £9,250 | £9,250 | £16,770 |
Mathematical Finance (PT) 2 | MSc (TM_FM9M9C2) | £30,498 | £30,498 | £35,324 |
Mathematical Modelling & Scientific Computing | MSc (TM_MM1) | £6,085 | £6,085 | £16,770 |
Mathematics | DPhil (RD_MS1) | c. £4,250 | c. £4,250 | £16,770 |
Mathematics | MSc(Res) (RM_MS1) | c. £4,250 | c. £4,250 | £16,770 |
Mathematics | BA (UA_MS1) | £9,250 | £9,250 | £16,770 |
Mathematics | MMath (UM_MS1) | £9,250 | £9,250 | £16,770 |
Mathematics & Computer Science | BA (UA_MSCN1) | £9,250 | £9,250 | £23,190 |
Mathematics & Computer Science | MMathCompSci (UN_MSCN1) | £9,250 | £9,250 | £23,190 |
Mathematics & Foundations of Computer Science | MSc (TM_MS1) | £6,085 | £6,085 | £16,770 |
Mathematics & Philosophy | BA (UA_MSZ1) | £9,250 | £9,250 | £16,770 |
Mathematics & Philosophy | MMathPhil (UL_MSZ1) | £9,250 | £9,250 | £16,770 |
Mathematics & Statistics | BA (UA_MSST1) | £9,250 | £9,250 | £16,770 |
Mathematics & Statistics | MMath (UM_MSST1) | £9,250 | £9,250 | £16,770 |
Medical Anthropology | MPhil (TP_MA1) | £12,300 | £12,300 | £19,335 |
Medical Anthropology | MSc (TM_MA1) | £12,300 | £12,300 | £19,335 |
Medical Sciences | DPhil (RD_MD1) | c. £4,250 | c. £4,250 | £19,335 |
Medical Sciences | MSc(Res) (RM_MD1) | c. £4,250 | c. £4,250 | £19,335 |
Medieval & Modern Languages | DPhil (RD_Q1) | c. £4,250 | c. £4,250 | £15,755 |
Medieval & Modern Languages (PT) | DPhil (RD_Q9P1) | c. £2,125 | c. £2,125 | £7,880 |
Medieval Arabic Thought | MPhil (TP_OS6U1) | £6,745 | £6,745 | £18,080 |
Medieval History | MSt (TS_MV1) | £7,400 | £7,400 | £19,335 |
Medieval Studies | MSt (TS_MT1) | £7,400 | £7,400 | £19,335 |
Migration Studies | MSc (TM_YT1) | £16,770 | £16,770 | £22,145 |
Mindfulness-Based Cognitive Therapy (PT) | MSt (TS_JY9P9C1) | £9,040 | £9,040 | £11,075 |
Modern British and European History | MPhil (TP_HF1) | £7,400 | £7,400 | £19,335 |
Modern Chinese Art | MPhil (TP_OS6V1) | £8,715 | £8,715 | £18,080 |
Modern Chinese Studies | MPhil (TP_OSCH2) | £15,755 | £15,755 | £19,335 |
Modern Jewish Studies | MPhil (TP_OS5B1) | £8,715 | £8,715 | £19,335 |
Modern Jewish Studies | MSt (TS_OS5B1) | £12,300 | £12,300 | £19,335 |
Modern Languages | MPhil (TP_Q2) | £6,745 | £6,745 | £18,080 |
Modern Languages | MSt (TS_Q2) | £6,745 | £6,745 | £18,080 |
Modern Languages | BA (BA Modern Languages*) | £9,250 | £9,250 | £15,755 |
Modern Languages & Linguistics | BA (BA Modern Languages and Linguistics*) | £9,250 | £9,250 | £15,755 |
Modern Middle Eastern Studies | MPhil (TP_OS5C1) | £12,300 | £12,300 | £19,335 |
Modern South Asian Studies | MSc (TM_DV2) | £12,300 | £12,300 | £19,335 |
Modern South Asian Studies | MPhil (TP_OSVS2) | £12,300 | £12,300 | £19,335 |
Modern South Asian Studies | MSt (TS_VS1) | £7,400 | £7,400 | £19,335 |
Molecular & Cellular Biochemistry | MBiochem (UB_BC1) | £9,250 | £9,250 | £18,080 |
Molecular and Cellular Medicine | DPhil (RD_MP1) | c. £4,250 | c. £4,250 | £19,335 |
Molecular Cell Biology in Health and Disease | DPhil (RD_PA2) | c. £4,250 | c. £4,250 | £19,335 |
