工程类专业一直受到广大留学生的青睐,很多工科类学生会选择工程类专业就读,机械工程专业是工程类专业中重要的分支专业,那么美国大学机械工程专业的排名是怎么样呢?下面是关于2017年美国大学机械工程专业排名的相关介绍,希望可以帮助那些去美国读研的工程类专业学生选择合适的学校。跟着留学群小编来看看吧!欢迎阅读。
2017年美国大学机械工程专业排名
排名 | 学校 | 得分 | 学费 |
#1 | Massachusetts Institute of Technology | 4.8 | $46,400 per year (full-time) |
Cambridge, MA | |||
#1 | Stanford University | 4.8 | $48,720 per year (full-time) |
Stanford, CA | |||
#3 | University of California—Berkeley | 4.7 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
Berkeley, CA | |||
#4 | California Institute of Technology | 4.6 | $43,710 per year (full-time) |
Pasadena, CA | |||
#4 | University of Michigan—Ann Arbor | 4.6 | $23,504 per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
Ann Arbor, MI | |||
#6 | Georgia Institute of Technology | 4.4 | $13,452 per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
Atlanta, GA | |||
#6 | University of Illinois—Urbana-Champaign | 4.4 | $19,643 per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
Urbana, IL | |||
#8 | Carnegie Mellon University | 4.1 | $42,000 per year (full-time) |
Pittsburgh, PA | |||
#8 | Cornell University | 4.1 | $29,500 per year (full-time) |
Ithaca, NY | |||
#8 | Purdue University—West Lafayette | 4.1 | $10,330 per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
West Lafayette, IN | |||
#11 | Northwestern University (McCormick) | 4.0 | $48,624 per year (full-time) |
Evanston, IL | |||
#11 | Princeton University | 4.0 | $43,450 per year (full-time) |
Princeton, NJ | |||
#11 | University of Texas—Austin (Cockrell) | 4.0 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) |
Austin, TX | |||
#14 | University of California—Los Angeles (Samueli) | 3.9 | $12,630 per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
Los Angeles, CA | |||
#15 | Johns Hopkins University (Whiting) | 3.8 | $48,710 per year (full-time) |
Baltimore, MD | |||
#16 | Pennsylvania State University—University Park | 3.7 | $20,422 per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
University Park, PA | |||
#16 | Texas A&M University—College Station (Look) | 3.7 | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) |
College Station, TX | |||
#16 | University of California—San Diego (Jacobs) | 3.7 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
La Jolla, CA | |||
#16 | University of Minnesota—Twin Cis | 3.7 | $15,844 per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
Minneapolis, MN | |||
#16 | University of Wisconsin—Madison | 3.7 | $11,870 per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
Madison, WI | |||
#21 | Harvard University | 3.6 | $41,832 per year (full-time) |
Cambridge, MA | |||
#21 | University of Maryland—College Park (Clark) | 3.6 | $14,162 per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
College Park, MD | |||
#21 | University of Southern California (Viterbi) | 3.6 | $28,384 per year (full-time) |
Los Angeles, CA | |||
#21 | Virginia Tech | 3.6 | $14,900 per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
Blacksburg, VA | |||
#25 | Columbia University (Fu Foundation) | 3.5 | $42,768 per year (full-time) |
New York, NY | |||
#25 | Ohio State University | 3.5 | $11,928 per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
Columbus, OH | |||
#25 | Rensselaer Polytechnic Institute | 3.5 | $48,100 per year (full-time) |
Troy, NY | |||
#25 | University of Pennsylvania | 3.5 | $31,068 per year (full-time) |
Philadelphia, PA | |||
#29 | Duke University (Pratt) | 3.4 | $50,880 per year (full-time) |
Durham, NC | |||
#29 | Rice University (Brown) | 3.4 | $41,560 per year (full-time) |
Houston, TX | |||
#29 | University of California—Santa Barbara | 3.4 | $12,240 per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
Santa Barbara, CA | |||
#29 | University of Florida | 3.4 | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
Gainesville, FL | |||
#29 | University of Washington | 3.4 | $16,425 per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
Seattle, WA | |||
#34 | University of Colorado—Boulder | 3.3 | $13,680 per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
Boulder, CO | |||
#35 | North Carolina State University | 3.2 | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) |
Raleigh, NC | |||
#35 | University of California—Davis | 3.2 | $13,164 per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
Davis, CA | |||
#35 | Yale University | 3.2 | $38,700 per year (full-time) |
New Haven, CT | |||
#38 | Case Western Reserve University | 3.1 | $41,137 per year (full-time) |
Cleveland, OH | |||
#38 | Iowa State University | 3.1 | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) |
Ames, IA | |||
#38 | Michigan State University | 3.1 | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) |
East Lansing, MI | |||
#38 | University of California—Irvine (Samueli) | 3.1 | $14,704 per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
Irvine, CA | |||
#38 | University of Delaware | 3.1 | $1,674 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) |
Newark, DE | |||
#38 | University of Virginia | 3.1 | $15,216 per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
Charlottesville, VA | |||
#38 | Vanderbilt University | 3.1 | $1,818 per credit (full-time) |
Nashville, TN | |||
#45 | Lehigh University (Rossin) | 3.0 | $1,380 per credit (full-time) |
Bethlehem, PA | |||
#45 | Rutgers, The State University of New Jersey—New Brunswick | 3.0 | $16,272 per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
Piscataway, NJ | |||
#45 | University of Notre Dame | 3.0 | $47,730 per year (full-time) |
Notre Dame, IN | |||
#48 | Boston University | 2.9 | $47,422 per year (full-time) |
Boston, MA | |||
#48 | Northeastern University | 2.9 | $1,422 per credit (full-time) |
Boston, MA | |||
#48 | Washington University in St. Louis | 2.9 | $47,300 per year (full-time) |
St. Louis, MO | |||
#51 | Arizona State University (Fulton) | 2.8 | $10,610 per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
Tempe, AZ | |||
#51 | Clemson University | 2.8 | $9,882 per year (in-state, full-time); $20,550 per year (out-of-state, full-time) |
Clemson, SC | |||
#51 | Colorado School of Mines | 2.8 | $15,225 per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
Golden, CO | |||
#51 | Dartmouth College (Thayer) | 2.8 | $48,120 per year (full-time) |
Hanover, NH | |||
#51 | Drexel University | 2.8 | $32,079 per year (full-time) |
Philadelphia, PA | |||
#51 | Michigan Technological University | 2.8 | $15,507 per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
Houghton, MI | |||
#51 | University of Arizona | 2.8 | $11,040 per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
Tucson, AZ | |||
#51 | University of Connecticut | 2.8 | $12,384 per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
Storrs, CT | |||
#51 | University of Illinois—Chicago | 2.8 | $15,220 per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
Chicago, IL | |||
#51 | University of Pittsburgh (Swanson) | 2.8 | $24,402 per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
Pittsburgh, PA | |||
#61 | Oregon State University | 2.7 | $14,130 per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
Corvallis, OR | |||
#61 | University at Buffalo—SUNY | 2.7 | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
Buffalo, NY | |||
#61 | University of Utah | 2.7 | $7,054 per year (in-state, full-time); $21,628 per year (out-of-state, full-time) |
Salt Lake City, UT | |||
#61 | Washington State University | 2.7 | $11,784 per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
Pullman, WA | |||
#65 | Missouri University of Science & Technology | 2.6 | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) |
Rolla, MO | |||
#65 | Stony Brook University—SUNY | 2.6 | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
Stony Brook, NY | |||
#65 | Tufts University | 2.6 | $30,072 per year (full-time) |
Medford, MA | |||
#65 | University of Iowa | 2.6 | $8,396 per year (in-state, full-time); $25,574 per year (out-of-state, full-time) |
Iowa City, IA | |||
#65 | University of Massachusetts—Amherst | 2.6 | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) |
Amherst, MA | |||
#65 | University of Tennessee—Knoxville | 2.6 | $11,906 per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
Knoxville, TN | |||
#71 | Brigham Young University (Fulton) | 2.5 | $6,500 per year (LDS member, full-time); $13,000 per year (Non-LDS member, full-time) |
Provo, UT | |||
#71 | Colorado State University | 2.5 | $11,328 per year (in-state, full-time); $24,896per year (out-of-state, full-time) |
Fort Collins, CO | |||
#71 | Syracuse University | 2.5 | $24,984 per year (full-time) |
Syracuse, NY | |||
#71 | University of California—Riverside (Bourns) | 2.5 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
Riverside, CA | |||
#71 | University of Cincinnati | 2.5 | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
Cincinnati, OH | |||
#71 | University of Rochester | 2.5 | $1,482 per credit (full-time) |
Rochester, NY | |||
#71 | Worcester Polytechnic Institute | 2.5 | $24,588 per year (full-time) |
Worcester, MA | |||
#78 | Auburn University (Ginn) | 2.4 | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) |
Auburn, AL | |||
#78 | Clarkson University | 2.4 | $1,457 per credit (full-time) |
Potsdam, NY | |||
#78 | George Washington University | 2.4 | $1,585 per credit (full-time) |
Washington, DC | |||
#78 | Illinois Institute of Technology (Armour) | 2.4 | $1,313 per credit (full-time) |
Chicago, IL | |||
#78 | New York University | 2.4 | $1,546 per credit (full-time) |
Brooklyn, NY | |||
#78 | Southern Methodist University (Lyle) | 2.4 | $1,165 per credit (full-time) |
Dallas, TX | |||
#78 | Stevens Institute of Technology (Schaefer) | 2.4 | $32,200 per year (full-time) |
Hoboken, NJ | |||
#78 | University of Houston (Cullen) | 2.4 | $451 per credit (in-state, full-time); $941 per credit (out-of-state, full-time) |
Houston, TX | |||
#78 | University of Kentucky | 2.4 | $11,652 per year (in-state, full-time); $26,154per year (out-of-state, full-time) |
Lexington, KY | |||
#78 | University of Nebraska—Lincoln | 2.4 | $401 per credit (in-state, full-time); $1,071 per credit (out-of-state, full-time) |
Lincoln, NE | |||
#78 | University of Texas—Arlington | 2.4 | $6,999 per year (in-state, full-time); $14,753 per year (out-of-state, full-time) |
Arlington, TX | |||
#89 | Florida A&M University - Florida State University | 2.3 | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) |
Tallahassee, FL | |||
#89 | Kansas State University | 2.3 | $381 per credit (in-state, full-time); $859 per credit (out-of-state, full-time) |
Manhattan, KS | |||
#89 | Louisiana State University—Baton Rouge | 2.3 | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) |
Baton Rouge, LA | |||
#89 | New Jersey Institute of Technology | 2.3 | $18,500 per year (in-state, full-time); $27,340per year (out-of-state, full-time) |
Newark, NJ | |||
#89 | Oklahoma State University | 2.3 | $196 per credit (in-state, full-time); $786 per credit (out-of-state, full-time) |
Stillwater, OK | |||
#89 | University of Dayton | 2.3 | $951 per credit (full-time) |
Dayton, OH | |||
#89 | University of Kansas | 2.3 | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) |
Lawrence, KS | |||
#89 | University of Missouri | 2.3 | $8,423 per year (in-state, full-time); $17,493 per year (out-of-state, full-time) |
Columbia, MO | |||
#89 | University of North Carolina—Charlotte (Lee) | 2.3 | $4,128 per year (in-state, full-time); $16,799 per year (out-of-state, full-time) |
Charlotte, NC | |||
#89 | University of Oklahoma | 2.3 | $191 per credit (in-state, full-time); $740 per credit (out-of-state, full-time) |
Norman, OK | |||
#89 | University of South Carolina | 2.3 | $13,792 per year (in-state, full-time); $27,940per year (out-of-state, full-time) |
Columbia, SC | |||
#89 | University of Texas—Dallas (Jonsson) | 2.3 | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
Richardson, TX | |||
#89 | Wayne State University | 2.3 | $685 per credit (in-state, full-time); $1,371 per credit (out-of-state, full-time) |
Detroit, MI |
以上是2017年美国大学机械工程专业排名的相关介绍,希望可以帮到您。
推荐阅读:
以上内容由留学群m.liuxuequn.com整理提供,希望对您有所帮助!