USNEWS排名,是由美国新闻与世界报道(U.S. NEWS & World Report)发布的一项美国大学排名。USNEWS的排名始于1983年,1987年以后每年发布。USNEWS的排名基于卡耐基高等教育机构分类法,将大学分类为综合性大学、文理学院、地方性大学和地方性学院等分别进行排名。USNEWS排名涵盖高中、本科和研究生三个阶段,多达100多个专业,几乎遍及所有常见的专业。USNEWS于2014年10月28日历史首次发布自己的世界大学排名,涵盖49个国家,覆盖多个专业领域。下面请看留学群为大家整理的2016USnews美国文理学院排名,供大家参考。
排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 |
1 | 威廉姆斯学院 | Williams College | Williamstown, MA | $50,070 |
2 | 阿默斯特学院 | Amherst College | Amherst, MA | $50,562 |
3 | 斯沃斯莫尔学院 | Swarthmore College | Swarthmore, PA | $47,442 |
4 | 鲍登学院 | Bowdoin College | Brunswick, ME | $48,212 |
4 | 明德学院 | Middlebury College | Middlebury, VT | $47,828 |
4 | 波莫纳学院 | Pomona College | Claremont, CA | $47,620 |
4 | 维斯理学院 | Wellesley College | Wellesley, MA | $46,836 |
8 | 卡尔顿学院 | Carleton College | Northfield, MN | $49,263 |
9 | 克莱蒙特·麦肯纳学院 | Claremont McKenna College | Claremont, CA | $49,045 |
9 | 戴维森学院 | Davidson College | Davidson, NC | $46,966 |
9 | 美国海军学院 | United States Naval Academy | Annapolis, MD | $0 |
12 | 哈弗福德学院 | Haverford College | Haverford, PA | $49,098 |
12 | 瓦萨尔学院 | Vassar College | Poughkeepsie, NY | $51,300 |
14 | 汉密尔顿学院 | Hamilton College | Clinton, NY | $49,500 |
14 | 哈维姆德学院 | Harvey Mudd College | Claremont, CA | $48,594 |
14 | 史密斯学院 | Smith College | Northampton, MA | $46,288 |
14 | 华盛顿与李大学 | Washington and Lee University | Lexington, VA | $46,417 |
14 | 卫斯理大学 | Wesleyan University | Middletown, CT | $48,974 |
19 | 科尔比学院 | Colby College | Waterville, ME | $49,120 |
19 | 科尔盖特大学 | Colgate University | Hamilton, NY | $49,970 |
19 | 格林内尔学院 | Grinnell College | Grinnell, IA | $46,990 |
22 | 西点军校 | United States Military Academy | West Point, NY | $0 |
23 | 玛卡莱斯特学院 | Macalester College | St. Paul, MN | $48,887 |
23 | 欧柏林学院 | Oberlin College | Oberlin, OH | $50,586 |
25 | 贝茨学院 | Bates College | Lewiston, ME | $48,435 |
25 | 布林莫尔学院 | Bryn Mawr College | Bryn Mawr, PA | $47,140 |
25 | 科罗拉多学院 | Colorado College | Colorado Springs, CO | $48,996 |
25 | 凯尼恩学院 | Kenyon College | Gambier, OH | $49,140 |
29 | 巴纳德学院 | Barnard College | New York, NY | $47,631 |
29 | 斯克利普斯学院 | Scripps College | Claremont, CA | $49,152 |
29 | 美空军学院 | United States Air Force Academy | USAF Academy, CO | $0 |
32 | 巴克内尔大学 | Bucknell University | Lewisburg, PA | $50,152 |
32 | 圣十字学院 | College of the Holy Cross | Worcester, MA | $47,176 |
32 | 里士满大学 | University of Richmond | Univ. of Richmond, VA | $48,090 |
35 | 曼荷莲女子学院 | Mount Holyoke College | South Hadley, MA | $43,886 |
36 | 匹泽尔学院 | Pitzer College | Claremont, CA | $48,660 |
37 | 拉斐特学院 | Lafayette College | Easton, PA | $47,010 |
38 | 斯基德莫尔学院 | Skidmore College | Saratoga Springs, NY | $48,970 |
38 | 联合学院 | Union College | Schenectady, NY | $50,013 |
40 | 狄金森学院 | Dickinson College | Carlisle, PA | $49,464 |
40 | 富兰克林与马歇尔学院 | Franklin and Marshall College | Lancaster, PA | $50,400 |
40 | 惠特曼学院 | Whitman College | Walla Walla, WA | $46,138 |
43 | 西方学院 | Occidental College | Los Angeles, CA | $49,278 |
43 | 三一学院 | Trinity College | Hartford, CT | $50,776 |
45 | 巴德学院 | Bard College | Annandale on Hudson, NY | $49,906 |
45 | 中央学院 | Centre College | Danville, KY | $38,200 |
45 | 美国创价大学 | Soka University of America | Aliso Viejo, CA | $30,642 |
48 | 康涅狄格学院 | Connecticut College | New London, CT | $49,350 |
48 | 葛底斯堡学院 | Gettysburg College | Gettysburg, PA | $49,140 |
48 | 塞沃尼南方大学 | Sewanee, University of the South | Sewanee, TN | $38,700 |
51 | 德堡大学 | DePauw University | Greencastle, IN | $44,678 |
51 | 傅尔曼大学 | Furman University | Greenville, SC | $46,012 |
51 | 罗德学院 | Rhodes College | Memphis, TN | $43,224 |
51 | 圣奥拉夫学院 | St. Olaf College | Northfield, MN | $42,940 |
55 | 丹尼森大学 | Denison University | Granville, OH | $47,290 |
55 | 圣约翰学院 | St. John's College | Annapolis, MD | $49,119 |
57 | 劳伦斯大学 | Lawrence University | Appleton, WI | $43,740 |
57 | 莎拉劳伦斯学院 | Sarah Lawrence College | Bronxville, NY | $51,034 |
57 | 伊利诺伊惠顿学院 | Wheaton College | Wheaton, IL | $32,950 |
60 | 圣劳伦斯大学 | St. Lawrence University | Canton, NY | $49,420 |
61 | 伯洛伊特学院 | Beloit College | Beloit, WI | $45,050 |
61 | 伍斯特学院 | College of Wooster | Wooster, OH | $44,950 |
61 | 阿勒姆学院 | Earlham College | Richmond, IN | $44,390 |
61 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | Geneva, NY | $49,677 |
61 | 瓦伯西学院 | Wabash College | Crawfordsville, IN | $39,980 |
66 | 卡拉马祖学院 | Kalamazoo College | Kalamazoo, MI | $42,846 |
67 | 阿格尼斯斯科特学院 | Agnes Scott College | Decatur, GA | $37,236 |
67 | 伯里亚学院 | Berea College | Berea, KY | $870 |
67 | 希尔斯代尔学院 | Hillsdale College | Hillsdale, MI | $24,592 |
67 | 马萨诸塞惠顿学院 | Wheaton College | Norton, MA | $47,700 |
67 | 维拉姆特大学 | Willamette University | Salem, OR | $45,616 |
72 | 阿勒格尼学院 | Allegheny College | Meadville, PA | $42,470 |
72 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | Bloomington, IL | $42,490 |
72 | 诺克斯学院 | Knox College | Galesburg, IL | $41,847 |
72 | 刘易斯克拉克学院 | Lewis & Clark College | Portland, OR | $45,104 |
72 | 穆伦堡学院 | Muhlenberg College | Allentown, PA | $45,875 |
72 | 斯贝尔曼学院 | Spelman College | Atlanta, GA | $26,388 |
72 | 普吉特湾大学 | University of Puget Sound | Tacoma, WA | $44,976 |
79 | 奥斯汀学院 | Austin College | Sherman, TX | $34,840 |
79 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | St. Peter, MN | $41,620 |
79 | 明尼苏达圣约翰大学 | St. John's University | Collegeville, MN | $40,226 |
82 | 大西洋学院 | College of the Atlantic | Bar Harbor, ME | $42,084 |
82 | 亨德里克斯学院 | Hendrix College | Conway, AR | $40,870 |
82 | 新佛罗里达学院 | New College of Florida | Sarasota, FL | $30,069 |
82 | 印第安纳圣玛丽学院 | St. Mary's College | Notre Dame, IN | $37,400 |
82 | 托马斯阿奎那学院 | Thomas Aquinas College | Santa Paula, CA | $24,500 |
82 | 特兰西瓦尼亚大学 | Transylvania University | Lexington, KY | $34,370 |
82 | 弗吉尼亚军事学院 | Virginia Military Institute | Lexington, VA | $39,550 |
82 | 沃福德学院 | Wofford College | Spartanburg, SC | $38,705 |
90 | 圣本笃学院 | College of St. Benedict | St. Joseph, MN | $40,846 |
90 | 路德学院 | Luther College | Decorah, IA | $39,190 |
90 | 西南大学 | Southwestern University | Georgetown, TX | $37,560 |
93 | 本宁顿学院 | Bennington College | Bennington, VT | $48,220 |
93 | 康奈尔学院 | Cornell College | Mount Vernon, IA | $38,700 |
93 | 密尔赛普斯学院 | Millsaps College | Jackson, MS | $35,510 |
93 | 里德学院 | Reed College | Portland, OR | $47,760 |
93 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | St. Mary's City, MD | $28,745 |
93 | 乌尔西努学院 | Ursinus College | Collegeville, PA | $47,700 |
93 | 韦斯特蒙特学院 | Westmont College | Santa Barbara, CA | $41,360 |
100 | 阿尔比恩学院 | Albion College | Albion, MI | $39,128 |
100 | 霍普学院 | Hope College | Holland, MI | $30,550 |
100 | 新墨西哥圣约翰学院 | St. John's College | Santa Fe, NM | $49,194 |
100 | 华盛顿杰弗逊学院 | Washington and Jefferson College | Washington, PA | $43,226 |
100 | 华盛顿学院 | Washington College | Chestertown, MD | $43,850 |
105 | 伊利诺伊奥古斯塔纳学院 | Augustana College | Rock Island, IL | $38,466 |
105 | 朱尼亚塔学院 | Juniata College | Huntingdon, PA | $40,600 |
105 | 圣迈克学院 | St. Michael's College | Colchester, VT | $40,750 |
108 | 汉普登悉尼学院 | Hampden-Sydney College | Hampden-Sydney, VA | $41,730 |
108 | 霍林斯大学 | Hollins University | Roanoke, VA | $35,635 |
108 | 森林湖学院 | Lake Forest College | Lake Forest, IL | $42,644 |
108 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | Delaware, OH | $43,230 |
112 | 德鲁大学 | Drew University | Madison, NJ | $46,384 |
112 | 古彻学院 | Goucher College | Baltimore, MD | $42,180 |
112 | 锡耶纳学院 | Siena College | Loudonville, NY | $33,415 |
112 | 圣安瑟伦学院 | St. Anselm College | Manchester, NH | $37,694 |
116 | 寇伊学院 | Coe College | Cedar Rapids, IA | $39,080 |
116 | 汉诺威学院 | Hanover College | Hanover, IN | $34,514 |
116 | 里彭学院 | Ripon College | Ripon, WI | $36,514 |
116 | 斯通希尔学院 | Stonehill College | Easton, MA | $38,550 |
120 | 伯明翰南方学院 | Birmingham-Southern College | Birmingham, AL | $33,128 |
120 | 卡尔文学院 | Calvin College | Grand Rapids, MI | $30,660 |
120 | 俄勒冈协和学院 | Concordia College, Moorhead | Moorhead, MN | $35,464 |
120 | 林菲尔德学院 | Linfield College | McMinnville, OR | $38,684 |
120 | 萨斯奎汉纳大学 | Susquehanna University | Selinsgrove, PA | $42,040 |
125 | 伦道夫麦肯学院 | Randolph-Macon College | Ashland, VA | $37,600 |
125 | 宾夕法尼亚西敏学院 | Westminster College | New Wilmington, PA | $34,105 |
127 | 贝里学院 | Berry College | Mount Berry, GA | $31,996 |
127 | 埃克德学院 | Eckerd College | St. Petersburg, FL | $40,020 |
127 | 高盛学院 | Goshen College | Goshen, IN | $30,590 |
127 | 长老会学院 | Presbyterian College | Clinton, SC | $36,130 |
127 | 普林希匹亚学院 | Principia College | Elsah, IL | $27,440 |
127 | 圣诺伯特学院 | St. Norbert College | De Pere, WI | $34,237 |
127 | 惠提尔学院 | Whittier College | Whittier, CA | $43,080 |
134 | 格罗夫城市学院 | Grove City College | Grove City, PA | $16,154 |
134 | 麦克丹尼尔学院 | McDaniel College | Westminster, MD | $39,900 |
136 | 中部学院 | Central College | Pella, IA | $33,345 |
136 | 霍顿学院 | Houghton College | Houghton, NY | $29,458 |
136 | 伊利诺伊学院 | Illinois College | Jacksonville, IL | $31,660 |
136 | 万宝路学院 | Marlboro College | Marlboro, VT | $39,250 |
136 | 塞勒姆学院 | Salem College | Winston-Salem, NC | $25,356 |
136 | 明尼苏达大学莫里斯分校 | University of Minnesota, Morris | Morris, MN | $12,846 |
136 | 威尔斯学院 | Wells College | Aurora, NY | $37,500 |
143 | 阿尔玛学院 | Alma College | Alma, MI | $35,806 |
143 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | Lincoln, NE | $29,800 |
143 | 罗诺克学院 | Roanoke College | Salem, VA | $39,416 |
143 | 辛普森学院 | Simpson College | Indianola, IA | $34,175 |
143 | 瓦特堡学院 | Wartburg College | Waverly, IA | $37,190 |
148 | 路易斯安那世纪学院 | Centenary College of Louisiana | Shreveport, LA | $32,960 |
148 | 摩拉维亚学院 | Moravian College | Bethlehem, PA | $38,132 |
148 | 莫尔豪斯学院 | Morehouse College | Atlanta, GA | $26,090 |
148 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina, Asheville | Asheville, NC | $22,099 |
148 | 密苏里西敏学院 | Westminster College | Fulton, MO | $23,480 |
148 | 威腾堡大学 | Wittenberg University | Springfield, OH | $38,030 |
154 | 迦太基学院 | Carthage College | Kenosha, WI | $38,375 |
154 | 乔治敦学院 | Georgetown College | Georgetown, KY | $34,280 |
154 | 海勒姆学院 | Hiram College | Hiram, OH | $31,530 |
154 | 圣文森特学院 | Saint Vincent College | Latrobe, PA | $32,380 |
158 | 多恩学院 | Doane College | Crete, NE | $28,790 |
158 | 马萨诸塞戈登学院 | Gordon College | Wenham, MA | $35,386 |
158 | 吉尔福德学院 | Guilford College | Greensboro, NC | $34,090 |
158 | 伦道夫学院 | Randolph College | Lynchburg, VA | $35,410 |
158 | 佐治亚卫斯理学院 | Wesleyan College | Macon, GA | $20,290 |
158 | 威廉朱厄尔学院 | William Jewell College | Liberty, MO | $32,330 |
164 | 哈特威克学院 | Hartwick College | Oneonta, NY | $41,440 |
164 | 林克明学院 | Lycoming College | Williamsport, PA | $35,900 |
164 | 沃伦威尔逊学院 | Warren Wilson College | Asheville, NC | $32,560 |
167 | 蒙茅斯学院 | Monmouth College | Monmouth, IL | $34,200 |
167 | 奥格尔索普大学 | Oglethorpe University | Atlanta, GA | $33,800 |
169 | 爱达荷学院 | College of Idaho | Caldwell, ID | $25,825 |
170 | 沃希托浸会大学 | Ouachita Baptist University | Arkadelphia, AR | $24,120 |
171 | 东方门诺大学 | Eastern Mennonite University | Harrisonburg, VA | $30,800 |
171 | 费斯克大学 | Fisk University | Nashville, TN | $20,858 |
171 | 纽约州立大学帕切斯分校 | Purchase College, SUNY | Purchase, NY | $18,083 |
174 | 克拉夫林大学 | Claflin University | Orangeburg, SC | $15,650 |
174 | 艾茉莉亨利学院 | Emory and Henry College | Emory, VA | $30,900 |
174 | 威斯康辛路德学院 | Wisconsin Lutheran College | Milwaukee, WI | $27,040 |
RNP | 奥尔布赖特学院 | Albright College | Reading, PA | $39,850 |
RNP | 艾伦大学 | Allen University | Columbia, SC | $12,970 |
RNP | 美国犹太大学 | American Jewish University | Bel-Air, CA | $29,606 |
RNP | 安姆瑞奇大学 | Amridge University | Montgomery, AL | $13,800 |
RNP | 圣母颂大学 | Ave Maria University | Ave Maria, FL | $17,940 |
RNP | 湾路大学 | Bay Path University | Longmeadow, MA | $31,785 |
RNP | 贝内特学院 | Bennett College | Greensboro, NC | $17,130 |
RNP | 贝瑟尼学院 | Bethany College | Bethany, WV | $26,500 |
RNP | 伯瑟尼信义学院 | Bethany Lutheran College | Mankato, MN | $25,170 |
RNP | 布卢姆菲尔德学院 | Bloomfield College | Bloomfield, NJ | $27,800 |
RNP | 布里瓦德学院 | Brevard College | Brevard, NC | $26,170 |
RNP | 布里奇沃特学院 | Bridgewater College | Bridgewater, VA | $31,480 |
RNP | 布林安然新教学院 | Bryn Athyn College of the New Church | Bryn Athyn, PA | $18,610 |
RNP | 伯灵顿学院 | Burlington College | Burlington, VT | $23,546 |
RNP | 卡斯尔顿州立学院 | Castleton State College | Castleton, VT | $25,436 |
RNP | 科罗拉多梅萨大学 | Colorado Mesa University | Grand Junction, CO | $19,363 |
RNP | 迪拉德大学 | Dillard University | New Orleans, LA | $16,252 |
RNP | 东拿撒勒学院 | Eastern Nazarene College | Quincy, MA | $29,880 |
RNP | 西东大学 | East-West University | Chicago, IL | $19,545 |
RNP | 厄斯金学院 | Erskine College | Due West, SC | $33,315 |
RNP | 路易斯堡学院 | Fort Lewis College | Durango, CO | $17,816 |
RNP | 绿山学院 | Green Mountain College | Poultney, VT | $33,736 |
RNP | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | Harrisburg, PA | $23,900 |
RNP | 印第安纳圣十字学院 | Holy Cross College | Notre Dame, IN | $27,150 |
RNP | 哈斯顿提罗逊大学 | Huston-Tillotson University | Austin, TX | $13,544 |
RNP | 约翰逊史密斯大学 | Johnson C. Smith University | Charlotte, NC | $18,336 |
RNP | 贾德森学院 | Judson College | Marion, AL | $16,258 |
RNP | 肯塔基州立大学 | Kentucky State University | Frankfort, KY | $17,214 |
RNP | 国王学院 | The King's College | New York, NY | $33,270 |
RNP | 莱恩学院 | Lane College | Jackson, TN | $9,780 |
RNP | 莱芙学院 | Life University | Marietta, GA | $10,500 |
RNP | 路易斯安那州立大学亚历山大利亚分校 | Louisiana State University, Alexandria | Alexandria, LA | $12,868 |
RNP | 里昂学院 | Lyon College | Batesville, AR | $25,280 |
RNP | 玛丽蒙特曼哈顿学院 | Marymount Manhattan College | New York, NY | $28,700 |
RNP | 玛丽维尔学院 | Maryville College | Maryville, TN | $32,866 |
RNP | 麻省理工自由艺术学院 | Massachusetts College of Liberal Arts | North Adams, MA | $18,420 |
RNP | 诺思兰学院 | Northland College | Ashland, WI | $32,754 |
RNP | 太平洋联合学院 | Pacific Union College | Angwin, CA | $29,064 |
RNP | 派恩庄园学院 | Pine Manor College | Chestnut Hill, MA | $27,250 |
RNP | 瑞斯特学院 | Rust College | Holly Springs, MS | $9,500 |
RNP | 圣地亚哥基督学院 | San Diego Christian College | El Cajon, CA | $27,090 |
RNP | 萨凡纳州立大学 | Savannah State University | Savannah, GA | $19,435 |
RNP | 肖尼州立大学 | Shawnee State University | Portsmouth, OH | $12,617 |
RNP | 肖特大学 | Shorter University | Rome, GA | $20,250 |
RNP | 辛普森大学 | Simpson University | Redding, CA | $25,200 |
RNP | 斯蒂尔曼学院 | Stillman College | Tuscaloosa, AL | $15,865 |
RNP | 纽约州立大学旧韦斯特伯里学院 | SUNY College, Old Westbury | Old Westbury, NY | $18,086 |
RNP | 图加拉学院 | Tougaloo College | Tougaloo, MS | $10,600 |
RNP | 夏威夷大学希罗分校 | University of Hawaii, Hilo | Hilo, HI | $19,036 |
RNP | 缅因大学柴厄斯分校 | University of Maine, Machias | Machias, ME | $19,370 |
RNP | 派克维尔大学 | University of Pikeville | Pikeville, KY | $18,840 |
RNP | 俄克拉何马纹理大学 | University of Science and Arts of Oklahoma | Chickasha, OK | $16,020 |
RNP | 弗吉尼亚大学怀斯分校 | University of Virginia, Wise | Wise, VA | $24,957 |
RNP | 威斯康辛大学帕克赛德分校 | University of Wisconsin, Parkside | Kenosha, WI | $15,330 |
RNP | 弗吉尼亚卫斯理学院 | Virginia Wesleyan College | Norfolk, VA | $34,428 |
RNP | 科罗拉多西部州立大学 | Western State Colorado University | Gunnison, CO | $19,455 |
RNP | 西弗吉尼亚州立大学 | West Virginia State University | Institute, WV | $14,558 |
RNP | 威廉和平大学 | William Peace University | Raleigh, NC | $24,650 |
RNP | 路易斯安那泽维尔大学 | Xavier University of Louisiana | New Orleans, LA | $22,349 |
推荐阅读
想了解更多留学资讯,请访问留学群m.liuxuequn.com