2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 100.0 | 93.5 | 98.3 | 98.0 |
2 | 2 | Stanford University | United States | 91.9 | 98.3 | 95.9 | 97.2 | 94.9 |
3 | 6= | Imperial College London | United Kingdom | 94.9 | 91.5 | 89.1 | 89.9 | 91.9 |
4 | 3 | University of California, Berkeley (UCB) | United States | 92.8 | 89.7 | 92.5 | 90.4 | 91.8 |
5 | 4 | University of Cambridge | United Kingdom | 95.9 | 96.4 | 87.9 | 86.8 | 91.7 |
6 | 8 | Nanyang Technological University (NTU) | Singapore | 84.1 | 83.9 | 92.5 | 100.0 | 90.2 |
7 | 5 | Northwestern University | United States | 90.9 | 68.1 | 93.6 | 93.2 | 89.9 |
8 | 6= | National University of Singapore (NUS) | Singapore | 83.7 | 92.5 | 92.3 | 95.3 | 89.6 |
9 | 9 | University of Oxford | United Kingdom | 90.3 | 94.5 | 88.1 | 85.9 | 89.1 |
10 | 11 | Tsinghua University | China | 87.8 | 88.2 | 82.3 | 93.0 | 87.8 |
11= | 10 | Georgia Institute of Technology (Georgia Tech) | United States | 85.9 | 76.2 | 88.8 | 92.3 | 87.3 |
11= | 12 | Harvard University | United States | 77.7 | 99.2 | 94.6 | 90.4 | 87.3 |
13 | 17 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 85.8 | 93.5 | 88.1 | 86.2 | 87.2 |
14 | 13 | University of Illinois at Urbana-Champaign | United States | 87.6 | 72.8 | 88.8 | 90.2 | 87.1 |
15 | 15 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 87.4 | 87.7 | 86.1 | 85.3 | 86.6 |
16 | 18 | California Institute of Technology (Caltech) | United States | 88.6 | 80.1 | 89.0 | 83.2 | 86.5 |
17 | 14 | The University of Tokyo | Japan | 88.1 | 90.4 | 81.0 | 85.9 | 86.0 |
18 | 19 | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 79.7 | 88.9 | 87.1 | 90.4 | 85.1 |
19 | 21= | Seoul National University (SNU) | South Korea | 79.8 | 88.9 | 85.2 | 86.8 | 83.8 |
20 | 16 | University of California, Los Angeles (UCLA) | United States | 73.3 | 90.1 | 93.9 | 87.1 | 83.6 |
21 | 29 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 92.0 | 80.4 | 78.3 | 75.8 | 83.4 |
22 | 31= | Tohoku University | Japan | 88.2 | 83.6 | 77.0 | 81.5 | 83.3 |
23 | 30 | Peking University | China | 73.5 | 88.1 | 88.5 | 91.6 | 83.2 |
24 | 21= | Tokyo Institute of Technology | Japan | 88.4 | 85.1 | 77.8 | 78.2 | 82.9 |
25 | 24= | Kyoto University | Japan | 81.7 | 90.3 | 79.8 | 81.5 | 82.0 |
26 | 37 | Delft University of Technology | Netherlands | 84.1 | 76.3 | 80.7 | 80.1 | 81.5 |
27= | 24= | Carnegie Mellon University | United States | 81.5 | 74.2 | 87.8 | 77.8 | 81.4 |
27= | 21= | The University of Manchester | United Kingdom | 82.2 | 75.5 | 84.0 | 79.7 | 81.4 |
29 | 27 | University of Michigan | United States | 77.1 | 82.6 | 85.3 | 83.2 | 81.2 |
30 | 39 | KTH, Royal Institute of Technology | Sweden | 82.1 | 76.4 | 80.7 | 81.5 | 81.0 |
31 | 35 | Shanghai Jiao Tong University | China | 76.7 | 82.9 | 81.0 | 86.8 | 80.9 |
32 | 31= | Cornell University | United States | 75.3 | 82.8 | 88.3 | 81.2 | 80.8 |
33 | 26 | The University of New South Wales (UNSW) | Australia | 75.2 | 83.4 | 85.9 | 83.2 | 80.7 |
34= | 20 | University of California, Santa Barbara (UCSB) | United States | 76.5 | 51.3 | 94.0 | 84.4 | 80.3 |
34= | 31= | University of Texas at Austin | United States | 67.8 | 67.2 | 93.4 | 92.3 | 80.3 |
36 | 28 | Pennsylvania State University | United States | 78.6 | 63.2 | 84.4 | 83.5 | 79.7 |
37 | 44 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 75.0 | 76.8 | 87.1 | 80.5 | 79.6 |
38 | 36 | Pohang University of Science and Technology (POSTECH) | South Korea | 69.3 | 74.6 | 87.7 | 87.6 | 79.0 |
39 | 38 | University of Toronto | Canada | 72.1 | 75.3 | 86.3 | 82.9 | 78.7 |
40= | 51-100 | Fudan University | China | 59.2 | 88.1 | 92.0 | 92.3 | 78.6 |
40= | 45 | KIT, Karlsruher Institut für Technologie | Germany | 73.8 | 77.6 | 81.9 | 83.2 | 78.6 |
42 | 40 | Katholieke Universiteit Leuven | Belgium | 77.6 | 71.2 | 83.3 | 77.8 | 78.4 |
43 | 47= | Purdue University | United States | 73.4 | 75.0 | 83.0 | 82.9 | 78.3 |
44 | 46 | Osaka University | Japan | 77.0 | 82.3 | 76.2 | 80.5 | 78.2 |
45 | 34 | University of Pennsylvania | United States | 67.5 | 70.1 | 92.3 | 82.9 | 77.8 |
46 | 47= | McGill University | Canada | 75.6 | 81.6 | 80.5 | 74.9 | 77.3 |
47 | 51-100 | Indian Institute of Science Bangalore | India | 67.3 | 83.3 | 82.8 | 84.7 | 77.1 |
48 | 49 | Princeton University | United States | 68.1 | 81.2 | 87.7 | 78.2 | 76.8 |
49 | 41= | National Taiwan University (NTU) | Taiwan | 65.9 | 81.6 | 83.9 | 84.7 | 76.7 |
50 | 51-100 | Rice University | United States | 59.3 | 60.5 | 100.0 | 87.1 | 76.5 |
世界大学材料科学专业2016年的排名
分享