塔斯马尼亚大学(University of Tasmania) 于1890年成立,是澳洲四大历史名校之一,亦是“砂岩学府”成员之一(其余五所为墨尔本大学,悉尼大学,昆士兰大学,西澳大学与阿德莱德大学)。2009年成为澳大利亚五星级大学,是澳大利亚历史最悠久、最具国际声誉的大学之一,其教学、研究和学生服务设施一流,连续获得学生服务国家奖和澳洲大学最高研究奖。塔斯马尼亚大学是澳洲高等教育委员会推荐的最有研究成就的澳前十所大学。它的生命科学学院以高质量的教学和世界级研究活动而著称。科学、工程与技术学院则是该大学规模最大并最具多样性的学院。它的环境学主修荒地与遗址,这在国际上是独一无二。还有水产业、海洋学、荒地管理、地质学等课程,以及世界首个南极学学位课程。遍布各地的公园及奇特的自然风光,现代化的教学设备,合理的学费和生活费,高水准的教育和研究水平,为海外学生求学的最佳选择之一。
塔斯马尼亚大学总共有6个学院,分别是艺术学院、商学院、法学院、教育学院、理工学院、健康科学院。其中,以商学院中的旅游管理、公共管理;艺术学院的音乐、平面设计;理工学院的计算机专业,与生命科学院的医学系获得最多学生的青睐,不但每年申请的人数众多,在澳洲学术界的排名也都排进前10名。去塔斯马尼亚大学留学,想知道有哪些专业,并且学费为多少,课程时间为多长时间吗?下面请看留学群m.liuxuequn.com为大家整理的塔斯马尼亚大学研究生专业及学费详情。
中文翻译请浏览2016塔斯马尼亚大学研究生专业及学费详情
Faculty | CRICOS Code | Graduate Certificate | Course Code | 2016 Annual Tuition Fee** | Duration (Years) | Campus | Mid Year Intake |
---|---|---|---|---|---|---|---|
IMAS | 066191J | Applied Science (Marine Environment) | J5T | $26,500 | 0.5 | L | Yes |
EDUCATION | 081476D | Education (TESOL)~ | E5I | $24,000 | 0.5 | L, D | Yes |
ARTS | 067924B | Fine Art and Design (Specialisation) | F5D | $25,000 | 0.5 | H | Yes |
TSBE | 051773K | International Business | C5G | $29,500 | 0.5 | H | Yes |
ARTS | 044252E | International Politics~ | R5Q | $25,500 | 0.5 | H, D | Yes |
ARTS | 066762A | Journalism, Media and Communications | R5I | $25,500 | 0.5 | H | Yes |
TSBE | 047286D | Management~ | C5H | $32,500 | 0.5 | H,L,D | Yes |
AMC | 062266E | Maritime and Logistics Management~ | J5N | $31,000 | 0.5 | L, D | Yes |
AMC | 077988C | Maritime Engineering (Naval Engineering)~ | J5Z1 | $30,000 | 0.5 | L, D | Yes |
AMC | 077139M | Maritime Engineering (Technology Management)~ | J5Z2 | $30,000 | 0.5 | L, D | Yes |
TSBE | 051770B | Marketing | C5F | $32,500 | 0.5 | H | Yes |
ARTS | 056434M | Music (Specialisation) | F5L | $25,500 | 0.5 | H | Yes |
LAW | 040663G | Parliamentary Law and Practice | L5C | $25,500 | 0.5 | H, L | Mid-year only |
ARTS | 048260F | Police Studies~ | R5L | $25,500 | 0.5 | H, D | No |
TSBE | 048891G | Professional Accounting | C5B | $29,500 | 0.5 | H | Yes |
ARTS | 046657A | Public Administration (International)~ | R5R | $25,500 | 0.5 | H, D | Yes |
ARTS | 048261E | Public Policy~ | R5M | $25,500 | 0.5 | H, D | Yes |
ARTS | 067926M | Visual Communication | F5T | $25,500 | 0.5 | H | Yes |
Faculty | CRICOS Code | Graduate Diploma | Course Code | 2016 Annual Tuition Fee** | Duration (Years) | Campus | Mid Year Intake |
IMAS | 066192G | Applied Science (Marine Environment) | J6T | $26,500 | 1 | L | Yes |
TSBE | 083378A | Aviation and Business | C6A | To be advised | 1 | H | Yes |
TSBE | 052936K | Business Administration | C6C | $32,500 | 1 | H, L | Yes |
HEALTH | 059581J | Counselling | M6I | $26,500 | 1 | H | No |
SET | 044257M | Environmental Planning | S6L | $26,500 | 1 | H | No |
ARTS | 067925A | Fine Art and Design (Specialisation) | F6G | $25,500 | 1 | H | Yes |
SET | 079194K | Information and Communication Technology | K6I | $27,500 | 1 | H | Yes |
ARTS | 044259J | International Politics~ | R6Q | $24,500 | 1 | H, D | Yes |
ARTS | 066763M | Journalism, Media and Communications | R6I | $25,500 | 1 | H | Yes |
SET | 078556G | Land Surveying | K6J | $26,500 | 1 | H | No |
LAW | 040663G | Legal Practice (Taught intensively, A full one year course taught in six months) | L6B | $18,00 | 0.5 | H | No |
AMC | 062269B | Maritime and Logistics Management~ | J6N | $31,000 | 1 | L, D | Yes |
AMC | 077987D | Maritime Engineering (Naval Engineering)~ | J6Z1 | $30,000 | 1 | L, D | Yes |
AMC | 077140G | Maritime Engineering (Technology Management)~ | J6Z2 | $30,000 | 1 | L, D | Yes |
HEALTH | 062899E | Medical Laboratory Sciences | M6G | $26,500 | 1.5 | L | Mid-year only |
ARTS | 056436J | Music (Specialisation) | F6L | $25,500 | 1 | H | Yes |
HEALTH | 064285G | Pharmaceutical Science | M6E | $25,000 | 1 | H | Yes |
ARTS | 048265A | Police Studies~ | R6L | $24,500 | 1 | H, D | Yes |
ARTS | 074837J | Professional Music Practice | F6H | $25,500 | 1 | H | Yes |
ARTS | 046655C | Public Administration (International)~ | R6R | $24,500 | 1 | H, D | Yes |
ARTS | 048266M | Public Policy~ | R6M | $24,500 | 1 | H, D | Yes |
HEALTH | 039559F | Rehabilitation Counselling | M6P | $26,500 | 1 | H | No |
ARTS | 067927K | Visual Communication | F6T | $25,500 | 1 | H | Yes |
Faculty | CRICOS Code | Masters Programs offered by Coursework | Course Code | 2016 Annual Tuition Fee** | Duration (Years) | Campus | Mid Year Intake |
SET | 033207A | Applied Science (Agricultural Science) | K7J1 | $25,500 | 2 | H | Yes |
SET | 081318G | Applied Science (Biological Sciences) | K7J2 | $25,500 | 2 | H | Yes |
SET | 033211E | Applied Science (Chemistry) | K7J3 | $25,500 | 2 | H | Yes |
SET | 081319F | Applied Science (Environmental Management and Spatial Sciences) | K7J4 | $25,500 | 2 | H | Yes |
SET | 078078M | Applied Science (Food Safety) | K7J5 | $25,500 | 2 | H | No |
IMAS | 066193G | Applied Science (Marine Environment) | J7T | $26,500 | 1.5 | L | Yes |
IMAS | 066194F | Applied Science (Marine Environment) with Honours) | J7V | $25,500 | 2 | L | Yes |
SET | 033209K | Applied Science (Microbiology) | K7J6 | $25,500 | 2 | H | Yes |
SET | 078075C | Applied Science (Physics) | K7J7 | $25,500 | 2 | H | Mid-year only |
SET | 059006G | Architecture | D7C | $24,500 | 2 | L | No |
HEALTH | 071647F | Biomedical Science | M7B | $26,500 | 2 | L | Mid-year only |
TSBE | 039755B | Business Administration~ | C7Z | $32,500 | 1.5 | H, D | Yes |
TSBE | 079278F | Business Administration (Professional)~ | 37A | $32,500 | 1.5 | H, D | Yes |
TSBE | 048898A | Business Administration (Specialisation) | 37B | $32,500 | 2 | H | Yes |
AMC | 081320B | Business Administration (Advanced) (Maritime and Logistics Management) | 27C | $31,500 | 2 | L | Yes |
AMC | 082692K | Business Administration (Marine Environment and Management) | 27D | $31,000 | 1.5 | L | Yes |
AMC | 062272G | Business Administration (Maritime and Logistics Management) | J7N | $31,000 | 1.5 | L, D | Yes |
AMC | 082690A | Business Administration (Maritime Technology Management) | 27E | $31,000 | 1.5 | L | Yes |
AMC | 082691M | Business Administration (Shipping and Maritime Management) | 27F | $24,000 | 1.5 | L | Yes |
ARTS | 056048K | Contemporary Arts (Specialisation) | F7G | $29,000 | 1.5 | L | Yes |
HEALTH | 049656M | Counselling | M7I | $26,500 | 2 | H | No |
SET | 010959F | Economic Geology~ | S7W | $26,500 | 2 | H, D | Yes |
EDUCATION | 081475E | Education (TESOL)~ | E7I | $24,000 | 1.5 | L, D | Yes |
AMC | 080512B | Engineering (Maritime Design) | 27B1 | $30,000 | 2 | L | Yes |
SET | 003362E | Environmental Management | S7D | $26,500 | 1.5 | H | No |
SET | 058510K | Environmental Planning | S7U | $26,500 | 1.5 | H | Yes |
TSBE | 070655E | Finance | C7V | $29,500 | 1.5 | H | Yes |
TSBE | 083377B | Finance (Specialisation) | C7Y | $29,500 | 2 | H | Yes |
ARTS | 030407F | Fine Art and Design | F7D | $29,000 | 1.5 | H | Yes |
SET | 079193M | Information Technology and Systems | K7I | $27,500 | 2 | H | Yes |
TSBE | 051774J | International Business | C7X | $29,500 | 1.5 | H | Yes |
TSBE | 051775G | International Business (Specialisation) | C7K | $29,500 | 2 | H | Yes |
ARTS | 044261D | International Politics~ | R7Q | $26,500 | 1.5 | H, D | Yes |
ARTS | 066765J | Journalism, Media and Communications | R7J | $26,500 | 2 | H | Yes |
IMAS | 078823E | Marine and Antarctic Science | S7O | $26,500 | 1 | H | No |
AMC | 077986E | Maritime Engineering (Naval Engineering)~ | J7Z1 | $30,000 | 1.5 | L, D | Yes |
AMC | 077141F | Maritime Engineering (Technology Management)~ | J7Z2 | $30,000 | 1.5 | L, D | Yes |
TSBE | 085335G | Marketing Management | 37C | $32,500 | 1.5 | H | No |
ARTS | 027730K | Music | F7E | $29,000 | 2 | H | Yes |
ARTS | 056440B | Music Studies | F7K | $29,000 | 1.5 | H | Yes |
HEALTH | 080696M | Pharmaceutical Science | M7E | $25,000 | 2 | H | Yes |
ARTS | 048270D | Police Studies~ | R7L | $26,500 | 1.5 | H, D | Yes |
TSBE | 048893F | Professional Accounting | C7B | $29,500 | 1.5 | H | Yes |
TSBE | 048894E | Professional Accounting (Specialisation) | C7D | $29,500 | 2 | H | Yes |
HEALTH | 085985F | Professional Psychology | M7Q | $28,000 | 1 | H | No |
SET | 085334G | Protected Area Governance and Management | K7E | $23,000 | 2 | H | Yes |
HEALTH | 000443F | Psychology (Clinical) (Coursework) | M7L | $28,000 | 2 | H | No |
ARTS | 046651G | Public Administration (International) | R7R | $26,500 | 1.5 | H | Yes |
ARTS | 048271C | Public Policy~ | R7M | $26,500 | 1.5 | H, D | Yes |
HEALTH | 059582G | Rehabilitation Counselling | M7P | $26,500 | 2 | H | No |
ARTS | 073756G | Social Work | R7N | $26,500 | 2 | H, L | No |
EDUCATION | 070429B | Teaching~ | E7G | $24,000 | 2 | H, D | Yes |
ARTS | 056442M | Visual Communication | F7T | $29,000 | 1.5 | H | Yes |
想了解更多澳大利亚或其他国家留学资讯,请访问留学群m.liuxuequn.com