排名 | 学校中文名称 | 学校英文名称 | 学费 | GRE语言 | GRE数学 | 录取率 |
#1 | 密歇根州立大学 | Michigan State University | $679 per credit (in-state, full-time); $1,302 per credit (out-of-state, full-time) | 156 | 151 | 36.60% |
East Lansing, MI | ||||||
#2 | 斯坦福大学 | Stanford University | $44,184 per year (full-time) | 163 | 158 | 4.60% |
Stanford, CA | ||||||
#3 | 密歇根大学—安娜堡校区 | University of Michigan—Ann Arbor | $20,470 per year (in-state, full-time); $41,384 per year (out-of-state, full-time) | 156 | 155 | 11.80% |
Ann Arbor, MI | ||||||
#4 | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,191 per year (out-of-state, full-time) | 155 | 152 | 30.70% |
Madison, WI | ||||||
#5 | 哥伦比亚大学 教师学院 | Teachers College, Columbia University | $1,398 per credit (full-time) | 159 | 155 | 17.80% |
New York, NY | ||||||
#6 | 佐治亚大学 | University of Georgia | $8,088 per year (in-state, full-time); $23,388 per year (out-of-state, full-time) | 153 | 152 | 45.40% |
Athens, GA | ||||||
#7Tie | 弗吉尼亚大学 | University of Virginia (Curry) | $14,244 per year (in-state, full-time); $23,568 per year (out-of-state, full-time) | 159 | 154 | 15.40% |
Charlottesville, VA | ||||||
#7Tie | 华盛顿大学 | University of Washington | $15,015 per year (in-state, full-time); $27,840 per year (out-of-state, full-time) | 156 | 150 | 24.30% |
Seattle, WA | ||||||
#7Tie | 范德堡大学 | Vanderbilt University (Peabody) | $1,782 per credit (full-time) | 163 | 158 | 5.70% |
Nashville, TN | ||||||
#10 | 俄亥俄州立大学 | Ohio State University | $11,560 per year (in-state, full-time); $30,104 per year (out-of-state, full-time) | 157 | 154 | 44.40% |
Columbus, OH | ||||||
#11 | 印第安纳大学伯明顿分校 | Indiana University—Bloomington | $413 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 154 | 152 | 26.40% |
Bloomington, IN | ||||||
#12 | 加州大学洛杉矶校区 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 157 | 152 | 27.80% |
Los Angeles, CA | ||||||
#13 | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | $11,824 per year (in-state, full-time); $25,546 per year (out-of-state, full-time) | 157 | 154 | 29.50% |
Champaign, IL | ||||||
#14 | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | $18,816 per year (in-state, full-time); $32,180 per year (out-of-state, full-time) | 155 | 153 | 39.20% |
University Park, PA | ||||||
#15 | 亚利桑那州立大学 | Arizona State University | $10,610 per year (in-state, full-time); $26,044 per year (out-of-state, full-time) | 158 | 150 | 31.40% |
Phoenix, AZ | ||||||
#16Tie | 波士顿学院 | Boston College (Lynch) | $1,260 per credit (full-time) | 160 | 157 | 7.10% |
Chestnut Hill, MA | ||||||
#16Tie | 加州大学伯克利校区 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 157 | 152 | 14% |
Berkeley, CA | ||||||
#16Tie | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680 per year (out-of-state, full-time) | 158 | 153 | 33.20% |
Minneapolis, MN |
2016年美国大学中学教育专业的最新排名
2015-08-08 16:17:22 836478124
分享