2015美国大学排名表
本文《2015美国大学排名表》由留学群德国留学栏目提供,希望能给大家提供帮助!
排名 | 美国大学 | 译名 | 学费 | 学生人数 | 2012录取率 | 新生保留率 | 6年内毕业率 |
#1 | Princeton University | 普林斯顿大学 | $40,170 | 8,010 | 7.90% | 98% | 96% |
Princeton, NJ | |||||||
#2(↓1) | Harvard University | 哈佛大学 | $42,292 | 19,726 | 6.10% | 98% | 97% |
Cambridge, MA | |||||||
#3 | Yale University | 耶鲁大学 | $44,000 | 11,906 | 7.10% | 99% | 96% |
New Haven, CT | |||||||
#4 | Columbia University | 哥伦比亚大学 | $49,138 | 23,168 | 7.40% | 99% | 97% |
New York, NY | |||||||
#5(↑1) | Stanford University | 斯坦福大学 | $43,245 | 18,217 | 6.60% | 98% | 95% |
Stanford, CA | |||||||
#5(↓1) | University of Chicago | 芝加哥大学 | $46,386 | 12,508 | 13.20% | 99% | 92% |
Chicago, IL | |||||||
#7(↓1) | Duke University | 杜克大学 | $45,476 | 15,386 | 13.40% | 97% | 95% |
Durham, NC | |||||||
#7(↓1) | Massachusetts Institute of Technology | 麻省理工学院 | $43,498 | 11,189 | 9.00% | 97% | 93% |
Cambridge, MA | |||||||
#7(↑1) | University of Pennsylvania | 宾夕法尼亚大学 | $45,890 | 21,339 | 12.60% | 98% | 96% |
Philadelphia, PA | |||||||
#10(↓5) | California Institute of Technology | 加州理工学院 | $41,538 | 2,243 | 11.80% | 98% | 92% |
Pasadena, CA | |||||||
#10 | Dartmouth College | 达特茅斯学院 | $46,752 | 6,277 | 9.80% | 98% | 96% |
Hanover, NH | |||||||
#12(↑1) | Johns Hopkins University | 约翰霍普金斯大学 | $45,470 | 21,001 | 17.70% | 97% | 94% |
Baltimore, MD | |||||||
#12 | Northwestern University | 西北大学 | $45,527 | 20,439 | 15.30% | 97% | 93% |
Evanston, IL | |||||||
#14(↑1) | Brown University | 布朗大学 | $45,612 | 8,885 | 9.60% | 98% | 95% |
Providence, RI | |||||||
#14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $44,841 | 13,952 | 17.90% | 97% | 94% |
St. Louis, MO | |||||||
#16(↓1) | Cornell University | 康奈尔大学 | $45,359 | 21,424 | 16.60% | 96% | 93% |
Ithaca, NY | |||||||
#17 | Vanderbilt University | 范德堡大学 | $42,978 | 12,710 | 14.20% | 96% | 92% |
Nashville, TN | |||||||
#18(↓1) | Rice University | 莱斯大学 | $38,941 | 6,484 | 16.70% | 96% | 92% |
Houston, TX | |||||||
#18(↓1) | University of Notre Dame | 圣母大学 | $44,605 | 12,126 | 23.30% | 98% | 95% |
Notre Dame, IN | |||||||
#20 | Emory University | 埃默里大学 | $44,008 | 14,236 | 26.30% | 95% | 90% |
Atlanta, GA | |||||||
#20(↑1) | Georgetown University Washington, DC | 乔治城大学 | $44,805 | 17,357 | 17.00% | 96% | 93% |
#20(↑1) | University of California–?Berkeley | 加州大学伯克利分校 | 州内: $13,836, 州外: $25,056 | 35,899 | 18.00% | 97% | 91% |
Berkeley, CA | |||||||
#23 | Carnegie Mellon University Pittsburgh, PA | 卡耐基梅隆大学 | $46,962 | 12,569 | 27.80% | 96% | 87% |
#23(↑1) | University of California–?Los Angeles | 加州大学洛杉矶分校 | 州内: $12,696, 州外: $35,574 | 41,341 | 22.00% | 97% | 92% |
Los Angeles, CA | |||||||
#23(↑1) | University of Southern California | 南加州大学 | $46,298 | 39,958 | 19.90% | 97% | 90% |
Los Angeles, CA | |||||||
#23(↑1) | University of Virginia | 弗吉尼亚大学 | 州内: $12,458, 州外: $39,844 | 23,907 | 29.60% | 97% | 93% |
Charlottesville, VA | |||||||
#23(↑4) | Wake Forest University | 维克森林大学 | $44,742 | 7,432 | 34.00% | 94% | 87% |
Winston-Salem, NC | |||||||
#28 | Tufts University | 塔夫茨大学 | $46,598 | 10,837 | 21.40% | 96% | 92% |
Medford, MA | |||||||
#28(↑1) | University of Michigan–?Ann Arbor | 密歇根大学安娜堡分校 | 州内: $13,819, 州外: $40,496 | 43,426 | 36.60% | 96% | 91% |
Ann Arbor, MI | |||||||
#30 | University of North Carolina–?Chapel Hill | 北卡罗来纳大学教堂山分校 | 州内: $8,340, 州外: $30,122 | 29,278 | 27.60% | 97% | 89% |
Chapel Hill, NC | |||||||
#31 | Boston College | 波士顿学院 | $45,622 | 13,783 | 28.80% | 95% | 92% |
Chestnut Hill, MA | |||||||
#32(↑1) | Brandeis University | 布兰迪斯大学 | $46,106 | 5,808 | 39.10% | 94% | 90% |
Waltham, MA | |||||||
#32(↑1) | College of William and Mary | 威廉玛丽学院 | 州内: $15,464, 州外: $37,852 | 8,258 | 32.20% | 95% | 90% |
Williamsburg, VA | |||||||
#32 | New York University | 纽约大学 | $44,848 | 44,516 | 35.00% | 92% | 85% |
New York, NY | |||||||
#32(↑1) | University of Rochester | 罗彻斯特大学 | $45,372 | 10,510 | 35.30% | 96% | 85% |
Rochester, NY | |||||||
#36 | Georgia Institute of Technology | 佐治亚理工学院 | 州内: $10,650, 州外: $29,954 | 21,557 | 54.90% | 94% | 79% |
Atlanta, GA | |||||||
#37 | Case Western Reserve University | 凯斯西储大学 | $41,800 | 10,026 | 54.30% | 92% | 78% |
Cleveland, OH | |||||||
#37(↑9) | Pennsylvania State University–?University Park | 宾州州立大学帕克分校 | 州内: $16,992, 州外: $29,566 | 45,783 | 54.20% | 92% | 86% |
University Park, PA | |||||||
#39(↓1) | University of California–?Davis | 加州大学戴维斯分校 | 州内: $13,896, 州外: $36,774 | 32,354 | 45.70% | 92% | 85% |
Davis, CA | |||||||
#39(↓1) | University of California–?San Diego | 加州大学圣地亚哥分校 | 州内: $13,234, 州外: $36,112 | 28,294 | 37.80% | 95% | 86% |
La Jolla, CA | |||||||
#41(↑10) | Boston University | 波士顿大学 | $44,910 | 32,603 | 45.60% | 91% | 84% |
Boston, MA | |||||||
#41(↓3) | Lehigh University | 里海大学 | $43,520 | 7,080 | 32.60% | 94% | 88% |
Bethlehem, PA | |||||||
#41 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $46,269 | 6,999 | 43.60% | 92% | 84% |
Troy, NY | |||||||
#41 | University of California–?Santa Barbara | 加州大学圣巴巴拉分校 | 州内: $13,746, 州外: $36,624 | 21,927 | 44.00% | 91% | 86% |
Santa Barbara, CA | |||||||
#41(↑5) | University of Illinois–?Urbana-?Champaign | 伊利诺伊大学香槟分校 | 州内: $15,258, 州外: $29,640 | 44,520 | 63.30% | 94% | 84% |
Champaign, IL | |||||||
#41 | University of Wisconsin–?Madison | 威斯康辛大学麦迪逊分校 | 州内: $10,403, 州外: $26,653 | 42,820 | 54.60% | 95% | 83% |
Madison, WI | |||||||
#47(↓3) | University of Miami | 迈阿密大学 | $42,852 | 16,172 | 39.70% | 91% | 81% |
Coral Gables, FL | |||||||
#47(↓1) | Yeshiva University | 叶史瓦大学 | $37,600 | 6,753 | 84.00% | 91% | 89% |
New York, NY | |||||||
#49(↑7) | Northeastern University | 东北大学 | $41,686 | 20,447 | 31.90% | 94% | 79% |
Boston, MA | |||||||
#49(↓5) | University of California–?Irvine | 加州大学欧文分校 | 州内: $14,688, 州外: $37,566 | 27,479 | 42.40% | 94% | 86% |
Irvine, CA | |||||||
#49(↑5) | University of Florida | 佛罗里达大学 | 州内: $6,263, 州外: $28,541 | 49,913 | 44.10% | 96% | 85% |
Gainesville, FL | |||||||
#52(↓1) | George Washington University | 乔治华盛顿大学 | $47,343 | 25,653 | 33.10% | 93% | 80% |
留学群及时为大家提供最新美国留学信息的,大家按Ctrl+D收藏本站即可第一时间了解最新美国留学动态
推荐阅读: