2015年的美国研究生国际商务专业排名出来了。想知道排名情况是怎么样的吗?大家来看看吧!以下是留学群为大家整理的2015美国研究生国际商务专业大学排名,供大家参考!
排名 | 学校 | 学费 | 注册人数 |
---|---|---|---|
#1 | University of South Carolina (Moore) Columbia, SC | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 130 |
#2 | Thunderbird School of Global Management Glendale, AZ | $1,436 per credit (full-time) | 353 |
#3 | University of Pennsylvania (Wharton) Philadelphia, PA | $59,736 per year (full-time) | 1,677 |
#4 | Harvard University Boston, MA | $56,175 per year (full-time) | 1,851 |
#5 | Columbia University New York, NY | $60,720 per year (full-time) | 1,279 |
#6 | New York University (Stern) New York, NY | $57,468 per year (full-time) | 786 |
#6 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | $52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) | 941 |
#8 | University of California—Berkeley (Haas) Berkeley, CA | $51,412 per year (in-state, full-time); $53,959 per year (out-of-state, full-time) | 497 |
#9 | University of Southern California (Marshall) Los Angeles, CA | $50,495 per year (full-time) | 415 |
#10 | Duke University (Fuqua) Durham, NC | $55,300 per year (full-time) | 861 |
#11 | Stanford University Stanford, CA | $59,550 per year (full-time) | 809 |
#12 | Georgetown University (McDonough) Washington, DC | $50,928 per year (full-time) | 515 |
#13 | University of California—Los Angeles (Anderson) Los Angeles, CA | $48,722 per year (in-state, full-time); $55,009 per year (out-of-state, full-time) | 724 |
#14 | University of Chicago (Booth) Chicago, IL | $58,760 per year (full-time) | 1,176 |
#15 | Temple University (Fox) Philadelphia, PA | $27,459 per year (in-state, full-time); $39,177 per year (out-of-state, full-time) | 154 |
#16 | Michigan State University (Broad) East Lansing, MI | $27,191 per year (in-state, full-time); $43,135 per year (out-of-state, full-time) | 159 |
#16 | St. Louis University (Cook) St. Louis, MO | $53,185 per year (full-time) | 42 |
#16 | University of Texas—Austin (McCombs) Austin, TX | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 511 |
#19 | George Washington University Washington, DC | $1,485 per credit (full-time) | 200 |
#19 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $61,152 per year (full-time) | 819 |
#21 | Loyola University Chicago (Quinlan) Chicago, IL | $1,370 per credit (full-time) | N/A |
#21 | Northeastern University Boston, MA | $1,385 per credit (full-time) | 232 |
以上是留学群为大家整理的2015美国研究生国际商务专业大学排名,希望能给大家提供帮助!
推荐阅读: