Rank | Overall rank | University | Student satisfaction | Research rating | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 45 | 638 | 97.40 | 100 | |
2 | 2 | University of Oxford | 86.8 | 58.3 | 608 | 79.5 | 95.3 |
3 | 3 | London School of Economics and Political Science | 78.90 | 71.7 | 587 | 88.5 | 95.09 |
4 | 10 | University of Warwick | 83.8 | 58.3 | 573 | 86.2 | 94.09 |
5 | 9 | University College London | 79.3 | 68.3 | 553 | 82.5 | 92.2 |
6 | 37 | Queen Mary, University of London | 91.40 | 48.3 | 445 | 85 | 91.59 |
7 | 7 | University of Bath | 81.59 | 43.3 | 514 | 88.90 | 88.5 |
8 | 23 | University of Nottingham | 81 | 48.3 | 487 | 82.2 | 86.8 |
9 | 8 | University of Exeter | 82.90 | 38.3 | 498 | 84.7 | 86.7 |
10 | 12 | University of Surrey | 89.40 | 31.7 | 457 | 76.5 | 85.7 |
11 | 15 | University of Bristol | 78.59 | 48.3 | 502 | 80.09 | 85.59 |
12 | 17 | University of East Anglia | 92.2 | 31.7 | 425 | 72.09 | 85.2 |
13 | 6 | Durham University | 79.7 | 28.3 | 555 | 85.40 | 85 |
14 | 11 | University of York | 82 | 37.1 | 473 | 83.40 | 84.90 |
15 | 12 | Lancaster University | 82.59 | 41.7 | 457 | 77.90 | 84.40 |
16 | 42 | University of Strathclyde | 86 | 38.3 | 464 | 69.8 | 84 |
17 | 4 | University of St Andrews | 81.7 | 28.3 | 510 | 75.8 | 82.5 |
17 | 22 | University of Edinburgh | 75.5 | 40 | 479 | 84.5 | 82.5 |
19 | 33 | University of Kent | 86.59 | 35 | 410 | 69.5 | 81.8 |
20 | 39 | University of Essex | 82.90 | 58.3 | 385 | 59.4 | 81.59 |
21 | 40 | University of Aberdeen | 77.09 | 35 | 450 | 83.5 | 81.09 |
22 | 33 | Cardiff University | 73.09 | 46.7 | 440 | 82.90 | 80.90 |
23 | 14 | University of Leicester | 83.59 | 36.7 | 402 | 71.59 | 80.8 |
24 | 16 | University of Birmingham | 77 | 31.7 | 464 | 79.59 | 80 |
25 | 18 | University of Sheffield | 82.59 | 33.3 | 435 | 68.59 | 79.90 |
25 | 29 | University of Leeds | 76.8 | 36.7 | 451 | 77 | 79.90 |
27 | 26 | University of Manchester | 76.90 | 43.3 | 450 | 69.7 | 79.7 |
28 | 47 | Swansea University | 80.7 | 30 | 349 | 87.3 | 79.59 |
29 | 18 | Newcastle University | 83 | 23.3 | 442 | 71.40 | 79 |
30 | 43 | City University | 86.7 | 25 | 431 | 61.6 | 78.8 |
31 | 25 | University of Glasgow | 75.09 | 41.7 | 491 | 65 | 78.7 |
32 | 24 | School of Oriental and African Studies | 78.5 | 20 | 473 | 78.7 | 78.5 |
33 | 38 | Heriot-Watt University | 89.09 | 21.7 | 364 | 66.7 | 78.3 |
34 | 21 | Loughborough University | 80.7 | 18.3 | 427 | 78.3 | 77.8 |
34 | 60 | University of the West of England | 91.3 | 10 | 330 | 75 | 77.8 |
34 | 29 | Queen's University, Belfast | 86.8 | 28.3 | 380 | 61 | 77.8 |
37 | 20 | University of Southampton | 72.09 | 40 | 447 | 75.90 | 77.7 |
38 | 28 | Royal Holloway, University of London | 74.3 | 40 | 396 | 77.8 | 77.59 |
39 | 36 | University of Liverpool | 84.09 | 23.3 | 392 | 69 | 77.40 |
40 | 35 | University of Reading | 77 | 23.3 | 371 | 81.7 | 75.7 |
41 | 44 | Keele University | 79.40 | 21.7 | 322 | 77.90 | 74.2 |
42 | 91 | Birmingham City University | 89 | 11.7 | 300 | 57.9 | 72.2 |
43 | 82 | Aberystwyth University | 80.59 | 13.3 | 330 | 72 | 72.09 |
44 | 45 | Coventry University | 95.2 | 307 | 51.2 | 71.90 | |
45 | 32 | University of Sussex | 78.59 | 26.7 | 394 | 53.5 | 71.8 |
46 | 84 | University of Bradford | 80.8 | 23.1 | 275 | 66.7 | 71.3 |
47 | 49 | University of Dundee | 79.5 | 18.3 | 336 | 0 | 70.40 |
48 | 55 | University of Portsmouth | 77.09 | 15 | 317 | 72.09 | 70.3 |
49 | 73 | Plymouth University | 87.59 | 13.3 | 289 | 51.7 | 70.09 |
50 | 101 | University of Greenwich | 89.09 | 10 | 279 | 51 | 69.7 |
50 | 88 | University of Central Lancashire | 82.90 | 13.3 | 296 | 0 | 69.7 |
52 | 51 | University of Stirling | 78.3 | 30 | 400 | 36.5 | 68.8 |
53 | 89 | Manchester Metropolitan University | 82.90 | 3.3 | 324 | 60.8 | 68.7 |
54 | 46 | Brunel University | 74.59 | 26.7 | 345 | 54.1 | 68.2 |
55 | 86 | De Montfort University | 86.5 | 300 | 54.5 | 67.8 | |
56 | 63 | University of Hull | 77.2 | 18.3 | 332 | 51.7 | 67 |
57 | 96 | University of Hertfordshire | 73.8 | 15 | 296 | 60 | 65.2 |
58 | 61 | Nottingham Trent University | 74.3 | 13.3 | 335 | 53.2 | 64.8 |
59 | 76 | University of Brighton | 69.3 | 28.3 | 301 | 0 | 64.3 |
60 | 73 | University of Ulster | 81.7 | 274 | 45.8 | 62.5 | |
61 | 120 | University of East London | 83.40 | 231 | 44.3 | 61.6 | |
62 | 83 | Liverpool John Moores University | 75.5 | 1.7 | 53.6 | 61.3 | |
63 | 111 | Kingston University | 64.90 | 10 | 307 | 64.59 | 60.7 |
64 | 121 | London Metropolitan University | 80 | 11.7 | 206 | 39.1 | 60.3 |
65 | 94 | Middlesex University | 81.90 | 255 | 31.7 | 58.9 | |
66 | 103 | Leeds Metropolitan University | 66.90 | 278 | 59.1 | 57.7 |
英国留学 2014年TIMES大学(经济学)专业排名
分享