排名 | 学校 | 得分 | 学费 | 招生总数 | 平均新生保留率 | 6年毕业率 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 4.9 | $43,498 | 11,189 | 97% | 93% |
#2 | Stanford University Stanford, CA | 4.8 | $43,245 | 18,217 | 98% | 95% |
#3 | University of California–Berkeley Berkeley, CA | 4.7 | in-state: $13,836, out-of-state: $25,056 | 35,899 | 97% | 91% |
#4 | California Institute of Technology Pasadena, CA | 4.6 | $41,538 | 2,243 | 98% | 92% |
#5 | Georgia Institute of Technology Atlanta, GA | 4.5 | in-state: $10,650, out-of-state: $29,954 | 21,557 | 94% | 79% |
#5 | University of Illinois–Urbana-Champaign Champaign, IL | 4.5 | in-state: $15,258, out-of-state: $29,640 | 44,520 | 94% | 84% |
#7 | Carnegie Mellon University Pittsburgh, PA | 4.3 | $46,962 | 12,569 | 96% | 87% |
#7 | Cornell University Ithaca, NY | 4.3 | $45,359 | 21,424 | 96% | 93% |
#7 | University of Michigan–Ann Arbor Ann Arbor, MI | 4.3 | in-state: $13,819, out-of-state: $40,496 | 43,426 | 96% | 91% |
#10 | Purdue University–West Lafayette West Lafayette, IN | 4.2 | in-state: $9,992, out-of-state: $28,794 | 39,256 | 89% | 70% |
#10 | University of Texas–Austin Austin, TX | 4.2 | in-state: $9,790, out-of-state: $33,824 | 52,186 | 92% | 79% |
#12 | Princeton University Princeton, NJ | 4.1 | $40,170 | 8,010 | 98% | 96% |
#13 | Northwestern University Evanston, IL | 4.0 | $45,527 | 20,439 | 97% | 93% |
#13 | University of Wisconsin–Madison Madison, WI | 4.0 | in-state: $10,403, out-of-state: $26,653 | 42,820 | 95% | 83% |
#15 | Texas A&M University–College Station College Station, TX | 3.9 | in-state: $8,506, out-of-state: $25,126 | 50,227 | 92% | 80% |
#15 | Virginia Tech Blacksburg, VA | 3.9 | in-state: $10,930, out-of-state: $25,320 | 31,087 | 92% | 83% |
#17 | Johns Hopkins University Baltimore, MD | 3.8 | $45,470 | 21,001 | 97% | 94% |
#17 | Rice University Houston, TX | 3.8 | $38,941 | 6,484 | 96% | 92% |
#19 | Columbia University New York, NY | 3.7 | $49,138 | 23,168 | 99% | 97% |
#19 | Duke University Durham, NC | 3.7 | $45,476 | 15,386 | 97% | 95% |
#19 | Pennsylvania State University–University Park University Park, PA | 3.7 | in-state: $16,992, out-of-state: $29,566 | 45,783 | 92% | 86% |
#19 | University of California–Los Angeles Los Angeles, CA | 3.7 | in-state: $12,696, out-of-state: $35,574 | 41,341 | 97% | 92% |
#23 | Harvard University Cambridge, MA | 3.6 | $42,292 | 19,726 | 98% | 97% |
#23 | University of Maryland–College Park College Park, MD | 3.6 | in-state: $9,162, out-of-state: $28,348 | 37,197 | 94% | 82% |
#23 | University of Minnesota–Twin Cities Minneapolis, MN | 3.6 | in-state: $13,555, out-of-state: $19,805 | 51,853 | 90% | 73% |
#26 | Ohio State University–Columbus Columbus, OH | 3.5 | in-state: $10,037, out-of-state: $25,757 | 56,387 | 93% | 82% |
#26 | Rensselaer Polytechnic Institute Troy, NY | 3.5 | $46,269 | 6,999 | 92% | 84% |
#26 | University of California–San Diego La Jolla, CA | 3.5 | in-state: $13,234, out-of-state: $36,112 | 28,294 | 95% | 86% |
#26 | University of Pennsylvania Philadelphia, PA | 3.5 | $45,890 | 21,339 | 98% | 96% |
#26 | University of Southern California Los Angeles, CA | 3.5 | $46,298 | 39,958 | 97% | 90% |
#26 | University of Washington Seattle, WA | 3.5 | in-state: $12,383, out-of-state: $29,938 | 42,568 | 93% | 80% |
#32 | North Carolina State University–Raleigh Raleigh, NC | 3.4 | in-state: $8,206, out-of-state: $21,661 | 34,340 | 91% | 71% |
#32 | University of California–Davis Davis, CA | 3.4 | in-state: $13,896, out-of-state: $36,774 | 32,354 | 92% | 85% |
#32 | University of Colorado–Boulder Boulder, CO | 3.4 | in-state: $10,240, out-of-state: $32,008 | 31,725 | 84% | 68% |
#35 | Brown University Providence, RI | 3.3 | $45,612 | 8,885 | 98% | 95% |
#35 | Case Western Reserve University Cleveland, OH | 3.3 | $41,800 | 10,026 | 92% | 78% |
#35 | Iowa State University Ames, IA | 3.3 | in-state: $7,726, out-of-state: $20,278 | 30,748 | 86% | 71% |
#35 | Lehigh University Bethlehem, PA | 3.3 | $43,520 | 7,080 | 94% | 88% |
#35 | University of California–Santa Barbara Santa Barbara, CA | 3.3 | in-state: $13,746, out-of-state: $36,624 | 21,927 | 91% | 86% |
#35 | University of Florida Gainesville, FL | 3.3 | in-state: $6,263, out-of-state: $28,541 | 49,913 | 96% | 85% |
#35 | University of Virginia Charlottesville, VA | 3.3 | in-state: $12,458, out-of-state: $39,844 | 23,907 | 97% | 93% |
#35 | Vanderbilt University Nashville, TN | 3.3 | $42,978 | 12,710 | 96% | 92% |
#43 | Arizona State University Tempe, AZ | 3.2 | in-state: $10,002, out-of-state: $23,654 | 73,378 | 82% | 57% |
#43 | Michigan State University East Lansing, MI | 3.2 | in-state: $12,863, out-of-state: $33,750 | 48,906 | 91% | 79% |
#43 | Rutgers, the State University of New Jersey–New Brunswick Piscataway, NJ | 3.2 | in-state: $13,499, out-of-state: $27,523 | 40,434 | 92% | 79% |
#43 | University of Notre Dame Notre Dame, IN | 3.2 | $44,605 | 12,126 | 98% | 95% |
#43 | Washington University in St. Louis St. Louis, MO | 3.2 | $44,841 | 13,952 | 97% | 94% |
#43 | Yale University New Haven, CT | 3.2 | $44,000 | 11,906 | 99% | 96% |
#49 | Colorado School of Mines Golden, CO | 3.1 | in-state: $16,485, out-of-state: $32,415 | 5,632 | 89% | 66% |
#49 | Dartmouth College Hanover, NH | 3.1 | $46,752 | 6,277 | 98% | 96% |
#49 | University of California–Irvine Irvine, CA | 3.1 | in-state: $14,688, out-of-state: $37,566 | 27,479 | 94% | 86% |
#49 | University of Pittsburgh Pittsburgh, PA | 3.1 | in-state: $17,100, out-of-state: $27,106 | 28,769 | 92% | 79% |
#53 | Auburn University Auburn University, AL | 3.0 | in-state: $9,852, out-of-state: $26,364 | 25,134 | 88% | 68% |
#53 | Boston University Boston, MA | 3.0 | $44,910 | 32,603 | 91% | 84% |
#53 | Drexel University Philadelphia, PA | 3.0 | $37,505 | 18,067 | 84% | 65% |
#53 | Northeastern University Boston, MA | 3.0 | $41,686 | 20,447 | 94% | 79% |
#53 | University of Arizona Tucson, AZ | 3.0 | in-state: $10,391, out-of-state: $27,073 | 40,223 | 78% | 61% |
#53 | University of Delaware Newark, DE | 3.0 | in-state: $12,112, out-of-state: $29,932 | 21,081 | 92% | 80% |
#59 | Clemson University Clemson, SC | 2.9 | in-state: $13,382, out-of-state: $30,816 | 20,768 | 90% | 82% |
#59 | Illinois Institute of Technology Chicago, IL | 2.9 | $39,842 | 7,683 | 93% | 68% |
#59 | Tufts University Medford, MA | 2.9 | $46,598 | 10,837 | 96% | 92% |
#59 | University of Iowa Iowa City, IA | 2.9 | in-state: $8,061, out-of-state: $26,931 | 30,119 | 85% | 70% |
#59 | University of Massachusetts–Amherst Amherst, MA | 2.9 | in-state: $13,258, out-of-state: $27,974 | 28,236 | 88% | 70% |
#59 | University of Utah Salt Lake City, UT | 2.9 | in-state: $7,534, out-of-state: $24,018 | 32,388 | 86% | 59% |
#65 | Colorado State University Fort Collins, CO | 2.8 | in-state: $9,313, out-of-state: $25,166 | 30,647 | 84% | 63% |
#65 | Michigan Technological University Houghton, MI | 2.8 | in-state: $13,728, out-of-state: $28,608 | 6,947 | 83% | 66% |
#65 | Missouri University of Science & Technology Rolla, MO | 2.8 | in-state: $9,510, out-of-state: $24,675 | 7,647 | 85% | 65% |
#65 | Polytechnic Institute of New York University Brooklyn, NY | 2.8 | $41,328 | 4,652 | 86% | 62% |
#65 | Rochester Institute of Technology Rochester, NY | 2.8 | $34,424 | 16,362 | 87% | 63% |
#65 | Stony Brook University–SUNY Stony Brook, NY | 2.8 | in-state: $7,984, out-of-state: $19,924 | 24,149 | 90% | 70% |
#65 | Syracuse University Syracuse, NY | 2.8 | $40,458 | 21,029 | 92% | 82% |
#65 | University at Buffalo–SUNY Buffalo, NY | 2.8 | in-state: $7,989, out-of-state: $18,609 | 28,952 | 88% | 70% |
#65 | University of Connecticut Storrs, CT | 2.8 | in-state: $12,022, out-of-state: $30,970 | 25,483 | 93% | 82% |
#65 | University of Rochester Rochester, NY | 2.8 | $45,372 | 10,510 | 96% | 85% |
#65 | University of Tennessee Knoxville, TN | 2.8 | in-state: $9,684, out-of-state: $27,874 | 29,833 | 85% | 66% |
#65 | Washington State University Pullman, WA | 2.8 | in-state: $12,545, out-of-state: $25,889 | 27,679 | 83% | 67% |
#65 | Worcester Polytechnic Institute Worcester, MA | 2.8 | $42,778 | 5,957 | 95% | 84% |
#78 | Brigham Young University–Provo Provo, UT | 2.7 | $4,850 | 34,409 | 86% | 77% |
#78 | Kansas State University Manhattan, KS | 2.7 | in-state: $8,585, out-of-state: $21,530 | 24,378 | 81% | 58% |
#78 | Oregon State University Corvallis, OR | 2.7 | in-state: $8,538, out-of-state: $23,469 | 26,393 | 83% | 60% |
#78 | Stevens Institute of Technology Hoboken, NJ | 2.7 | $43,561 | 5,649 | 92% | 78% |
#78 | University of Illinois–Chicago Chicago, IL | 2.7 | in-state: $13,406, out-of-state: $25,796 | 27,875 | 80% | 58% |
#78 | University of Kansas Lawrence, KS | 2.7 | in-state: $10,107, out-of-state: $24,873 | 27,135 | 79% | 64% |
#84 | Clarkson University Potsdam, NY | 2.6 | $40,610 | 3,604 | 87% | 71% |
#84 | New Jersey Institute of Technology Newark, NJ | 2.6 | in-state: $15,140, out-of-state: $27,840 | 9,944 | 82% | 54% |
#84 | Texas Tech University Lubbock, TX | 2.6 | in-state: $8,942, out-of-state: $19,562 | 32,467 | 82% | 62% |
#84 | University of California–Riverside Riverside, CA | 2.6 | in-state: $12,960, out-of-state: $35,838 | 21,005 | 87% | 70% |
#84 | University of Cincinnati Cincinnati, OH | 2.6 | in-state: $10,784, out-of-state: $25,816 | 31,798 | 85% | 62% |
#84 | University of Houston Houston, TX | 2.6 | in-state: $10,272, out-of-state: $20,892 | 40,747 | 81% | 46% |
#84 | University of Missouri Columbia, MO | 2.6 | in-state: $9,415, out-of-state: $23,764 | 34,748 | 85% | 71% |
#84 | University of Nebraska–Lincoln Lincoln, NE | 2.6 | in-state: $8,068, out-of-state: $20,968 | 24,207 | 84% | 65% |
#92 | CUNY–City College New York, NY | 2.5 | in-state: $6,088, out-of-state: $15,658 | 16,161 | 82% | 42% |
#92 | George Washington University Washington, DC | 2.5 | $47,343 | 25,653 | 93% | 80% |
#92 | Louisiana State University–Baton Rouge Baton Rouge, LA | 2.5 | in-state: $7,873, out-of-state: $25,790 | 30,225 | 84% | 67% |
#92 | Mississippi State University Mississippi State, MS | 2.5 | in-state: $6,722, out-of-state: $16,960 | 20,365 | 82% | 60% 6 |
#92 | Oklahoma State University Stillwater, OK | 2.5 | in-state: $7,441, out-of-state: $20,026 | 25,544 | 79% | 62% |
#92 | San Diego State University San Diego, CA | 2.5 | in-state: $6,578, out-of-state: $17,738 | 31,597 | 86% | 67% |
#92 | Southern Methodist University Dallas, TX | 2.5 | $43,800 | 10,893 | 89% | 79% |
#92 | University of Alabama Tuscaloosa, AL | 2.5 | in-state: $9,200, out-of-state: $22,950 | 33,503 | 85% | 67% |
#92 | University of Kentucky Lexington, KY | 2.5 | in-state: $10,110, out-of-state: $21,192 | 28,034 | 81% | 58% |
#92 | University of New Mexico Albuquerque, NM | 2.5 | in-state: $7,274, out-of-state: $11,568 | 29,033 | 77% | 46% |
#92 | University of North Carolina–Charlotte Charlotte, NC | 2.5 | in-state: $6,105, out-of-state: $18,634 | 26,232 | 78% | 53% |
#92 | University of Oklahoma Norman, OK | 2.5 | in-state: $7,341, out-of-state: $19,530 | 31,086 | 84% | 66% |
#104 | Indiana University-Purdue University–Indianapolis Indianapolis, IN | 2.4 | in-state: $8,756, out-of-state: $29,571 | 30,451 | 72% | 38% |
#104 | University of Alabama–Huntsville Huntsville, AL | 2.4 | in-state: $9,192, out-of-state: $21,506 | 7,636 | 77% | 47% |
#104 | University of Central Florida Orlando, FL | 2.4 | in-state: $6,317, out-of-state: $22,415 | 59,767 | 87% | 65% |
#104 | University of Maryland–Baltimore County Baltimore, MD | 2.4 | in-state: $10,068, out-of-state: $21,642 | 13,637 | 85% | 61% |
#104 | University of Miami Coral Gables, FL | 2.4 | $42,852 | 16,172 | 91% | 81% |
#104 | University of South Carolina Columbia, SC | 2.4 | in-state: $10,816, out-of-state: $28,528 | 31,288 | 87% | 72% |
#104 | University of Texas–Arlington Arlington, TX | 2.4 | in-state: $8,878, out-of-state: $19,497 | 33,239 | 71% | 42% |
#104 | University of Texas–Dallas Richardson, TX | 2.4 | in-state: $11,806, out-of-state: $30,378 | 19,727 | 84% | 64% |
#104 | University of Wisconsin–Milwaukee Milwaukee, WI | 2.4 | in-state: $9,882, out-of-state: $19,610 | 29,114 | 72% | 43% |
#104 | Utah State University Logan, UT | 2.4 | in-state: $6,183, out-of-state: $17,886 | 28,786 | 72% | 50% |
#104 | West Virginia University Morgantown, WV | 2.4 | in-state: $6,456, out-of-state: $19,632 | 29,707 | 79% | 56% |
#115 | George Mason University Fairfax, VA | 2.3 | in-state: $9,908, out-of-state: $28,592 | 32,961 | 86% | 66% |
#115 | Marquette University Milwaukee, WI | 2.3 | $34,640 | 11,749 | 89% | 80% |
#115 | New Mexico State University Las Cruces, NM | 2.3 | in-state: $6,220, out-of-state: $19,644 | 17,651 | 72% | 44% |
#115 | Ohio University Athens, OH | 2.3 | in-state: $10,380, out-of-state: $19,344 | 27,402 | 81% | 64% |
#115 | Temple University Philadelphia, PA | 2.3 | in-state: $14,340, out-of-state: $24,710 | 36,744 | 88% | 66% |
#115 | Tulane University New Orleans, LA | 2.3 | $46,930 | 13,486 | 90% | 75% |
#115 | University of Arkansas Fayetteville, AR | 2.3 | in-state: $7,818, out-of-state: $19,074 | 24,537 | 83% | 60% |
#115 | University of California–Santa Cruz Santa Cruz, CA | 2.3 | in-state: $13,416, out-of-state: $36,294 | 17,404 | 90% | 77% |
#115 | University of New Hampshire Durham, NH | 2.3 | in-state: $16,496, out-of-state: $29,216 | 15,301 | 87% | 77% |
#115 | University of Rhode Island Kingston, RI | 2.3 | in-state: $12,450, out-of-state: $28,016 | 16,451 | 81% | 63% |
#115 | University of South Florida Tampa, FL | 2.3 | in-state: $6,410, out-of-state: $17,325 | 40,111 | 88% | 57% |
#115 | University of Vermont Burlington, VT | 2.3 | in-state: $15,718, out-of-state: $36,646 | 13,097 | 86% | 76% |
#115 | Virginia Commonwealth University Richmond, VA | 2.3 | in-state: $12,002, out-of-state: $28,861 | 31,752 | 85% | 57% |
#115 | Wayne State University Detroit, MI | 2.3 | in-state: $11,968, out-of-state: $25,768 | 28,938 | 76% | 28% |
#129 | Binghamton University–SUNY Binghamton, NY | 2.2 | in-state: $8,144, out-of-state: $18,464 | 15,308 | 91% | 79% |
#129 | Florida A&M University Tallahassee, FL | 2.2 | in-state: $5,785, out-of-state: $17,725 | 12,057 | 80% | 40% |
#129 | Howard University 1 Washington, DC | 2.2 | $22,683 | N/A | 82% 8 | 65% 6 |
#129 | South Dakota School of Mines and Technology Rapid City, SD | 2.2 | in-state: $8,240, out-of-state: $11,070 | 2,424 | 80% | 46% 6 |
#129 | University of Dayton Dayton, OH | 2.2 | $35,800 | 11,159 | 87% | 78% |
#129 | University of Hawaii–Manoa Honolulu, HI | 2.2 | in-state: $9,904, out-of-state: $27,472 | 20,426 | 79% | 56% |
#129 | University of Idaho Moscow, ID | 2.2 | in-state: $6,524, out-of-state: $19,600 | 12,420 | 79% | 56% |
#129 | University of Louisville Louisville, KY | 2.2 | in-state: $9,750, out-of-state: $23,638 | 21,242 | 78% | 52% |
#129 | University of Massachusetts–Lowell Lowell, MA | 2.2 | in-state: $12,097, out-of-state: $19,210 | 16,294 | 80% | 54% |
#129 | Wright State University Dayton, OH | 2.2 | in-state: $8,542, out-of-state: $16,546 | 16,780 | 65% | 40% |
#139 | Florida Institute of Technology Melbourne, FL | 2.1 | $36,020 | 5,384 | 77% | 55% |
#139 | Louisiana Tech University Ruston, LA | 2.1 | in-state: $7,146, out-of-state: $18,483 | 11,304 | 76% | 47% |
#139 | Montana State University Bozeman, MT | 2.1 | in-state: $6,821, out-of-state: $20,648 | 14,660 | 74% | 49% |
#139 | New Mexico Institute of Mining and Technology Socorro, NM | 2.1 | in-state: $5,714, out-of-state: $17,073 | 2,105 | 72% | 49% |
#139 | Old Dominion University Norfolk, VA | 2.1 | in-state: $8,820, out-of-state: $24,480 | 24,670 | 80% | 49% |
#139 | Portland State University Portland, OR | 2.1 | in-state: $7,653, out-of-state: $22,863 | 28,731 | 72% | 39% |
#139 | University of Akron Akron, OH | 2.1 | in-state: $10,055, out-of-state: $18,417 | 26,580 | 70% | 40% |
#139 | University of Alabama–Birmingham Birmingham, AL | 2.1 | in-state: $8,904, out-of-state: $20,394 | 17,999 | 80% | 48% |
#139 | University of Colorado–Denver Denver, CO | 2.1 | in-state: $7,494, out-of-state: $21,006 | 22,396 | 73% | 45% |
#139 | University of Georgia Athens, GA | 2.1 | in-state: $10,262, out-of-state: $28,472 | 34,519 | 94% | 82% |
#139 | University of Maine Orono, ME | 2.1 | in-state: $10,594, out-of-state: $27,454 | 10,901 | 78% | 59% |
#139 | University of Wyoming Laramie, WY | 2.1 | in-state: $4,404, out-of-state: $14,124 | 12,903 | 74% | 54% |
#139 | Wichita State University Wichita, KS | 2.1 | in-state: $6,927, out-of-state: $14,961 | 14,893 | 71% | 41% |
#152 | Alfred University Alfred, NY | 2.0 | $28,774 | 2,362 | 73% | 63% |
#152 | Idaho State University 1 Pocatello, ID | 2.0 | in-state: $6,070, out-of-state: $17,870 | N/A | 61% 8 | 30% 6 |
#152 | North Carolina A&T State University Greensboro, NC | 2.0 | in-state: $5,422, out-of-state: $16,503 | 10,636 | 75% | 42% |
#152 | SUNY College of Environmental Science and Forestry Syracuse, NY | 2.0 | in-state: $6,995, out-of-state: $16,445 | 2,401 | 85% | 67% |
#152 | Tennessee Technological University Cookeville, TN | 2.0 | in-state: $7,500, out-of-state: $22,100 | 11,469 | 73% | 52% |
#152 | University of Alaska–Fairbanks Fairbanks, AK | 2.0 | in-state: $6,550, out-of-state: $19,240 | 9,314 | 77% | 33% |
#152 | University of Denver Denver, CO | 2.0 | $40,707 | 11,656 | 87% | 76% |
#152 | University of Mississippi University, MS | 2.0 | in-state: $6,760, out-of-state: $17,728 | 18,794 | 82% | 58% |
#152 | University of Nevada–Las Vegas Las Vegas, NV | 2.0 | in-state: $6,570, out-of-state: $20,480 | 27,402 | 76% | 41% |
#152 | University of Nevada–Reno Reno, NV | 2.0 | in-state: $6,154, out-of-state: $20,064 | 18,227 | 79% | 54% |
#152 | University of Texas–El Paso El Paso, TX | 2.0 | in-state: $7,018, out-of-state: $17,639 | 22,749 | 73% | 38% |
#152 | University of Texas–San Antonio San Antonio, TX | 2.0 | in-state: $8,737, out-of-state: $19,454 | 30,474 | 60% | 28% |
#152 | University of Toledo Toledo, OH | 2.0 | in-state: $9,054, out-of-state: $18,174 | 21,453 | 65% | 45% |
#152 | University of Tulsa Tulsa, OK | 2.0 | $33,702 | 4,326 | 87% | 66% |
美国留学 2014USNews大学本科工程专业排名
分享