排名 | 学校 | 得分 | 学费 | 招生总数 | 平均新生保留率 | 6年毕业率 |
---|---|---|---|---|---|---|
#1 | Rose-Hulman Institute of Technology Terre Haute, IN | 4.4 | $40,254 | 2,214 | 91% | 80% |
#2 | Harvey Mudd College Claremont, CA | 4.3 | $46,509 | 783 | 98% | 88% |
#3 | United States Military Academy West Point, NY | 4.1 | $0 | 4,592 | 94% | 83% |
#4 | Franklin W. Olin College of Engineering Needham, MA | 4.0 | $42,500 | 355 | 97% | 93% 6 |
#4 | United States Air Force Academy USAF Academy, CO | 4.0 | $0 | 4,120 | 90% | 80% |
#4 | United States Naval Academy Annapolis, MD | 4.0 | $0 | 4,536 | 97% | 87% |
#7 | Cooper union New York, NY | 3.9 | $41,400 | 939 | 94% | 82% |
#8 | California Polytechnic State University–San Luis Obispo San Luis Obispo, CA | 3.8 | in-state: $8,997, out-of-state: $20,157 | 18,679 | 92% | 73% |
#9 | Bucknell University Lewisburg, PA | 3.7 | $46,902 | 3,618 | 94% | 90% |
#10 | Embry-Riddle Aeronautical University Daytona Beach, FL | 3.6 | $31,334 | 5,120 | 73% | 58% |
#10 | Milwaukee School of Engineering Milwaukee, WI | 3.6 | $34,020 | 2,564 | 78% | 56% |
#10 | Santa Clara University Santa Clara, CA | 3.6 | $42,156 | 8,519 | 94% | 86% |
#13 | Baylor University Waco, TX | 3.5 | $35,972 | 15,364 | 85% | 75% |
#13 | San Jose State University San Jose, CA | 3.5 | in-state: $9,373, out-of-state: $13,244 | 30,448 | 84% | 47% |
#13 | United States Coast Guard Academy New London, CT | 3.5 | $0 | 967 | 89% | 84% |
#13 | Villanova University Villanova, PA | 3.5 | $44,580 | 10,626 | 94% | 88% |
#17 | Embry-Riddle Aeronautical University–Prescott Prescott, AZ | 3.4 | N/A | 1,724 | N/A | N/A |
#17 | Kettering University Flint, MI | 3.4 | $33,946 | 2,048 | 89% | 55% |
#17 | Smith College Northampton, MA | 3.4 | $43,114 | 3,212 | 92% | 85% |
#17 | Swarthmore College Swarthmore, PA | 3.4 | $44,718 | 1,552 | 97% | 92% |
#17 | union College Schenectady, NY | 3.4 | $46,785 | 2,241 | 93% | 83% |
#22 | California State Polytechnic University–Pomona Pomona, CA | 3.3 | in-state: $6,118, out-of-state: $17,278 | 22,156 | 89% | 51% |
#22 | The Citadel Charleston, SC | 3.3 | in-state: $12,237, out-of-state: $31,038 | 3,499 | 82% | 66% |
#22 | Gonzaga University Spokane, WA | 3.3 | $35,062 | 7,781 | 92% | 81% |
#22 | Loyola Marymount University Los Angeles, CA | 3.3 | $40,040 | 9,492 | 90% | 75% |
#22 | United States Merchant Marine Academy Kings Point, NY | 3.3 | $1,500 | 1,012 | 83% 8 | 74% |
#22 | University of Colorado–Colorado Springs Colorado Springs, CO | 3.3 | in-state: $8,658, out-of-state: $18,576 | 10,257 | 68% | 46% |
#22 | University of San Diego San Diego, CA | 3.3 | $41,392 | 8,105 | 88% | 76% |
#22 | Valparaiso University Valparaiso, IN | 3.3 | $33,480 | 4,078 | 83% | 74% |
#30 | Bradley University Peoria, IL | 3.2 | $29,664 | 5,451 | 87% | 78% |
#30 | Lafayette College Easton, PA | 3.2 | $43,970 | 2,488 | 95% | 91% |
#30 | Miami University–Oxford Oxford, OH | 3.2 | in-state: $13,799, out-of-state: $29,589 | 17,683 | 89% | 80% |
#33 | Ohio Northern University Ada, OH | 3.1 | $36,720 | 3,557 | 85% | 67% |
#33 | Rowan University Glassboro, NJ | 3.1 | in-state: $12,380, out-of-state: $20,186 | 12,133 | 84% | 70% |
#33 | Seattle University Seattle, WA | 3.1 | $36,465 | 7,484 | 88% | 77% |
#33 | Trinity University San Antonio, TX | 3.1 | $35,262 | 2,525 | 89% | 80% |
#33 | University of Michigan–Dearborn Dearborn, MI | 3.1 | in-state: $10,198, out-of-state: $22,272 | 8,789 | 82% | 52% |
#33 | University of Portland Portland, OR | 3.1 | $36,870 | 3,981 | 89% | 74% |
#33 | Virginia Military Institute Lexington, VA | 3.1 | in-state: $14,404, out-of-state: $35,392 | 1,664 | 84% | 71% |
#33 | Webb Institute Glen Cove, NY | 3.1 | N/A | 79 | 87% | 88% |
#41 | Boise State University Boise, ID | 3.0 | in-state: $5,884, out-of-state: $17,323 | 22,674 | 70% | 29% |
#41 | Grand Valley State University Allendale, MI | 3.0 | in-state: $10,454, out-of-state: $15,114 | 24,654 | 83% 8 | 62% 8 |
#41 | Lawrence Technological University Southfield, MI | 3.0 | $28,948 | 4,154 | 75% | 45% |
#41 | Mercer University Macon, GA | 3.0 | $33,120 | 8,329 | 83% | 63% |
#45 | California Maritime Academy Vallejo, CA | 2.9 | in-state: $7,956, out-of-state: $20,604 | 974 | 80% | 53% |
#45 | California State University–Long Beach Long Beach, CA | 2.9 | in-state: $6,240, out-of-state: $17,400 | 36,279 | 88% | 57% |
#45 | California State University–Los Angeles Los Angeles, CA | 2.9 | in-state: $6,335, out-of-state: $15,263 | 21,755 | 80% | 37% |
#45 | California State University–Sacramento Sacramento, CA | 2.9 | in-state: $6,602, out-of-state: $17,762 | 28,539 | 81% | 41% |
#45 | LeTourneau University Longview, TX | 2.9 | $25,740 | 2,843 | 75% | 61% |
#45 | Loyola University Maryland Baltimore, MD | 2.9 | $41,850 | 5,978 | 88% | 84% |
#45 | Manhattan College Riverdale, NY | 2.9 | $32,625 | 3,800 | 85% | 75% |
#45 | New York Institute of Technology Old Westbury, NY | 2.9 | $30,780 | 7,883 | 76% | 46% |
#45 | Northern Arizona University Flagstaff, AZ | 2.9 | in-state: $9,271, out-of-state: $21,626 | 26,002 | 73% | 49% |
#45 | Northern Illinois University DeKalb, IL | 2.9 | in-state: $12,952, out-of-state: $22,024 | 21,869 | 72% | 54% |
#45 | Oregon Institute of Technology Klamath Falls, OR | 2.9 | in-state: $8,890, out-of-state: $23,671 | 4,001 | 72% | 48% |
#45 | Pennsylvania State University–Erie, The Behrend College Erie, PA | 2.9 | in-state: $13,900, out-of-state: $20,794 | 4,149 | N/A | N/A |
#45 | SUNY Maritime College Throggs Neck, NY | 2.9 | in-state: $7,109, out-of-state: $16,559 | 1,761 | 77% | 44% |
#45 | Trinity College Hartford, CT | 2.9 | $49,260 | 2,387 | 91% | 83% |
#45 | University of Arkansas–Little Rock 1 Little Rock, AR | 2.9 | in-state: $6,854, out-of-state: $16,066 | N/A | 62% 8 | 20% 6 |
#45 | University of Massachusetts–Dartmouth North Dartmouth, MA | 2.9 | in-state: $11,681, out-of-state: $18,363 | 9,210 | 73% | 50% |
#45 | University of the Pacific Stockton, CA | 2.9 | $39,810 | 6,652 | 85% | 63% |
#45 | Western New England University Springfield, MA | 2.9 | $33,020 | 3,802 | 75% | 61% |
#45 | Youngstown State University Youngstown, OH | 2.9 | in-state: $7,712, out-of-state: $13,669 | 13,799 | 69% | 33% |
#64 | Brigham Young University–Idaho 1 Rexburg, ID | 2.8 | $3,770 | N/A | 73% 8 | 53% 6 |
#64 | California State University–Northridge Northridge, CA | 2.8 | in-state: $6,296, out-of-state: $17,716 | 36,164 | 74% | 48% |
#64 | Colorado Technical University1 Colorado Springs, CO | 2.8 | $11,517 | N/A | N/A | 9% 6 |
#64 | Hofstra University Hempstead, NY | 2.8 | $37,400 | 11,023 | 78% | 61% |
#64 | Humboldt State University Arcata, CA | 2.8 | in-state: $7,138, out-of-state: $18,298 | 8,116 | 73% | 42% |
#64 | Indiana University-Purdue University–Fort Wayne Fort Wayne, IN | 2.8 | in-state: $7,104, out-of-state: $16,936 | 13,771 | 61% | 22% |
#64 | Maine Maritime Academy Castine, ME | 2.8 | in-state: $16,490, out-of-state: $22,770 | 984 | 80% | 62% |
#64 | Northern Michigan University Marquette, MI | 2.8 | in-state: $8,912, out-of-state: $13,930 | 9,098 | 72% | 47% |
#64 | Purdue University–Calumet Hammond, IN | 2.8 | in-state: $7,098, out-of-state: $15,885 | 10,054 | 69% | 27% |
#64 | Roger Williams University Bristol, RI | 2.8 | $31,668 | 5,274 | 79% | 61% |
#64 | Texas Christian University Fort Worth, TX | 2.8 | $36,590 | 9,727 | 87% | 75% |
#64 | University of Alaska–Anchorage Anchorage, AK | 2.8 | in-state: $6,806, out-of-state: $19,766 | 18,107 | 72% | 26% |
#64 | University of Hartford West Hartford, CT | 2.8 | $33,358 | 6,894 | 72% | 52% |
#64 | University of Minnesota–Duluth Duluth, MN | 2.8 | in-state: $12,815, out-of-state: $16,480 | 11,491 | 77% | 54% |
#64 | University of North Texas Denton, TX | 2.8 | in-state: $9,078, out-of-state: $19,608 | 35,778 | 77% | 48% |
#64 | University of Wisconsin–Platteville Platteville, WI | 2.8 | in-state: $7,457, out-of-state: $15,030 | 8,442 | 75% 8 | 51% |
#64 | Wentworth Institute of Technology Boston, MA | 2.8 | $27,950 | 4,155 | 67% | 64% |
#81 | California State University–Chico Chico, CA | 2.7 | in-state: $8,906, out-of-state: $20,066 | 16,470 | 85% | 56% |
#81 | California State University–Fullerton Fullerton, CA | 2.7 | in-state: $6,182, out-of-state: $17,342 | 37,677 | 84% | 51% |
#81 | California University of Pennsylvania 1 California, PA | 2.7 | in-state: $9,379, out-of-state: $13,825 | N/A | 75% 8 | 54% 6 |
#81 | Calvin College Grand Rapids, MI | 2.7 | $28,250 | 4,008 | 87% | 77% |
#81 | East Carolina University Greenville, NC | 2.7 | in-state: $5,869, out-of-state: $19,683 | 26,947 | 80% | 58% |
#81 | Gannon University Erie, PA | 2.7 | $27,546 | 4,008 | 80% | 65% |
#81 | Minnesota State University–Mankato Mankato, MN | 2.7 | in-state: $7,531, out-of-state: $15,010 | 15,441 | 75% | 55% |
#81 | Pennsylvania State University–Harrisburg 1 Middletown, PA | 2.7 | N/A | N/A | N/A | N/A |
#81 | Purdue University–North Central Westville, IN | 2.7 | in-state: $7,045, out-of-state: $16,769 | 6,048 | 56% | 18% |
#81 | St. Cloud State University St. Cloud, MN | 2.7 | in-state: $7,472, out-of-state: $15,114 | 16,457 | 71% 8 | 49% |
#81 | Texas A&M University–Galveston 1 Galveston, TX | 2.7 | N/A | N/A | N/A | N/A |
#81 | Tuskegee University Tuskegee, AL | 2.7 | $19,400 | 3,117 | 74% | 38% |
#81 | University of Detroit Mercy Detroit, MI | 2.7 | $35,920 | 5,231 | 80% | 57% |
#81 | University of Missouri–St. Louis St. Louis, MO | 2.7 | in-state: $9,474, out-of-state: $24,429 | 16,719 | 75% | 47% |
#81 | University of St. Thomas St. Paul, MN | 2.7 | $34,013 | 10,316 | 88% | 74% |
#81 | University of Tennessee–Chattanooga Chattanooga, TN | 2.7 | in-state: $7,554, out-of-state: $22,760 | 11,660 | 68% | 38% |
#81 | Western Carolina University Cullowhee, NC | 2.7 | in-state: $6,479, out-of-state: $16,076 | 9,608 | 74% | 48% |
#81 | West Virginia University Institute of Technology Montgomery, WV | 2.7 | in-state: $5,808, out-of-state: $14,616 | 1,107 | N/A | N/A |
#99 | California State University–Fresno Fresno, CA | 2.6 | in-state: $6,286, out-of-state: $9,742 | 22,565 | 84% | 48% |
#99 | Cedarville University Cedarville, OH | 2.6 | $26,420 | 3,380 | 85% | 72% |
#99 | Eastern Washington University Cheney, WA | 2.6 | in-state: $8,302, out-of-state: $19,584 | 12,587 | 74% | 46% |
#99 | Fairfield University Fairfield, CT | 2.6 | $42,920 | 4,999 | 88% | 81% |
#99 | Fairleigh Dickinson University Teaneck, NJ | 2.6 | $33,792 | 12,197 | 73% | 54% |
#99 | Geneva College Beaver Falls, PA | 2.6 | $25,220 | 1,856 | 77% | 62% |
#99 | Grove City College Grove City, PA | 2.6 | $14,880 | 2,506 | 91% | 82% |
#99 | Hope College Holland, MI | 2.6 | $28,720 | 3,343 | 89% | 77% |
#99 | John Brown University Siloam Springs, AR | 2.6 | $22,734 | 2,440 | 79% | 68% |
#99 | Lake Superior State University Sault Ste. Marie, MI | 2.6 | in-state: $9,960, out-of-state: $14,880 | 2,531 | 69% | 32% 6 |
#99 | Marshall University Huntington, WV | 2.6 | in-state: $6,216, out-of-state: $14,446 | 13,708 | 71% | 45% |
#99 | Merrimack College North Andover, MA | 2.6 | $35,085 | 2,657 | 81% | 64% |
#99 | Montana Tech of the University of Montana Butte, MT | 2.6 | in-state: $6,722, out-of-state: $19,500 | 2,816 | 68% | 46% |
#99 | Murray State University Murray, KY | 2.6 | in-state: $6,840, out-of-state: $18,600 | 10,832 | 71% | 54% |
#99 | Norwich University Northfield, VT | 2.6 | $33,368 | 3,452 | 79% | 54% |
#99 | Robert Morris University Moon Township, PA | 2.6 | $25,114 | 5,181 | 77% | 54% |
#99 | San Francisco State University San Francisco, CA | 2.6 | in-state: $6,450, out-of-state: $17,610 | 30,500 | 78% | 47% |
#99 | Southern Illinois University–Edwardsville Edwardsville, IL | 2.6 | in-state: $9,666, out-of-state: $20,610 | 14,055 | 71% | 52% |
#99 | Texas State University–San Marcos San Marcos, TX | 2.6 | in-state: $9,151, out-of-state: $19,771 | 34,225 | 79% | 54% |
#99 | Trine University Angola, IN | 2.6 | $28,850 | 1,948 | 73% | 53% |
#99 | University of New Haven West Haven, CT | 2.6 | $33,740 | 6,351 | 73% | 56% |
#99 | University of North Carolina–Asheville Asheville, NC | 2.6 | in-state: $6,241, out-of-state: $20,063 | 3,751 | 81% | 55% |
#99 | University of Scranton Scranton, PA | 2.6 | $38,754 | 5,898 | 88% | 83% |
#99 | University of Wisconsin–Stout Menomonie, WI | 2.6 | in-state: $8,944, out-of-state: $16,690 | 9,247 | 72% | 52% |
#99 | Virginia State University 1 Petersburg, VA | 2.6 | in-state: $7,784, out-of-state: $16,662 | N/A | 71% 8 | 42% 6 |
#124 | Alabama Agricultural and Mechanical University Normal, AL | 2.5 | in-state: $8,586, out-of-state: $15,576 | 4,853 | 69% | 32% |
#124 | Central Connecticut State University New Britain, CT | 2.5 | in-state: $8,706, out-of-state: $18,790 | 12,091 | 78% | 52% |
#124 | College of New Jersey Ewing, NJ | 2.5 | in-state: $14,730, out-of-state: $25,135 | 7,270 | 95% | 87% |
#124 | Colorado State University–Pueblo Pueblo, CO | 2.5 | in-state: $7,327, out-of-state: $17,649 | 6,806 | 64% | 34% |
#124 | CUNY–College of Staten Island Staten Island, NY | 2.5 | in-state: $6,158, out-of-state: $15,728 | 14,321 | 83% | 47% |
#124 | George Fox University Newberg, OR | 2.5 | $31,120 | 3,484 | 81% | 64% |
#124 | Norfolk State University Norfolk, VA | 2.5 | in-state: $7,226, out-of-state: $20,696 | 7,100 | N/A | 36% |
#124 | Philadelphia University Philadelphia, PA | 2.5 | $33,590 | 3,540 | 77% | 61% |
#124 | Seattle Pacific University Seattle, WA | 2.5 | $33,813 | 4,095 | 86% | 72% |
#124 | SUNY–New Paltz New Paltz, NY | 2.5 | in-state: $7,083, out-of-state: $16,533 | 7,767 | 88% | 73% |
#124 | University of Bridgeport Bridgeport, CT | 2.5 | $30,540 | 4,877 | 55% | 32% |
#124 | University of Evansville Evansville, IN | 2.5 | $30,596 | 2,757 | 82% | 68% |
#124 | University of North Florida Jacksonville, FL | 2.5 | in-state: $6,353, out-of-state: $20,071 | 16,201 | 83% | 48% |
#124 | University of Texas–Tyler Tyler, TX | 2.5 | in-state: $7,222, out-of-state: $17,752 | 6,858 | 64% | 41% |
#124 | University of Wisconsin–Stevens Point Stevens Point, WI | 2.5 | in-state: $7,882, out-of-state: $15,455 | 9,677 | 81% | 59% |
#124 | Western Kentucky University Bowling Green, KY | 2.5 | in-state: $8,722, out-of-state: $22,248 | 21,110 | 73% | 50% |
#140 | Arkansas State University State University, AR | 2.4 | in-state: $7,510, out-of-state: $13,120 | 13,877 | 70% | 39% |
#140 | Ferris State University Big Rapids, MI | 2.4 | in-state: $10,466, out-of-state: $15,607 | 14,533 | 72% | 56% |
#140 | Florida Gulf Coast University Fort Myers, FL | 2.4 | in-state: $6,068, out-of-state: $25,112 | 13,471 | 75% 8 | 46% 6 |
#140 | Hampton University Hampton, VA | 2.4 | $20,724 | 4,754 | 77% | 55% 6 |
#140 | University of Houston–Clear Lake Houston, TX | 2.4 | in-state: $6,514, out-of-state: $10,010 | 8,153 | N/A | N/A |
#140 | University of Northern Iowa Cedar Falls, IA | 2.4 | in-state: $7,685, out-of-state: $17,181 | 12,273 | 82% | 66% |
#140 | University of South Alabama Mobile, AL | 2.4 | in-state: $8,152, out-of-state: $15,504 | 14,636 | 66% | 37% |
#140 | University of Southern Maine Gorham, ME | 2.4 | in-state: $8,900, out-of-state: $21,260 | 9,382 | 66% | 31% |
#140 | University of Tennessee–Martin Martin, TN | 2.4 | in-state: $7,500, out-of-state: $19,910 | 7,751 | 73% | 49% |
#140 | West Virginia University–Parkersburg 1 Parkersburg, WV | 2.4 | in-state: $2,496, out-of-state: $8,856 | N/A | 67% 8 | 21% 6 |
#140 | Widener University Chester, PA | 2.4 | $38,028 | 6,238 | 72% | 55% |
#140 | Winona State University Winona, MN | 2.4 | in-state: $8,930, out-of-state: $14,590 | 8,884 | 77% | 53% |
#140 | York College of Pennsylvania York, PA | 2.4 | $17,010 | 5,439 | 76% | 59% |
#153 | Arkansas Tech University Russellville, AR | 2.3 | in-state: $6,918, out-of-state: $12,888 | 10,950 | 70% | 42% |
#153 | Indiana Institute of Technology Fort Wayne, IN | 2.3 | $24,860 | 5,796 | 57% 8 | 30% 6 |
#153 | Marietta College Marietta, OH | 2.3 | $32,265 | 1,622 | 78% | 63% |
#153 | McNeese State University Lake Charles, LA | 2.3 | in-state: $5,088, out-of-state: $15,170 | 8,588 | 68% | 38% |
#153 | Monmouth University West Long Branch, NJ | 2.3 | $31,018 | 6,472 | 79% | 64% |
#153 | Oral Roberts University Tulsa, OK | 2.3 | $22,438 | 3,335 | 80% | 51% |
#153 | Pacific Lutheran University Tacoma, WA | 2.3 | $34,740 | 3,473 | 82% | 69% |
#153 | Prairie View A&M University Prairie View, TX | 2.3 | in-state: $7,402, out-of-state: $16,702 | 8,336 | 68% | 34% |
#153 | Radford University Radford, VA | 2.3 | in-state: $9,026, out-of-state: $20,745 | 9,573 | 76% | 60% |
#153 | Saginaw Valley State University University Center, MI | 2.3 | in-state: $8,120, out-of-state: $19,064 | 10,552 | 70% 8 | 39% |
#153 | South Carolina State University Orangeburg, SC | 2.3 | in-state: $9,258, out-of-state: $18,170 | 3,807 | 64% | 34% |
#153 | Southeast Missouri State University Cape Girardeau, MO | 2.3 | in-state: $6,863, out-of-state: $12,195 | 11,729 | 72% | 46% |
#153 | Southern Polytechnic State University Marietta, GA | 2.3 | in-state: $6,810, out-of-state: $20,594 | 6,202 | 75% | 37% |
#153 | St. Mary's University of San Antonio San Antonio, TX | 2.3 | $25,126 | 3,988 | 75% | 53% |
#153 | Suffolk University Boston, MA | 2.3 | $31,716 | 9,044 | 74% | 56% |
#153 | Sweet Briar College Sweet Briar, VA | 2.3 | $33,605 | 739 | 77% | 62% |
#153 | University of Central Oklahoma Edmond, OK | 2.3 | in-state: $5,092, out-of-state: $12,767 | 17,211 | 66% | 39% |
#153 | University of Virginia–Wise Wise, VA | 2.3 | in-state: $8,508, out-of-state: $22,932 | 2,420 | 68% | 42% |
#153 | Walla Walla University College Place, WA | 2.3 | $24,900 | 1,940 | 79% | 53% |
#153 | West Texas A&M University Canyon, TX | 2.3 | in-state: $6,969, out-of-state: $7,869 | 7,909 | 64% | 43% |
#153 | Wilkes University Wilkes-Barre, PA | 2.3 | $30,350 | 5,030 | 80% | 61% |
#174 | California Baptist University Riverside, CA | 2.2 | $28,122 | 6,031 | 76% | 59% |
#174 | California State University–East Bay Hayward, CA | 2.2 | in-state: $6,927, out-of-state: $16,119 | 13,851 | 74% | 41% |
#174 | Harding University Searcy, AR | 2.2 | $16,120 | 6,713 | 81% | 61% |
#174 | Jackson State University 1 Jackson, MS | 2.2 | in-state: $5,888, out-of-state: $14,576 | N/A | 75% 8 | 42% 6 |
#174 | Messiah College Mechanicsburg, PA | 2.2 | $30,470 | 3,017 | 86% | 76% |
#174 | Muskingum University New Concord, OH | 2.2 | $23,806 | 2,304 | 70% | 50% |
#174 | Texas A&M University–Commerce Commerce, TX | 2.2 | in-state: $6,583, out-of-state: $17,113 | 11,187 | 68% 8 | 36% |
#174 | University of Texas–Brownsville Brownsville, TX | 2.2 | in-state: $5,488, out-of-state: $14,614 | 13,636 | 57% | 19% |
#174 | University of Texas–Pan American Edinburg, TX | 2.2 | in-state: $6,134, out-of-state: $16,892 | 19,302 | 74% | 39% |
#183 | Capitol College 1 Laurel, MD | 2.1 | $22,176 | N/A | N/A | 35% 6 |
#183 | Carroll College Helena, MT | 2.1 | $27,914 | 1,464 | 82% | 62% |
#183 | Christopher Newport University Newport News, VA | 2.1 | in-state: $11,092, out-of-state: $20,596 | 5,186 | 83% | 67% |
#183 | Daniel Webster College 1 Nashua, NH | 2.1 | $15,090 | N/A | 63% 8 | 42% 6 |
#183 | Midwestern State University Wichita Falls, TX | 2.1 | in-state: $7,238, out-of-state: $9,188 | 5,916 | 71% | 41% |
#183 | Southern University and A&M College 1 Baton Rouge, LA | 2.1 | in-state: $5,074, out-of-state: $11,612 | N/A | 76% 8 | 26% 6 |
#183 | Southern Utah University Cedar City, UT | 2.1 | in-state: $5,924, out-of-state: $17,902 | 8,297 | 64% | 36% |
#183 | St. Martin's University Lacey, WA | 2.1 | $29,834 | 1,823 | 73% | 54% |
#183 | University of Southern Indiana Evansville, IN | 2.1 | in-state: $6,598, out-of-state: $15,453 | 10,467 | 67% | 36% |
#183 | University of Texas of the Permian Basin Odessa, TX | 2.1 | in-state: $6,776, out-of-state: $17,308 | 4,021 | 62% | 37% |
#183 | University of the District of Columbia Washington, DC | 2.1 | in-state: $7,000, out-of-state: $14,000 | 5,110 | 46% 8 | 16% |
#183 | Western Illinois University Macomb, IL | 2.1 | in-state: $10,929, out-of-state: $15,125 | 12,205 | 72% | 54% |
#195 | Central State University Wilberforce, OH | 2.0 | in-state: $4,710, out-of-state: $11,930 | 2,152 | 50% | 27% |
#195 | Christian Brothers University Memphis, TN | 2.0 | $28,210 | 1,598 | 75% | 60% |
#195 | Florida Memorial University 1 Miami, FL | 2.0 | $15,000 | N/A | 71% 8 | 38% 6 |
#195 | Nicholls State University Thibodaux, LA | 2.0 | in-state: $6,408, out-of-state: $15,899 | 6,606 | 69% | 39% |
#195 | Oklahoma Christian University Oklahoma City, OK | 2.0 | $18,800 | 2,271 | 74% | 49% |
#195 | Olivet Nazarene University Bourbonnais, IL | 2.0 | $29,890 | 4,512 | 73% | 57% |
#195 | Tarleton State University Stephenville, TX | 2.0 | in-state: $5,522, out-of-state: $13,946 | 10,279 | 67% | 40% |
#195 | Taylor University Upland, IN | 2.0 | $28,753 | 2,358 | 87% | 77% |
#195 | union University Jackson, TN | 2.0 | $26,880 | 3,996 | 91% | 67% |
美国留学 2014USNews大学最佳本科工程专业的最新排名
分享