文化地理学意义上的古典含义是表现的一种文化概念。它可以是人类过去的一种意识形态,可以是过去比较典型的物质构造形态,还可以是物质与精神相融合的经典杰作。今天跟着留学群看看2019QS世界大学古典与古代史专业专业排名TOP100。
| 2019QS世界大学古典与古代史专业专业排名 | |
| 排名 | 大学名称 |
| 1 | Sapienza University of Rome |
| 2 | University of Oxford |
| 3 | University of Cambridge |
| 4 | Ludwig-Maximilians-Universität München |
| 5 | Université Paris-Sorbonne (Paris IV) |
| 6 | Harvard University |
| 6 | Leiden University |
| 8 | Humboldt-Universität zu Berlin |
| 9 | Ruprecht-Karls-Universität Heidelberg |
| 10 | Princeton University |
| 11 | Cornell University |
| 12 | University of Pisa |
| 13 | University of Rome "Tor Vergata" |
| 14 | University of St Andrews |
| 15 | University of California, Berkeley (UCB) |
| 16 | Aristotle University of Thessaloniki |
| 17 | Yale University |
| 18 | UCL (University College London) |
| 19 | Albert-Ludwigs-Universitaet Freiburg |
| 20 | University of Chicago |
| 21 | King's College London |
| 22 | Freie Universitaet Berlin |
| 23 | University of Michigan |
| 24 | KU Leuven |
| 25 | Durham University |
| 26 | University of Vienna |
| 27 | University of Groningen |
| 28 | Trinity College Dublin, The University of Dublin |
| 29 | Utrecht University |
| 30 | Ruprecht-Karls-Universität Heidelberg |
| 31 | University of Pennsylvania |
| 32 | Alma Mater Studiorum - University of Bologna |
| 33 | University of Toronto |
| 34 | University of Göttingen |
| 35 | University of Zurich |
| 36 | Brown University |
| 37 | University of Cologne |
| 38 | Université Paris 1 Panthéon-Sorbonne |
| 39 | Universidad Nacional Autónoma de México (UNAM) |
| 40 | Scuola Normale Superiore di Pisa |
| 40 | Stanford University |
| 40 | The University of Edinburgh |
| 43 | University of Copenhagen |
| 44 | The University of Exeter |
| 45 | Columbia University |
| 46 | Kyushu University |
| 46 | Complutense University of Madrid |
| 48 | Eberhard Karls Universität Tübingen |
| 49 | University of Milan |
| 50 | University of Siena |
| 51-100 | The Australian National University |
| 51-100 | Bandung Institute of Technology (ITB) |
| 51-100 | Bauhaus-Universität Weimar |
| 51-100 | China Central Academy of Fine Arts |
| 51-100 | Concordia University |
| 51-100 | Cranbrook Academy of Art |
| 51-100 | Edinburgh College of Art (ECA) |
| 51-100 | Emily Carr University of Art + Design |
| 51-100 | Indian Institute of Technology Bombay (IITB) |
| 51-100 | Konstfack University College of Arts, Crafts and Design |
| 51-100 | Lancaster University |
| 51-100 | Maryland Institute College of Art |
| 51-100 | Massey University |
| 51-100 | Monash University |
| 51-100 | National Taiwan University (NTU) |
| 51-100 | National Taiwan University of Science and Technology (Taiwan Tech) |
| 51-100 | Oslo National Academy of the Arts |
| 51-100 | Universidad Politécnica de Madrid |
| 51-100 | Pontifícia Universidade Católica do Rio de Janeiro |
| 51-100 | Princeton University |
| 51-100 | Ravensbourne |
| 51-100 | Royal University College of Fine Arts |
| 51-100 | Shanghai Jiao Tong University |
| 51-100 | Technische Universität Berlin (TU Berlin) |
| 51-100 | The Chinese University of Hong Kong (CUHK) |
| 51-100 | The University of Auckland |
| 51-100 | UCL (University College London) |
| 51-100 | Umea University |
| 51-100 | Universidad Autónoma Metropolitana (UAM) |
| 51-100 | Complutense University of Madrid |
| 51-100 | Universidad de Chile |
| 51-100 | Universidad de los Andes |
| 51-100 | Universidad Iberoamericana IBERO |
| 51-100 | Universidad Nacional de Colombia |
| 51-100 | Universidade Estadual de Campinas (Unicamp) |
| 51-100 | Universitat Autònoma de Barcelona |
| 51-100 | Universitat de Barcelona |
| 51-100 | Universität der Künste Berlin |
| 51-100 | Universitat Politècnica de Catalunya |
| 51-100 | Universiti Malaya (UM) |
| 51-100 | University of Applied Arts Vienna |
| 51-100 | University of British Columbia |
| 51-100 | University of California, San Diego (UCSD) |
| 51-100 | University of Chicago |
| 51-100 | University of Lisbon |
| 51-100 | University of South Australia |
| 51-100 | University of Texas at Austin |
| 51-100 | University of Toronto |
| 51-100 | Utrecht School of the Arts |
| 51-100 | Zhejiang University |
推荐阅读: