新墨西哥大学是美国一所四年制公立大学,成立于1889年,目前世界排名第第461-470位。下面是留学群为大家整理的新墨西哥大学2016-2017学年度学费信息。
Tuition and Fees
Average Undergraduate International Student Expenses (2016-2017 academic year)
| Undergraduate Regular | Undergraduate with Amigo Scholarship  | |
|---|---|---|
Tuition & Fees( 12 cr hrs per semester)  | $22,061 | $7,075 | 
Room & Board  | $9,472 | $9,472 | 
Book & Supplies  | $1,080 | $1,080 | 
Transportation  | $1,818 | $1,818 | 
Health Insurance & Miscellaneous  | $3,336 | $3,336 | 
Amigo Scholarship Credit  | N/A | $200 | 
Total  | $37,767 | $22,581 | 
Tuition and Fees
Average Graduate International Student Expenses (2016-2017 academic year)
| Graduate Regular | Graduate with Amigo Scholarship  | |
|---|---|---|
Tuition & Fees(9 cr hrs per semester)  | $17,107 | $5,960 | 
Room & Board  | $9,472 | $9,472 | 
Book & Supplies  | $1,168 | $1,168 | 
Transportation  | $1,818 | $1,818 | 
Health Insurance & Miscellaneous  | $3,336 | $3,336 | 
Amigo Scholarship Credit  | N/A | $200 | 
Total  | $32,901 | $21,554 | 
新墨西哥大学学费和相关费用
——本科国际生平均费用(2016-2017学年)
| 普通本科生 | 获得阿米戈奖学金的本科生 | |
|---|---|---|
学费( 每学期12个学分)  | 22,061美元 | 7,075美元 | 
| 食宿费 | 9,472美元 | 9,472美元 | 
| 书本费和学习用品费 | 1,080美元 | 1,080美元 | 
交通费  | 1,818美元 | 1,818美元 | 
| 健康保险和杂项开支 | 3,336美元 | 3,336美元 | 
| 阿米戈奖学金学分 | 不适用 | 200美元 | 
合计  | 37,767美元 | 22,581美元 | 
新墨西哥大学学费和相关费用
——研究生国际生平均费用(2016-2017学年)
| 普通研究生 | 获得阿米戈奖学金的研究生 | |
|---|---|---|
学费(每学期9个学分)  | 17,107美元 | 5,960美元 | 
| 食宿费 | 9,472美元 | 9,472美元 | 
| 书本费和学习用品费 | 1,168美元 | 1,168美元 | 
交通费  | 1,818美元 | 1,818美元 | 
健康保险和杂项开支  | 3,336美元 | 3,336美元 | 
阿米戈奖学金学分  | 不适用 | 200美元 | 
合计  | 32,901美元 | 21,554美元 | 
推荐阅读:
想了解更多留学资讯,请访问留学群m.liuxuequn.com
以上内容由留学群独家翻译,版权归留学群所有,未经留学群授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!