哥伦比亚大学的医学、法学、商学、国际与公共事务、新闻学等都在世界名列前茅。其新闻学院颁发的普利策奖是美国新闻界的最高荣誉。哥伦比亚大学2017-18学年各专业学费是怎样的呢?和留学群来看看吧。
Law-Tuition
| Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
|---|---|---|---|---|---|
| 3yr JD/MBA | 10-19 | $48,938 | $4,894 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| Additional JD Term | 1-19 | $8,156 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | ||
| All Other LLM and JSD | 10-19 | $32,626 | $3,262 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| Associates (LLM, JSD) | 0-19 | $16,312 | $3,262 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| JD and Special | 10-19 | $32,626 | $3,262 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| Study Abroad in 4-year Dual Degree Prog | Flat | $16,312 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
Nursing-Tuition
| Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
|---|---|---|---|---|---|
| Certificate/Non-Degree | $1,494 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| DNP | $1,930 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| Masters Direct Entry (MDE) | $1,494 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| MS | $1,494 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| MS-Cohort | 5-8 | $6,000 | $1,000 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| PhD | $1,930 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
法律专业学费
| 课程 | 课程学分 | 每学费学费 | 每学分学费 | 其他信息 | |
|---|---|---|---|---|---|
| 三年制法律博士/工商管理硕士 | 10-19 | 48,938美元 | 4,894美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 法律博士超出的学期 | 1-19 | 8,156美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | ||
| 法律硕士和法律博士其他所有课程 | 10-19 | 32,626美元 | 3,262美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 副学位 (法律硕士和法律博士) | 0-19 | 16,312美元 | 3,262美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 法律博士和特殊课程 | 10-19 | 32,626美元 | 3,262美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 海外学习四年制双学位项目 | Flat | 16,312美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
护理专业学费
| 课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
|---|---|---|---|---|---|
| 证书/非学位课程 | 1,494美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 护理学博士 | 1,930美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 硕士直接入学(MDE) | 1,494美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 理学硕士 | 1,494美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 理学硕士-Cohort | 5-8 | 6,000美元 | 1,000美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 博士 | 1,930美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
Socal Work-Tuition
| Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
|---|---|---|---|---|---|
| MS - International Students (5-Term Program) | 10.5 to 16.5 | $18,910 | $1,504 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| MS - Other (2-Year, Advanced Standing, 16 Month, Dual Degree) | 10.5 to 19.5 | $22,584 | $1,504 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| MS - Reduced Residency, Extended, Part-Time or Outside of Flat Ranges | 1,504 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| PhD - Half Residence Unit | 3 to 8 | 12,556 | 1,504 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
| PhD - Residence Unit | >=9 | $ 23,178 | $1,504 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
Environmental Sustainability-Tuition
| Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
|---|---|---|---|---|---|
| Certificate in Conservation Biology and Environmental Sustainability | |||||
| - All Other Students (SPCBIO) | $865 per course | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| - Consortium Students (SPCBI2) | $606 per course | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| - Special Students (SPCB15) | $433 per course | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
| Ecological Field Methods (SEE-U) | $1,550 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
社会工作专业学费
| 课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
|---|---|---|---|---|---|
| 理学硕士 - 国际学生 (5学期项目) | 10.5 to 16.5 | 18,910美元 | 1,504美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 理学硕士 - 其他 (2年, 预修, 16 个月, 双学位) | 10.5 to 19.5 | 22,584美元 | 1,504美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 理学硕士 - Reduced Residency, Extended, Part-Time or Outside of Flat Ranges | 1,504美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 博士 - Half Residence Unit | 3 to 8 | 12,556美元 | 1,504美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
| 博士 - Residence Unit | >=9 | 23,178美元 | 1,504美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
环境可持续性专业学费
| 课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
|---|---|---|---|---|---|
| 保护生物学和环境可持续性证书 | |||||
| - 其他所有学生 (SPCBIO) | 每门课865美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| - 合伙学生(SPCBI2) | 每门课606 美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| - 特殊学生 (SPCB15) | 每门课433 美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
| 生态学方法 (SEE-U) | 1,550美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
推荐阅读:
想了解更多留学资讯,请访问留学群m.liuxuequn.com
以上内容由留学群独家翻译,版权归留学群所有,未经留学群授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!