| Faculties and Graduate Schools | IELTS* (academic English Only) | TOEFL (paper-based test)* | TOEFL (internet-based test)* | Pearson Test of English (Academic) | Cambridge English: Advanced/ Certificate of Advanced English (CAE) |
|---|---|---|---|---|---|
| Melbourne School of Design | |||||
| Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Master of Philosophy (MPhil) Doctor of Philosophy (PhD) | 7.0 overall, with written 7 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Faculty of Arts (Graduate School of Humanities and Social Sciences, Melbourne School of Government) | |||||
| Master of Publishing and Communications; Master of Creative Writing, Publishing and Editing; Master of Journalism Graduate Diploma/Certificate in Publishing and Communications (Advanced) Graduate Diploma/Certificate in Journalism (Advanced) | 7.0 overall, with written 7.0 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Other Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Master by Research Doctor of Philosophy (PhD) | 7.0 overall, with written 7.0 and with no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Melbourne Business School | |||||
| Master of Business Analytics | 7.0 overall with no band less than 7.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Master of Business Administration/Master of Marketing | 7.0 overall with no band less than 6.5 | 600 + TWE 5.0 | 90 + Writing 24; Speaking 18, Reading 13, Listening 13 | 65 + no communicative skill below 58 | 185 and no less than 176 in each skill |
| Other Coursework programs | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Master of Philosophy (MPhil) Master of Commerce | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Doctor of Philosophy (PhD) | 7.0 overall, with written 7.0 and with no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Melbourne Graduate School of Education | |||||
| Graduate Certificate in Language Education# | 7.0 overall with no band less than 7.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Postgraduate Certificate, Postgraduate Diploma in Educational Studies | Overall 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Master of TESOL and Postgraduate Certificate in TESOL – Stream A | 7.5 (speaking 8.0, listening 8.0, reading 7.0 and writing 7.0) | 640 + TWE 5.5 | 110 + Writing 27; Speaking 28; Reading 24; Listening 24 | 79 + no communicative skill below 72 | 191 + speaking 200, listening 200, reading 185, writing 185. |
| Master of TESOL and Postgraduate Certificate in TESOL – Stream B | 6.5 (no band less than 6.5) | 577 + TWE 5.0 | 79 + Writing 24; Speaking 20; Reading 19; Listening 20 | 58+ no communicative skill below 58 | 176 + no skill below 176. |
| Master of Teaching (All streams) | 7.0 (no band less than 7.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 24; Reading 24; Listening 24 | 65 + no communicative skill below 65 | 185 + no skill below 185 |
| Master of English in a Global Context# | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Other Coursework programs | Overall 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Master of Philosophy (MPhil) | Overall 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Doctor of Philosophy (PhD) | Overall 7.0 (with written 7.0 and no band less than 6.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Melbourne School of Engineering | |||||
| Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Master of Philosophy (MPhil) | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Doctor of Philosophy (PhD) | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Melbourne School of Information | |||||
| Coursework programs | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Master of Philosophy (MPhil) | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Doctor of Philosophy (PhD) | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| Melbourne Law School | |||||
| Juris Doctor Juris Doctor/Master of Business Administration | 7.0 overall with with written 7.0 and no band less than 6.0 | 610 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Other Coursework programs | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Master of Philosophy (MPhil) | 7.0 overall, with written 7.0 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Doctor of Philosophy (PhD) | 7.0 overall, with written 7.0 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Faculty of Medicine, Dentistry and Health Sciences | |||||
| Doctor of Clinical Dentistry Advanced Graduate Diploma in Clinical Dentistry | 7.0 (no band less than 7.0) | Not accepted for this course | Not accepted for this course | Not accepted for this course | Not accepted for this course. |
| Doctor of Dental Surgery Doctor of Medicine Doctor of Physiotherapy Master of Genetic Counselling | 7.0 overall, with written 7.0 and no band less than 6 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Doctor of Optometry | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Master of Clinical Audiology | 7.0 (written 7.0 and no band less than 7.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 24; Reading 24; Listening 24 | 65 + no communicative skill below 65 | 185 + no skill below 185. |
| Master of Clinical Education# Master of Clinical Ultrasound# Doctor of Physiotherapy Master in Surgical Education# Graduate Diploma in Clinical Education# Graduate Certificate/Diploma in Clinical Ultrasound# Graduate Certificate/Diploma in Surgical Education# | 7.0 overall with no band less than 7.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Master of Medicine (Radiology) | 7.0 overall with no band less than 7.0 | 600 + TWE 5.0 | 94 + Writing 21; Speaking 18; Reading 13; Listening 13 | 65 + no communicative skill below 50 | 185 + no skill below 169. |
| Master of Nursing Science | 7.0 (written 7.0 and no band less than 6.5) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 20; Reading 20; Listening 20 | 65 + written communicative skill of 65 & no communicative skill below 58 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Master of Psychiatry | 7.0 (with no band less than 7.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 24; Reading 24; Listening 24 | 65 + no communicative skill below 65 | 185 + no skill below 185. |
| Master of Psychology (Clinical Psychology) Master of Psychology (Clinical Neuropsychology) Master of Psychology (Clinical Psychology)/Doctor of Philosophy Master of Psychology (Clinical Neuropsychology)/Doctor of Philosophy | 7.0 overall with no band less than 7.0 | Not accepted (due to accreditation requirements) | Not accepted (due to accreditation requirements) | Not accepted (due to accreditation requirements) | Not accepted (due to accreditation requirements) |
| Master of Social Work | 7.0 (written 7.0 and no band less than 7.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 24; Reading 24; Listening 24 | 65 + no communicative skill below 65 | 185 + no skill below 185. |
| Master of Speech Pathology | 7.0 (written 7.0 with no band less than 7.0) | 600 + TWE 5.0 | 94 + Writing 27; Speaking 24; Reading 24; Listening 24 | 65 + no communicative skill below 65 | 185 + no skill below 185. |
| Other Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169 |
| All Masters by Research All Research Doctorates | 7.0 overall, with written 7.0 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + no communicative skill below 65 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Faculty of Science (Melbourne Graduate School of Science) | |||||
| Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Master of Philosophy (MPhil) Doctor of Philosophy (PhD) | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Faculty of Veterinary and Agricultural Science | |||||
| Doctor of Veterinary Medicine | 7.0, Written 7.0 and no band less than 6.0 | 600 + TWE 5.0 | 94 + Writing 27; Speaking 18; Reading 13; Listening 13 | 65 + written communicative skill of 65 and no other communicative skill below 50 | 185 + no less than 185 in Writing and 169 in each other skill. |
| Other Coursework programs | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Master of Philosophy (MPhil) Doctor of Philosophy (PhD) Master of Veterinary Science (Research) | 6.5 (no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Faculty of VCA and MCM (Victorian College of the Arts and Melbourne Conservatorium of Music) | |||||
| Coursework programs | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
| Doctor of Philosophy (PhD) Master of Fine Arts (all streams) Master of Music (all streams) | 6.5 (with no band less than 6.0) | 577 + TWE 4.5 | 79 + Writing 21; Speaking 18; Reading 13; Listening 13 | 58 + no communicative skill below 50 | 176 + no skill below 169. |
* Required scores must be achieved from a single test report, even if you have sat for multiple tests
推荐阅读
以上内容由留学群m.liuxuequn.com独家翻译,更多中文翻译详见墨尔本大学研究生申请条件。