| Rank | Overall rank | University | Student satisfaction | Research rating | Entry points | Graduate prospects | Total score |
|---|---|---|---|---|---|---|---|
| 1 | 10 | University of Warwick | 89.2 | 70 | 484 | 62.9 | 100 |
| 2 | 8 | University of Exeter | 45.2 | 463 | 0 | 95.59 | |
| 3 | 17 | University of East Anglia | 87.09 | 63.3 | 435 | 47.6 | 91.5 |
| 4 | 18 | University of Sheffield | 88 | 21.7 | 423 | 80.40 | 90.40 |
| 5 | 27 | King's College London | 83.5 | 55 | 437 | 55.5 | 89.90 |
| 6 | 33 | Cardiff University | 82 | 55 | 407 | 62.2 | 89.09 |
| 7 | 12 | Lancaster University | 85.8 | 43.3 | 366 | 69 | 88.2 |
| 8 | 29 | University of Leeds | 86.8 | 26.7 | 403 | 70.09 | 87.5 |
| 9 | 20 | University of Southampton | 85.8 | 38.3 | 429 | 52.5 | 86.59 |
| 10 | 106 | University of Westminster | 75.09 | 70 | 365 | 60.9 | 86 |
| 11 | 21 | Loughborough University | 81.3 | 31.7 | 406 | 69.8 | 85.7 |
| 12 | 37 | Queen Mary, University of London | 83.09 | 40 | 397 | 58.9 | 85.40 |
| 13 | 14 | University of Leicester | 79.09 | 46.3 | 394 | 56.6 | 83.90 |
| 14 | 28 | Royal Holloway, University of London | 79.90 | 38.3 | 387 | 60.1 | 83.2 |
| 15 | 48 | Goldsmiths, University of London | 79.90 | 56.7 | 404 | 37 | 82.40 |
| 16 | 18 | Newcastle University | 85.7 | 23.3 | 399 | 53.8 | 82.3 |
| 17 | 32 | University of Sussex | 84.8 | 35 | 391 | 40.7 | 80.7 |
| 18 | 57 | University of Lincoln | 77.40 | 33.3 | 331 | 70 | 80.2 |
| 19 | 67 | Bournemouth University | 72.7 | 26.7 | 386 | 65.90 | 78.3 |
| 20 | 50 | Oxford Brookes University | 86.3 | 343 | 65 | 77.59 | |
| 21 | 61 | Nottingham Trent University | 77.09 | 40 | 337 | 51 | 77.3 |
| 22 | 91 | Birmingham City University | 76.8 | 40 | 334 | 51.8 | 77.2 |
| 23 | 33 | University of Kent | 82.09 | 383 | 61.5 | 76.59 | |
| 24 | 51 | University of Stirling | 71 | 30 | 405 | 54.9 | 76.5 |
| 25 | 60 | University of the West of England | 82.5 | 30 | 327 | 44.3 | 76.09 |
| 26 | 103 | Leeds Metropolitan University | 76.59 | 28.3 | 277 | 67.90 | 75.5 |
| 27 | 12 | University of Surrey | 67.7 | 13.3 | 388 | 75 | 75.2 |
| 28 | 45 | Coventry University | 82.2 | 23.3 | 274 | 58.2 | 75 |
| 29 | 63 | University of Hull | 84.59 | 25 | 312 | 39.5 | 74.3 |
| 30 | 52 | The Robert Gordon University | 82.5 | 343 | 57.9 | 74 | |
| 31 | 62 | Northumbria University | 80.40 | 23.8 | 325 | 46.2 | 74 |
| 32 | 88 | University of Central Lancashire | 77.3 | 21.7 | 296 | 60.2 | 73.8 |
| 33 | 86 | De Montfort University | 78.7 | 36.7 | 304 | 42.6 | 73.8 |
| 34 | 76 | University of Brighton | 85.3 | 15 | 306 | 43.4 | 73.2 |
| 35 | 81 | Glasgow Caledonian University | 75.3 | 15 | 402 | 43.2 | 72.90 |
| 36 | 57 | University of Winchester | 81.90 | 15 | 311 | 47.5 | 72.7 |
| 37 | 55 | University of Portsmouth | 83.40 | 17.4 | 295 | 45.8 | 72.7 |
| 38 | 70 | Bath Spa University | 80.40 | 13.3 | 317 | 50.2 | 72.5 |
| 39 | 44 | Keele University | 81.8 | 342 | 52.2 | 72.2 | |
| 40 | 47 | Swansea University | 68.90 | 18.3 | 351 | 63.1 | 72.09 |
| 41 | 66 | University of Huddersfield | 83.7 | 0 | 302 | 55.8 | 72 |
| 42 | 46 | Brunel University | 76.09 | 18.3 | 347 | 45.1 | 71.59 |
| 43 | 68 | University of Chichester | 86.8 | 263 | 55.1 | 71.40 | |
| 44 | 71 | University of St Mark & St John, Plymouth | 89.09 | 230 | 51.9 | 70.2 | |
| 45 | 71 | Queen Margaret University Edinburgh | 79.09 | 20 | 346 | 30.6 | 70.09 |
| 46 | 93 | University of Teesside | 83.90 | 271 | 52.2 | 69.7 | |
| 47 | 90 | Canterbury Christ Church University | 82.09 | 274 | 55.3 | 69.59 | |
| 48 | 43 | City University | 65.40 | 448 | 54.2 | 69.59 | |
| 49 | 100 | Edinburgh Napier University | 77.59 | 353 | 47.2 | 69.40 | |
| 50 | 64 | York St John University | 88 | 273 | 40.6 | 69.2 | |
| 51 | 77 | Sheffield Hallam University | 79.5 | 16.7 | 302 | 38.3 | 69.09 |
| 52 | 108 | Staffordshire University | 79.3 | 11.7 | 267 | 50.8 | 69.09 |
| 53 | 52 | University of Chester | 78.90 | 273 | 58.3 | 68.59 | |
| 54 | 73 | University of Ulster | 77.40 | 31.7 | 277 | 33.2 | 68.59 |
| 55 | 84 | University of Bradford | 81.09 | 10 | 285 | 42.2 | 68.59 |
| 56 | 59 | University of Northampton | 81.2 | 281 | 50.8 | 68.40 | |
| 57 | 77 | Falmouth University | 83.09 | 270 | 45.4 | 67.59 | |
| 58 | 111 | Kingston University | 73.3 | 10 | 317 | 47.2 | 67.3 |
| 59 | 112 | University of West London | 75.8 | 6.7 | 226 | 63.8 | 67.09 |
| 60 | 96 | University of Sunderland | 71.3 | 31.7 | 286 | 38 | 67 |
| 61 | 114 | Southampton Solent University | 77.40 | 307 | 46.6 | 66.8 | |
| 62 | 84 | University of Derby | 77.5 | 30 | 266 | 28.3 | 66.7 |
| 63 | 104 | Leeds Trinity University | 83 | 276 | 40 | 66.59 | |
| 64 | 89 | Manchester Metropolitan University | 74.59 | 13.3 | 309 | 38.2 | 66.3 |
| 65 | 115 | University of Bedfordshire | 81.59 | 23.3 | 202 | 36.9 | 66.09 |
| 66 | 80 | Roehampton University | 77 | 15 | 284 | 34.3 | 65.7 |
| 67 | 56 | Bangor University | 77 | 275 | 48.9 | 65.5 | |
| 68 | 83 | Liverpool John Moores University | 74.59 | 316 | 43.3 | 65.09 | |
| 69 | 91 | University of Gloucestershire | 74.59 | 0 | 295 | 47.7 | 65 |
| 70 | 117 | University of the West of Scotland | 71.90 | 16.7 | 286 | 40 | 64.7 |
| 71 | 121 | London Metropolitan University | 73.59 | 23.3 | 222 | 42.9 | 64.40 |
| 72 | 113 | Buckinghamshire New University | 80.40 | 251 | 41.7 | 64.40 | |
| 73 | 98 | University of Salford | 61.2 | 26.7 | 330 | 41.3 | 63.8 |
| 74 | 102 | University of Worcester | 74.5 | 271 | 45.5 | 63.2 | |
| 75 | 94 | Middlesex University | 72.3 | 15 | 263 | 38.3 | 63 |
| 76 | 120 | University of East London | 71.2 | 40 | 230 | 26 | 63 |
| 77 | 77 | University of the Arts London | 64 | 300 | 60.7 | 62.7 | |
| 78 | 69 | Edge Hill University | 77.2 | 297 | 31.4 | 62.7 | |
| 79 | 82 | Aberystwyth University | 73.59 | 298 | 38.8 | 62.6 | |
| 80 | 119 | University of Bolton | 79.7 | 287 | 26.1 | 62.3 | |
| 81 | 110 | Anglia Ruskin University | 82.8 | 237 | 29.6 | 62.1 | |
| 82 | - | St Mary's University College, Twickenham | 71.2 | 299 | 40.1 | 61.7 | |
| 83 | 95 | University of Cumbria | 78.7 | 220 | 0 | 61.7 | |
| 84 | 109 | Glyndwr University | 73.5 | 203 | 55 | 61.4 | |
| 85 | 118 | London South Bank University | 76.5 | 23.3 | 256 | 10.3 | 60.1 |
| 86 | 101 | University of Greenwich | 67.90 | 3.3 | 287 | 33.3 | 58.5 |
| 87 | 99 | University for the Creative Arts | 58.9 | 274 | 58.3 | 58.2 | |
| 88 | 29 | Queen's University, Belfast | 67.8 | 351 | 17 | 57.3 | |
| 89 | 39 | University of Essex | 252 | 16.1 | 52.1 |
英国留学 2014年传播学及媒体研究专业的最新排名
分享