| Rank | Overall rank | University | Student satisfaction | Research rating | Entry points | Graduate prospects | Total score | 
|---|---|---|---|---|---|---|---|
|   1  |  1 | University of Cambridge | 83.5 | 60 | 631 | 96.2 | 100 | 
|   2  |  5 | Imperial College London | 86.2 | 46.7 | 578 | 89.40 | 93.90 | 
|   3  |  18 | University of Sheffield | 86.09 | 45 | 472 | 96.7 | 91.5 | 
|   4  |  29 | University of Leeds | 92.40 | 38.3 | 418 | 89.40 | 88.8 | 
|   5  |  15 | University of Bristol | 76.59 | 40 | 532 | 95.5 | 87.59 | 
|   6  |  7 | University of Bath | 89.7 | 25 | 507 | 86.40 | 86.2 | 
|   7  |  12 | University of Surrey | 88.7 | 35 | 414 | 84.40 | 84.90 | 
|   8  |  21 | Loughborough University | 84.40 | 36.7 | 445 | 86.2 | 84.90 | 
|   9  |  42 | University of Strathclyde | 82.2 | 26.2 | 522 | 91.09 | 84.8 | 
|   10  |  33 | Cardiff University | 85.40 | 35 | 437 | 86.40 | 84.59 | 
|   11  |  23 | University of Nottingham | 79.09 | 41.7 | 432 | 90.3 | 84.5 | 
|   12  |  20 | University of Southampton | 79.40 | 30 | 499 | 92 | 84 | 
|   13  |  16 | University of Birmingham | 74.90 | 36.7 | 464 | 93.5 | 83.09 | 
|   14  |  12 | Lancaster University | 83.8 | 23.3 | 424 | 96.59 | 82.7 | 
|   15  |  10 | University of Warwick | 80.7 | 36.7 | 430 | 85.5 | 82.5 | 
|   16  |  8 | University of Exeter | 85.90 | 25 | 440 | 85.3 | 81.90 | 
|   17  |  18 | Newcastle University | 79.90 | 31.7 | 446 | 87.09 | 81.7 | 
|   18  |  29 | Queen's University, Belfast | 85.3 | 31.7 | 399 | 83.09 | 81.5 | 
|   19  |  38 | Heriot-Watt University | 84.7 | 25 | 424 | 85.5 | 80.8 | 
|   20  |  26 | University of Manchester | 78.5 | 36.7 | 442 | 79 | 80.40 | 
|   21  |  83 | Liverpool John Moores University | 85.7 | 33.3 | 314 | 85.7 | 79.90 | 
|   22  |  36 | University of Liverpool | 79.90 | 35.4 | 415 | 76.90 | 79.2 | 
|   23  |  47 | Swansea University | 85.2 | 21.7 | 359 | 87 | 78.2 | 
|   24  |  22 | University of Edinburgh | 67.40 | 28.3 | 499 | 89.59 | 77.59 | 
|   25  |  46 | Brunel University | 87.09 | 23.3 | 378 | 74 | 77 | 
|   26  |  27 | King's College London | 85.5 | 21.7 | 77.3 | 76.59 | |
|   27  |  25 | University of Glasgow | 80.5 | 21.7 | 452 | 74.7 | 76.3 | 
|   28  |  40 | University of Aberdeen | 70.8 | 31.7 | 418 | 84 | 75.90 | 
|   29  |  52 | The Robert Gordon University | 79.3 | 10 | 371 | 96.2 | 74.90 | 
|   30  |  64 | Harper Adams University | 90.2 | 315 | 88.59 | 73.2 | |
|   31  |  45 | Coventry University | 88.59 | 7.4 | 298 | 85.5 | 73.2 | 
|   32  |  32 | University of Sussex | 76.8 | 26.7 | 348 | 76.90 | 73 | 
|   33  |  108 | Staffordshire University | 91.2 | 20 | 244 | 72.09 | 72.8 | 
|   34  |  29 | Aston University Birmingham | 77.8 | 18.3 | 364 | 80 | 72.40 | 
|   35  |  84 | University of Bradford | 83.8 | 20 | 300 | 0 | 72.2 | 
|   36  |  60 | University of the West of England | 72 | 25 | 320 | 87.7 | 72.09 | 
|   37  |  73 | Plymouth University | 81.40 | 8.30 | 319 | 89.3 | 71.90 | 
|   38  |  37 | Queen Mary, University of London | 81.90 | 21.7 | 377 | 64.3 | 71.8 | 
|   39  |  49 | University of Dundee | 88.09 | 348 | 80 | 71.3 | |
|   40  |  101 | University of Greenwich | 77.5 | 43.3 | 286 | 57.3 | 71.09 | 
|   41  |  86 | De Montfort University | 85.09 | 20 | 312 | 66.7 | 71 | 
|   42  |  9 | University College London | 62.1 | 31.7 | 478 | 69.59 | 70.5 | 
|   43  |  66 | University of Huddersfield | 77.5 | 15 | 300 | 83.7 | 70 | 
|   44  |  62 | Northumbria University | 77.09 | 20 | 316 | 75 | 69.7 | 
|   45  |  73 | University of Ulster | 84.09 | 269 | 90 | 69.2 | |
|   46  |  89 | Manchester Metropolitan University | 80.40 | 11.7 | 312 | 75 | 68.59 | 
|   47  |  88 | University of Central Lancashire | 93.59 | 270 | 66.7 | 67.8 | |
|   48  |  93 | University of Teesside | 85.3 | 380 | 64.7 | 67.40 | |
|   48  |  98 | University of Salford | 75.7 | 23.3 | 324 | 63.6 | 67.40 | 
|   50  |  76 | University of Brighton | 71.40 | 26.7 | 287 | 71.40 | 67.09 | 
|   51  |  55 | University of Portsmouth | 76.09 | 18.3 | 305 | 69.3 | 66.90 | 
|   52  |  96 | University of Sunderland | 78.3 | 10 | 266 | 78.59 | 66.5 | 
|   53  |  96 | University of Hertfordshire | 75 | 26.7 | 300 | 60.7 | 66.5 | 
|   54  |  43 | City University | 84.59 | 21.7 | 359 | 40 | 66.40 | 
|   55  |  63 | University of Hull | 85.90 | 13.3 | 327 | 51 | 66.2 | 
|   56  |  50 | Oxford Brookes University | 75.3 | 366 | 68.8 | 63.4 | |
|   57  |  117 | University of the West of Scotland | 71.09 | 309 | 81.8 | 62.8 | |
|   58  |  91 | Birmingham City University | 70.5 | 306 | 80.59 | 62.1 | |
|   59  |  77 | Sheffield Hallam University | 68 | 15 | 265 | 68.5 | 60.8 | 
|   60  |  119 | University of Bolton | 72 | 15 | 237 | 0 | 60.3 | 
|   61  |  111 | Kingston University | 67.8 | 11.7 | 275 | 65.8 | 59.4 | 
|   62  |  118 | London South Bank University | 71.2 | 23.3 | 240 | 50 | 59.2 | 
英国留学 2014年TIMES大学(机械工程)专业排名
分享