International Students, 2015-16, 2016-17 and 2017-18
The fee schedule for 2016-17 as outlined below was approved by Governing Council at its meeting on April 7th, 2016.
The tables show the preliminary fees for 2017-18 for planning purposes. They are subject to the Governing
Council's review and approval in Spring 2017
Applied Science and Engineering (International Fees)
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| M.Eng., Entered 2015 | $43,540 | $45,720 | NA |
| M.Eng., Entering 2016 | NA | $47,020 | $49,370 |
| M.Eng., Entering 2017 | NA | NA | $50,780 |
| M.Eng. Full-Time Extended, Entered 2014 | $20,120 | $20,120 | NA |
| M.Eng. Full-Time Extended, Entered 2015 | $22,133 | $22,133 | $22,133 |
| M.Eng. Full-Time Extended, Entering 2016 | NA | $23,902 | $23,902 |
| M.Eng. Full-Time Extended, Entering 2017 | NA | NA | $25,813 |
| Master of Health Science - Clinical Biomedical Engineering, Entered 2015 | $37,090 | $38,940 | NA |
| Master of Health Science - Clinical Biomedical Engineering, Entering 2016 | NA | $40,800 | $42,840 |
| Master of Health Science - Clinical Biomedical Engineering, Entering 2017 | NA | NA | $44,880 |
| Doctoral (PhD) and Doctoral Stream Masters (MASc) | See SGS Table | ||
Architecture, Landscape and Design
Professional Masters
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| M. Arch., Entered 2013 | $36,230 | $38,040 | NA |
| M. Arch., Entered 2014 | $37,950 | $39,850 | $41,840 |
| M. Arch., Entered 2015 | $37,950 | $39,850 | $41,840 |
| M. Arch., Entering 2016 | NA | $39,850 | $41,840 |
| M. Arch., Entering 2017 | NA | NA | $41,840 |
| M.L.A., Entered 2014 | $37,950 | $39,850 | NA |
| M.L.A., Entered 2015 | $37,950 | $39,850 | $41,840 |
| M.L.A., Entering 2016 | NA | $39,850 | $41,840 |
| M.L.A., Entering 2017 | NA | NA | $41,840 |
| M.U.D, Entered 2015 | $37,950 | $39,850 | NA |
| M.U.D, Entering 2016 | NA | $39,850 | $41,840 |
| M.U.D, Entering 2017 | NA | NA | $41,840 |
| Master of Visual Studies, Entered 2015 | $28,260 | $29,670 | NA |
| Master of Visual Studies, Entering 2016 | NA | $29,670 | $31,150 |
| Master of Visual Studies, Entering 2017 | NA | NA | $31,150 |
Arts & Science: St.George/UTM/UTSC and Woodsworth
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| MScPlanning, Entered 2015 | $26,970 | $28,320 | NA |
| MScPlanning, Entering 2016 | NA | $28,320 | $29,740 |
| MScPlanning, Entering 2017 | NA | NA | $29,740 |
| MFE, Entered 2015 | $41,040 | $43,090 | NA |
| MFE, Entering 2016 | NA | $43,090 | $45,240 |
| MFE, Entering 2017 | NA | NA | $45,240 |
| MPP-2 Year Program, Entered 2015 | $34,150 | $35,860 | NA |
| MPP-2 Year Program, Entering 2016 | NA | $35,860 | $37,650 |
| MPP-2 Year Program, Entering 2017 | NA | NA | $37,650 |
| MIRHR (Two-Year), Entered 2015 | $30,230 | $31,740 | NA |
| MIRHR (Two-Year), Entering 2016 | NA | $31,740 | $33,330 |
| MIRHR (Two-Year), Entering 2017 | NA | NA | $33,330 |
| MIRHR (12-month Advanced Standing Option) | $44,890 | $47,130 | $49,490 |
| MGA, Entered 2015 | $32,810 | $34,450 | NA |
| MGA, Entering 2016 | NA | $34,450 | $36,170 |
| MGA, Entering 2017 | NA | NA | $36,170 |
| MScAC (Applied Computing), Entered 2015 | $23,890 | $25,080 | NA |
| MScAC (Applied Computing), Entering 2016 | NA | $25,080 | $26,330 |
| MScAC (Applied Computing), Entering 2017 | NA | NA | $27,590 |
| MFI, Entering 2016 | NA | $45,000 | $47,250 |
| MFI, Entering 2017 | NA | NA | $47,250 |
| Master of Mathematical Finance | Self-Funded Programs Schedule | ||
| UTSC Professional Masters | |||
| UTSC PROFESSIONAL MASTERS | |||
| Masters in Environmental Science, Entered 2014 | $37,040 | $38,890 | NA |
| Masters in Environmental Science, Entered 2015 | $37,040 | $38,890 | $40,830 |
| Masters in Environmental Science, Entering 2016 | NA | $38,890 | $40,830 |
| Masters in Environmental Science, Entering 2017 | NA | NA | $40,830 |
| UTM Professional Masters | |||
| Diploma in Investigative and Forensic Accounting (DIFA), Entered 2014 | $18,270 | $19,180 | NA |
| Diploma in Investigative and Forensic Accounting (DIFA), Entered 2015 | $18,270 | $19,180 | $20,140 |
| Diploma in Investigative and Forensic Accounting (DIFA), Entering 2016 | NA | $19,180 | $20,140 |
| Master of Forensic Accounting (MFAcc), Entering 2017 | NA | NA | $26,220 |
| MMPA, Entered 2014 | $45,960 | $48,260 | NA |
| MMPA, Entered 2015 | $45,960 | $48,260 | $50,670 |
| MMPA, Entering 2016 | NA | $48,720 | $51,160 |
| MMPA, Entering 2017 | NA | NA | $51,640 |
| M. Biotechnology, Entered 2015 | $35,680 | $37,460 | NA |
| M. Biotechnology, Entering 2016 | NA | $38,530 | $40,460 |
| M. Biotechnology, Entering 2017 | NA | NA | $41,610 |
| MScBMC, Entered 2015 | $30,080 | $31,580 | NA |
| MScBMC, Entering 2016 | NA | $31,580 | $33,160 |
| MScBMC, Entering 2017 | NA | NA | $34,110 |
| Master of Management of Innovation, Entered 2015 | $43,540 | $45,280 | NA |
| Master of Management of Innovation, Entering 2016 | NA | $45,280 | $47,090 |
| Master of Management of Innovation, Entering 2017 | NA | NA | $47,090 |
| Master of Science in Sustainability Management, Entered 2015 | $26,450 | $27,770 | NA |
| Master of Science in Sustainability Management, Entering 2016 | NA | $27,770 | $29,160 |
| Master of Science in Sustainability Management, Entering 2017 | NA | NA | $29,990 |
| Doctoral (PhD) and Doctoral Stream Masters (MA, MASc, MSc) | See SGS Table | ||
Law
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| LLM, Entered 2015 | $33,180 | $34,840 | NA |
| LLM, Entering 2016 | NA | $34,840 | $36,580 |
| LLM, Entering 2017 | NA | NA | $36,580 |
| GPLLM | $50,820 | $53,360 | $56,030 |
| MSL | $22,450 | $23,570 | $24,750 |
| SJD, Entered 2013 | $19,550 | $20,530 | NA |
| SJD, Entered 2014 | $19,550 | $20,530 | $21,560 |
| SJD, Entered 2015 | $19,550 | $20,530 | $21,560 |
| SJD, Entering 2016 | NA | $20,530 | $21,560 |
| SJD, Entering 2017 | NA | NA | $21,560 |
Management
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| MBA, 2-Year, Entered 2015 | $52,320 | $53,370 | NA |
| MBA, 2-Year, Entering 2016 | NA | $53,370 | $54,440 |
| MBA, 2-Year, Entering 2017 | NA | NA | $54,440 |
| MBA, 3-Year, Entered 2014 | $34,879 | $34,879 | NA |
| MBA, 3-Year, Entered 2015 | $35,230 | $35,230 | $35,230 |
| MBA, 3-Year, Entering 2016 | NA | $35,937 | $35,937 |
| MBA, 3-Year, Entering 2017 | NA | NA | $36,657 |
| MF, 20-month, Entered 2015 | $52,180 | $54,270 | NA |
| MF, 20-month, Entering 2016 | NA | $54,270 | $55,900 |
| MF, 20-month, Entering 2017 | NA | NA | $55,900 |
| Executive Master of Business Administration | Self-Funded Programs Schedule | ||
| Executive Master of Business Administration (OMNIUM GEMBA) | Self-Funded Programs Schedule | ||
| Doctoral (PhD) | See SGS Table | ||
Nursing
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| MN, Entered 2015 | $38,810 | $40,750 | NA |
| MN, Entering 2016 | NA | $42,690 | $44,820 |
| MN, Entering 2017 | NA | NA | $46,960 |
| Post-Masters Nurse Practitioner Diploma Program (Part-time), Entered 2015 | $15,430 | $16,200 | NA |
| Post-Masters Nurse Practitioner Diploma Program (Part-time), Entering 2016 | NA | $16,970 | $17,820 |
| Post-Masters Nurse Practitioner Diploma Program (Part-time), Entering 2017 | NA | NA | $18,670 |
| Diploma in Anaesthesia | $30,600 | $33,660 | $37,030 |
| Concurrent Diploma in Anaesthesia/MN | See Combined/Concurrent Program Table | ||
| Doctoral (PhD) | See SGS Table | ||
Medicine
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| Health Science Graduate Diplomas | $24,540 | $25,770 | $27,060 |
| MSc, Occupational Therapy and Physical Therapy, Entered 2015 | $26,970 | $28,320 | NA |
| MSc, Occupational Therapy and Physical Therapy, Entering 2016 | NA | $28,320 | $29,740 |
| MSc, Occupational Therapy and Physical Therapy, Entering 2017 | NA | NA | $29,740 |
| Master of Health Science - Speech-Language Pathology, Entered 2015 | $26,970 | $28,320 | NA |
| Master of Health Science - Speech-Language Pathology, Entering 2016 | NA | $28,320 | $29,740 |
| Master of Health Science - Speech-Language Pathology, Entering 2017 | NA | NA | $29,740 |
| Master of Health Science - Translational Research, Entered 2015 | $26,970 | $28,320 | NA |
| Master of Health Science - Translational Research, Entering 2016 | NA | $28,320 | $29,740 |
| Master of Health Science - Translational Research, Entering 2017 | NA | NA | $29,740 |
| Master of Health Science - Medical Radiation Sciences, 2-Year, Entered 2015 | $26,970 | $28,320 | NA |
| Master of Health Science - Medical Radiation Sciences, 2-Year, Entering 2016 | NA | $28,320 | $29,740 |
| Master of Health Science - Medical Radiation Sciences, 2-Year, Entering 2017 | NA | NA | $29,740 |
| Master of Health Science - Medical Radiation Sciences, 3-Year, Entered 2014 | $17,553 | $17,553 | NA |
| Master of Health Science - Medical Radiation Sciences, 3-Year, Entered 2015 | $18,430 | $18,430 | $18,430 |
| Master of Health Science - Medical Radiation Sciences, 3-Year, Entering 2016 | NA | $19,353 | $19,353 |
| Master of Health Science - Medical Radiation Sciences, 3-Year, Entering 2017 | NA | NA | $20,323 |
| Master of Health Informatics | See Dalla Lana School of Public Health | ||
| Master of Science in Community Health | |||
| Master of Public Health | |||
| Master of Science, Biomedical Communications (MScBMC) | See UTM Professional Masters | ||
| Master of Management of Innovation | |||
| MD/PhD Combined Program | See Combined/Concurrent Program Table | ||
| Doctoral (PhD) and Doctoral Stream Masters (MSc) | See SGS Table | ||
Information
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| Master of Information, Entered 2015 | $30,230 | $31,740 | NA |
| Master of Information, Entering 2016 | NA | $31,740 | $33,330 |
| Master of Information, Entering 2017 | NA | NA | $33,330 |
| Museum Studies, Entered 2015 | $28,780 | $30,220 | NA |
| Museum Studies, Entering 2016 | NA | $30,510 | $32,040 |
| Museum Studies, Entering 2017 | NA | NA | $32,340 |
| Diploma of Advanced Study in Info. Studies, Entered 2015 | $30,230 | $31,740 | NA |
| Diploma of Advanced Study in Info. Studies, Entering 2016 | NA | $31,740 | $33,330 |
| Diploma of Advanced Study in Info. Studies, Entering 2017 | NA | NA | $33,330 |
| Doctoral (PhD) | See SGS Table | ||
Social Work
Graduate
| 2015-16 | 2016-17 | 2017-18 | |
|---|---|---|---|
| MSW, Entered 2015 | $26,970 | $28,320 | NA |
| MSW, Entering 2016 | NA | $28,320 | $29,740 |
| MSW, Entering 2017 | NA | NA | $29,740 |
| Diploma in Social Service Administration (DSSA), Entered 2014 | $20,450 | $21,470 | $22,540 |
| Doctoral (PhD) | See SGS Table | ||