undergraduate International fees
January 2017 start
Term | Tuition |
Winter 2017 | £4,290 |
Spring 2017 | £4,290 |
Summer 2017 | £4,290 |
Autumn 2017 | *£4,290 |
Total Year One | *£17,160 |
Winter 2018 | *£4,290 |
Spring 2018 | *£4,290 |
Summer 2018 | *£4,290 |
Autumn 2018 | *£4,290 |
Total Year Two | *£17,160 |
Grand total | *£34,320 |
July 2017 start
Term | Tuition |
Summer 2017 | £4,290 |
Autumn 2017 | £4,290 |
Winter 2018 | £4,290 |
Spring 2018 | £4,290 |
Total Year One | £17,160 |
Summer 2018 | £4,290 |
Autumn 2018 | *£4,290 |
Winter 2019 | *£4,290 |
Spring 2019 | *£4,290 |
Total Year Two | *£17,160 |
Grand total | *£34,320 |
September 2017 start (8-term Business degree)
Term | Tuition |
Autumn 2017 | £4,290 |
Winter 2018 | £4,290 |
Spring 2018 | £4,290 |
Summer 2018 | £4,290 |
Total Year One | £17,160 |
Autumn 2018 | *£4,290 |
Winter 2019 | *£4,290 |
Spring 2019 | *£4,290 |
Summer 2019 | *£4,290 |
Total Year Two | *£17,160 |
Grand total | *£34,320 |
September 2017 start (9-term degree)
Term | Tuition |
Autumn 2017 | £3,813.33 |
Winter 2018 | £3,813.33 |
Spring 2018 | £3,813.33 |
Summer 2018 | £3,813.33 |
Total Year One | £15,253.32 |
Autumn 2018 | *3,813.33 |
Winter 2019 | *£3,813.33 |
Spring 2019 | *£3,813.33 |
Summer 2019 | *£3,813.33 |
Total Year Two | *£15,253.32 |
Autumn 2019 | *£3,813.33 |
Grand total | *£34,320 |
Notes
The above figures are for tuition only and do not include accommodation.
A deposit of £1,000 is payable with the first term’s fees.
Fee increases
*The University reserves the right to increase course fees annually in line with inflation linked to the Retail Price Index (RPI) to take account of the University’s increased costs of delivering educational services. If the University intends to increase your course fees it will notify you via email of this as soon as reasonably practicable.