Undergraduate
(currency: KRW)
| College | Department/Major | Matriculation Fee | Tuitiion | Total |
|---|---|---|---|---|
| Humanities | The other departments | 169,000 | 1,8005,000 | 1,974,000 |
| Archaeology & Anthropology | 169,000 | 1,852,500 | 2,021,500 | |
| Social Sciences | All departments | 169,000 | 1,843,000 | 2,012,000 |
| Natural Sciences | The other departments | 169,000 | 2,207,500 | 2,376,500 |
| Veterinary Medicine | 169,000 | 2,375,000 | 2,544,000 | |
| Economics and Business Administration | All departments | 169,000 | 1,777,000 | 1,946,000 |
| Public Administration | All departments | 169,000 | 1,777,000 | 1,946,000 |
| Engineering | All departments | 169,000 | 2,362,000 | 2,531,000 |
| IT Engineering | All departments | 169,000 | 2,362,000 | 2,531,000 |
| Agriculture and Life Sciences | The other departments | 169,000 | 2,207,500 | 2,376,500 |
| Agricultural Economics | 169,000 | 1,805,000 | 1,974,000 | |
| Music and Visual Arts | Music/Korean Traditional Music | 169,000 | 2,442,000 | 2,611,000 |
| Fine Arts | 169,000 | 2,537,000 | 2,706,000 | |
| Teachers' | Humanities & Social Sciences | 169,000 | 1,805,000 | 1,974,000 |
| Natural Sciences & Physical Education | 169,000 | 2,207,500 | 2,376,500 | |
| Nursing | Nursing | 169,000 | 2,269,000 | 2,438,000 |
| Veterinary Medicine | Veterinary Medicine | 2,692,500 | 2,692,500 | |
| Human Ecology | All departments | 169,000 | 2,207,500 | 2,376,500 |
| Pharmacy | Pharmacy | 169,000 | 2,530,000 | 2,699,000 |
| Undeclared Major | Humanities & Social Sciences | 169,000 | 1,833,500 | 2,002,500 |
| Natural Sciences | 169,000 | 2,322,500 | 2,491,500 | |
| Global Leaders | All departments | 169,000 | 1,833,500 | 2,002,500 |
| Ecology and Environmental Science | The other departments | 169,000 | 2,207,500 | 2,376,500 |
| 생태환경관광학부 | 169,000 | 2,207,500 | 2,376,500 | |
| 생태환경관광학부 | 169,000 | 1,805,000 | 1,974,000 | |
| Leisure Sports | 169,000 | 2,442,000 | 2,611,000 | |
| Science and Technology | All departments | 169,000 | 2,362,000 | 2,531,000 |
| Health and Welfare | Health & Welfare | 169,000 | 1,805,000 | 1,974,000 |
Cost of Living in DAEGU, KOREA
| Restaurants / Café | Markets | Transportation / Accomodation | |||
|---|---|---|---|---|---|
| Big Mac Combo | KRW 5,500 | Water (500ml) | KRW 600 | Bus/Subway (one way) | KRW 1,200 |
| Korean Dish | KRW 6,000 | Loaf of White Bread (500g) | KRW 2,500 | Taxi fare starts from | KRW 2,800 |
| Super Supreme Pizza | KRW 30,000 | Milk (1liter) | KRW 2,000 | KTX to Seoul (one way) | KRW 43,500 |
| TGIF- Steak | KRW 35,000 | Pack of Cigarettes (Marlboro) | KRW 4,500 | Airplane to Seoul | KRW 60,000 |
| Domestic Beer (0.5liter) | KRW 3,000 | Newspaper | KRW 800 | Hotel (per night) | KRW 50,000 |
| Starbucks Café Latte (Tall) | KRW 4,600 | Coke(1.5liter) | KRW 2,000 | Monthly rent (Studio) | KRW 350,000 |
| Communication/ Leisure | Clothing and Shoes | ||
|---|---|---|---|
| Smart Phone Monthly Charges | KRW 40,000 | 1 Pair of Nike Shoes | KRW 200,000 |
| Karaoke (per hour) | KRW 10,000 | 1 Pair of Leather Shoes | KRW 150,000 |
| Cinema (per person) | KRW 10,000 | 1 Summer Dress in a Chain Store | KRW 70,000 |
| Beauty Salon (Hair Cut) | KRW 10,000 | T- Shirt in roadshop | KRW 8,000 |
| Parcel Delivery (2kg) | KRW 5,000 | Flat Shoes in Roadshop | KRW 30,000 |
| Dry Cleaning | KRW 6,000 | Jeans in roadshop | KRW 40,000 |