Undergraduate Fees
New Incoming 2016-2017 — Undergraduate Full-Time
Canadian Citizens and Permanent Residents
The following information reflects tuition and compulsory incidental fees for full-time students registered in 18 credits or more between September and April.
Full-Time Sudbury Campus | Tuition | SGA Student General Association Incidentals | Tuition + Incidentals (SGA) | AEF Association des étudiants(es) francophones Incidentals | Tuition + Incidentals (AEF) |
---|---|---|---|---|---|
MOST PROGRAMS (exceptions below) | |||||
30 credits | $6,284.50 | $894.19 | $7,178.69 | $666.87 | $6,951.37 |
COMMERCE, BUISINESS ADMINISTRATION, COMPUTER SCIENCE AND SPORTS ADMINISTRATION | |||||
30 credits | $7,492.80 | $894.19 | $8,386.99 | $666.87 | $8,159.67 |
ENGINEERING | |||||
36 credits | $8,131.68 | $894.19 | $9,025.87 | $666.87 | $8,798.55 |
MIDWIFERY | |||||
September to April | $6,284.50 | $894.19 | $7,178.69 | $666.87 | $6,951.37 |
May to August 2016 tuition only | $3,142.25 | - | - | - | - |
ARCHITECTURE | |||||
30 credits | $9,784.90 | $894.19 | $10,679.09 | $666.87 | $10,451.77 |
Supplemental fees are applicable to certain courses in addition to tuition.
Fees Designated For Certain Programs
Programs | Fee |
---|---|
Architecture/Co-op Fee | $607.70 |
Architecture/ Studio Fee | $157.50 |
Athletic fee (CIS) | $131.25 |
Athletic fee (OUA) | $105.00 |
Commerce/ Digital Material Fee (per each Laurentian Online course) | $63.00 |
Commerce/Activity Fee | $105.00 |
Commerce/Internship Fee | $315.00 |
Commerce/Internship Fee | $630.00 |
Co-op Fee | $607.70 |
Digital Material Fee (per each Laurentian Online course) | $63.00 |
Human Kinetics Lab/Outdoor School fee | $210.00 |
Mentorship | $315.00 |
Nursing Activity/Equipment Fee | $200.00 |
SPAD/ Activity Fee | $157.50 |
University introductory | $210.00 |
Work term | $607.70 |
New Incoming 2016-2017 Undergraduate Part-Time
Sudbury Campus and Laurentian Online (Distance Education)
Canadian Citizens and Permanent Residents
The following information reflects tuition and compulsory incidental fees for part-time students registered in less than 18 credits between September and April or up to 15 credits between May and August.
Part-Time | Credit Value | Tuition | LAMPS - Laurentian Association of Mature and Part-time Students Incidentals | Tuition + Incidentals (Sudbury Campus) | Digital Material Fee (Laurentian Online) | Tuition + Incidentals + Digital Material Fee (Laurentian Online) |
---|---|---|---|---|---|---|
MOST PROGRAMS (exceptions below) | ||||||
3 | $628.45 | $21.70 | $650.15 | $63.00 | $713.15 | |
6 | $1,256.90 | $43.40 | $1,300.30 | $63.00 | $1,363.30 | |
COMMERCE, BUSINESS ADMINISTRATION, COMPUTER SCIENCE AND SPORTS ADMINISTRATION | ||||||
3 | $749.28 | $21.70 | $770.98 | $63.00 | $833.98 | |
6 | $1,498.56 | $43.40 | $1,541.96 | $63.00 | $1,604.96 | |
ENGINEERING | ||||||
3 | $677.64 | $21.70 | $699.34 | $63.00 | $762.34 | |
6 | $1,355.28 | $43.40 | $1,398.68 | $63.00 | $1,461.68 | |
ARCHITECTURE | ||||||
3 | $978.49 | $21.70 | $1,000.19 | $63.00 | $1,063.19 | |
6 | $1,956.98 | $43.40 | $2,000.38 | $63.00 | $2,063.38 |
Supplemental fees are applicable to certain courses in addition to tuition.
Digital Material Fee (per each Laurentian Online course) | $63.00 |
Activity Fee | $105.00 |
New Incoming 2016-2017 —Undergraduate Full-Time
Non-exempt International Students
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $612 for the period from September 1 to August 31.
The following information reflects tuition and compulsory incidental fees for full-time students registered up to 36 credits from September to April.
Full-Time Sudbury campus | Tuition | SGA-Student General Association Incidentals | Tuition + Incidentals SGA+UHIP | AEF - Association des étudiants(es) francophones Incidentals | Tuition + Incidentals AEF + UHIP |
---|---|---|---|---|---|
MOST PROGRAMS (exceptions below) | |||||
30 credits | $20,377.50 | $894.19 | $21,883.69 | $666.87 | $21,656.37 |
ENGINEERING | |||||
36 credits | $24,262.92 | $894.19 | $25,769.11 | $666.87 | $25,541.79 |
ARCHITECTURE | |||||
30 credits | $29,484.00 | $894.19 | $30,990.19 | $666.87 | $30,762.87 |
Supplemental fees are applicable to certain courses in addition to tuition.
Fees Designated For Certain Programs
Programs | Fee |
---|---|
Architecture/Co-op Fee | $607.70 |
Architecture/Studio Fee | $157.50 |
Athletic fee (CIS) | $131.25 |
Athletic fee (OUA) | $105.00 |
Commerce/ Digital Material Fee (per each Laurentian Online course) | $63.00 |
Commerce/Activity Fee | $105.00 |
Commerce/Internship Fee | $315.00 |
Commerce/Internship Fee | $630.00 |
Co-op Fee | $607.70 |
Digital Material Fee (per each Laurentian Online course) | $63.00 |
Human KineticsLab/Outdoor School Fee | $210.00 |
Mentorship | $315.00 |
Nursing Activity/Equipment Fee | $200.00 |
SPAD/Activity Fee | $157.50 |
University introductory | $210.00 |
Work term | $607.70 |
2016-2017 Undergraduate Part-Time
International Students Studying at Another Canadian University Who Register for Laurentian Online Courses (Distance Education)
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $612 for the period from September 1 to August 31.
Tuition | LAMPS - Laurentian Association of Mature and Part-time Students Incidentals | Digital Material Fee (Laurentian Online) | Tuition + Incidentals + Digital Material (Laurentian Online) | |
---|---|---|---|---|
Per 3 Credits | $2,037.75 | $21.70 | $63.00 | $2,122.45 |