Graduate Student Tuition Fees Fall 2016 Cohort 2016 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Program | Full-time Tuition | Compulsory Fees | U.H.I.P. | Total ($CAN) | |||
---|---|---|---|---|---|---|---|
Program Specific Fees | Other University Fees | Student Organization Fees | |||||
Landscape Architecture | 6508.23 | 50.00 | Student Society | 261.06 | 425.83 | 612.00 | $7,857.12 |
Applied Nutrition | 6508.23 | 1500.00 | Internship fees | 261.06 | 425.83 | 612.00 | $9,307.12 |
Other Master's Programs | 6508.23 | 0.00 | N/A | 261.06 | 425.83 | 612.00 | $7,807.12 |
Other PhD Programs | 6244.30 | 0.00 | N/A | 261.06 | 425.83 | 612.00 | $7,543.19 |
MA(LEAD) Sept n-take | 6406.60 | 1330.00 | Residential Stay | 0.00 | 41.42 | 0.00 | $7,778.02 |
MA(LEAD) May In-take | 6406.60 | 0.00 | N/A | 0.00 | 41.42 | 0.00 | $6,448.02 |
MBA** | 5809.20 | 0.00 | N/A | 0.00 | 41.42 | 0.00 | $5,850.62 |
UHIP: The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 46.73 |
Athletic Fee | 114.40 |
Student Health Service Fee | 27.86 |
University Centre Fee | 14.53 |
Student Services Fee | 57.54 |
Total: | $261.06 |
Graduate Student Tuition Fees Fall 2016 Cohort 2016 Guelph-Humber Campus
International Full-time Student Tuition and Fees (by semester)
Programs | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
Student Organization Fees | University Fees | U.H.I.P. Fees | |||
Master of Fine Arts | 6508.23 | 169.78 | 235.60 | 375.00 | $7,525.61 |
1. Distance Education course needs $75 resource fee per course .
UHIP: The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University
Type of Fee | Amount ($CAN) |
---|---|
Athletics Fee | 89.14 |
Administrative Services Fee | 59.06 |
Facilities/Maintenance | 41.00 |
Health | 10.00 |
I.D. Card | 3.65 |
Library | 5.64 |
Technology | 104.04 |
Total: | $312.53 |