Tuition and Fees
2016-17
Full-Time
School | Semester | Year |
---|---|---|
Arts & Sciences/Business/Jepson, all students 3.5-6.0 units | $24,710 | $49,420 |
Law School, 9-17 credit hours | $20,750 | $41,500 |
MBA, per credit hour | $1,410 | Per credit hour |
Professional and Continuing Studies - undergraduate | $465 | Per credit hour |
Professional and Continuing Studies - graduate | $580 | Per credit hour |
Part-Time
School | Hours | Cost/Unit or Hour |
---|---|---|
Arts & Sciences/Business/Jepson, 3.49 units or less (1 unit rate) | 1 unit | $8,650 |
.5 unit | $4,325 | |
.25 unit | $2,162.50 | |
Law School | 8 Hours or Less (per hour) | $2,310 |
Professional and Continuing Studies - undergraduate | Per credit hour | $465 |
Professional and Continuing Studies - graduate | Per credit hour | $580 |
Excess Fees
School | Hours | Semester |
---|---|---|
Arts & Sciences/Business/Jepson, 3.49 units or less | 1 unit | $8,650 |
.5 unit | $4,325 | |
.25 unit | $2,162.50 |
2016 Summer School Tuition
Degree | Hours or Units | Cost/Unit or Hour |
---|---|---|
Undergraduate | Per credit hour | $465 |
Undergraduate | Per unit | $1,628 |
Graduate | Per credit hour | $580 |
Law | Per credit hour | $2,310 |
Law | Per session (5-8 hours), 8 weeks | $10,380 |
MBA | Per credit hour | $1,410 |
Miscellaneous Fees 2016–17
Fee | Period Covered | Amount |
---|---|---|
Cap/Gown — Law | One Time Only | $75 |
Cap/Gown — Masters | One Time Only | $75 |
Cap/Gown — Undergraduate | One Time Only | $50 |
Cap/Gown — SPCS | One Time Only | $50 |
ID Card Replacement | Every Occurrence | $25 |
Late Payment — $500 Bal. or less | Semester | $35 |
Late Payment — $500 Bal. or more | Semester | $70 |
NSF Check Fee | Every Occurrence | $30 |
Law Visiting Away Administrative Fee | Semester | $1,500 |
Parking Permit (FT Students) | Year | $130 |
Parking Permit (SPCS) | Year | $50 |
Room and Meal Plan Rates
2016-17
Residence Halls
Includes no-fee laundry facilities.
Single* | Double** | Triple/Quad*** | |
---|---|---|---|
Semester Charge | $2,980 | $2,630 | $2,530 |
Year Charge | $5,960 | $5,260 | $5,060 |
* Add $100 per semester for private bath.
** Add $100 per semester for semi-private bath.
*** Add $100 per semester for semi-private bath.
Freeman, Lakeview, Thomas, Jeter, and North Court
Single | Double | |
---|---|---|
Semester Charge | $3,280 | $2,920 |
Year Charge | $6,560 | $5,840 |
Westhampton Hall
Single | Double | |
---|---|---|
Semester Charge | $3,330 | $2,980 |
Year Charge | $6,660 | $5,960 |
University Forest Apartments
UFA* | UFA Single | |
---|---|---|
Semester Charge | $3,000 | $3,350 |
Year Charge | $6,000 | $6,700 |
*Add $200 per semester for remodeled apartments
Gatway Village Apartments
Gateway Village | |
---|---|
Semester Charge | $3,500 |
Year Charge | $7,000 |
Law Residence Hall
Law | |
---|---|
Semester Charge | $2,920 |
Year Charge | $5,840 |