Cost of Attendance at SF State for Fall 2016 & Spring 2017
Undergraduate
Cost of attendance includes:
Direct Educational Costs (tuition fees, books, and supplies)
Living Costs (meals, housing, transportation, and personal expenses).
Undergraduate Full Time Attendance For Two Semesters
Fall 2016 & Spring 2017
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (7 Units / Greater) | $6,484 | $6,484 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $25,232 | $16,318 |
Undergraduate Half Time Attendance for Two Semesters
Fall 2016 & Spring 2017
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (6 Units / Less) | $4,186 | $4,186 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $22,934 | $14,020 |
Graduate & 2nd Bachelor
Graduate Full Time Attendance for Two Semesters
Fall 2016 & Spring 2017
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (7 Units / Greater) | $7,750 | $7,750 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $26,498 | $17,584 |
Graduate & 2nd Bachelor
Graduate Half Time Attendance for Two Semesters
Fall 2016 & Spring 2017
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (6 Units / less) | $4,918 | $4,918 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $23,666 | $14,752 |
Credential Students
Credential Full Time Attendance for Two Semesters
Fall 2016 & Spring 2017
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (7 Units / Greater) | $7,360 | $7,360 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $26,108 | $17,194 |
Credential Students
Credential Half Time Attendance for Two Semesters
Fall 2015 & Spring 2016
Off / On Campus | Living at Home | |
---|---|---|
Tuition Fee (6 Units / Less) | $4,696 | $4,696 |
Books and Supplies | $1,900 | $1,900 |
Meals and Housing | $13,882 | $4,968 |
Personal Expenses | $1,416 | $1,416 |
Transportation | $1,550 | $1,550 |
Total = | $23,444 | $14,530 |
For Out-of-State and International students must pay $372.00 per unit in addition with the tuition fees appropriate to their student level.