COSTS & ESTIMATES
2015-16 Estimated Costs
| Tuition & Fees | $48,190 |
| Housing | $10,120 |
| Dining | $5,530 |
| Books (estimate) | $1,000 |
| ANNUAL TOTAL | $64,840 |
Available Undergraduate Scholarships and Grants
| Federal | $4,326,797 |
| State | $3,348,046 |
| SMU Need | $25,224,940 |
| SMU Academic-based | $61,260,786 |
| Athletic | $13,770,502 |
| Other | $3,061,368 |
| TOTAL | $110,992,439 |
2014-15 First-year Financial Aid Packages
| Type of Aid | Average Package | Package Ranges | % of Students |
| Scholarships and Grants | $26,774 | $500-$70,383 | 70% |
| Student Need-based Loans | $3,685 | $211-$9,000 | 21% |
| Student Employment | $3,695 | $284-$4,000 | 19% |
Range of Financial Packages
| $1 – $10,000 | 9% |
| $10,000 – $15,000 | 14% |
| $15,001 – $20,000 | 11% |
| More than $20,000 | 66% |