College of Architecture & Urban Planning
Graduate Tuition and Fees | ||||
---|---|---|---|---|
Architecture & Urban Planning | Michigan Resident | Non-Michigan Resident | ||
Rackham | Full time (9+ credits) | $13,453 | $19,695 | |
Part-Time First Hour | $1,821 | $2,514 | ||
Part-Time Additional Hours | $1,455 | $2,148 | ||
Candidacy | $5,543 | |||
Graduate | Full time (9+ credits) | $13,453 | $20,574 | |
Part-Time First Hour | $1,821 | $2,612 | ||
Part-Time Additional Hours | $1,455 | $2,246 |
School of Art & Design
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Art & Design | Michigan Resident | Non-Michigan Resident | ||
Rackham | Full time (9+ credits) | $10,520 | $21,265 | |
Part-Time First Hour | $1,495 | $2,689 | ||
Part-Time Additional Hours | $1,129 | $2,323 |
School of Business
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Business | Michigan Resident | Non-Michigan Resident | ||
Day Program | Full time (9+ credits) | $28,295 | $30,795 | |
Part-Time First Hour | $3,470 | $3,747 | ||
Part-Time Additional Hours | $3,104 | $3,381 | ||
Evening Program | Part-Time First Hour | $2,042 | $2,209 | |
Part-Time Additional Hours | $1,857 | $2,024 | ||
Weekend Program | Part-Time First Hour | $2,052 | $2,219 | |
Part-Time Additional Hours | $1,867 | $2,034 | ||
Executive Program | Full-Time 2014 Cohort | $28,200 | $29,200 | |
Full-Time 2015 Cohort | $28,840 | $29,840 | ||
Masters of Management Program Fall 2015 Cohort | Full time (9+ credits) | $16,906 | $18,906 | |
Part-Time First Hour | $2,204 | $2,426 | ||
Part-Time Additional Hours | $1,838 | $2,060 | ||
Masters of Accounting | Full time (9+ credits) | $22,400 | $24,900 | |
First Hour | $2,815 | $3,092 | ||
Additional Hours | $2,449 | $2,726 | ||
Rackham | Full-Time (9+ credits) | $10,757 | $21,494 | |
Part-Time First Hour | $1,521 | $2,714 | ||
Part-Time Additional Hours | $1,155 | $2,348 | ||
Candidacy | $5,795 |
School of Dentistry / Dental Hygiene
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Dentistry | Michigan Resident | Non-Michigan Resident | ||
DDS | Full time (14+ credits) | $12,211 | $19,100 | |
Part-Time First Hour | $1,213 | $1,705 | ||
Part-Time Additional Hours | $847 | $1,339 | ||
Rackham Precandidate G1 Cohort | Full time (9+ credits) | $7,800 | $13,300 | |
Part-Time First Hour | $1,192 | $1,804 | ||
Part-Time Additional Hours | $826 | $1,438 | ||
Rackham Precandidate G2, G3 Cohorts | Full time (9+ credits) | $11,641 | $21,341 | |
Part-Time First Hour | $1,619 | $2,697 | ||
Part-Time Additional Hours | $1,253 | $2,331 | ||
Candidacy | $5,518 |
School of Education
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Education | Michigan Resident | Non-Michigan Resident | ||
Rackham | Full time (9+ credits) | $10,520 | $21,265 | |
Part-Time First Hour | $1,495 | $2,689 | ||
Part-Time Additional Hours | $1,129 | $2,323 | ||
Candidacy | $5,597 |
College of Engineering
Graduate Tuition and Fees | ||||
---|---|---|---|---|
College of Engineering | Michigan Resident | Non-Michigan Resident | ||
Graduate | Full time (9+ credits) | $12,076 | $22,473 | |
Part-Time First Hour | $1,668 | $2,823 | ||
Part-Time Additional Hours | $1,302 | $2,457 | ||
Candidacy | $8,136 | |||
Distance Learning | Part-Time First Hour | $1,246 | $1,381 | |
Part-Time Additional Hours | $1,410 | $1,545 | ||
Rackham | Full time (9+ credits) | $11,752 | $22,108 | |
Part-Time First Hour | $1,632 | $2,782 | ||
Part-Time Additional Hours | $1,266 | $2,416 | ||
Candidacy | $6,667 |
School of Information
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Information | Michigan Resident | Non-Michigan Resident | ||
Graduate and Rackham | Full time (9+ credits) | $10,319 | $20,844 | |
Part-Time First Hour | $1,472 | $2,642 | ||
Part-Time Additional Hours | $1,106 | $2,276 | ||
Candidacy | $5,488 |
School of Kinesiology
Graduate Tuition and Fees | ||||
---|---|---|---|---|
Kinesiology | Michigan Resident | Non-Michigan Resident | ||
Rackham | Full time (9+ credits) | $11,211 | $22,790 | |
Part-Time First Hour | $1,571 | $2,858 | ||
Part-Time Additional Hours | $1,205 | $2,492 | ||
Candidacy | $5,488 |
School of Law
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Law | Michigan Resident | Non-Michigan Resident | ||
Professional | Full time (10+ credits) | $26,367 | $27,867 | |
Part-Time First Hour | $2,967 | $3,117 | ||
Part-Time Additional Hours | $2,601 | $2,751 | ||
Candidacy | $6,711 | |||
Externship1 | $26,367 | $27,867 | ||
Study Abroad1 | $26,367 | $27,867 |
College of Literature, Science & the Arts
Graduate Tuition and Fees | ||||
---|---|---|---|---|
LSA & Interdepartmental | Michigan Resident | Non-Michigan Resident | ||
Rackham | Full time (9+ credits) | $10,319 | $20,844 | |
Part-Time First Hour | $1,472 | $2,642 | ||
Part-Time Additional Hours | $1,106 | $2,276 | ||
Candidacy | $5,488 |
School of Medicine
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Medicine | Michigan Resident | Non-Michigan Resident | ||
Professional | 1st & 2nd year effective Fall 2015 | |||
Full time (14+ credits) | $16,214 | $25,427 | ||
Part-Time First Hour | $1,498 | $2,157 | ||
Part-Time Additional Hours | $1,132 | $1,791 | ||
Masters in Health | Full time (6+ credits) | $7,544 | $8,244 | |
Part-Time First Hour | $1,412 | $1,529 | ||
Part-Time Additional Hours | $1,227 | $1,344 | ||
Rackham | Full time (9+ credits) | $10,340 | $20,885 | |
Part-Time First Hour | $1,475 | $2,646 | ||
Part-Time Additional Hours | $1,109 | $2,280 | ||
Candidacy | $5,608 |
School of Music, Theatre & Dance
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Music, Theatre & Dance | Michigan Resident | Non-Michigan Resident | ||
Graduate | Full time (9+ credits) | $10,797 | $21,542 | |
Part-Time First Hour | $1,525 | $2,719 | ||
Part-Time Additional Hours | $1,159 | $2,353 | ||
Rackham | Full time (9+ credits) | $10,520 | $21,265 | |
Part-Time First Hour | $1,495 | $2,689 | ||
Part-Time Additional Hours | $1,129 | $2,323 | ||
Candidacy - A. Mus. D. | $6,830 | |||
Candidacy - Ph.D. | $5,597 |
School of Natural Resources and Environment
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Natural Resources and Environment | Michigan Resident | Non-Michigan Resident | ||
Graduate and Rackham | Full time (9+ credits) | $10,182 | $20,179 | |
Part-Time First Hour | $1,457 | $2,568 | ||
Part-Time Additional Hours | $1,091 | $2,202 | ||
Candidacy | $5,417 |
School of Nursing
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Nursing | Michigan Resident | Non-Michigan Resident | ||
Graduate and Rackham | Full time (9+ credits) | $10,641 | $21,507 | |
Part-Time First Hour | $1,508 | $2,715 | ||
Part-Time Additional Hours | $1,142 | $2,349 | ||
Candidacy | $5,597 |
College of Pharmacy
Graduate Tuition and Fees | ||||
---|---|---|---|---|
College of Pharmacy | Michigan Resident | Non-Michigan Resident | ||
Professional | Full time (9+ credits) | $12,088 | $20,204 | |
Part-Time First Hour | $1,713 | $2,615 | ||
Part-Time Additional Hours | $1,297 | $2,199 | ||
Rackham | Full time (9+ credits) | $10,319 | $20,844 | |
Part-Time First Hour | $1,472 | $2,642 | ||
Part-Time Additional Hours | $1,106 | $2,276 | ||
Candidacy | $5,488 |
School of Public Health
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Public Health | Michigan Resident | Non-Michigan Resident | ||
Graduate and Rackham | Full time (9+ credits) | $12,844 | $21,229 | |
Part-Time First Hour | $1,753 | $2,685 | ||
Part-Time Additional Hours | $1,387 | $2,319 | ||
Candidacy | $5,591 | |||
Distance Learning | Part-Time First Hour | $906 | $1,014 | |
Part-Time Additional Hours | $1,070 | $1,178 |
School of Public Policy
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Public Policy | Michigan Resident | Non-Michigan Resident | ||
Graduate and Rackham | Full time (9+ credits) | $11,690 | $21,265 | |
Part-Time First Hour | $1,625 | $2,689 | ||
Part-Time Additional Hours | $1,259 | $2,323 | ||
Candidacy | $5,488 |
School of Social Work
Graduate Tuition and Fees | ||||
---|---|---|---|---|
School of Social Work | Michigan Resident | Non-Michigan Resident | ||
Graduate | Full time (9+ credits) | $12,383 | $19,846 | |
Part-Time First Hour | $1,702 | $2,531 | ||
Part-Time Additional Hours | $1,336 | $2,165 |
想了解更多留学资讯,请访问留学群m.liuxuequn.com