Postgraduate Masters international tuition fees
2016/17 (2016 entry year)
Programme | Tuition fee |
---|---|
Faculty of Health and Life Sciences | |
School of Health Sciences |
|
MSc Advanced Practice in Healthcare | £16,200 |
School of Life Sciences |
|
MSc Advanced Biological Science | £16,200 |
School of Medicine | |
Master of Public Health | £15,800 |
Master of Public Health (London) | £17,950 |
MSc Medical Education | £16,200 |
School of Psychology | |
MSc Investigative & Forensic Psychology | £15,800 |
MSc Res Methods in Psychology | £15,800 |
MSc Investigative & Forensic Psychology (London) | £16,500 |
School of Dentistry | |
Endodontics and Orthodontics | TBC |
School of Veterinary Science | Various - see individual course pages |
Faculty of Humanities and Social Sciences | |
Architecture |
|
MSc Transdisciplinary Design (London) | £18,200 |
MA Architecture | £12,600 |
MSc Digital Integrated Design | £12,600 |
MSc Sustainable Environmental Design in Architecture (SEDA) | £12,600 |
MSc Architecture (London) | £17,600 |
MSc Building Information Modelling | £12,600 |
MArch Master of Architecture | £15,200 |
Comunication and Media | £12,600 |
English | £12,600 |
Music | £12,600 |
Philosophy | £12,600 |
History | £12,600 |
Masters of Archives and Records Management (MARM) | £12,600 |
Institute of Irish Studies | £12,600 |
Politics | |
MA International Relations and Security | £12,600 |
Archaeology, Classics and Egyptology | £12,600 |
Law | £13,400 |
Sociology, Social Policy & Criminology | £12,600 |
Management School | |
MSc Financial and Actuarial Mathematics (London) | £18,550 |
MSc Accounting (London) | £18,550 |
MSc Business Law and Economics (London) | £18,550 |
The Liverpool MBA | £18,350 |
MSc Finance and Investment Management (London) | £18,550 |
MBA Finance and Management | £18,350 |
MBA Football Industries | £18,350 |
MBA Thoroughbred Horseracing Industries (PT and FT) | £18,350 |
MSc Finance | £17,550 |
MSc Financial Risk Management | £17,550 |
MSc Big Data Management | £15,450 |
MSc Operations & Supply Chain Management | £17,550 |
MSc Digital Business Enterprise Management | £16,000 |
MSc Programme and Project Management | £16,000 |
MSc Managing International Development | £15,000* |
MSc Management | £15,450 |
MSc Management and Entrepreneurship | £15,450 |
MSc Economics | £15,450 |
MSc Human Resource Management | £15,450 |
MSc Marketing | £15,450 |
MSc International Business | £15,450 |
MSc Entrepreneurship | £15,450 |
Diploma of Professional Studies - Accounting and Finance (London) | £12,000 |
Faculty of Science and Engineering | |
Computer Science | £16,200 |
Electrical Engineering and Electronics | £16,200 |
Chemistry | £17,550 |
Mathematical Sciences |
|
MSc Financial Mathematics | £17,550 |
MSc Mathematical Sciences | £13,400 |
Physics | £17,550 |
School of Engineering |
|
All programmes (except Risk and Uncertainty) | £16,200 |
MSc Risk and Uncertainty | £13,400 |
School of Environmental Sciences | |
MA Contemporary Human Geography (Research Methods) | £13,400 |
MSc Environment & Climate Change | £16,800 |
MSc Environmental Sciences | £16,800 |
MSc Geographic Data Science | £13,400 |
MSc Population and Health | £13,400 |
MSc Petroleum Reservoir Geoscience | £22,150 |
MSc Sea Level: From Coast to Global Ocean | £16,800 |
MSc Environmental Assessment and Management | £13,400 |
MA in Town & Regional Planning | £13,400 |
MCD Town and Regional Planning | £13,400 |
MSc Conservation & Resource Management | £16,800 |
MSc Urban Regeneration and Management | £13,400 |
MSc Urban Design and Property Development (London) | £18,200 |
MSc Urban Planning (London) | £18,200 |
* + £1,800 for year 2 placement
想了解更多留学资讯,请访问留学群m.liuxuequn.com