Cost of living in Belgium is 60.50% higher than in China (aggregate data for all cities, rent is not taken into account). Rent in Belgium is 31.12% higher than in China(average data for all cities).
| Restaurants | Avg. | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 15.00 € | 10.00-20.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 45.00-70.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 7.00-9.00 |
| Domestic Beer (0.5 liter draught) | 3.20 € | 2.50-4.00 |
| Imported Beer (0.33 liter bottle) | 3.00 € | 2.50-4.00 |
| Cappuccino (regular) | 2.60 € | 2.00-3.00 |
| Coke/Pepsi (0.33 liter bottle) | 2.03 € | 1.50-2.50 |
| Water (0.33 liter bottle) | 1.78 € | 1.20-2.20 |
| Markets | Avg. | |
| Milk (regular), (1 liter) | 0.89 € | 0.65-1.20 |
| Loaf of Fresh White Bread (500g) | 1.63 € | 1.25-2.00 |
| Rice (white), (1kg) | 1.75 € | 1.00-2.65 |
| Eggs (12) | 2.43 € | 1.40-3.50 |
| Local Cheese (1kg) | 13.35 € | 8.20-18.00 |
| Chicken Breasts (Boneless, Skinless), (1kg) | 9.37 € | 6.80-12.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 16.70 € | 12.00-22.00 |
| Apples (1kg) | 1.78 € | 1.20-2.50 |
| Banana (1kg) | 1.70 € | 1.30-2.00 |
| Oranges (1kg) | 2.05 € | 1.50-3.00 |
| Tomato (1kg) | 2.11 € | 1.50-3.00 |
| Potato (1kg) | 1.33 € | 1.00-2.00 |
| Onion (1kg) | 1.48 € | 0.75-2.50 |
| Lettuce (1 head) | 1.01 € | 0.75-1.50 |
| Water (1.5 liter bottle) | 0.84 € | 0.50-1.10 |
| Bottle of Wine (Mid-Range) | 7.00 € | 6.00-8.00 |
| Domestic Beer (0.5 liter bottle) | 1.14 € | 0.96-1.50 |
| Imported Beer (0.33 liter bottle) | 1.51 € | 1.00-2.00 |
| Pack of Cigarettes (Marlboro) | 5.80 € | 5.50-6.70 |
| Transportation | Avg. | |
| One-way Ticket (Local Transport) | 2.10 € | 1.80-3.00 |
| Monthly Pass (Regular Price) | 49.00 € | 37.13-50.00 |
| Taxi Start (Normal Tariff) | 4.00 € | 2.75-7.50 |
| Taxi 1km (Normal Tariff) | 2.00 € | 1.65-2.50 |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 26.00-40.00 |
| Gasoline (1 liter) | 1.33 € | 1.20-1.45 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,375.00 € | 18,000.00-24,790.00 |
| Utilities (Monthly) | Avg. | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 138.16 € | 100.00-196.84 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.22 € | 0.15-0.30 |
| Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 38.20 € | 26.00-50.00 |
| Sports And Leisure | Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 26.05 € | 19.99-40.00 |
| Tennis Court Rent (1 Hour on Weekend) | 14.86 € | 10.00-20.00 |
| Cinema, International Release, 1 Seat | 10.00 € | 9.00-11.00 |
| Clothing And Shoes | Avg. | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 82.96 € | 60.00-100.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 40.27 € | 30.00-60.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 89.89 € | 70.00-110.00 |
| 1 Pair of Men Leather Business Shoes | 117.70 € | 85.00-150.00 |
| Rent Per Month | Avg. | |
| Apartment (1 bedroom) in City Centre | 772.69 € | 600.00-1,200.00 |
| Apartment (1 bedroom) Outside of Centre | 649.04 € | 500.00-920.00 |
| Apartment (3 bedrooms) in City Centre | 1,409.22 € | 950.00-2,300.00 |
| Apartment (3 bedrooms) Outside of Centre | 1,125.09 € | 800.00-1,800.00 |
想了解更多留学资讯,请访问留学群m.liuxuequn.com