APU tuition is composed of admission fees, tuition A (base tuition that is the same amount for all students regardless of the year level) and tuition B (which varies depending on the year level of the student). Failure to pay any portion of tuition by the deadline will result in withdrawal for nonpayment of tuition fees, and credits will not be recognized for that semester. Please be sure to make all tuition payments by the deadline.
Tuition Fees (Undergraduate)
■Admission Fee (for first year only)
130,000JPY
■AY2015 Tuition Fees
(Student enrollment in AY 2015)
Tuition A | Tuition B | Total tuition fees | |
---|---|---|---|
1st year | 740,000JPY | 588,000JPY | 1,328,000JPY |
2nd year | 740,000JPY | 672,000JPY | 1,412,000JPY |
3rd year | 740,000JPY | 672,000JPY | 1,412,000JPY |
4th year | 740,000JPY | 672,000JPY | 1,412,000JPY |
Tuition A | Tuition B | Total tuition fees | |
---|---|---|---|
1st year | - | - | - |
2nd year | 740,000JPY | 672,000JPY | 1,412,000JPY |
3rd year | 740,000JPY | 672,000JPY | 1,412,000JPY |
4th year | 740,000JPY | 672,000JPY | 1,412,000JPY |
Tuition A | Tuition B | Total tuition fees | |
---|---|---|---|
1st year | - | - | - |
2nd year | - | - | - |
3rd year | 740,000JPY | 672,000JPY | 1,412,000JPY |
4th year | 740,000JPY | 672,000JPY | 1,412,000JPY |
想了解更多留学资讯,请访问留学群m.liuxuequn.com