International students have programme-based fees.
In other words, there is a set tuition fee for the qualification that you are enrolled in and this is the fee that you will pay, per year, for the minimum time to complete the qualification.
Your letter of admission will state the standard tuition fees payable for the programme to which you have been admitted.
Please note that Immigration New Zealand require international students to be studying at least three courses each main semester. however, some students are required to take four courses to meet other regulations. Your letter of admission will outline any specific conditions that you are required to meet.
Domestic tuition fees are subsidised by the New Zealand government. To be eligible to receive domestic tuition fees you must be either a New Zealander, a permanent resident of New Zealand or an Australian citizen.
International students who become New Zealand citizens or permanent residents after the last day to enrol in a semester (as stated in the Calendar) will be required to pay the full fee which is applicable to their residency status at that time. If the student subsequently furnishes official documentation that his/her residency status has changed, the level of fees payable will be adjusted for subsequent semesters of study.
English Language
Duration | Tuition fee per year |
Four-week module | $1,680 |
12-week module | $5,040 |
16-week module | $6,720 |
Pre-degree Programmes
Programme | Tuition fee per year |
Certificate on University Studies (one semester/60 credits) | $8,800 |
Diploma in University Studies (three semesters/180 credits) | $34,400 |
Diploma in University Studies (two semesters/120 credits) | $25,000 |
Certificate and Diploma Programmes
Programme | Tuition fee per year |
Certificate of Proficiency (Undergraduate per course) | $3,200 |
Certificate of 40 credits | $8,400 |
Certificate of 60 credits | $12,500 |
Certificate of 120 credits | $25,000 |
Diploma of 120 credits | $25,000 |
Undergraduate Degrees including Honours
Programme | Tuition fee per year |
Bachelor of Agribusiness and Food Marketing | $26,000 |
Bachelor of Agricultural Science | $27,000 |
Bachelor of Agriculture | $27,000 |
Bachelor of Commerce - all majors | $25,000 |
Bachelor of Commerce (Agriculture) | $26,000 |
Bachelor of Environment and Society | $25,000 |
Bachelor of Environmental Management and Planning | $25,000 |
Bachelor of Environmental Policy and Planning (Honours) | $25,000 |
Bachelor of Land and Property Management | $25,000 |
Bachelor of Landscape Architecture | $27,000 |
Bachelor of Landscape Architecture (Grad) (150 credits) | $33,750 |
Bachelor of Science - all majors | $26,000 |
Bachelor of Social Science | Continuing students only |
Bachelor of Software and Information Technology | Continuing students only |
Bachelor of Sport and Recreation Management | $25,000 |
Bachelor of Tourism Management | $25,000 |
Bachelor of Viticulture and Oenology | $27,000 |
推荐阅读:
想了解更多留学资讯,请访问留学群m.liuxuequn.com