Tuition fees are calculated on a per point basis. Each course has a number of points associated with it, so the amount charged will vary depending on your choice of courses.
International tuition fees for 2016 (incl gst)
International tuition fee bands for subject categories
Undergraduate | Per point ($) | Average full time (120 points) ($) |
---|---|---|
Humanities and Social Sciences | 199.29 | 23,914.80 |
Education | 180.99 | 21,718.80 |
Music | 243.24 | 32,086.80 |
Commerce | 211.55 | 25,386.00 |
Law | 246.75 | 29,610.00 |
Science | 234.78 | 28,173.60 |
Design | 242.95 | 29,154.00 |
Architecture | 253.01 | 30,361.20 |
Engineering | 261.99 | 31,438.80 |
Postgraduate taught* | Per point ($) | Average full time (120 points) ($) |
---|---|---|
Humanities and Social Sciences | 217.94 | 26,152.80 |
Education | 217.36 | 26,083.20 |
Music | 267.39 | 32,086.80 |
Commerce | 227.19 | 27,262.80 |
Law | 258.44 | 31,012.80 |
Science | 274.04 | 32,884.80 |
Design | 272.26 | 32,671.20 |
Architecture | 283.41 | 34,009.20 |
Engineering | 284.32 | 34,118.40 |
Postgraduate taught courses listed above includes Honours and Postgraduate Thesis.
想了解更多新西兰或其他国家地区留学资讯,请访问留学群m.liuxuequn.com