GRADUATE COST OF ATTENDANCE
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in a Graduate Arts & Sciences (GRD) or a Graduate Biomedical Sciences (GDM) program is listed below:
Direct Expenses 1 | GRD | GDM |
Tuition2 and Mandatory Fees3 | $47,754 | $47,754 |
Indirect Expenses 1 | ||
Average Living Allowance | $20,296 | $20,296 |
Average Books | $1,300 | $1,300 |
Average Travel | $1,320 | $1,320 |
Federal Direct Loan Fees | $2,370 | $2,370 |
Subtotal | $25,286 | $25,286 |
Total Cost of Attendance | $73,040 | $73,040 |
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in a NHS program is listed below:
Direct Expenses 1 | |
Tuition2and Mandatory Fees3 | $47,954 |
Indirect Expenses 1 | |
Average Living Allowance | $20,576 |
Average Books | $2,240 |
Average Travel | $1,400 |
Federal Direct Loan Fees | $2,430 |
Subtotal | $26,646 |
Total Cost of Attendance | $74,600 |
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in the Special Master's in Physiology (SMP) program is listed below:
Direct Expenses 1 | |
Tuition2 and Mandatory Fees3 | $52,028 |
Indirect Expenses 1 | |
Average Living Allowance | $22,052 |
Average Books | $1,300 |
Average Travel | $1,320 |
Federal Direct Loan Fees | $2,630 |
Subtotal | $27,302 |
Total Cost of Attendance | $79,330 |
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in the Full-Time MBA program is listed below:
Direct Expenses1 | |
Tuition and Mandatory Fees2 | $56,892 |
Indirect Expenses1 | |
Average Living Allowance | $20,306 |
Average Books | $2,646 |
Average Travel | $2,606 |
Federal Direct Loan Fees | $2,870 |
Subtotal | $28,428 |
Total Cost of Attendance | $85,320 |
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in the SCS Master of Arts in Liberal Studies (MALS) program is listed below:
Direct Expenses 1 | |
Tuition2 | $18,612 |
Indirect Expenses 1 | |
Average Living Allowance | $20,278 |
Average Books | $1,300 |
Average Travel | $1,320 |
Federal Direct Loan Fees | $1,120 |
Subtotal | $24,018 |
Total Cost of Attendance | $42,630 |
A breakdown of the 2015-16 average cost of attendance budget for a graduate student who enrolls in a SCS Master of Professional Studies (MPS) degree program is listed below:
Direct Expenses 1 | MPS unless otherwise noted | MPS Systems Engineering Management | Executive MPS Emergency & Disaster Management | Executive MPS Global Strategic Communications |
Tuition2 | $19,494 | $26,334 | $44,787 | $44,787 |
Indirect Expenses 1 | ||||
Average Living Allowance | $20,286 | $20,286 | $17,328 | $17,328 |
Average Books | $1,300 | $1,300 | $600 | $600 |
Average Travel | $1,320 | $1,320 | $3,400 | $4,750 |
Federal Direct Loan Fees | $1,160 | $1,450 | $2,175 | $2,235 |
Subtotal | $24,066 | $24,356 | $23,503 | $24,913 |
Total Cost of Attendance | $43,560 | $50,690 | $68,290 | $69,700 |
想了解更多每股或其他国家留学资讯,请访问留学群m.liuxuequn.com