Master's students are required to enroll in and pay tuition for at least three semesters of full-time study. After that, they will be charged at an estimated rate of $2,875 per credit. Master's summer tuition will be charged at the per-credit rate up to a maximum of one-half the fall/spring full-time tuition.
2015–2016 Cost of Attendance for Master's Students
| Fall 2015 | Spring 2016 | 9 Months | |
| Tuition | $23,795 | $23,795 | $47,590 |
| Transcript Fee (one-time charge) | $40 | $40 | |
| Health Fee | $376 | $376 | $752 |
| Health Insurance | $2,400 | $2,400 | |
| Activity Fee | $17 | $17 | $34 |
| Graduate Student Services Fee | $10 | $10 | $20 |
| Recreation Fee | $130 | $130 | $260 |
| Books & Supplies | $620 | $620 | $1,240 |
| Estimated Loan Fees * | $462 | $462 | $924 |
| Room | $3,740 | $4,675 | $8,415 |
| Board | $2,028 | $2,535 | $4,563 |
| Local Transportation | $760 | $950 | $1,710 |
| Personal & Miscellaneous | $1,520 | $1,900 | $3,420 |
| Master's Students Total | $35,898 | $35,470 | $71,368 |
| Estimated cost for room, board, local transportation, personal, and misc | $2,012 per month |
* – Only applicable to domestic master students
想了解更多美国或其他国家留学资讯,请访问留学群m.liuxuequn.com