University of Waterloo bills students one term at a time.
Fall Term – September to December;
Winter Term – January to April;
Spring Term – May to August.
Fees listed below are for the Winter 2016 term only. Tuition amounts have been approved; incidental fees are subject to change pending approval of the Board of Governors.
International students
Graduate co-operative programs: A fee in the amount of $658.00 per four-month work-term will be charged to students using the services of Co-operative Education and Centre for Career Action.
Qualifying graduate students (domestic & permanent resident) pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule. Research or Coursework Master | Research PhD | MEng/MMSci | ||||
---|---|---|---|---|---|---|
All programs except the specific programs indicated below | Full time per term fee for all terms | Part time per term fee for all terms | Full time per term fee for all terms | Part time per term fee for all terms | Full time per term fee for all terms | Part time per term fee for all terms |
Tuition | $6,258.00 | $3,129.00 | $6,196.00 | $3,098.00 | $7,358.00 | $3,679.00 |
Incidental fees | $626.65 | $440.50 | $626.65 | $440.50 | $626.65 | $440.50 |
Program-specific incidentals | see the incidental fees chart below for faculty/program-specific student association and student endowment fund fees |
Professional graduate programs offered online:
Program | Tuition charged for each term | Tuition charged for each course | Incidental fees charged each term |
---|---|---|---|
Electrical and Computer Engineering - MEng (Electric Power Engineering) | $3,445.00 per course | $40.50 part-time | |
Environment and Business - MEB | $3,329.00 per course | $40.50 full-time or part-time | |
Health Informatics - MHI | $6,479.00 full-time $2,160.00 part-time | $40.50 full-time or part-time | |
Management Sciences - MMSc (Management of Technology) | $3,790.00 per course | $40.50 part-time | |
Mathematics for Teachers - MMT | $1,043.00 per course | $40.50 part-time | |
Planning - GDip | $6,292.00 full-time $3,146.00 part-time | $40.50 full time or part time | |
Public Health - MPH | $6,292.00 full-time $3,146.00 part-time | $40.50 full time or part time | |
Health Evaluation - MHE | $6,292.00 full-time $3,146.00 part-time | $40.50 full-time or part time | |
Social Work- MSW | $7,918.00 full-time $3,959.00 part-time | $40.50 full time or part-time | |
Electric Power Engineering - GDip | $3,445.00 per course | $40.50 part-time | |
Green Energy - GDip | $7,358.00 full-time $3,679.00 part-time | $40.50 full-time or part-time |
Professional graduate programs offered on-campus:
Program | Tuition charged for each term | Tuition charged for each course | Incidental fees charged each term |
---|---|---|---|
Master of Accounting | $10,282.00 full time | $676.65 full time | |
Master of Actuarial Science | $11,343.00 full time | $626.65 full time | |
Master of Applied Environmental Science | $6,292.00 full time $3,146.00 part time | $659.98 full time $443.83 part time | |
Master of Architecture | $6,380.00 full time $3,190.00 part time | $618.65 full time $419.50 part time | |
Master of Business, Entrepreneurship and Technology | $13,074.00 full time $4,358.00 part time | $626.65 full time $440.50 part time | |
Master of Climate Change | $6,292.00 full time | $659.98 full time | |
Master of Development Practice | $10,186.00 full time $5,093.00 part time | $659.98 full time $443.83 part time | |
Master of Digital Experience Innovation | $6,150.00 full time $3,075.00 part time | $377.50 full time or part time | |
Master of Health Informatics - MHI Math Faculty | $6,479.00 full time $2,160.00 part time | $6626.65 full time $440.50 part time | |
Master of Peace & Conflict Studies | $6,292.00 full time $3,146.00 part time | $626.65 full time $440.50 part time | |
Master of Public Service | $6,955.00 full time | $1,391.00 per course | $626.65 full time $440.50 if taking a course during a work term |
Master of Quantitative Finance | $4,057.00 full time | $626.65 full time $440.50 part time | |
Master of Taxation | $3,062.00 per course | $397.50 full time $377.50 part time | |
Master of Theological Studies/Master of Catholic Thought | $596.00 per course | $626.65 full time $440.50 part time | |
Graduate Diploma in Business & Entrepreneurship | $3,679.00 part time | $440.50 part time |
想了解更多加拿大或其他国家留学资讯,请访问留学群m.liuxuequn.com