Masters degree programme | UK / EU students | International students |
---|---|---|
Development Economics | £6,210 | £15,000 |
Economics | £6,210 | £15,000 |
Environmental and Natural Resource Economics MSc | £6,210 | £15,000 |
Financial Management | £8,010 | £16,525 |
Financial Economics | £11,430 | £16,070 |
Human Resource Management | £8,010 | £16,525 |
Human Resource Management (CIPD pathway) * | £8,560* | £17,075* |
International Accounting and Finance | £8,010 | £16,525 |
International Business | £11,430 | £16,525 |
International Economics | £6,210 | £15,000 |
International Marketing | £9,630 | £16,525 |
International Money and Banking | £11,430 | £16,070 |
Investments | £8,010 | £16,525 |
Management | £9,630 | £16,525 |
Management: Entrepreneurship & Innovation | £9,630 | £16,525 |
Management: Strategy | £9,630 | £16,525 |
Marketing | £9,630 | £16,525 |
Marketing Communications | £9,630 | £16,525 |
Mathematical Finance | £16,070 | £16,070 |
Money, Banking and Finance | £11,430 | £16,070 |
Strategic Marketing and Consulting | £9,630 | £16,525 |
MSc 24-months programme (year one) | £6,420** | £13,195** |
*includes £550 for CIPD pathway.
**These fees relate to Year 1 of the 2-year programme. The relevant MSc fees shown above are then payable in addition for Year 2 of the 24-month programme
Living costs
A single student at the University should allow between £7,500 and £10,000 per calendar year for living expenses. This figure allows a modest student life and does not include the cost of travel from your home country to the UK if you're an international student, buying and running a car or mobile phone or having holidays.