| Code | Qual | Title | HEU Fees | International Fees |
| B408 | MSc | Nutritional Sciences | £7,695 | £22,410 |
| B409 | PGDip | Nutritional Sciences | £5,130 | £14,940 |
| B40A | MSc | Clinical Nutrition | £7,695 | £22,410 |
| B40B | PGDip | Clinical Nutrition | £5,130 | £14,940 |
| B40C | PGCert | Nutrition | £2,565 | £7,470 |
| B410 | MSc | Advanced Dietetic Practice | £7,695 | £22,410 |
| B411 | PGDip | Advanced Dietetic Practice | £5,130 | £14,940 |
| B412 | PGCert | Advanced Dietetic Practice | £2,565 | £7,470 |
| C230 | MSc | Plant Genetic Manipulation | £7,290 | £21,285 |
| C715 | MSc | Applied Biomolecular Technology | £7,695 | £22,410 |
| D327 | MSc | Animal Nutrition | £8,820 | £22,410 |
| D32A | PGDip | Animal Nutrition | £5,880 | £14,940 |
| D406 | MSc | Crop Improvement | £7,695 | £22,410 |
| D407 | PGDip | Crop Improvement | £5,130 | £14,190 |
| D490 | MSc | Agrifood^ | n/a | n/a |
| D491 | PGDip | Agrifood^ | n/a | n/a |
| D492 | PGCert | Agrifood^ | n/a | n/a |
| D613 | PGCert | Sensory Science^^ | £9,240 | £9,240 |
| D634 | PGDip | Food Production Management | £5,130 | £14,940 |
| D635 | MSc | Food Production Management | £7,695 | £22,410 |
| D637 | MSc | Brewing Science | £7,695 | £22,410 |
| D638 | PGDip | Brewing Science | £5,130 | £14,190 |
| D639 | MSc | Brewing Science and Practice | £7,290 | £22,410 |
| D63D | PGCert | Brewing: Principles and Practice (E Learning) | £2,565 | £7,470 |
| J790 | MSc | Applied Biopharmaceutical Biotechnology and Entrepreneurship (ABBE) | £8,820 | £22,410 |
| J702 | MSc | Biotechnology | £8,820 | £22,410 |
| L90F | MSc | Social Science Research (Managemen t and Business Studies) | £7,290 | £16,695 |
| N102 | MSc | International Business | £11,475 | £19,800 |
| N10D | MSc | Corporate Social Responsibility | £9,450 | £16,965 |
| N10E | PGCert | Business Administration | £8,325 | £8,325 |
| N10F | MBA | Executive MBA | £24,975 | £24,975 |
| N10J | MSc | Corporate Strategy and Governance | £9,450 | £16,965 |
| N10N | MSc | Entrepreneurship, Innovation and Management | £11,475 | £19,800 |
| N10T | MBA | Business Administration | £24,975 | £24,975 |
| N10W | MSc | Corporate Governance | £9,450 | £16,695 |
| N10X | PGDip | Business Administration | £16,650 | £16,650 |
| N19A | MSc | Sustainable Business | £9,450 | £16,695 |
| N203 | MSc | Risk Management | £11,475 | £19,800 |
| N20B | MSc | Management | £11,475 | £19,800 |
| N21B | MSc | Business Analytics | £11,970 | £22,500 |
| N221 | MBA | Executive (Healthcare) | £24,975 | £24,975 |
| N292 | MSc | Industrial Engineering and Operations Management | £11,475 | £19,800 |
| N293 | MSc | Operations Management | £11,475 | £19,800 |
| N294 | MSc | Supply Chain and Operations Management | £11,475 | £19,800 |
| N295 | MSc | Logistics and Supply Chain Management | £11,475 | £19,800 |
| N296 | MSc | Information Systems and Operations Management | £11,475 | £19,800 |
| N297 | MSc | Management Science and Operations Management | £11,475 | £19,800 |
| N314 | MSc | Banking and Finance | £11,970 | £22,500 |
| N323 | MSc | Finance and Investment | £11,970 | £22,500 |
| N506 | MSc | Marketing | £11,970 | £22,500 |
| N609 | MSc | Human Resource Management and Operations | £11,475 | £19,800 |
| NN1A | MSc | Business and Management | £11,475 | £19,800 |
| NN3A | MSc | Accounting and Finance | £11,970 | £22,500 |
| T137 | MSc | Business and Economy of Contemporary China | £10,710 | £20,160 |
| T13J | MSc | Accounting and Finance for Contemporary China | £10,710 | £20,160 |
| T190 | MSc | Management in Contemporary Chin a and Emerging Markets | £11,520 | £20,160 |
| T191 | PGDip | Management in Contemporary China and Emerging Markets | £7,680 | £13,440 |
| T192 | MSc | Banking and Financial Markets i n Contemporary China | £10,710 | £20,160 |
| F190 | MSc | Green and Sustainable Chemistry | £7,290 | £21,285 |
| Q115 | MA | Digital Technologies for Language Teaching (Distance Learning) | £7,290 | £7,290 |
| Q200 | MA | Comparative Literature | £6,840 | £16,695 |
| Q801 | MA | Classical Literature | £6,840 | £16,695 |
| Q891 | MA | The Visual Culture of classical Antiquity | £6,840 | £16,695 |
| V111 | MA | Ancient History | £6,840 | £16,695 |
| V359 | MA | Art History | £6,840 | £16,695 |
| VW37 | MA | Visual Culture | £6,840 | £16,695 |
| V104 | MA | History | £6,840 | £16,695 |
| V229 | MA | Russian and East European Studie s (Research Track) | £6,840 | £16,695 |
| V503 | MA | Philosophy | £6,840 | £16,695 |
| V608 | PGDip | Theology and Religious Studies | £4,560 | £11,130 |
| V690 | MA | Church History | £6,840 | £16,695 |
| V691 | MA | Systematic and Philosophical Theolog y (distance learning) | £6,840 | £16,695 |
| V900 | MA | Medieval Studies | £6,840 | £16,695 |
| Q910 | MA | Translation Studies | £6,840 | £16,695 |
| R901 | MA | Languages and Intercultural Studies | £6,840 | £16,695 |
| T110 | MA | Chinese/English Translation & Interpreting | £6,840 | £16,695 |
| T111 | PGDip | Chinese/English Translation & Interpreting | £4,560 | £11,130 |
| T112 | PGCert | Chinese/English Translation & Interpreting | £2,280 | £5,565 |
| T702 | MA | American Studies | £6,840 | £16,695 |
| L30E | MSc | Cultural Industries and Entrepreneurship | £6,840 | £16,695 |
| LQ23 | MA | Critical Theory and Politics | £6,840 | £16,695 |
| P901 | MA | International Media & Communications Studies | £6,840 | £16,695 |
| P90A | PGDip | International Media & Communications Studies | £4,560 | £11,130 |
| P90B | PGCert | International Media & Communications Studies | £2,280 | £5,565 |
| Q20D | PGDip | Critical Theory | £4,560 | £11,130 |
| QL23 | MA | Critical Theory and Cultural Studies | £6,840 | £16,695 |
| QL2G | PGDip | Critical Theory and Cultural Studies | £4,560 | £11,130 |
| W606 | MA | Film, Television & Screen Industries | £6,840 | £16,695 |
| R794 | PGCert | Slovene | £2,280 | £5,565 |
| G405 | MSc | Computer Science | £7,290 | £21,285 |
| G40A | MSc | Computer Science (2 year) | £7,290 | £21,285 |
| G440 | MSc | Human Computer Interaction | £7,290 | £21,285 |
| L104 | GDip | Economics | £9,630 | £16,965 |
| L105 | MSc | Economics | £9,180 | £16,965 |
| L10T | MSc | Economics and Development Economics | £9,630 | £16,965 |
| L114 | MSc | Economic Development and Policy Analysis | £9,630 | £16,965 |
| L116 | MSc | Applied Economics and Financial Economics | £9,630 | £16,965 |
| L117 | Msc | Economics of Monetary and Financial Policy | £11,970 | £22,500 |
| L11C | MSc | Economics and Financial Economics | £9,630 | £16,965 |
| L145 | MSc | Economics and Econometrics | £9,630 | £16,965 |
| L16P | MSc | Economics and International Economics | £9,630 | £16,965 |
| L190 | MSc | Behavioural Economics | £9,630 | £16,965 |
| L90D | MA | Social Science Research (Economics) | £7,290 | £16,695 |
| L90E | MA | Social Science Research (Education) | £7,290 | £16,695 |
| B943 | MA | Trauma Studies | £7,290 | £16,695 |
| X1C1 | PGCE | Combined Science | £9,500 | £16,695 |
| X309 | MA | Education | £7,290 | £16,695 |
| X30V | MA | Teaching English to Speakers of Other Languages (TESOL) | £7,290 | £16,695 |
| X149 | MA | Teaching English for Academic Purposes | £9,630 | £9,630 |
| X369 | MA | Special and Inclusive Education | £7,290 | £16,695 |
| X36A | MA | Special and Inclusive Education (by web-based distance learning) | £7,290 | £10,710 |
| X392 | MA | Learning, Technology and Education | £7,290 | £16,695 |
| X399 | MA | Educational Leadership and Management | £7,290 | £16,695 |
| X39D | MA | TESOL by web-based distance learning | £9,630 | £9,630 |
| X39G | MA | Educational Leadership and Managemen t (by distance learning) | £10,710 | £10,710 |
| X39H | MA | Learning, Technology and Education (online) | £10,710 | £10,710 |
| X39L | PGCert | Mentoring and Coaching Beginning Teachers | £2,280 | £5,565 |
| X39V | PGCert | Mentoring and Coaching Beginning Teacher s (Cohort based) | ^ | ^ |
| X406 | MA | Education (Cohort based) | ^ | ^ |
| X407 | MA | Person-Centred Experiential Counselling & Psychotherapy^^ | £7,290 | £16,695 |
| X409 | MA | Creativity, Arts, Literacies and Learning | £6,840 | £16,695 |
| X40A | PGCert | Creativity, Arts, Literacies and Learning | £2,280 | £5,565 |
| X40E | PGCert | Educational Studies by Cohort | ^ | ^ |
| X40F | MA | Education Sciences and Learning Technology (PUAS) | ^ | ^ |
| X40G | PGDip | Education Sciences and Learning Technology (PUAS) | ^ | ^ |
| X40M | MA | Education (flexible) | £10,710 | £10,710 |
| X42M | MA | Education (flexible) Commonwealth Cohort | ^ | ^ |
| X48* | PGCert | Education (International) | ^ | ^ |
| X49* | PGCert | Education (International) | £3,840 | £3,840 |
| X70* | PGCE | PGCE Secondary | £9,250†† | £16,695 |
| X72* | PCGE | PGCE Secondary (Teach First) | ^ | ^ |
| X73* | PGCE | PGCE Secondary | £9,250†† | £16,695 |
| X74* | PGCE | PGCE Secondary (School Direct Salaried) | ^ | ^ |
| X75* | PGCE | PGCE Primary | £9,250†† | £16,695 |
| X76* | PGCE | PGCE Primary | £9,250†† | £16,695 |
| X77* | PGCE | PGCE Primary | £9,250†† | £16,695 |
| X78* | PGCE | PGCE Primary (School Direct Salaried) | ^ | ^ |
| X738 | PGCE | Secondary Physics with Mathematics | tba | £16,695 |
| X790 | PGCE | Primary Generalist | £9,250†† | £16,695 |
| X801 | PGCE | Secondary Mathematics | £9,250†† | £16,695 |
| X905 | MA | Teaching Chinese to Speakers of Other Languages (TCSOL) | £7,290 | £16,695 |
| X906 | PGCert | International Student Advice and Support | £2,430 | £5,565 |
| K109 | MArch | Architecture (Conversion)^ | £2,040 | £2,190 |
| K10A | MSc | Sustainable Energy and Entrepreneurship | £7,290 | £20,160 |
| K10G | PGCert | Professional Practice in Architecture (Part 3)^ | £2,040 | £2,190 |
| K11G | MArch | Sustainable Tall Buildings | £7,290 | £16,695 |
| K11H | MArch | Sustainable Urban Design | £7,290 | £16,695 |
| K11P | MArch | Design | £7,290 | £16,695 |
| K130 | PGDip | Renewable Energy and Architecture | £4,860 | £11,130 |
| K131 | MSc | Renewable Energy and Architecture | £7,290 | £16,695 |
| K191 | MArch | Environmental Design | £7,290 | £16,695 |
| K195 | MArch | Digital Architecture and Tectonics | £7,290 | £16,695 |
| K210 | MSc | Sustainable Building Technology (Collaboration) | n/a | £16,695 |
| K211 | MSc | Sustainable Building Technology | £7,290 | £16,695 |
| K212 | PGDip | Sustainable Building Technology | £4,860 | £11,130 |
| K21S | MSc | Sustainable Building Design^^ | n/a | tba |
| K21T | PGDip | Sustainable Building Design ^^ | n/a | tba |
| K292 | MSc | Energy Conversion and Management | £7,290 | £16,695 |
| K293 | PGDip | Energy Conversion and Management | £4,860 | £11,130 |
| H804 | MSc | Chemical Engineering | £7,290 | £21,285 |
| H80B | PGDip | Environmental and Resource Engineering | £4,860 | £14,190 |
| H80C | MSc | Environmental Engineering | £7,290 | £21,285 |
| H80D | PGDip | Environmental Engineering | £4,860 | £14,190 |
| H813 | PGDip | Chemical Engineering | £4,860 | £14,190 |
| H210 | MSc | Civil Engineering: Structural Engineering | £7,290 | £21,285 |
| H234 | MSc | Civil Engineering: Highways and Transportation | £7,290 | £21,285 |
| H238 | MSc | Transportation Infrastructure Engineering | £7,290 | £21,285 |
| H293 | MSc | Civil Engineering | £7,290 | £21,285 |
| H2F8 | MSc | Engineering Surveying with Geographical Information Science | £7,290 | £21,285 |
| HF2X | MSc | Environmental Management and Earth Observation | £7,290 | £21,285 |
| H602 | MSc | Electrical and Electronic Engineering and Entrepreneurship | £7,290 | £21,285 |
| H60F | MSc | Electrical and Electronic Engineering | £7,290 | £21,285 |
| H60G | MSc | Electrical and Electronic Engineering (pre-Masters) | £7,290 | £14,985 |
| H62P | MSc | Electrical Engineering | £7,290 | £21,285 |
| H636 | MSc | Power Electronics and Drives | £7,290 | £21,285 |
| H637 | PGDip | Power Electronics and Drives | £4,860 | £14,190 |
| H639 | MSc | Sustainable Transportation and Electrical Powe rSystems (Erasmus Mundus) | £7,290 | £21,285 |
| H63T | MSc | Power Electronics and Drives (Talca) | £7,290 | £21,285 |
| H641 | MSc | Electronic Communications and Computer Engineering | £7,290 | £21,285 |
| H642 | PGDip | Electronic Communications and Computer Engineering | £4,860 | £14,190 |
| H646 | MSc | Photonic and Optical Engineering | £7,290 | £21,285 |
| H647 | PGDip | Photonic and Optical Engineering | £4,860 | £14,190 |
| H648 | MSc | Modern Telecommunications | £7,290 | £21,285 |
| H697 | MSc | Electrical Engineering for Sustainable and Renewable Energy | £7,290 | £21,285 |
| H698 | PGDip | Electrical Engineering for Sustainable and Renewable Energy | £4,860 | £13,500 |
| H674 | MSc | Bioengineering | £7,290 | £21,285 |
| H677 | MSc | Bioengineering: Biomaterials and Biomechanics | £7,290 | £21,285 |
| H67G | PGDip | Bioengineering | £4,860 | £14,190 |
| H890 | MSc | Sustainable Energy Engineering | £7,290 | £21,285 |
| H891 | MSc | Efficient Fossil Energy Technologies | £8,950 | £20,195 |
| H892 | MSc | Energy Process Systems Engineering | £8,950 | £20,195 |
| G441 | PGCert | Usability and Human Computer Interaction | £3,330 | £6,615 |
| H303 | MSc | Mechanical Engineering | £7,290 | £21,285 |
| H490 | MSc | Aerospace Technologies | £7,290 | £21,285 |
| H703 | PGDip | Manufacturing Engineering and Management | £4,860 | £14,190 |
| J501 | MSc | Advanced Materials | £7,290 | £21,285 |
| J921 | MSc | Human Factors and Ergonomics | £7,290 | £21,285 |
| J922 | MSc | Applied Ergonomics and Human Factors (Distance Learning) | £8,820 | £10,710 |
| J923 | PGCert | Applied Ergonomics and Human Factor s (Distance Learning) | £3,330 | £6,615 |
| L90A | MA | Social Science Research (Applied Linguistics) | £7,290 | £16,695 |
| Q111 | MA | Applied Linguistics | £6,840 | £16,695 |
| Q112 | MA | Applied Linguistics by Web Based Distance Learning | £9,000 | £9,000 |
| Q114 | MA | Applied Linguistics and English Language Teaching | £6,840 | £16,695 |
| Q162 | MA | Applied Linguistics & English Language Teaching by Web Based Learning | £9,000 | £9,000 |
| Q30D | MA | English Studies by Web Based Distance Learning | £9,000 | £9,000 |
| Q30M | MA | Viking and Anglo-Saxon Studies | £6,840 | £16,695 |
| Q30Q | MA | English Studies | £6,840 | £16,695 |
| Q312 | MA | Literary Linguistics | £6,840 | £16,695 |
| Q313 | MA | Literary Linguistics by Web Based Learning | £9,000 | £9,000 |
| Q317 | MA | Modern English Language by Web Based Distance Learning | £9,000 | £9,000 |
| Q31D | MA | Modern English Language | £6,840 | £16,695 |
| Q323 | MA | English Literature | £6,840 | £16,695 |
| Q390 | MA | Health Communication by Web Based Distanc e Learning | £9,000 | £9,000 |
| Q391 | MSc | Communication and Entrepreneurship | £7,290 | £20,160 |
| W801 | MA | Creative Writing | £6,840 | £16,695 |
| F905 | PGDip | Environmental Management | £4,860 | £13,290 |
| F906 | MA | Environmental Management | £7,290 | £19,935 |
| F908 | PGDip | Environmental Management | £4,860 | £14,190 |
| F909 | MSc | Environmental Management | £7,290 | £21,285 |
| L704 | MSc | Human Geography | £7,290 | £16,695 |
| L705 | PGDip | Human Geography | £4,860 | £11,130 |
| L72P | MA | Landscape and Culture | £7,290 | £16,695 |
| L72R | PGDip | Landscape and Culture | £4,860 | £11,130 |
| B163 | MSc | Physiotherapy | £7,290 | £16,695 |
| B164 | PGDip | Physiotherapy | £4,860 | £11,130 |
| B165 | PGCert | Physiotherapy | £2,430 | £5,565 |
| B704 | MA | Research Methods (Health Studies) | £7,290 | £16,695 |
| B707 | MSc | Advanced Nursing | £7,290 | £16,695 |
| B708 | PGDip | Advanced Nursing | £4,860 | £11,130 |
| B724 | PGDip | Midwifery | £4,860 | £11,130 |
| B725 | MSc | Midwifery | £7,290 | £16,695 |
| B728 | MSc | Maternal and Newborn Health | £7,290 | £16,695 |
| B72A | PGDip | Maternal and Newborn Health | £4,860 | £11,130 |
| B763 | MSc | Cognitive Behavioural Therapy | £11,520 | n/a |
| B764 | PGDip | Cognitive Behavioural Therapy | £9,216 | n/a |
| B793 | MSc | Advanced Clinical Practice | £10,710 | n/a |
| B794 | PGDip | Advanced Clinical Practice | £9,104 | n/a |
| B795 | PGCert | Practice Teacher in Health and Social Care | £2,430 | n/a |
| B796 | PGCert | Advanced Clinical Skills | £6,426 | n/a |
| B799 | PGCert | Health and Social Care | £2,430 | £5,565 |
| B79C | MA | Research Methods (Health) | £7,290 | £16,695 |
| B79D | MSc | Quality and Patient Safety Improvement | £9,630 | £16,695 |
| B79E | PGDip | Quality and Patient Safety Improvement | £6,420 | £11,130 |
| B79F | PGCert | Quality and Patient Safety Improvement | £3,210 | £5,565 |
| L90K | MA | Social Science Research (Socio-Legal Studies) | £7,290 | £16,695 |
| M108 | LLM | Law | £7,290 | £16,695 |
| M129 | LLM | European Law | £7,290 | £16,695 |
| M131 | LLM | International Law | £7,290 | £16,695 |
| M132 | LLM | International Law and Development | £7,290 | £16,695 |
| M134 | LLM | Public International Law | £7,290 | £16,695 |
| M135 | LLM | International Commercial Law | £7,290 | £16,695 |
| M136 | LLM | International Criminal Justice and Armed Conflict | £7,290 | £16,695 |
| M205 | LLM | Environmental Law | £7,290 | £16,695 |
| M206 | LLM | Human Rights Law | £7,290 | £16,695 |
| M207 | LLM | Maritime Law | £7,290 | £16,695 |
| M211 | LLM | Criminal Justice | £7,290 | £16,695 |
| M290 | LLM | Public Procurement Law and Policy | £9,675 | £9,675 |
| M291 | PGDip | Public Procurement Law and Policy | £6,450 | £6,450 |
| M292 | PGCert | Public Procurement Law and Policy | £3,225 | £3,225 |
| MF28 | MSc | Law and Environmental Science | £7,290 | £16,695 |
| ML1A | MA | International Law, Security and Terrorism | £7,695 | £17,415 |
| A110 | MSc | Integrated Physiology in Health and Disease | £8,820 | £22,410 |
| A124 | MSc | Immunology and Allergy | £7,290 | £21,285 |
| C443 | MSc | Molecular Genetics and Diagnostics | £7,290 | £21,285 |
| C516 | MSc | Clinical and Molecular Microbiology | £7,290 | £21,285 |
| C517 | PGDip | Clinical and Molecular Microbiology | £4,860 | £14,190 |
| C518 | PGCert | Clinical and Molecular Microbiology | £2,430 | £7,095 |
| C520 | MSc | Clinical Microbiology | £7,290 | £21,285 |
| C521 | PGDip | Clinical Microbiology | £4,860 | £14,190 |
| C523 | PGCert | Clinical Microbiology | £2,430 | £7,095 |
| C525 | MSc | Molecular Medical Microbiology | £7,290 | £21,285 |
| C527 | PGDip | Molecular Medical Microbiology | £4,860 | £14,190 |
| C52A | MSc | Clinical Microbiology (Distance Learning) | £7,290 | £21,285 |
| C52B | PGDip | Clinical Microbiology (Distance Learning) | £4,860 | £14,190 |
| C52C | PGCert | Clinical Microbiology (Distance Learning) | £2,430 | £7,095 |
| CC55 | MSc | Microbiology and Immunology | £7,290 | £21,285 |
| W60P | MSc | Biological Photography and Imaging | £10,710 | £23,490 |
| F347 | MSc | Gravity, Particles and Fields | £7,695 | £16,695 |
| G113 | MSc | Pure Mathematics | £7,695 | £16,695 |
| G190 | MSc | Mathematical Medicine and Biology | £7,695 | £16,695 |
| G301 | MSc | Statistics | £7,695 | £17,415 |
| G303 | MSc | Statistics and Applied Probability | £7,695 | £17,415 |
| G900 | MSc | Scientific Computation | £7,695 | £16,695 |
| GG11 | MSc | Financial and Computational Mathematics | £11,520 | £21,285 |
| A112 | MSc | Applied Sport and Exercise Medicine | £7,695 | £19,935 |
| A117 | MMedSci | Assisted Reproduction Technology | £11,520 | £29,250 |
| A11A | PGDip | Applied Sport and Exercise Medicine | £5,130 | £13,290 |
| A11B | PGCert | Applied Sport and Exercise Medicine | £2,565 | £6,645 |
| A128 | MSc | Cancer Immunology and Biotechnology | £10,710 | £23,490 |
| A315 | MSc | Sports and Exercise Medicine | £11,520 | £23,490 |
| A322 | MPH | Public Health | £8,820 | £19,935 |
| A328 | MSc | Oncology | £10,710 | £23,490 |
| A331 | PGCert | Public Health | £2,940 | £6,645 |
| A332 | PGDip | Public Health | £5,880 | £13,920 |
| A335 | PGDip | Sports and Exercise Medicine | £7,680 | £15,660 |
| A339 | PGDip | Oncology | £7,140 | £15,660 |
| A356 | PGDip | Public Health (International Health) | £5,880 | £13,920 |
| A358 | MPH | Public Health (International Health) | £8,820 | £19,935 |
| A377 | PGCert | Oncology^ | £3,570 | £7,830 |
| A382 | MSc | Mental Health Research | £6,840 | £19,935 |
| A383 | PGDip | Mental Health Research | £4,560 | £13,290 |
| A384 | PGCert | Mental Health Research | £2,280 | £6,645 |
| BX93 | MMedSci | Medical Education | £8,820 | £18,270 |
| BX94 | PGDip | Medical Education | £5,880 | £12,180 |
| BX95 | PGCert | Medical Education | £2,940 | £6,090 |
| C134 | MSc | Stem Cell Technology | £10,710 | £26,550 |
| C818 | MSc | Rehabilitation Psychology | £6,840 | £19,935 |
| C819 | PGDip | Work and Organisational Psychology | £5,130 | £13,290 |
| C81F | PGDip | Rehabilitation Psychology | £4,560 | £13,290 |
| C81R | MSc | Work and Organsational Psychology | £7,695 | £19,935 |
| C81S | PGDip | Occupational Psychology | £5,130 | £13,290 |
| C81T | MSc | Occupational Psychology | £7,695 | £19,935 |
| C81U | MSc | Workplace Health & Wellbeing | £8,820 | £8,820 |
| C81V | PGDip | Workplace Health & Wellbeing | £5,880 | £5,880 |
| C81W | PGCert | Workplace Health & Wellbeing | £2,940 | £2,940 |
| C841 | MSc | Health Psychology | £6,840 | £19,935 |
| C842 | PGDip | Health Psychology | £4,560 | £13,290 |
| C890 | MSc | Management Psychology | £7,695 | £19,935 |
| C891 | PGDip | Management Psychology | £5,130 | £13,290 |
| B293 | MSc | Drug Discovery and Pharmaceutical Sciences | £10,710 | £23,490 |
| L246 | MA | Asian and International Studies | £7,695 | £17,415 |
| L249 | MA | International Security and Terrorism | £7,695 | £17,415 |
| L250 | MA | International Relations | £7,695 | £17,415 |
| L253 | MA | International Relations (Research Track) | £7,695 | £17,415 |
| L267 | MA | Governance and Political Development | £7,695 | £17,415 |
| L268 | MA | Governance and Political Development (2yr) | £5,130 | £11,610 |
| L292 | MA | Slavery and Liberation | £7,290 | £7,290 |
| L901 | MA | Diplomacy | £7,695 | £17,415 |
| L90G | MA | Social Science Research (Political Science and International Relations) | £7,290 | £16,695 |
| LV2D | MA | Politics and Contemporary History | £7,695 | £17,415 |
| C80A | MSc | Psychology (Conversion) | £8,280 | £21,285 |
| C80B | PGDip | Psychology (Conversion) | £8,280 | £21,285 |
| C80C | MSc | Psychology Research Methods | £7,695 | £19,935 |
| C896 | MSc | Brain Imaging | £7,695 | £19,935 |
| L90H | MSc | Social Science Research (Psychology) | £7,290 | £16,695 |
| L311 | MA | Criminology | £7,290 | £16,695 |
| L315 | PGDip | Criminology | £4,860 | £11,130 |
| L396 | MA | Global Citizenship, Identities & Human Rights | £7,290 | £16,695 |
| L398 | PGDip | Global Citizenship, Identities & Human Rights | £4,860 | £11,130 |
| L420 | MA | International Social Policy | £7,290 | £16,695 |
| L421 | PGDip | International Social Policy | £4,860 | £11,130 |
| L430 | MA | Public Policy | £8,280 | £21,285 |
| L436 | MPA | Public Administration | £8,280 | £21,285 |
| L438 | PGDip | Public Administration | £5,250 | £14,190 |
| L439 | PGDip | Public Policy | £5,250 | £14,190 |
| L500 | MA | Social Work | £6,840 | £16,695 |
| L508 | PGDip | Social Work | £6,840 | £16,695 |
| L510 | MA | Social Welfare | £7,290 | £16,695 |
| L511 | PGDip | Social Welfare | £4,860 | £11,130 |
| L512 | PGCert | Social Welfare | £2,430 | £5,565 |
| L50A | MA | Research Methods (Social Work) | £7,290 | £16,695 |
| L90J | MA | Social Science Research (Social Policy & Social Work) | £7,290 | £16,695 |
| L90L | MA | Social Science Research (Sociology) | £7,290 | £16,695 |
| D108 | PGCert | Veterinary Education | £2,280 | £2,280 |
| D20D | PGCert | Veterinary Medicine & Surgery | £4,830 | £12,975 |
| D20E | Veterinary Physiotherapy | £13,050 | £21,285 | |
| D20F | Veterinary Physiotherapy | £10,440 | £17,028 | |
| D20G | Veterinary Physiotherapy | £5,220 | £8,514 |
以上内容由留学群独家翻译,版权归留学群所有,未经留学群授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!