MA Interior Architecture and Design
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MA International Relations
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,840 |
| International | £12,600 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £10,600 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £70 per credit point |
MA Graphic Design
Please note, this programme is only available full-time.
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MSc Engineering Management
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MSc Developmental Psychology
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MA Design
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MA Creative Writing
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,840 |
| International | £12,600 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £10,600 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £70 per credit point |
MSc Computer Science
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MSc Biotechnology
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
MSc Accounting
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU | £7,400 | £7,600 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,180 | £5,320 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,920 | £6,080 |
| International | £13,700 | £13,000 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £11,700 | £11,000 |
| Part-time Home/EU | £41 per credit point | £42 per credit point |
| Part-time International | £76 per credit point | £72 per credit point |
MSc Accounting and Finance
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU | £7,400 | £7,600 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,180 | £5,320 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,920 | £6,080 |
| International | £13,700 | £13,000 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £11,700 | £11,000 |
| Part-time Home/EU | £41 per credit point | £42 per credit point |
| Part-time International | £76 per credit point | £72 per credit point |
MSc Advanced Clinical Practice
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU & International | £3,600 per year | £3,600 per year |
| Home/EU & International (including Alumni Scholarship** 30% reduction) | £2,520 per year | £2,520 per year |
MSc Agri-food Technology
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
MSc Human Resource Management Full Time
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU | £7,400 | £7,600 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,180 | £5,320 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,920 | £6,080 |
| International | £13,700 | £13,000 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £11,700 | £11,000 |
| Part-time Home/EU | £41 per credit point | £42 per credit point |
| Part-time International | £76 per credit point | £72 per credit point |
Sc Logistics and Global Operations
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU | £7,400 | £7,600 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,180 | £5,320 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,920 | £6,080 |
| International | £13,700 | £13,000 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £11,700 | £11,000 |
| Part-time Home/EU | £41 per credit point | £42 per credit point |
| Part-time International | £76 per credit point | £72 per credit point |
MSc Management
| 2016/17 Entry* | 2017/18 Entry* | |
| Home/EU | £7,400 | £7,600 |
| Home/EU (including Alumni Scholarship** 30% reduction) | £5,180 | £5,320 |
| Home/EU (including Non-Alumni Scholarship** 20% reduction) | £5,920 | £6,080 |
| International | £13,700 | £13,000 |
| International (Including International Alumni / Global Postgraduate Scholarship** £2,000 reduction) | £11,700 | £11,000 |
| Part-time Home/EU | £41 per credit point | £42 per credit point |
| Part-time International | £76 per credit point | £72 per credit point |
MA Public Relations
| 2017/18 Entry* | |
| Home/EU | £7,300 |
| Home/EU (including Alumni Scholarship 30% reduction) | £5,110 |
| Home/EU (including Non-Alumni Scholarship 20% reduction) | £5,840 |
| International | £13,800 |
| International (Including International Alumni / Global Postgraduate Scholarship £2,000 reduction) | £11,800 |
| Part-time Home/EU | £41 per credit point |
| Part-time International | £77 per credit point |
* Academic year September- July
** Subject to eligibility