2017-18
Standard fees
With the exception of the programmes listed below, standard fees for international students in the 2017-18 academic year at the University of Greenwich are:
| Programme | Fee |
|---|---|
| Undergraduate programmes | £11,500 |
| Postgraduate programmes | £12,500 |
Exceptions
| Faculty of Architecture, Computing & Humanities | Fee |
|---|---|
| MSc Advanced Landscape and Urbanism | £13,500 |
| MSc Applicable Mathematics | £13,500 |
| MSc Architectural Design | £13,500 |
| MArch Architecture Part 2 | £13,500 |
| MSc Big Data and Business Intelligence | £14,000 |
| MSc Computational Finance | £14,000 |
| MSc Computer Forensics and Cyber Security | £14,000 |
| MSc Computer Science | £14,000 |
| MSc Computer Systems and Network Engineering | £14,000 |
| MSc Computing and Information Systems | £14,000 |
| MSc Construction Management and Economics | £13,500 |
| MSc Criminology and Criminal Psychology | £13,500 |
| MA Design for Cultural Industries | £13,500 |
| MA English: Literary London | £13,500 |
| MSc Enterprise Systems and Database Administration | £14,000 |
| MA/MSc Film Production | £13,500 |
| MSc Information Systems Management | £14,000 |
| LLM International and Commercial Law | £13,500 |
| MA International Maritime Policy | £13,500 |
| Dip Landscape Architecture | £10,000 |
| MA Landscape Architecture | £13,500 |
| MLA Landscape Architecture | £13,500 |
| PGCert Landscape Design | £13,500 |
| MA Language Learning and Japanese Language Teaching* | £13,500 |
| MSc Management of Business Information Technology | £14,000 |
| MA (by Research) Maritime Studies | £13,500 |
| MSc Network and Computer Systems Security | £14,000 |
| MSc Occupational Hygiene (Distance Learning) | £9,250 |
| MSc/PGDip Occupational Hygiene | £13,500 |
| MSc Project Management - International (Distance Learning) | £13,500 |
| MSc Project Management - International | £13,500 |
| MSc Real Estate (Distance Learning) | £13,500 |
| MSc Real Estate Development and Investment | £13,500 |
| MSc Safety, Health and Environment (Distance Learning) | £9,250 |
| MSc/PGDip Safety, Health and Environment | £13,500 |
| MA Second Language Learning and Teaching | £13,500 |
| MSc Software Engineering | £14,000 |
| MSc Sustainable Building Design and Engineering | £13,500 |
| MA Web Design and Content Planning | £13,500 |
| BSc (Hons) Occupational Safety, Health and the Environment (Distance Learning) | £7,250 |
| International Foundation Programmes* | £7,750 |
| Two-week English for Academic Purposes* | £520 |
| Five-week English for Academic Purposes* | £1,450 |
| Nine-week English for Academic Purposes* | £2,425 |
| Thirteen-week English for Academic Purposes* | £3,100 |
| Business School | Fee |
| MSc Accounting and Finance | £13,900 |
| MSc Economics | £12,750 |
| MA Events Management | £12,750 |
| MSc Finance and Investment | £13,900 |
| MSc Financial Management and Risk | £13,900 |
| MSc International Banking and Finance | £13,900 |
| MA International Business | £13,250 |
| MA Logistics and Supply Chain Management | £12,750 |
| All MBA programmes | £14,900 |
| MBA International Business (Top-up from MA International Business) | £3,050 |
| MSc Project Management for Logistics | £12,750 |
| MA Public Relations | £12,750 |
| MA Strategic Marketing | £12,750 |
| MA Strategic Marketing Communications | £12,750 |
| MA Transport Systems Management | £12,750 |
| MSc Financial Management (Dual Award)* | TBC |
| MA International Business (Dual Award)* | TBC |
| MA Strategic Marketing Communications (Dual Award)* | TBC |
| BA (Hons) Accounting and Finance (Year 3 entry) | £12,500 |
| BA (Hons) Business Logistics and Transport Management (Year 3 entry) | £12,500 |
| BA (Hons) Business Management (Year 3 entry) | £12,500 |
| BA (Hons) Business Studies (Year 3 entry) | £12,500 |
| BA (Hons) Business with Accounting (Year 3 entry) | £12,500 |
| BA (Hons) Business with Finance (Year 3 entry) | £12,500 |
| BA (Hons) Business with Human Resource Management (Year 3 entry) | £12,500 |
| BA (Hons) Business with Marketing (Year 3 entry) | £12,500 |
| BA (Hons) Economics and Banking (Year 3 entry) | £12,500 |
| BSc (Hons) Finance and Investment Banking (Year 3 entry) | £12,500 |
| Medway School of Pharmacy* | |
| Fees are available on the Medway School of Pharmacy Tuition Fees web page | |
| Masters by Research MPhil/PhD/EdD | Fee |
| Full-time | £12,500 |
| Part-time | £6,250 |
*Nationality Scholarship does not apply.
Medway School of Pharmacy
Tuition Fees 2016-2017
Tuition fees are charged to both UK/EU and international students. The tuition fees for our Undergraduate and Postgraduate programmes are outlined below.
Fees are per year unless otherwise indicated.
Undergraduate
| Home/EU | International | |
|---|---|---|
| Master of Pharmacy | £9,250 | £16,480 |
| BSc Honours in Pharmacology and Physiology BSc Honours in Pharmacology and Physiology (With Integrated Foundation Year) | £9,250 | £16,480 |
| Fd Applied Bioscience Technology | £4,000 per year, total for 3 year programme £12,000. | N/A |
Postgraduate
| Home/EU | International | ||
|---|---|---|---|
| Laboratory based research | MPhil/PhD Full time | TBC | £16,480 |
| MPhil/PhD Part time | TBC | £8,240 | |
| Non-laboratory based | MPhil/PhD Full time | TBC | £13,810 |
| MPhil/PhD Part time | TBC | £6,920 |
Postgraduate (Taught)
Prescribing Programme
| Part-time taught | Credits | Home/EU |
|---|---|---|
| PgCert. in Independent/ Supplementary Prescribing | 60 | £2,100 |
| Short course programme Independent and Supplementary Prescribing for Nurses | 45 | £2,100 |
Certificate and Diploma in General Pharmacy Practice
Students are employed in NHS hospitals whilst undertaking this programme. Please contact the programme administrator for more information.
| Part-time taught | Credits | Home/EU |
|---|---|---|
| Postgraduate Certificate | 60 | £1,300 |
| Postgraduate Diploma | 60 | £1,920 |
MSc Medicines Management
| Part-time taught | Credits | Home/EU |
|---|---|---|
| Postgraduate Certificate | 60 | £2,000 |
| Postgraduate Diploma | 60 | £2,000 |
| MSc | 60 | £2,000 |
Short Modules
| Associate students - distance learning | Credits | Home/EU |
|---|---|---|
| 5 credits module | 5 | £180 |
| 10 credits module | 10 | £320 |
| Skills for the Future – MUR Cert.* | 5 | £65 |
| Patient Monitoring in Practice | 5 | £120 |
| Advanced Patient Monitoring in Practice | 5 | £120 |
| Engaging with Primary Care | 30 | £1,250 |
| Short Course Programmes | 30 | £1,000 |
* Externally sponsored modules