BACHELOR OF ARTS (HONOURS) IN BUSINESS AND MANAGEMENT (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$14,980.00 | S$17,655.00 |
| Part-Time | S$14,980.00 | - |
| FPS (Fee Protection Scheme) | S$104.86 | S$123.59 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF ARTS (HONOURS) IN BUSINESS AND MARKETING MANAGEMENT (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$14,980.00 | S$17,655.00 |
| Part-Time | S$14,980.00 | - |
| FPS (Fee Protection Scheme) | S$104.86 | S$123.59 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF ARTS (HONOURS) IN INTERNATIONAL BUSINESS MANAGEMENT (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$14,980.00 | S$17,655.00 |
| Part-Time | S$14,980.00 | - |
| FPS (Fee Protection Scheme) | S$104.86 | S$123.59 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF ARTS (HONOURS) IN MANAGEMENT IN HOSPITALITY (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$14,980.00 | S$17,120.00 |
| Part-Time | S$14,980.00 | |
| FPS (Fee Protection Scheme) | S$104.86 | S$119.84 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN ACCOUNTING AND FINANCE (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$14,980.00 | S$17,655.00 |
| Part-Time | S$14,980.00 | - |
| FPS (Fee Protection Scheme) | S$104.86 | S$123.59 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN BUSINESS ADMINISTRATION (MARKETING) (TOP UP) (TEACH OUT)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | NIL* | NIL* |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | - | - |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN COMPUTER SCIENCE AND INFORMATION SYSTEMS (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$15,515.00 | S$17,976.00 |
| Part-Time | S$15,515.00 | - |
| FPS (Fee Protection Scheme) | S$108.61 | S$125.83 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN COMPUTER SCIENCE AND SOFTWARE ENGINEERING (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$15,515.00 | S$17,976.00 |
| Part-Time | S$15,515.00 | - |
| FPS (Fee Protection Scheme) | S$108.61 | S$125.83 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN GAMING AND ANIMATION (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$15,515.00 | S$19,260.00 |
| Part-Time | S$15,515.00 | - |
| FPS (Fee Protection Scheme) | S$108.61 | S$134.82 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN INFORMATION SYSTEMS AND SOFTWARE ENGINEERING (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$15,515.00 | S$17,976.00 |
| Part-Time | S$15,515.00 | - |
| FPS (Fee Protection Scheme) | S$108.61 | S$125.83 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
BACHELOR OF SCIENCE (HONOURS) IN NETWORK COMPUTING (TOP UP)
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$15,515.00 | S$17,976.00 |
| Part-Time | S$15,515.00 | - |
| FPS (Fee Protection Scheme) | S$108.61 | S$125.83 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
DIPLOMA IN INFORMATION TECHNOLOGY
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | NIL* | NIL* |
| Part-Time | S$5,564.00 | - |
| FPS (Fee Protection Scheme) | S$38.95 | - |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL DIPLOMA IN ACCOUNTING
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,350.00 | S$7,704.00 |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | S$37.45 | S$53.93 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL DIPLOMA IN BUSINESS AND LOGISTICS MANAGEMENT
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,564.00 | S$7,704.00 |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | - | S$53.93 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL DIPLOMA IN BUSINESS ADMINISTRATION
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,350.00 | S$7,704.00 |
| Part-Time | S$5,350.00 | - |
| FPS (Fee Protection Scheme) | S$37.45 | S$53.93 |
| Medical Insurance (per year) | S$ 64.20 | $64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
CERTIFICATE IN FOUNDATION SKILLS
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$2,140.00 | S$2,140.00 |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | S$25.00 | S$25.00 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | NIL* | NIL* |
| Part-Time | S$5,992.00 | - |
| FPS (Fee Protection Scheme) | S$41.94 | - |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL ADVANCED DIPLOMA IN BUSINESS ADMINISTRATION
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,992.00 | S$8,346.00 |
| Part-Time | S$5,992.00 | - |
| FPS (Fee Protection Scheme) | S$41.94 | S$58.42 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL ADVANCED DIPLOMA IN BUSINESS AND LOGISTICS MANAGEMENT
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,992.00 | S$8,346.00 |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | S$41.94 | S$58.42 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||
INTERNATIONAL ADVANCED DIPLOMA IN HOSPITALITY AND TOURISM MANAGEMENT
| Domestic Students | International Students | |
|---|---|---|
| Course Fee (include GST) | ||
| Full-Time | S$5,992.00 | S$8,346.00 |
| Part-Time | NIL* | - |
| FPS (Fee Protection Scheme) | S$41.94 | S$58.42 |
| Medical Insurance (per year) | S$ 64.20 | S$64.20 |
| Non-Refundable Application Fees (include GST) | S$107 | S$321 |
| Student Pass Processing And Administrative Fees (include GST) | - | S$321 |
| Administrative Fees stated above are indicative and inclusive of 7% GST. Refer to the personalized PEI-Student Contract for detailed fee payment schedule. | ||