2016-2017 BBA/Computer Science - All Years
| 21 Credits | 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |
| Tuition | $5,334.07 | $6,096.08 | $6,858.09 | $7,620.10 | $8,382.11 | $9,144.12 |
| Ancillary Fees | 633.85 | 724.40 | 814.95 | 905.50 | 996.05 | 1086.60 |
| Canadian Fed of Students | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 |
| Health Insurance | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Student Life Line | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| Bus Pass | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Total Balance Owing | $6,240.11 | $7,092.67 | $7,945.23 | $8,797.79 | $9,650.35 | $10,502.91 |
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | |
| Tuition | $762.01 | $1,524.02 | $2,286.03 | $3,048.04 | $3,810.05 | $4,572.06 |
| Ancillary Fees | 90.55 | 181.10 | 271.65 | 362.20 | 452.75 | 543.30 |
| Canadian Fed of Students | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 |
| Health Insurance | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Student Life Line | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| Bus Pass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177.00 |
| Total Balance Owing | $947.75 | $1,800.31 | $2,652.87 | $3,505.43 | $4,357.99 | $5,387.55 |
| Fall Fees Due: | September 9, 2016 | |||||
| Winter Fees Due: | January 13, 2017 | |||||
**An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
2016-2017 Arts/Science/Nursing/BPHE - All Years
| 21 Credits | 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |
| Tuition | $4,238.29 | $4,843.76 | $5,449.23 | $6,054.70 | $6,660.17 | $7,265.64 |
| Ancillary Fees | 633.85 | 724.40 | 814.95 | 905.50 | 996.05 | 1086.60 |
| Canadian Fed of Students | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 |
| Health Insurance | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Student Life Line | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| Bus Pass | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 | 177.00 |
| Total Balance Owing | $5,144.33 | $5,840.35 | $6,536.37 | $7,232.39 | $7,928.41 | $8,624.43 |
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | |
| Tuition | $605.47 | $1,210.94 | $1,816.41 | $2,421.88 | $3,027.35 | $3,632.82 |
| Ancillary Fees | 90.55 | 181.10 | 271.65 | 362.20 | 452.75 | 543.30 |
| Canadian Fed of Students | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 | 16.24 |
| Health Insurance | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Student Life Line | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| Bus Pass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177.00 |
| Total Balance Owing | $791.21 | $1,487.23 | $2,183.25 | $2,879.27 | $3,575.29 | $4,448.31 |
| Fall Fees Due: | September 9, 2016 | |||||
| Winter Fees Due: | January 13, 2017 | |||||
**An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
2016-2017 BEd Program Fees
| | |
| Tuition | $6,934.40 |
| Student Health Plan | 75.00 |
| Student Life Line | 3.95 |
| Bus Pass | 177.00 |
| Canadian Federation of Students | 16.24 |
| Ancillary Fees ($90.55 per 3 Credit course) | 905.50 |
| TOTAL | $8,112.09 |
| Less Deposit (upon acceptance) | -500.00 |
| TOTAL BALANCE OWING | $7,612.09 |
| Fall Fees Due: September 9, 2016 |
| Winter Fees Due: January 9, 2017 |
| Option Courses: $693.44 + $90.55 Ancillary Fees per Option Course = $783.99 |
| |
| International Students: $19,325 .00 Tuition + $612.00 UHIP + $16.24 CFS + $177.00 Bus Pass + $3.95 Student Life Line + Applicable Ancillary Fees |
For more information, please visit our Bachelor of Education degree overview site.
**An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
2016-2017 International Undergraduate Tuition
|
International Undergraduate Fees for 18 Credits or More
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||