Undergraduate
| Status | Application fee | Admission fee | Tuition |
|---|---|---|---|
| Regular students | JPY17,000 | 282,000 | 535,800/yr |
| Transfer students | 30,000 | 282,000 | 535,800/yr |
| Special auditing students | n/a | n/a | 14,800/cr |
| Non-degree study students | 9,800 | 28,200 | 14,800/cr |
| Research students | 9,800 | 84,600 | 29,700/m |
Graduate
| Status | Application fee | Admission fee | Tuition |
|---|---|---|---|
| Regular students | JPY30,000 | 282,000 | 535,800/yr |
| Special auditing students | n/a | n/a | 14,800/cr |
| Non-degree study students | 9,800 | 28,200 | 14,800/cr |
| Research students | 9,800 | 84,600 | 29,700/m |
| Special research students | n/a | n/a | 29,700/m |
想了解更多留学资讯,请访问留学群m.liuxuequn.com