Tuition (Graduate)
Graduate School of Literature
Department of English and American Literature (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 20,200 | 5,200 | |
| Total Fees for Initial and Respective Years | 885,200 | 580,200 | |
| Total Fees for 2 years | 1,465,400 | ||
(Unit : yen) Department of French Literature and Language (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,500 | 6,500 | |
| Total Fees for Initial and Respective Years | 886,500 | 581,500 | |
| Total Fees for 2 years | 1,468,000 | ||
(Unit : yen) Department of Japanese Literature and Language (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | |
| Total Fees for 2 years | 1,467,000 | ||
(Unit : yen) Department of History (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 887,000 | 582,000 | |
| Total Fees for 2 years | 1,469,000 | ||
(Unit : yen) Comparative Arts (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 887,000 | 582,000 | |
| Total Fees for 2 years | 1,469,000 | ||
Department of Education (master's program) Graduate School of Education, Psychology and Human Studies
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 21,000 | 6,000 | |
| Total Fees for Initial and Respective Years | 886,000 | 581,000 | |
| Total Fees for 2 years | 1,467,000 | ||
(Unit : yen) Department of Psychology (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 46,000 | 46,000 | |
| Academic Association Fee * | 22,500 | 7,500 | |
| Total Fees for Initial and Respective Years | 923,500 | 618,500 | |
| Total Fees for 2 years | 1,542,000 | ||
Department of Economics (master's program) Graduate School of Economics
Department of Public and Regional Economics (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 26,000 | 26,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 903,000 | 598,000 | |
| Total Fees for 2 years | 1,501,000 | ||
Department of Private Law (master's program) Graduate School of Law
Department of Public Law (master's program)
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 10,000 | 10,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 887,000 | 582,000 | |
| Total Fees for 2 years | 1,469,000 | ||
(Unit : yen) Department of Business Law (master's program)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 100,000 | 100,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 977,000 | 672,000 | |
| Total Fees for 2 years | 1,649,000 | ||
(Unit : yen) Department of Business Law (short-term master's program: 1-year course)
| 1st year | ||
|---|---|---|
| Academic fee | Entrance fee | 290,000 |
| Tuition (annual) | 775,000 | |
| Facility and equipment usage fee | 50,000 | |
| Educational activity fee | 100,000 | |
| Academic Association Fee * | 22,000 | |
| Total Fees | 1,237,000 | |
(Unit : yen) Department of Business Law (long-term master's program: 3-year course)
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 360,000 | 360,000 | 360,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | 50,000 | |
| Educational activity fee | 100,000 | 100,000 | 100,000 | |
| Academic Association Fee * | 22,000 | 7,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 822,000 | 517,000 | 517,000 | |
| Total Fees for 3 years | 1,856,000 | |||
Department of Business Administration (master's program) Graduate School of Business
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 515,000 | 515,000 | |
| Facility and equipment usage fee | 50,000 | 50,000 | |
| Educational activity fee | 26,000 | 26,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 904,000 | 599,000 | |
| Total Fees for 2 years | 1,503,000 | ||
(Unit : yen) Department of Business Administration (short-term master's program: 1-year course)
| 1st year | ||
|---|---|---|
| Academic fee | Entrance fee | 290,000 |
| Tuition (annual) | 775,000 | |
| Facility and equipment usage fee | 50,000 | |
| Educational activity fee | 52,000 | |
| Academic Association Fee * | 23,000 | |
| Total Fees | 1,190,000 | |
Department of Science and Engineering (master's program) Graduate School of Science and Engineering
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 746,000 | 746,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | |
| Educational activity fee | 80,000 | 80,000 | |
| Academic Association Fee * | 22,000 | 7,000 | |
| Total Fees for Initial and Respective Years | 1,238,000 | 933,000 | |
| Total Fees for 2 years | 2,171,000 | ||
Department of Social Informatics (master's program) Graduate School of Social Informatics
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 630,000 | 630,000 | |
| Facility and equipment usage fee | 75,000 | 75,000 | |
| Educational activity fee | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 1,118,000 | 813,000 | |
| Total Fees for 2 years | 1,931,000 | ||
Department of International Management (professional master's program) Graduate School of International Management
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 756,000 | 756,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | |
| Educational activity fee | 200,000 | 200,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 1,369,000 | 1,064,000 | |
| Total Fees for 2 years | 2,433,000 | ||
(Unit : yen) Law School
| 1st year | 2nd year | 3rd year | ||
|---|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - | - |
| Tuition (annual) | 1,000,000 | 1,000,000 | 1,000,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | 100,000 | |
| Educational activity fee | 100,000 | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 1,513,000 | 1,208,000 | 1,208,000 | |
| Total Fees for 3 years | 3,929,000 | |||
Professional Accountancy (professional master's program) Graduate School of Professional Accountancy
(Unit : yen)
| 1st year | 2nd year | ||
|---|---|---|---|
| Academic fee | Entrance fee | 290,000 | - |
| Tuition (annual) | 1,200,000 | 1,200,000 | |
| Facility and equipment usage fee | 100,000 | 100,000 | |
| Educational activity fee | 100,000 | 100,000 | |
| Academic Association Fee * | 23,000 | 8,000 | |
| Total Fees for Initial and Respective Years | 1,713,000 | 1,408,000 | |
| Total Fees for 2 years | 3,121,000 | ||
想了解更多留学资讯,请访问留学群m.liuxuequn.com