Tuition Fees (per semester)
A. Daegu Campus
| College | Entrance Fees | General Tuition | Total(KRW) | |
|---|---|---|---|---|
| Humanities | Other departments | ₩167,000 | ₩1,786,500 | ₩1,953,500 |
| Archaeology & Anthropology | ₩167,000 | ₩1,834,000 | ₩2,001,000 | |
| Social Sciences | ₩167,000 | ₩1,824,500 | ₩1,991,500 | |
| Natural Sciences / Human Ecology | ₩167,000 | ₩2,185,500 | ₩2,352,500 | |
| Economics & Business Administration / Public Administration | ₩167,000 | ₩1,759,000 | ₩1,926,000 | |
| Engineering / IT | ₩167,000 | ₩2,338,000 | ₩2,505,000 | |
| Agriculture & Life Sciences | Other departments | ₩167,000 | ₩2,185,500 | ₩2,352,500 |
| Agricultural Economics | ₩167,000 | ₩1,786,500 | ₩1,953.500 | |
| Music & Arts | Other departments | ₩167,000 | ₩2,417,000 | ₩2,584,000 |
| Fine Arts | ₩167,000 | ₩2,477,000 | ₩2,644,000 | |
| Nursing | ₩167,000 | ₩2,246,500 | ₩2,413,500 | |
B. Sangju Campus
| College | Entrance Fees | General Tuition | Total(KRW) | |
|---|---|---|---|---|
| Ecology & Environmental Science | Other departments | ₩167,000 | ₩2,185,500 | ₩2,352,500 |
| Ecological Environment Ecotourism(Ecotourism) | ₩167,000 | ₩1,786,500 | ₩1,953,500 | |
| Science & Technology | Other departments | ₩167,000 | ₩2,338,000 | ₩2,505,000 |
| Food and Food-service Industry | ₩167,000 | ₩2,185,500 | ₩2,352,500 | |
| Animal Science | ₩167,000 | ₩2,185,500 | ₩2,352,500 | |
Dormitory Fees(As of 2015)
| Room & Board | Fees | Note | ||||
|---|---|---|---|---|---|---|
| Spring Semester | Fall Semester | Summer Vacation | Winter Vacation | |||
| Room | 2 persons in a room | ₩482,000 | ₩473,000 | ₩208,000 | ₩350,000 | |
| 4 persons in a room | ₩320,000 | ₩314,000 | ₩151,000 | ₩231,000 | ||
| Board | ₩676,000 | ₩640,000 | ₩442,390 | ₩404,200 | 3 meals a day | |
Office of International Affairs will support the dormitory fees for room and board for the first semester only for freshmen who enter the dormitory
想了解更多韩国或其他国家留学资讯,请访问留学群m.liuxuequn.com