Tuition Fee for the first semester (Unit: Korean Won)
| College | Department | Tuition Fee | |||
| Admission Fee | Instruction Fee | University Fee | The Whole Tuition | ||
| Engineering | All | 168,000 | 410,000 | 1,902,000 | 2,480,000 |
| Agriculture & Life Science | All | 168,000 | 384,000 | 1,763,000 | 2,315,000 |
| Agricultural Economy | 168,000 | 375,000 | 1,296,000 | 1,839,000 | |
| Social Science | All | 168,000 | 375,000 | 1,296,000 | 1,839,000 |
| Commerce | All | 168,000 | 375,000 | 1,296,000 | 1,839,000 |
| Human Ecology | All | 168,000 | 384,000 | 1,763,000 | 2,315,000 |
| Child Studies | 168,000 | 410,000 | 1,970,000 | 2,548,000 | |
| Arts | All | 168,000 | 375,000 | 1,296,000 | 1,839,000 |
| Humanities | All | 168,000 | 384,000 | 1,763,000 | 2,315,000 |
| Natural Science | All | 168,000 | 384,000 | 1,296,000 | 1,848,000 |
| Environmental and Bio-resource Science | All | 168,000 | 384,000 | 1,763,000 | 2,315,000 |
| Bio-resource Marketing Economics | 168,000 | 375,000 | 1,296,000 | 1,839,000 | |
* The table above is based on the year of 2013. Changes may apply to the year of 2014.
想了解更多韩国或其他国家留学资讯,请访问留学群m.liuxuequn.com