2015-16 Tuition Schedule
Regular quarterly tuition for the academic year 2015-16, payable Autumn, Winter, and Spring quarters.
| Tuition Category | Tuition |
|---|---|
| Undergraduate | $15,243 |
| Graduate 11-18 units | $15,243 |
| Graduate 8,9,10-unit rate | $9,910 |
| Each graduate unit above 18 | $1,016 |
| Graduate Engineering | $16,240 |
| Graduate Engineering 8,9,10-unit rate | $10,560 |
| Each graduate Engineering unit above 18 | $1,083 |
| Graduate School of Business (M.B.A. program—first year)* | $21,350 |
| Graduate School of Business (M.B.A. program—second year)* | $20,625 |
| School of Medicine (M.D. Program—FY 2011 and beyond)* | $17,497 |
| School of Medicine (M.D. Program—FY 2010 and earlier)* | $18,446 |
| Law School | $18,061 |
| GSB & Law Joint Program** | $18,956 |
| Permit for Services Only (PSO) | $4,611 |
| Permit to Attend (PTA)*** | $4,611 |
| TGR (Terminal Graduate Registration) | $2,973 |
| TMR (Terminal Medical Registration—FY 2010 and earlier) | $2,767 |
| Medical School Research Rate (FY 2011 and beyond) | $3,498 |
*Ph.D. students in the Biomedical Sciences and in the Graduate School of Business are assessed the standard graduate tuition rate.
**Law/GSB joint program tuition rate
***Policies concerning auditing are available in the Stanford Bulletin.
MSx: M.S. in Management for Experienced Leaders (GSB): $121,040 annual (4 quarters)
TGR students who carry 1, 2, or 3 units are assessed the TGR rate of $2,973.
TMR students who carry 1, 2, or 3 units are assessed the TMR rate of $2,767.
PostDoc Fee: $125.
Graduation Quarter: $150.
Health Services Fee: $197
VSR monthly fee: $991
Standard Budget
| Budget Item | Academic Year Quarter | 9 month (A/W/S) | 12 month (4 Qtrs) |
|---|---|---|---|
| Rent | 3,885 | 11,655 | 15,540 |
| Food | 1,875 | 5,625 | 7,500 |
| Personal Expenses | 1,250 | 3,750 | 5,000 |
| Transportation | 410 | 1,230 | 1,640 |
| Books and Supplies | 490 | 1,470 | 1,960 |
| Campus Health Service Fee | 197 | 591 | 788 |
| Cardinal Care Health Insurance* | 1,560 | 4,680 | 4,680 |
| Total Non-Tuition Expenses | $ 9,667 | $ 29,001 | $ 37,108 |
想了解更多每股或其他国家留学资讯,请访问留学群m.liuxuequn.com